Notice of Intention to Vest and Amalgamate Land in the Crown Pursuant to Sections 96 and 98 of the Greater Christchurch Regeneration Act 2016—Christchurch City
Pursuant to sections 96 and 98 of the Greater Christchurch Regeneration Act 2016, and a delegation from the Minister for Greater Christchurch Regeneration, I, Matthew Bradley, Manager Land and Property, Crown Property, Land Information New Zealand, on the date of publication of this notice in the New Zealand Gazette:
and any leasehold or any estate less than freehold or interest in, or any status, restriction, charge, or any other encumbrance that applies to any piece of land to be amalgamated, except for those listed in Schedule 6 to this notice, will be extinguished when the land vests in the Crown.
Description
Stopped Road forming part of Lot 121 DP 570900
Description | Record of Title |
Lot 9 DP 42790 | CB22A/1035 |
Area ha |
Description | Record of Title |
3.1923 | Part Lot 3 DP 41145 | Part CB18F/1008 |
Part Lot 23 DP 40597 | Part CB18F/190 | |
Part Lot 25 DP 41737 | Part CB20A/648 | |
Part Lot 1 DP 46697 and part Lot 26 DP 41737 | Part CB26A/341 | |
Part Lots 9, 10, 11, 12 and 13 DP 47230 | Part CB26B/297 to CB26B/301 (inclusive) | |
Lot 31 DP 41737 | CB20A/905, CB20A/906 (SRS CB19K/68) | |
Lot 24 DP 41737 | CB20B/296, CB20B/297 (SRS CB19K/73) | |
Lots 27, 28, 29 and 32 DP 41737 | CB20A/650, CB20A/651, CB20A/652, CB20A/655 | |
Lot 33 to 37 DP 46343 | CB25B/1028 to CB25B/1032 (inclusive) | |
Lot 30 DP 41737 | CB25F/152, CB25F/153 | |
Lot 8 DP 47230 | CB26B/296 | |
Lots 14 and 15 DP 47230 | CB26B/302, CB26B/303 | |
Lots 17 to 23 DP 47230 | CB26B/305 to CB26B/311 (inclusive) | |
Lots 25 to 29 DP 47230 | CB26B/313 to CB26B/317 (inclusive) | |
Lot 24 DP 47230 | CB27A/94, CB27A/95 | |
Lots 66 to 69 DP 50822 | CB29F/1058 to CB29F/1061 (inclusive) | |
Lot 72 DP 50822 | CB29F/1064 | |
Lot 73 DP 50822 | CB30B/264, CB30B/265 | |
Lot 65 DP 51243 | CB30F/1007, CB30F/1008 | |
Lot 16 DP 47230 | CB34D/739, CB34D/740 | |
Lot 70 DP 50822 | CB37A/1051, CB44A/35 | |
Lot 71 DP 50822 | CB37A/798 |
Area ha |
Description | Record of Title |
2.0879 | Lot 1 DP 378821 | 316543 |
Lot 2 DP 378821 | 373897, 373898, 373899, 373900, 373901, 373902, 373903, 373904, 373905 (SRS 393494) | |
Lot 3 DP 40738 | CB18F/1411 | |
Lots 1, 2, 4 and 5 DP 42790 | CB21F/250 to CB21F/253 (inclusive) | |
Lot 9 DP 42790 | CB22A/1035 | |
Lot 1 DP 44695 | CB25K/372, CB25K/373 | |
Lots 3, 4, 6 and 8 DP 49021 | CB27K/1289, CB27K/1290, CB27K/1292, CB27K/1294 | |
Lot 5 DP 49021 | CB29A/1067, CB29A/1068 | |
Lot 7 DP 49021 | CB32K/878, CB32K/879 | |
Lots 1 and 2 DP 78353 | CB44D/1290, CB44D/1291 | |
Lots 1 and 2 DP 78194 | CB44D/961, CB44D/962 |
Area ha |
Description | Record of Title |
1.4177 | Lots 2, 3, 4, 6 and 7 DP 38896 | CB17K/482, CB17K/483, CB17K/484, CB17K/486, CB17K/487 |
Lot 1 DP 37654 | CB18A/145 | |
Lot 20 DP 40597 | CB18B/1046 | |
Lots 1 and 2 DP 41145 | CB18F/1006, CB18F/1007 | |
Lot 19 DP 40597 | CB19B/1036, CB35D/1167 | |
Lot 18 DP 40597 | CB20B/1258 | |
Lot 22 DP 40597 | CB21K/514, CB44A/882 | |
Lot 21 DP 40597 | CB22B/561, CB36B/698 | |
Lot 1 DP 38896 | CB29K/426 | |
Lot 5 DP 38896 | CB30F/799, CB40A/69 | |
Part Lot 13 DP 928 | CB33A/857 | |
Part Lot 3 DP 41145 | Part CB18F/1008 | |
Part Lot 23 DP 40597 | Part CB18F/190 | |
Part Lot 25 DP 41737 | Part CB20A/648 | |
Part Lot 1 DP 46697 and part Lot 26 DP 41737 | Part CB26A/341 | |
Part Lots 9, 10, 11, 12 and 13 DP 47230 | Part CB26B/297 to CB26B/301 (inclusive) |
Right of way, right to drain water and sewage and right to convey water, electricity and telecommunications easement created by Easement Instrument 673922.8 over Area C DP 570900, for the benefit of Lot 63 DP 51243 (CB30F/654, CB30F/655) only.
Right to drain water easement in gross created by Easement Instrument 310123.1 over Areas D and E DP 570900.
Dated at Christchurch this 2nd day of June 2022.
MATTHEW BRADLEY, Manager Land and Property, Crown Property, Land Information New Zealand (acting under delegated authority)