Land Transport Rule: Traffic Control Devices 2004—School 30km/h Static Variable Speed Limit Sign Trial
Pursuant to subclause 3.4(1) of Land Transport Rule: Traffic Control Devices 2004 (“Rule”) and a delegation from the Waka Kotahi, the NZ Transport Agency, I, Chris Rodley Manager Policy, Operational Policy, Standards and Network, authorise the installation and maintenance of School 30km/h static variable speed limit signs:
The signs may be installed for the purpose of evaluating their use and the trial will be called the “School 30km/h static variable speed limit sign trial”.
The purpose of the trial is to:
The signs must conform to the following descriptions:
R1-6.2 School static variable speed | |||
Highest speed limit is the number of km/h shown on the sign that applies to a school frontage during the times specified (must only be used on roads with mean speeds below 30km/h) | |||
Shape and Size: | Rectangle 900x1200mm above a W16-5.1 “School” supplementary sign [900mm x 300mm] | ||
Background: | White (R) | ||
Border: | Red (R) 30mm | ||
Legend: | Description | Colour | Size |
R1-1 above | as for R1-1 | as for R1-1 | |
for example, | |||
“8:25 – 9 AM” | Black | 80/12.4 | |
“2:55 – 3:15 PM” | Black | 80/12.4 | |
“SCHOOL DAYS” | Black | 80/12.4 |
Note: The dimensions, descriptions and terms used to describe the signs in this notice conform with the opening notes in Schedule 1 of the Rule.
Example: School static variable speed limit sign combination
The locations approved for this trial are:
Road Controlling Authority | School | Road | School Static VSL length |
Hamilton City Council | Rhodes Street School | Rhodes Street | 315m |
Campbell Street | 25m | ||
Te Totara Primary School | Hector Drive | 300m | |
Raupo Place | 25m | ||
Hamilton West School | Hammond Street | 150m | |
Horne Street | 230m | ||
Park Terrace | 30m | ||
Queenstown-Lakes District Council | Kingsview Primary School | Yewlett Crescent | 130m |
Lake Avenue | 185m | ||
Remarkables Primary School | Lake Avenue | 290m | |
McBride Street | 115m | ||
Allan Crescent | 400m | ||
St Joseph’s Primary School | Hallenstein Street | 235m | |
Beetham Street | 170m | ||
Edgar Street | 15m | ||
Melbourne Street | 165m | ||
Shotover Primary School | Jones Avenue | 270m | |
Stalker Road | 215m | ||
Stone Wall Terrace | 10m | ||
Coventry Crescent | 15m | ||
Marston Road | 20m | ||
Myles Way | 15m | ||
Risinghurst Terrace | 10m | ||
Wakatipu High School | Red Oaks Drive | 245m | |
Golden Elm Lane | 30m | ||
Wanaka Primary School | Kings Drive | 395m | |
Totara Terrace | 335m | ||
McLeod Avenue | 25m |
The trial may begin after the publication of this notice and, unless terminated earlier, must end by 30 August 2022.
The variable speed limit at a location listed in Schedule 3 must be set in accordance with Land Transport Rule: Setting of Speed Limits 2017 and the “Hamilton and Queenstown Lakes 30km/h Schools Variable Speed Limits” notice published in the New Zealand Gazette, 17 January 2022, Notice No. 2022-au141.
Signed at Auckland this 13th day of January 2022.
CHRIS RODLEY, Manager Policy, Operational Policy, Standards and Network, Waka Kotahi.