Notice Specifying Fish Species Which May Be Farmed (2020) (Notice No. MPI 1134)
Pursuant to Regulation 2 of the Freshwater Fish Farming Regulations 1983, I hereby specify the following species to be fish for the purposes of those Regulations:
Taxonomic Grouping | Species Group | Common Name | Scientific Name |
Finfish | Bass | (Polyprion americanus) | |
Blue cod | (Parapercis colias) | ||
Bluenose | (Hyperoglyphe antarctica) | ||
Bully, being: | (i) Common bully | (Gobiomorphus cotidianus) | |
(ii) Giant bully | (Gobiomorphus gobioides) | ||
(iii) Redfin bully | (Gobiomorphus huttoni) | ||
Butterfish | (Odax pullus) | ||
Carp, being: | (i) Grass carp | (Ctenopharyngodon idella) | |
(ii) Silver carp | (Hypophthalmichthys molitrix) | ||
Eel, being: | (i) Longfin eel | (Anguilla dieffenbachii) | |
(ii) Shortfin eel | (Anguilla australis) | ||
Flounder, being: | (i) Black flounder | (Rhombosolea retiaria) | |
(ii) Brill | (Colistium guntheri) | ||
(iii) Greenback flounder | (Rhombosolea tapirina) | ||
(iv) Sand flounder | (Rhombosolea plebeia) | ||
(v) Turbot | (Colistium nudipinnis) | ||
(vi) Yellowbelly flounder | (Rhombosolea leporina) | ||
Grey mullet | (Mugil cephalus) | ||
Gurnard | (Chelidonichthys kumu) | ||
Mahimahi or dolphin fish | (Coryphaena hippurus) | ||
Marblefish, being: | (i) Marblefish or heke | (Aplodactylus arctidens) | |
(ii) Notchheaded marblefish | (Aplodactylus etheridgii) | ||
Monk fish | (Kathetostoma giganteum) | ||
Hagfish | (Eptatretus cirrhatus) | ||
Hāpuku | (Polyprion oxygeneios) | ||
Hoki | (Macruronus novaezelandiae) | ||
Jack mackerel | (Trachurus declivis) | ||
John dory | (Zeus faber) | ||
Kahawai | (Arripis trutta) | ||
Kingfish | (Seriola lalandi) | ||
Kōheru | (Decapterus koheru) | ||
Leatherjacket | (Meuschenia scaber) | ||
Ling | (Genypterus blacodes) | ||
Pacu, being: | (i) Black pacu | (Colossoma macropomum) | |
(ii) Red-bellied pacu | (Piaractus brachypomus) | ||
Parore | (Girella tricuspidata) | ||
Perch | (Perca fluviatilis) | ||
Salmon, being: | (i) Atlantic salmon | (Salmo salar) | |
(ii) Chinook or quinnat salmon | (Oncorhynchus tshawytscha) | ||
(iii) Sockeye salmon | (Oncorhynchus nerka) | ||
Seahorse, being: | (i) Seahorse | (Hippocampus abdominalis) | |
(ii) Spotted seahorse | (Hippocampus kuda) | ||
Smelt, being: | Common smelt | (Retropinna retropinna) | |
Snapper | (Pagrus auratus) | ||
Striped trumpeter | (Latris lineata) | ||
Tarakihi | (Nemadactylus macropterus) | ||
Toheroa | (Paphies ventricosa) | ||
Trevally | (Pseudocaranx georgianus) | ||
Tuna, being: | (i) Albacore tuna | (Thunnus alalunga) | |
(ii) Bigeye tuna | (Thunnus obesus) | ||
(iii) Yellowfin tuna | (Thunnus albacares) | ||
(iv) Skipjack tuna | (Katsuwonus pelamis) | ||
(v) Southern bluefin tuna | (Thunnus maccoyii) | ||
Warehou, being: | (i) Silver warehou | (Seriolella punctata) | |
(ii) Warehou | (Seriolella brama) | ||
(iii) White warehou | (Seriolella caerulea) | ||
Whitebait, being: | (i) Banded kōkopu | (Galaxias fasciatus) | |
(ii) Giant kōkopu | (Galaxias argenteus) | ||
(iii) Inanga | (Galaxias maculatus) | ||
(iv) Koāro | (Galaxias brevipinnis) | ||
(v) Shortjaw kōkopu | (Galaxias postvectis) | ||
Yellow eyed mullet | (Coryphaena hippurus) | ||
Shellfish | Brine shrimp, being: | Brine shrimp | (Artemia salina) |
Brine shrimp | (Artemia tonsa) | ||
Cat's eye | (Turbo smaragdus) | ||
Copepod | (Acartia tonsa) | ||
Common prawn | (Palaemon affinis) | ||
Crab, being: | (i) Cancer crab | (Cancer novaezelandiae) | |
(ii) Giant spider crab | (Jacquinotia edwardsii) | ||
(iii) Murray’s king crab | (Lithodes murrayi) | ||
(iv) Mud Crab | (Scylla serrata) | ||
(v) Paddle crab | (Ovalipes catharus) | ||
(vi) Red crab | (Chaceon bicolour) | ||
Coarse dosina | (Dosina zelandica) | ||
Cockle | (Austrovenus stutchburyi) | ||
Collector urchin | (Tripneustes gratilla) | ||
Cook's turban | (Cookia sulcata) | ||
Kōura or freshwater crayfish, being: | (i) Northern Kōura | (Paranephrops planifrons) | |
(ii) Southern Kōura | (Paranephrops zealandicus) | ||
Freshwater shrimp | (Paratya curvirostris) | ||
Kina | (Evechinus chloroticus) | ||
King clam or geoduck | (Panopea zelandica) | ||
Lobster, being: | (i) Spiny red rock lobster | (Jasus edwardsii) | |
Mussel, being: | (i) Blue mussel | (Mytilus galloprovincialis) | |
(ii) New Zealand freshwater mussel or kākahi | (Hyridella menziesii) | ||
(iii) Freshwater mussel | (Cucumerunio websteri) | ||
(iv) Green-lipped mussel | (Perna canaliculus) | ||
(v) Horse mussel | (Atrina zelandica) | ||
(vi) Ribbed mussel | (Aulacomya atra maoriana) | ||
Mysid shrimp, being: | (i) | (Tenagomysis novaezealandiae) | |
(ii) | (Tenagomysis similes) | ||
Oblong Venus shell | (Ruditapes largillierti) | ||
Octopus, being: | (i) Midget octopus | (Octopus huttoni) | |
(ii) Common octopus or wheke | (Pinnoctopus cordiformis) | ||
Oyster, being: | (i) Dredge oyster | (Ostrea chilensis) | |
(ii) Pacific oyster | (Crassostrea gigas) | ||
(iii) Rock oyster | (Saccostrea glomerata) | ||
Pipi | (Paphies australis) | ||
Pāua or abalone, being: | (i) Blackfoot pāua | (Haliotis iris) | |
(ii) Virgin pāua | (Haliotis virginea) | ||
(iii) Yellowfoot pāua | (Haliotis australis) | ||
Scallop | (Pecten novaezelandiae) | ||
Scampi | (Metanephrops challengeri) | ||
Sea cucumber | (Stichopus mollis) | ||
Sea star, being: | Eleven-armed sea star | (Coscinasterias muricata) | |
Surf clam, being: | (i) Deep water tuatua | (Paphies donacina) | |
(ii) Fine dosinia | (Dosinia subrosea) | ||
(iii) Frilly venus shell | (Bassina yatei) | ||
(iv) Ringed dosinia | (Dosinia anus) | ||
(v) Silky dosinia | (Dosinia lambata) | ||
(vi) Small trough shell | (Mactra discors) | ||
(vii) Triangle shell | (Spisula aequilatera) | ||
(viii) Trough shell | (Mactra murchisoni) | ||
(ix) Tuatua | (Paphies subtriangulata) | ||
Tropical freshwater prawn | (Macrobrachium rosenbergii) | ||
Algae or seaweeds | Agar weed, being: | (i) Agar weed | (Pterocladia lucida) |
(ii) Small agar weed | (Pterocladia capillacea) | ||
Agarophyton species, being: | (i) | (Agarophyton chilense) | |
(ii) | (Agarophyton species A (WELT A022664; Manukau)) | ||
(Akashiwo sanguinea) | |||
Alexandrium species, being: | (i) | (Alexandrium concavum) | |
(ii) | (Alexandrium fraterculus) | ||
(iii) | (Alexandrium margalefii) | ||
(iv) | (Alexandrium minutum) | ||
(v) | (Alexandrium ostenfeldii) | ||
(vi) | (Alexandrium pacificum) | ||
(vii) | (Alexandrium pseudogonyaulax) | ||
(viii) | (Alexandrium tamarense) | ||
Amphidinium species, being: | (i) | (Amphidinium boggayum) | |
(ii) | (Amphidinium carterae) | ||
(iii) | (Amphidinium massartii) | ||
(iv) | (Amphidinium mootonorum) | ||
(v) | (Amphidinium operculatum) | ||
(vi) | (Amphidinium thermaeum) | ||
(vii) | (Amphidinium trulla) | ||
Asparagopsis species, being: | (i) | (Asparagopsis armata) | |
(ii) | (Asparagopsis taxiformis) | ||
(Azadinium dalianense) | |||
(Azadinium poporum) | |||
Callophyllis species, being: | (i) | (Callophyllis calliblepharoides) | |
(ii) | (Callophyllis centrifuga) | ||
(iii) | (Callophyllis coccinea) | ||
(iv) | (Callophyllis decumbens) | ||
(v) | (Callophyllis hombroniana) | ||
(vi) | (Callophyllis ornata) | ||
(vii) | (Callophyllis tenera) | ||
(viii) Carola | (Callophyllis variegata) | ||
Common flapjack | (Carpophyllum maschalocarpum) | ||
Sea rimu | (Caulerpa brownie) | ||
Chaetoceros species, being: | (i) | (Chaetoceros calcitrans) | |
(ii) | (Chaetoceros muelleri) | ||
Chattonella species, being: | (i) | (Chattonella antiqua) | |
(ii) | (Chattonella marina) | ||
(iii) | (Chattonella subsalsa) | ||
(Chlamydomonas reinhardtii) | |||
(Choricystis coccoides) | |||
(Chroococcales cyanobacterium) | |||
(Chroococcus giganteus) | |||
Chrysochromulina species, being: | (i) | (Chrysochromulina apheles) | |
(ii) | (Chrysochromulina camella) | ||
(iii) | (Chrysochromulina ericina) | ||
(iv) | (Chrysochromulina hirta) | ||
(v) | (Chrysochromulina quadrikonta) | ||
(vi) | (Chrysochromulina simplex) | ||
(Cladophora aucklandica) | |||
Golden karengo | (Clymene coleana) | ||
Coolia species, being: | (i) | (Coolia canariensis) | |
(ii) | (Coolia monotis) | ||
(iii) | (Coolia tropicalis) | ||
(Cuspidothrix issatschenkoi) | |||
(Cyclotella meneghiniana) | |||
(Diacronema lutheri) | |||
Dolichospermum species, being: | (i) | (Dolichospermum circinale) | |
(ii) | (Dolichospermum lemmermannii) | ||
(iii) | (Dolichospermum planctonicum) | ||
(iv) | (Dolichospermum spiroides) | ||
Bull kelp | (Durvillaea antarctica) | ||
Cape bull kelp | (Durvillaea willana) | ||
Brown kelp | (Ecklonia radiata) | ||
(Emiliania huxleyi) | |||
(Entomoneis alata) | |||
(Fibrocapsa japonica) | |||
(Fukutoa paulensis) | |||
Gambierdiscus species, being: | (i) | (Gambierdiscus australes) | |
(ii) | (Gambierdiscus caribaeus) | ||
(iii) | (Gambierdiscus carpenter) | ||
(iv) | (Gambierdiscus cheloniae) | ||
(v) | (Gambierdiscus honu) | ||
(vi) | (Gambierdiscus lapillus) | ||
(vii) | (Gambierdiscus pacificus) | ||
(viii) | (Gambierdiscus polynesiensis) | ||
(ix) | (Gambierdiscus toxicus) | ||
(x) | (Gambierdiscus yasumotoi) | ||
Gelidium species, being: | (i) | (Gelidium allanii) | |
(ii) | (Gelidium caulacantheum) | ||
(iii) | (Gelidium longipes) | ||
(iv) | (Gelidium microphyllum) | ||
(v) | (Gelidium pusillum) | ||
Gigartina species, being: | (i) | (Gigartina atropurpurea) | |
(ii) | (Gigartina circumcincta) | ||
(iii) | (Gigartina alveata) | ||
(iv) | (Gigartina ancistroclada) | ||
(v) | (Gigartina angulata) | ||
(vi) | (Gigartina chapmanii) | ||
(vii) | (Gigartina chauvinii) | ||
(viii) | (Gigartina clavifera) | ||
(ix) | (Gigartina decipiens) | ||
(x) | (Gigartina divaricata) | ||
(xi) | (Gigartina flabellata) | ||
(xii) | (Gigartina insidiosa) | ||
(xiii) | (Gigartina kroneana) | ||
(xiv) | (Gigartina laciniata) | ||
(xv) | (Gigartina livida) | ||
(xvi) | (Gigartina macrocarpa) | ||
(xvii) | (Gigartina marginifera) | ||
(xviii) | (Gigartina polyglotta) | ||
(xix) | (Gigartina protea) | ||
(xx) | (Gigartina tuberculosa) | ||
Gonyaulax species, being: | (i) | (Gonyaulax elegans | |
(ii) | (Gonyaulax hyalina | ||
(iii) | (Gonyaulax spinifera | ||
Grateloupia species, being: | (i) | (Grateloupia aucklandica) | |
(ii) | (Grateloupia filicina) | ||
(iii) | (Grateloupia prolifera) | ||
(iv) | (Grateloupia urvilleana) | ||
Gymnodinium species, being: | (i) | (Gymnodinium aureolum) | |
(ii) | (Gymnodinium catenatum) | ||
(iii) | (Gymnodinium dorsalisulcum) | ||
(iv) | (Gymnodinium impudicum) | ||
(v) | (Gymnodinium instriatum) | ||
(vi) | (Gymnodinium microreticulatum) | ||
(vii) | (Gymnodinium mikimotoi) | ||
(viii) | (Gymnodinium simplex) | ||
Common or brown kelp | (Ecklonia radiata) | ||
Haematococcus species, being: | (i) | (Haematococcus alpinus) | |
(ii) | (Haematococcus pluvialis) | ||
Heterocapsa species, being: | (i) | (Heterocapsa illdefina) | |
(ii) | (Heterocapsa minima) | ||
(iii) | (Heterocapsa niei) | ||
(iv) | (Heterocapsa triquetra) | ||
(Heterosigma akashiwo) | |||
(i) | (Karenia bidigitata) | ||
(ii) | (Karenia brevis) | ||
(iii) | (Karenia brevisulcata) | ||
(iv) | (Karenia mikimotoi) | ||
(v) | (Karenia papilionacea) | ||
(vi) | (Karenia selliformis) | ||
(vii) | (Karenia umbella) | ||
Karlodinium species, being: | (i) | (Karlodinium micrum) | |
(ii) | (Karlodinium veneficum) | ||
(Lepidodinium chlorophorum) | |||
Lessonia species, being: | (i) | (Lessonia tholiformis) | |
(ii) | (Lessonia variegata) | ||
(Lingulodinium polyedrum) | |||
Bladder kelp | (Macrocystis pyrifera) | ||
Microcoleus species, being: | (i) | (Microcoleus autumnalis) | |
(ii) | (Microcoleus glaciei) | ||
(iii) | (Microcoleus vaginatus) | ||
Microcystis species, being: | (i) | (Microcystis aeruginosa) | |
(ii) | (Microcystis panniformis) | ||
(iii) | (Microcystis wesenbergii) | ||
(Nannochloropsis oceanica) | |||
Nitzschia species, being: | (i) | (Nitzschia closterium) | |
(ii) | (Nitzschia ovalis) | ||
(Nodularia spumigena) | |||
Oedogonium species, being: | (i) | (Oedogonium platygynum Wittr.) | |
(ii) | (Oedogonium acrosporum De Bary) | ||
(iii) | (Oedogonium borisianum (Le Cl.) Wittr.) | ||
(iv) | (Oedogonium boscii (Le Cl.) Wittr.) | ||
(v) | (Oedogonium braunii var. grande) | ||
(vi) | (Oedogonium calcareum Cleve) | ||
(vii) | (Oedogonium capillare) | ||
(viii) | (Oedogonium chapmanii) | ||
(ix) | (Oedogonium ciliatum (Hassall)) | ||
(x) | (Oedogonium crenulatum Wittr. var. gracilius) | ||
(xi) | (Oedogonium crispum (Hass.) Wittr. ) | ||
(xii) | (Oedogonium crispum var. crispum f. obesum) | ||
(xiii) | (Oedogonium crispum var. gracilescens) | ||
(xiv) | (Oedogonium cyathigerum var. laevis) | ||
(xv) | (Oedogonium cymatosporum var. areoliferum) | ||
(xvi) | (Oedogonium didymium) | ||
(xvii) | (Oedogonium gracilius) | ||
(xviii) | (Oedogonium lagerstedtii Wittr.) | ||
(xix) | (Oedogonium macrandrium var. hohenackerii) | ||
(xx) | (Oedogonium oelandicum Wittr.) | ||
(xxi) | (Oedogonium platygynum var. novae-zelandiae) | ||
(xxii) | (Oedogonium platygynum Wittr. var. novae zelandiae Hirn.) | ||
(xxiii) | (Oedogonium princeps (Hass.) Wittr.) | ||
(xxiv) | (Oedogonium pringsheimii Cram.) | ||
(xxv) | (Oedogonium sociale Wittrock ex Hirn) | ||
(xxvi) | (Oedogonium wissmanii) | ||
(Olisthodiscus luteus) | |||
Ostreopsis species, being: | (i) | (Ostreopsis lenticularis) | |
(ii) | (Ostreopsis ovata) | ||
(iii) | (Ostreopsis rhodesae) | ||
(iv) | (Ostreopsis siamensis) | ||
(Paralia marina) | |||
(Pavlomulina kotuku) | |||
(Pelagodinium bei) | |||
Phaeocystis species, being: | (i) | (Phaeocystis globose) | |
(ii) | (Phaeocystis pouchetii) | ||
(Phaeodactylum tricornutum) | |||
(Phormidium priestleyi) | |||
(Picochlorum atomus) | |||
(Pleurochrysis dentata) | |||
(Pleurosigma amara) | |||
(Porphyra woolhousiae) | |||
(Porphyridium purpureum) | |||
Prorocentrum species, being: | (i) | (Prorocentrum balticum) | |
(ii) | (Prorocentrum compressum) | ||
(iii) | (Prorocentrum emarginatum) | ||
(iv) | (Prorocentrum lima) | ||
(v) | (Prorocentrum maculosum) | ||
(vi) | (Prorocentrum micans) | ||
(vii) | (Prorocentrum rhathymum) | ||
(viii) | (Prorocentrum rhathymum) | ||
(ix) | (Prorocentrum shikokuense) | ||
(x) | (Prorocentrum sigmoides) | ||
(xi) | (Protoceratium reticulatum) | ||
Prymnesium species, being: | (i) | (Prymnesium parvum | |
(ii) | (Prymnesium parvum f. patelliferum | ||
(Pseudadenoides kofoidii) | |||
(Pseudochattonella verruculosa) | |||
Pseudo-nitzschia species, being: | (i) | (Pseudo-nitzschia americana) | |
(ii) | (Pseudo-nitzschia arenysensis) | ||
(iii) | (Pseudo-nitzschia australis) | ||
(iv) | (Pseudo-nitzschia calliantha) | ||
(v) | (Pseudo-nitzschia cuspidata) | ||
(vi) | (Pseudo-nitzschia delicatissima) | ||
(vii) | (Pseudo-nitzschia delicatissima) | ||
(viii) | (Pseudo-nitzschia fraudulenta) | ||
(ix) | (Pseudo-nitzschia heimii) | ||
(x) | (Pseudo-nitzschia multiseries) | ||
(xi) | (Pseudo-nitzschia multistriata) | ||
(xii) | (Pseudo-nitzschia pseudodelicatissima) | ||
(xiii) | (Pseudo-nitzschia pungens) | ||
(xiv) | (Pseudo-nitzschia subpacifica) | ||
(xv) | (Pseudo-nitzschia turgidula) | ||
(Pyramimonas propulsa) | |||
Pyropia species, being: | (i) Bronze karengo | (Pyropia cinnamomea) | |
(ii) Karengo or Southern laver | (Pyropia columbina) | ||
(iii) | (Pyropia rakiura) | ||
(iv) | (Pyropia species A (WELT A023569; AKL170 sensu Sutherland et al. 2011)) | ||
(v) | (Pyropia species B (WELT A023232; DRB sensu Sutherland et al. 2011)) | ||
(vi) | (Pyropia species C (WELT A026697; ROS125 sensu Sutherland et al. 2011)) | ||
(vii) | (Pyropia species D (WELT A024410; SMR sensu Sutherland et al. 2011)) | ||
(viii) | (Pyropia species E (WELT A022344; SSR053 sensu Sutherland et al. 2011)) | ||
(ix) | (Pyropia species F (WELT A024412; SSR091 sensu Sutherland et al. 2011)) | ||
(x) | (Pyropia species G (WELT A024041; STI sensu Sutherland et al. 2011)) | ||
(xi) | (Pyropia species GEP (WELT A024043)) | ||
(xii) | (Pyropia species H (WELT A024011; TCH sensu Sutherland et al. 2011)) | ||
(xiii) | (Pyropia species I (WELT A024032; WRO sensu Sutherland et al. 2011)) | ||
(xiv) | (Pyropia species PTK (WELT A023992)) | ||
(xv) | (Pyropia species ROS054 (WELT A024408)) | ||
(xvi) Green karengo | (Pyropia virididentata) | ||
(xvii) Nori | (Pyropia yezoensis) | ||
(Rhodomonas salina) | |||
Scytonema species, being: | (i) | (Scytonema crispum) | |
(ii) | (Scytonema fritschii) | ||
(Stichococcus chodati) | |||
Takayama species, being: | (i) | (Takayama helix) | |
(ii) | (Takayama tasmanica) | ||
(Teleaulax amphioxeia) | |||
Tetraselmis species, being: | (i) | (Tetraselmis chui) | |
(ii) | (Tetraselmis suecica) | ||
(Thalassiosira pseudonana) | |||
(Tisochrysis lutea) | |||
(Togula jolla) | |||
Sea lettuce, being: | (i) | (Ulva armoricana) | |
(ii) | (Ulva australis) | ||
(iii) | (Ulva californica) | ||
(iv) | (Ulva compressa) | ||
(v) | (Ulva fasciata) | ||
(vi) | (Ulva flexuosa) | ||
(vii) | (Ulva intestinalis) | ||
(viii) | (Ulva lactuca) | ||
(ix) | (Ulva linza) | ||
(x) | (Ulva prolifera) | ||
(xi) | (Ulva ralfsii (Harv.) Le Jol. (Ulva species 5 )) | ||
(xii) | (Ulva rigida) | ||
(xiii) | (Ulva species B (WELT A027378; sp. 1 sensu Heesch et al. 2009)) | ||
(xiv) | (Ulva species C (WELT A027366; sp. 2 sensu Heesch et al. 2009)) | ||
(xv) | (Ulva species D (WELT A027344; sp. 4 sensu Heesch et al. 2009)) | ||
(xvi) | (Ulva species E (WELT A027520; sp. 6 sensu Heesch et al. 2009)) | ||
(xvii) | (Ulva species F (WELT A027519; sp. 9 sensu Heesch et al. 2009)) | ||
(xviii) | (Ulva species G (WELT A027516; sp. 10 sensu Heesch et al. 2009)) | ||
(Ulvella lens) | |||
Wakame or undaria | (Undaria pinnitifida) | ||
(Vidalia colensoi (J.D.Hooker & Harvey) J.Agardh 1863: 1127) | |||
(Vulcanodinium rugosum) | |||
(Wilmottia murrayi) | |||
(Xiphophora chondrophylla (Turner) Mont. ex Harv.) | |||
Plants | Watercress, being: | (i) | (Nasturtium microphyllum) |
(ii) | (Nasturtium officinale) | ||
Sponges or Porifera | Bath sponge | (Spongia manipulatus) | |
Finger sponge | (Callyspongia ramosa) | ||
(Latrunculia procumbens) | |||
(Lissodendoryx isodictyalis) | |||
(Lissodendoryx (Acanthodoryx) fibrosa) | |||
(Mycale hentscheli) | |||
Orange frond sponge | (Crella encrustans) | ||
Pink conular sponge | (Chondropsis kirkii) | ||
(Raspailia agminata) | |||
Cnidarians, including anemones | Anemone, being | (i) Common anemone | (Anthotoe albocincta) |
(ii) Dahlia anemone | (Oulactis magna) | ||
Bacteria | Spirulina, being: | (i) | (Arthrospira platensis) |
(ii) | (Arthrospira maxima) | ||
Rotifers | Rotifer, being: | (i) | (Brachionus plicatilis) |
(ii) | (Brachionus rotundiformis) |
The Notice Specifying Fish Species Which May Be Farmed notice, published in the New Zealand Gazette, 25 January 2018, Notice No. 2018-go370, is hereby revoked.
Dated at Nelson this 27th day of March 2020.
DAVID SCRANNEY, Manager Customary Fisheries & Spatial Allocations, Ministry for Primary Industries (acting under delegated authority).