Specification of Road User Charges Notice 2020
Pursuant to section 90A of the Road User Charges Act 2012, I, Bryan Talbot, Senior Technical Advisor at Waka Kotahi NZ Transport Agency, hereby specify rates of road user charges for the purposes only of assessments of unpaid road user charges.
The rates set out in the Schedule apply to assessments issued on and after 1 July 2020.
Rates of road user charges for assessment purposes only
Vehicle Type Number | Description of Road User Charge (RUC) vehicle | Weight of vehicle (tonnes) | Rates ($ per 1000km, including GST) |
1RUC Type 1 | Powered vehicles with 2 axles (except type 2 or type 299 vehicles) | 13 | 462.00 |
14 | 587.00 | ||
15 | 741.00 | ||
16 | 930.00 | ||
17 | 1156.00 | ||
18 | 1427.00 | ||
19 | 1745.00 | ||
20 | 2119.00 | ||
21 | 2551.00 | ||
22 | 3051.00 | ||
RUC Type 2 | Powered vehicles with 1 single-tyred axle and 1 twin-tyred spaced axle | 15 | 423.00 |
16 | 518.00 | ||
17 | 632.00 | ||
18 | 767.00 | ||
19 | 927.00 | ||
20 | 1113.00 | ||
21 | 1330.00 | ||
22 | 1580.00 | ||
23 | 1865.00 | ||
24 | 2190.00 | ||
RUC Type 6 | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) | 23 | 536.00 |
24 | 615.00 | ||
25 | 703.00 | ||
26 | 803.00 | ||
27 | 916.00 | ||
28 | 1041.00 | ||
29 | 1180.00 | ||
30 | 1334.00 | ||
31 | 1505.00 | ||
32 | 1692.00 | ||
RUC Type 14 | Powered vehicles with 4 axles (except type 408, 414 or 499 vehicles) | 27 | 538.00 |
28 | 603.00 | ||
29 | 677.00 | ||
30 | 758.00 | ||
31 | 848.00 | ||
32 | 946.00 | ||
33 | 1053.00 | ||
34 | 1171.00 | ||
35 | 1299.00 | ||
36 | 1439.00 | ||
RUC Type 19 | Powered vehicles with 5 or more axles (except type 599 vehicles) | 30 | 454.00 |
31 | 500.00 | ||
32 | 552.00 | ||
33 | 608.00 | ||
34 | 669.00 | ||
35 | 736.00 | ||
36 | 809.00 | ||
37 | 888.00 | ||
38 | 973.00 | ||
39 | 1065.00 | ||
RUC Type 6 + RUC Type 29 | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle with 2 twin tyred, or single large-tyred, close axles (except type 929 vehicles) | 34 | 501.00 |
35 | 559.00 | ||
36 | 621.00 | ||
37 | 690.00 | ||
38 | 763.00 | ||
39 | 843.00 | ||
40 | 929.00 | ||
41 | 1,021.00 | ||
42 | 1,120.00 | ||
43 | 1,226.00 | ||
44 | 1,341.00 | ||
RUC Type 6 + RUC Type 33 | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle with 3 twin tyred, or single large-tyred, close axles (except type 939 vehicles) | 45 | 802.00 |
46 | 802.00 | ||
47 | 865.00 | ||
48 | 942.00 | ||
49 | 1,023.00 | ||
50 | 1,110.00 | ||
51 | 1,202.00 | ||
52 | 1,300.00 | ||
53 | 1,402.00 | ||
54 | 1,511.00 | ||
RUC Type 6 + RUC Type 37 | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle with 3 axles (except type 33 and type 939 vehicles) | 42 | 452.00 |
43 | 510.00 | ||
44 | 572.00 | ||
45 | 639.00 | ||
46 | 710.00 | ||
47 | 785.00 | ||
48 | 866.00 | ||
49 | 952.00 | ||
50 | 1,043.00 | ||
51 | 1,140.00 | ||
52 | 1,242.00 | ||
53 | 1,349.00 | ||
54 | 1,464.00 | ||
RUC Type 6 + RUC Type 43 (semi trailer) | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle with 4 close axles operating as a semi trailer | 54 | 938.00 |
55 | 990.00 | ||
56 | 1,067.00 | ||
57 | 1,148.00 | ||
58 | 1,236.00 | ||
59 | 1,325.00 | ||
60 | 1.421.00 | ||
RUC Type 6 + RUC Type 43 (full trailer) | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle with 4 axles (except 4 close axles). | 54 | 938.00 |
55 | 938.00 | ||
56 | 999.00 | ||
57 | 1,074.00 | ||
58 | 1,157 | ||
59 | 1,241.00 | ||
60 | 1,330.00 | ||
RUC Type 6 + RUC Type 939 + RUC Type 33 | Powered Vehicle with 3 axles (except type 308, 309, 311, 399, 413 vehicles) + Unpowered vehicle that is a leading trailer with 3 twin-tyred, or single large-tyred close axles + Unpowered vehicle with 3 twin tyred, or single large-tyred, close axles (except type 939 vehicles) | 59 | 650.00 |
60 | 696.00 | ||
61 | 744.00 | ||
62 | 796.00 | ||
63 | 849.00 | ||
64 | 905.00 | ||
RUC Type 14 + RUC Type 29 | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 2 twin-tyred, or single large-tyred, close axles (except type 929 vehicles) | 40 | 667.00 |
41 | 731.00 | ||
42 | 801.00 | ||
43 | 877.00 | ||
44 | 957.00 | ||
45 | 1,042.00 | ||
46 | 1.134.00 | ||
47 | 1,230.00 | ||
48 | 1,273.00 | ||
49 | 1,445.00 | ||
50 | 1,563.00 | ||
RUC Type 14 + RUC Type 37 | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 3 axles, (except type 33 and type 939 vehicles) | 45 | 446.00 |
46 | 498.00 | ||
47 | 554.00 | ||
48 | 616.00 | ||
49 | 679.00 | ||
50 | 747.00 | ||
51 | 819.00 | ||
52 | 896.00 | ||
53 | 977.00 | ||
54 | 1,061.00 | ||
55 | 1,153.00 | ||
56 | 1,246.00 | ||
57 | 1,346.00 | ||
58 | 1,452.00 | ||
59 | 1,563.00 | ||
60 | 1,680.00 | ||
RUC Type 14 + RUC Type 43 (semi trailer) | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 4 close axles operating as a semi trailer. | 59 | 1,020.00 |
60 | 1,095.00 | ||
61 | 1,173.00 | ||
62 | 1,254.00 | ||
63 | 1,339.00 | ||
64 | 1,428.00 | ||
RUC Type 14 + RUC Type 43 (full trailer) | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 4 axles (except 4 close axles). | 59 | 961.00 |
60 | 1,031.00 | ||
61 | 1,104.00 | ||
62 | 1,181.00 | ||
63 | 1,261.00 | ||
64 | 1,345.00 | ||
RUC Type 14 + RUC Type 43 (semi) + RUC Type 33 | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 4 close axles operating as a semi trailer + Unpowered vehicle with 3 twin tyred, or single large-tyred, close axles (except type 939 vehicles) | 64 | 394.00 |
65 | 431.00 | ||
66 | 470.00 | ||
67 | 510.00 | ||
68 | 552.00 | ||
RUC Type 14 + RUC Type 951 | Powered vehicle with 4 axles (except type 408, 414 or 499 vehicles + Unpowered vehicle with 5 or more axles | 59 | 713.00 |
60 | 761.00 | ||
61 | 812.00 | ||
62 | 865.00 | ||
63 | 921.00 | ||
64 | 980.00 |
Dated at Wellington this 1st day of July 2020.
BRYAN TALBOT, Senior Technical Advisor, Waka Kotahi NZ Transport Agency.