Notice of Final Determinations on Assigning and Discontinuing Official Antarctic Geographic Names
Pursuant to sections 10(1), 25, and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) gives notice of 76 Antarctic geographic feature names assigned as official and one discontinued name as described in the schedules below.
The Board’s final determination on these Antarctic geographic feature names took effect on 19 December 2019.
Official Assigned Antarctic Geographic Name | Geographic Feature Type | Coordinates (latitude, longitude) | |
Amundsen Icefall | Icefall | -85.4667 | -166.7 |
Bartlett Glacier | Glacier | -86.42453 | -154.46896 |
Bartlett Inlet | Inlet | -77.23067 | -156.9357 |
Blackend Nunatak | Nunatak | -79.88556 | 155.0218 |
Blades Glacier | Glacier | -77.65559 | -153.23143 |
Brack Pond | Pond | -78.015526 | 165.544884 |
Butler Glacier | Glacier | -77.42291 | -154.13209 |
Byrd Névé | Névé | -81 | 154 |
Castenholz Pond | Pond | -78.012781 | 165.5518 |
Clark Peak | Peak | -77.52527 | -154.18347 |
Conophyton Pond | Pond | -78.014291 | 165.544666 |
Conway Ice Ridge | Ice Ridge | -84.4167 | -140 |
Conway Range | Range | -79.266667 | 159.5 |
Cronenwett Island | Island | -77 | -150 |
Cumbie Glacier | Glacier | -77.229991 | -154.236071 |
Dalton Glacier | Glacier | -77.58218 | -152.48906 |
D'Angelo Bluff | Bluff | -87.29123 | -153.554291 |
Darwin Mountains | Range | -79.85 | 156.25 |
Davis Hills | Hills | -86.8667 | -150 |
Drummond Peak | Peak | -77.85508 | -153.96636 |
Duet Pond | Pond | -78.015458 | 165.549377 |
Durham Point | Point | -85.535997 | -151.1943 |
Engelhardt Ice Ridge | Ice Ridge | -83.3333 | -146 |
First Facet | Cliff | -77.1488 | 162.54677 |
Fisher Island | Island | -77.09648 | -154.34212 |
Fogg Horne Pond | Pond | -78.015927 | 165.551525 |
Fokker Rocks | Rocks | -78.074625 | -155.163692 |
Fresh Pond | Pond | -78.015712 | 165.542916 |
Gerlache Inlet | Inlet | -74.65459 | 164.11561 |
Harbord Glacier Tongue | Glacier Tongue | -75.92166 | 162.7668 |
Harrison Ice Ridge | Ice Ridge | -79.5 | -146 |
Heart Lake | Lake | -77.573712 | 166.261422 |
Kizer Island | Island | -77.29719 | -151.06813 |
Klein Glacier | Glacier | -86.84863 | -148.79714 |
Larson Glacier | Glacier | -77.51958 | -154.01612 |
Melbert Rocks | Rocks | -78.030359 | -155.108175 |
Moraine Ridge | Ridge | -72.29738 | 168.04046 |
Mount Albert Markham | Mountain | -81.39019 | 158.23978 |
Mount Aldrich | Mountain | -80.12498 | 158.23438 |
Mount Danforth | Mountain | -85.92897 | -150.02326 |
Mount Durham | Mountain | -85.56499 | -151.19211 |
Mount Early | Mountain | -87.0703 | -153.77003 |
Mount Egerton | Mountain | -80.83557 | 157.92794 |
Mount Field | Mountain | -80.88461 | 158.02546 |
Mount Gardiner | Mountain | -86.31953 | -150.9651 |
Mount Henderson | Mountain | -80.20061 | 156.21904 |
Mount Keltie | Mountain | -79.24481 | 159.49373 |
Mount Longhurst | Mountain | -79.434 | 157.30166 |
Mount McClintock | Mountain | -80.21605 | 157.44201 |
Mount McKercher | Mountain | -86.15562 | -149.98454 |
Mount Nares | Mountain | -81.45 | 158.16667 |
Mount Swadener | Mountain | -77.27294 | -153.73806 |
Mount Wharton | Mountain | -81.05209 | 157.80425 |
Mount Youngman | Mountain | -77.24776 | -154.32373 |
Oliver Bluffs | Bluffs | -85.120240 | 166.630351 |
Orange Pond | Pond | -78.013862 | 165.555017 |
Organ Pipe Peaks | Peaks | -86.054988 | -150.144155 |
Pond Seventy | Pond | -78.014804 | 165.5524 |
Poulter Glacier | Glacier | -86.8333 | -153.5 |
Raymond Ice Ridge | Ice Ridge | -81.5833 | -135 |
Room With A View | Site | -77.69901 | 167.18567 |
Salt Pond | Pond | -78.015985 | 165.545313 |
Second Facet | Cliff | -77.1852 | 162.28404 |
Shabtaie Ice Ridge | Ice Ridge | -80.5 | -140 |
Skua Pond | Pond | -78.01328 | 165.551397 |
Starr Lake | Lake | -77.83692 | 166.680491 |
Strider Rock | Rock | -78.0333 | -155.4333 |
Sunny Ridge | Ridge | -87.00882 | -154.48805 |
Swinburne Ice Shelf | Ice Shelf | -77.1667 | -153.9167 |
Talos Dome | Dome | -72.68174 | 159.15329 |
Taylor Dome | Dome | -77.72254 | 158.70079 |
Tirohanga Hukapō | Peak | -78.49926 | 163.43343 |
Van der Veen Ice Stream | Ice Stream | -84.03258 | -133.39012 |
Vollmer Island | Island | -76.7333 | -150.5 |
Wilson's Stone Igloo | Historic Site | -77.530646 | 169.296813 |
Withrow Glacier | Glacier | -77.41542 | -156.51409 |
Discontinued Antarctic Geographic Name | Geographic feature type | Former authority | Coordinates (latitude, longitude | |
Ridge Summit | Ridge | New Zealand Gazette, 11 May 2012, No. 53, page 1477 | 77°53’S | 162°45’E |
Dated at Wellington this 19th day of December 2019.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.