Notice Title

Classification of Reserves—Kāpiti Coast District

Publication Date
7 Oct 2025

Tags

Reserves Act Land notices Kapiti Coast

Notice Number

2025-ln5660
Title
View PDF
File Type and Size
PDF (50 KB)

Pursuant to section 16 of the Reserves Act 1977, and a delegation from the Minister of Conservation, the Kāpiti Coast District Council (by a resolution dated 31 July 2025), gives notice that:

  1. the reserves described in the First Schedule are classified as recreation reserves;
  2. the reserves described in the Second Schedule are classified as scenic reserves;
  3. the reserves described in the Third Schedule are classified as historic reserves;
  4. the reserves described in the Fourth Schedule are classified as local purpose reserves (community use);
  5. the reserves described in the Fifth Schedule are classified as local purpose reserves (ecological corridor);
  6. the reserves described in the Sixth Schedule are classified as local purpose reserves (ecological site and walkway);
  7. the reserves described in the Seventh Schedule are classified as local purpose reserves (esplanade and kaitiakitanga);
  8. the reserves described in the Eighth Schedule are classified as local purpose reserves (esplanade);
  9. the reserves described in the Ninth Schedule are classified as local purpose reserves (foreshore protection);
  10. the reserves described in the Tenth Schedule are classified as local purpose reserves (pedestrian accessway);
  11. the reserves described in the Eleventh Schedule are classified as local purpose reserves (plantation);
  12. the reserves described in the Twelfth Schedule are classified as local purpose reserves (stormwater);
  13. the reserve described in the Thirteenth Schedule is classified as a local purpose reserve (utility);
  14. the reserve described in the Fourteenth Schedule is classified as a local purpose reserve (walkway),

subject to the provisions of the Reserves Act 1977.

Wellington Land District—Kāpiti Coast District

First Schedule

Recreation Reserve
Area
m2
Description
3883 Lot 2 DP 348604
1568 Lot 42 DP 48347
4436 Lot 50 DP 404618
272 Lot 47 DP 504495
1150 Lot 26 DP 504495
1488 Lot 2 DP 516885
6523 Lot 6 DP 5421
449 Lot 73 DP 400543
1005 Lot 2 DP 76392
6534 Part Lot 12 DP 64988
1272 Part Lot 2 DP 67777
6405 Lot 17 DP 47115
1234 Lot 23 DP 66407
3345 Lot 50 DP 309092
2299 Lot 24 DP 18881
3125 Lot 31 DP 22603
10217 Lot 46 DP 31309
2667 Part Lot 57 DP 13821
3578 Lot 1 DP 16800
2316 Lot 102 DP 88744
1676 Lot 69 DP 343459
2699 Lot 2 DP 89298
10314 Lot 1 DP 26848
3464 Lot 13 DP 67815
1315 Lot 16 DP 24665
2643 Lot 2 DP 87226
23775 Lot 21 DP 29861
18633 Lot 28 DP 23774
8762 Lot 46 DP 89298
14427 Lot 60 DP 23083
10161 Lot 43 DP 11501
21 Part Lot 44 DP 11501
28676 Lot 1 DP 401418
2471 Lot 28 DP 42905
3790 LOT 67 DP 42760
6050 Lot 51 DP 42949
2831 Lot 67 DP 42273
1470 Lot 21 DP 48769
859 Lot 22 DP 47801
1247 Lot 28 DP 45758
1370 Lot 1 DP 82670
103 Lot 1 DP 85850
154 Lot 102 DP 333518
514 Lot 104 DP 306797
928 Lot 16 DP 88456
1771 Lot 73 DP 85381
2970 Lot 104 DP 86619
2134 Lot 4 DP 77778
154 Lot 1 DP 75339
1220 Lot 1 DP 78074
3447 Lot 2 DP 45376
51976 Lot 1 DP 15982
2129 Lot 30 DP 46409
826 Lot 16 DP 15862
826 Lot 17 DP 15862
826 Lot 13 DP 15862
826 Lot 14 DP 15862
826 Lot 15 DP 15862
809 Lot 17 DP 16188
3040 Lot 18 DP 15862
809 Lot 18 DP 16188
2595 Lot 19 DP 15862
809 Lot 19 DP 16188
862 Lot 20 DP 15862
7180 Lot 20 DP 16188
6545 Lot 66 DP 15862
20234 Section 5A Block VIII Town Paraparaumu (SO 12944)
1783 Lot 20 DP 70633
10103 Lot 22 DP 59100
5224 Lot 5 DP 68019
5115 Lot 4 DP 327605
1231 Lot 72 DP 83038
770 Lot 1 DP 49559
9533 Lot 126 DP 14010
1394 Lot 14 DP 17327
1037 Lot 16 DP 22545
1442 Lot 21 DP 22839
1442 Lot 21 DP 23270
2992 Lot 22 DP 20480
1442 Lot 23 DP 24399
3215 Lot 40 DP 23764
3852 Lot 42 DP 14333
36885 Part Lot 5 DP 17327
27806 Lot 14 DP 480718
12343 Lot 145 DP 370062
1455 Lot 153 DP 350644
885 Lot 156 DP 358331
17049 Lot 28 DP 9498
3275 Lot 76 DP 6238
2385 Lot 29 DP 45366
4191 Lot 25 DP 13746
532 Lot 51 DP 89871
559 Lot 52 DP 89871
22605 Lot 121 DP 316389
407 Lot 124 DP 373591
179 Lot 4 DP 51511
527 Lot 111 DP 91061
516 Lot 112 DP 91061
610 Lot 113 DP 91061
3435 Lot 53 DP 401543
13373 Lot 71 DP 13961
765 Lot 93 DP 20238
3152 Part Lot 30 DP 13490
4657 Section 1 SO 24945
17542 Lot 103 DP 14480
1576 Lot 14 DP 15863
1071 Lot 27 DP 13891
3827 Lot 51 DP 15863
1287 Lot 12 DP 19471
7321 Lot 12 DP 46078
1921 Lot 14 DP 67245
1550 Lot 2 DP 380265
5577 Lot 20 DP 35063
51 Lot 3 DP 61980
1532 Lot 4 DP 61980
1060 Lot 4 DP 76423
6515 Lot 78 DP 14701
910 Lot 11 DP 64973
25170 Lot 100 DP 409302
2547 Section 3 SO 544946
995 Section 4 SO 544946
648 Section 5 SO 544946
1761 Lot 3 DP 45550
2218 Lot 102 DP 413488
2181 Lot 503 DP 513188
1010 Lot 5 DP 74713
946 Lot 27 DP 333393
91672 Lot 2 DP 85459
2096 Lot 1 DP 34083
16385 Part Lot 60 DP 16850
8293 Part Lot 111 DP 14131
888 Lot 38 DP 43618
816 Lot 39 DP 43618
8292 Lot 18 DP 25401
4563 Lot 29 DP 22728
6860 Lot 48 DP 26719
278 Lot 35 DP 27397
55 Lot 1 DP 56472
315435 Part Lot 1 DP 23513
2099 Lot 82 DP 7203
4376 Lot 113 DP 14131
1335 Lot 30 DP 27250
2425 Section 6 Block V Kaitawa SD (SO 26927)
5205 Lot 34 DP 27250
29122 Lot 247 DP 7462
29122 Lot 179 DP 6570
1492 Lot 46 DP 9351
4839 Lot 47 DP 9351
445 Lot 42 DP 26719
3217 Lot 50 DP 26719

Second Schedule

Scenic Reserve (a)
Area
m2
Description
4626 Lot 1 DP 52162
116800 Lot 6 DP 330177

Third Schedule

Historic Reserve
Area
m2
Description
3224 Lot 3 DP 334165
622 Lot 39 DP 23764

Fourth Schedule

Local Purpose Reserve (Community Use)
Area
m2
Description
3581 Part Lot 128 DP 9498
1211 Lot 28 DP 9790
863 Lot 13 DP 11635
605 Lot 14 DP 11635
814 Lot 29 DP 9790
3237 Lot 30 DP 9790
1189 Lot 52 DP 10230
1730 Part Lot 4 DP 10737
2996 Lot 103 DP 409302
8954 Lot 1 DP 35052

Fifth Schedule

Local Purpose Reserve (Ecological Corridor)
Area
m2
Description
1974 Lot 64 DP 316233
15548 Lot 68 DP 316233
3864 Lot 102 DP 409302

Sixth Schedule

Local Purpose Reserve (Ecological Site and Walkway)
Area
m2
Description
26281 Lot 13 DP 431964
989 Lot 3 DP 76126
4798 Lot 1 DP 76126
2653 Lot 41 DP 47279
1864 Lot 43 DP 47280
16595 Lot 101 DP 592074
10380 Lot 102 DP 592074
1392 Lot 8 DP 14701
687 Lot 8 DP 17605
23541 Lot 201 DP 582129
71000 Lot 1 DP 32360

Seventh Schedule

Local Purpose Reserve (Esplanade and Kaitiakitanga)
Area
m2
Description
1361 Lot 2 DP 67868
435 Lot 2 DP 74069
2400 Lot 2 DP 77838
6621 Lot 1 DP 29368
19674 Section 2 Block VIII Waitohu SD
470 Lot 4 DP 71359
505 Lot 5 DP 71359
195 Lot 101 DP 516382
9520 Lot 6 DP 74896
9060 Lot 7 DP 74896
6880 Lot 2 DP 74896
2410 Lot 3 DP 74896
1650 Lot 8 DP 74896
1140 Lot 9 DP 74896
2263 Lot 127 DP 50946
1361 Lot 2 DP 67868
435 Lot 2 DP 74069
29093 Lot 3 DP 45072
15222 Lot 4 DP 45072
81000 Lot 13 DP 59414
27855 Lot 8 DP 302879
23145 Lot 10 DP 302879
6656 Lot 29 DP 48283
265 Lot 8 DP 34054
7942 Lot 23 DP 13283
3377 Lot 24 DP 13283
3136 Lot 41 DP 22175
1680 Lot 14 DP 72327
1245 Lot 13 DP 72326
1050 Lot 5 DP 75651
770 Lot 4 DP 75651

Eighth Schedule

Local Purpose Reserve (Esplanade)
Area
m2
Description
1994 Lot 23 DP 525606
1376 Lot 10 DP 383936
1200 Lot 108 DP 60474
11660 Lot 22 DP 55308
10220 Lot 28 DP 77906
19600 Lot 26 DP 77906
1332 Lot 8 DP 324074
760 Lot 5 DP 89797
633 Lot 7 DP 402355
5185 Lot 28 DP 35052
1568 Lot 19 DP 26264
21170 Lot 58 DP 22152
10044 Lot 56 DP 22152
8954 Lot 55 DP 22152
5160 Lot 20 DP 24476
2572 Section 32 SO 505439
1519 Section 35 SO 505439
4738 Lot 6 DP 77725
2495 Lot 6 DP 77725
10825 Lot 42A DP 26200
6424 Lot 42B DP 26200
3541 Lot 42 DP 25867
9232 Lot 8 DP 26854
233 Lot 501 DP 513188
1750 Lot 55 DP 47126
3980 Lot 55 DP 45393
41920 Lot 3 DP 52593
35656 Part Lot 2 DP 52594
6410 Lot 1 DP 56914
3390 Lot 102 DP 313823
1831 Lot 102 DP 313912
965 Lot 103 DP 313912
2489 Lot 53 DP 60395

Ninth Schedule

Local Purpose Reserve (Foreshore Protection)
Area
m2
Description
3339 Lot 22 DP 57204
3174 Lot 101 DP 385819
2638 Lot 7 DP 56671
2330 Lot 4 DP 57202
837 Lot 3 DP 81153
82751 Lot 4 DP 85459

Tenth Schedule

Local Purpose Reserve (Pedestrian Accessway)
Area
m2
Description
1691 Lot 103 DP 516382
481 Lot 22 DP 80012
245 Lot 102 DP 485252
66 Lot 2 DP 91061
1904 Lot 23 DP 414735
136 Lot 70 DP 72871

Eleventh Schedule

Local Purpose Reserve (Plantation)
Area
m2
Description
868 Lot 46 DP 316233
437 Lot 48 DP 316233

Twelfth Schedule

Local Purpose Reserve (Stormwater)
Area
m2
Description
22699 Lot 46 DP 427756
7641 Lot 45 DP 427756
4305 Lot 150 DP 350644
1548 Lot 157 DP 370062
1373 Lot 12 DP 480718
933 Lot 151 DP 350644
894 Lot 155 DP 358331
789 Lot 144 DP 414000
258 Lot 154 DP 350644
2117 Lot 34 DP 401543
2246 Lot 26 DP 333393

Thirteenth Schedule

Local Purpose Reserve (Utility)
Area
m2
Description
3624 Lot 66 DP 316233

Fourteenth Schedule

Local Purpose Reserve (Walkway)
Area
m2
Description
1622 Lot 101 DP 409302


Dated at Paraparaumu this 2nd day of October 2025.

DARREN EDWARDS, Chief Executive, Kaiwhakahaere Matua, Kāpiti Coast District Council.