Road Stopped and Set Apart for Railway Purposes and Land Declared Road—Adjoining State Highway 1, Waipapa Bay, Peketa, Rakautara, Okiwi Bay, Mangamaunu, Goose Bay and Oaro, Marlborough District
Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information, Szi Ming Lee, Land Information New Zealand, declares
on the date of publication of this notice in the New Zealand Gazette.
Area ha |
Description |
0.0208 | Part Legal Road shown as Section 5 on SO 588048 |
0.0204 | Part Legal Road shown as Section 9 on SO 592430 |
0.0140 | Part Legal Road shown as Section 15 on SO 600638 |
0.0021 | Part Legal Road shown as Section 24 on SO 600638 |
0.0099 | Part Legal Road shown as Section 25 on SO 600638 |
0.0005 | Part Legal Road shown as Section 26 on SO 600638 |
0.0012 | Part Legal Road shown as Section 28 on SO 600638 |
0.2270 | Part Legal Road shown as Section 16 on SO 600638 |
0.0012 | Part Legal Road shown as Section 86 on SO 600638 |
0.0107 | Part Legal Road shown as Section 85 on SO 600638 |
0.0031 | Part Legal Road shown as Section 35 on SO 600638 |
0.0020 | Part Legal Road shown as Section 37 on SO 600638 |
0.0020 | Part Legal Road shown as Section 38 on SO 600638 |
0.0090 | Part Legal Road shown as Section 84 on SO 600638 |
0.0021 | Part Legal Road shown as Section 40 on SO 600638 |
0.0021 | Part Legal Road shown as Section 42 on SO 600638 |
0.0108 | Part Legal Road shown as Section 100 on SO 600638 |
0.1531 | Part Legal Road shown as Section 45 on SO 600638 |
0.0030 | Part Legal Road shown as Section 89 on SO 600638 |
0.0047 | Part Legal Road shown as Section 48 on SO 600638 |
0.0060 | Part Legal Road shown as Section 43 on SO 600638 |
0.0036 | Part Legal Road shown as Section 44 on SO 600638 |
0.0084 | Part Legal Road shown as Section 47 on SO 600638 |
0.4184 | Part Legal Road shown as Section 10 on SO 598996 |
0.8424 | Part Legal Road shown as Section 11 on SO 598996 |
0.0391 | Part Legal Road shown as Section 12 on SO 598996 |
0.2850 | Part Legal Road shown as Section 14 on SO 598996 |
0.0038 | Part Legal Road shown as Section 15 on SO 598996 |
0.0761 | Part Legal Road shown as Section 26 on SO 598996 |
0.0038 | Part Legal Road shown as Section 28 on SO 598996 |
0.0139 | Part Legal Road shown as Section 29 on SO 598996 |
0.0099 | Part Legal Road shown as Section 30 on SO 598996 |
0.0072 | Part Legal Road shown as Section 31 on SO 598996 |
0.0955 | Part Legal Road shown as Section 57 on SO 598996 |
0.0204 | Part Legal Road shown as Section 77 on SO 598996 |
0.0002 | Part Legal Road shown as Section 81 on SO 598996 |
0.0181 | Part Legal Road shown as Section 1 on SO 602784 |
0.0298 | Part Legal Road shown as Section 2 on SO 602784 |
0.0752 | Part Legal Road shown as Section 4 on SO 602784 |
0.0092 | Part Legal Road shown as Section 5 on SO 602784 |
0.0060 | Part Legal Road shown as Section 6 on SO 602784 |
0.0032 | Part Legal Road shown as Section 7 on SO 602784 |
0.3111 | Part Legal Road shown as Section 8 on SO 602784 |
0.0012 | Part Legal Road shown as Section 11 on SO 602784 |
0.1498 | Part Legal Road shown as Section 12 on SO 602784 |
0.0015 | Part Legal Road shown as Section 15 on SO 602784 |
0.0059 | Part Legal Road shown as Section 16 on SO 602784 |
0.0196 | Part Legal Road shown as Section 17 on SO 602784 |
0.0383 | Part Legal Road shown as Section 36 on SO 598994 |
0.0205 | Part Legal Road shown as Section 37 on SO 598994 |
1.2702 | Part Legal Road shown as Section 38 on SO 598994 |
0.1473 | Part Legal Road shown as Section 39 on SO 598994 |
0.0262 | Part Legal Road shown as Section 40 on SO 598994 |
0.0133 | Part Legal Road shown as Section 41 on SO 598994 |
0.0020 | Part Legal Road shown as Section 42 on SO 598994 |
0.0006 | Part Legal Road shown as Section 43 on SO 598994 |
0.0096 | Part Legal Road shown as Section 44 on SO 598994 |
0.0053 | Part Legal Road shown as Section 45 on SO 598994 |
Area ha |
Description |
0.7618 | Part Railway Land shown as Section 1 on SO 588048 |
0.0038 | Part Railway Land shown as Section 17 on SO 600638 |
0.0070 | Part Railway Land shown as Section 18 on SO 600638 |
0.0146 | Part Railway Land shown as Section 19 on SO 600638 |
0.0130 | Part Railway Land shown as Section 20 on SO 600638 |
0.0100 | Part Railway Land shown as Section 21 on SO 600638 |
0.0048 | Part Railway Land shown as Section 23 on SO 600638 |
0.0019 | Part Railway Land shown as Section 27 on SO 600638 |
0.0106 | Part Railway Land shown as Section 34 on SO 600638 |
0.0012 | Part Railway Land shown as Section 36 on SO 600638 |
0.0058 | Part Railway Land shown as Section 41 on SO 600638 |
0.0056 | Part Railway Land shown as Section 46 on SO 600638 |
0.0070 | Part Railway Land shown as Section 79 on SO 600638 |
0.0003 | Part Railway Land shown as Section 96 on SO 600638 |
0.0028 | Part Railway Land shown as Section 99 on SO 600638 |
0.0013 | Part Railway Land shown as Section 17 on SO 598996 |
0.0021 | Part Railway Land shown as Section 18 on SO 598996 |
0.0950 | Part Railway Land shown as Section 19 on SO 598996 |
0.0185 | Part Railway Land shown as Section 20 on SO 598996 |
0.0012 | Part Railway Land shown as Section 21 on SO 598996 |
0.0067 | Part Railway Land shown as Section 23 on SO 598996 |
0.0040 | Part Railway Land shown as Section 24 on SO 598996 |
0.0041 | Part Railway Land shown as Section 27 on SO 598996 |
0.0007 | Part Railway Land shown as Section 33 on SO 598996 |
0.0001 | Part Railway Land shown as Section 80 on SO 598996 |
1.0016 | Part Railway Land shown as Section 8 on SO 598994 |
0.0201 | Part Railway Land shown as Section 9 on SO 598994 |
0.3445 | Part Railway Land shown as Section 10 on SO 598994 |
0.1566 | Part Railway Land shown as Section 14 on SO 598994 |
0.1693 | Part Railway Land shown as Section 16 on SO 598994 |
0.0024 | Part Railway Land shown as Section 25 on SO 598994 |
0.0024 | Part Railway Land shown as Section 31 on SO 598994 |
0.0526 | Part Railway Land shown as Section 1 on SO 592430 |
0.1274 | Part Railway Land shown as Section 2 on SO 592430 |
0.1527 | Part Railway Land shown as Section 3 on SO 592430 |
0.0210 | Part Railway Land shown as Section 4 on SO 592430 |
0.0216 | Part Railway Land shown as Section 5 on SO 592430 |
0.0046 | Part Railway Land shown as Section 6 on SO 592430 |
0.0663 | Part Railway Land shown as Section 7 on SO 592430 |
0.0294 | Part Railway Land shown as Section 8 on SO 592430 |
0.0003 | Part Railway Land shown as Section 9 on SO 602784 |
0.0032 | Part Railway Land shown as Section 10 on SO 602784 |
0.0339 | Part Railway Land shown as Section 13 on SO 602784 |
0.0008 | Part Railway Land shown as Section 14 on SO 602784 |
Dated at Wellington this 6th day of March 2024.
SZI MING LEE, for the Minister for Land Information.
(LINZ CPC/2024/23162)