List of Public Valuers Under the Valuers Act 1948
Pursuant to section 36 of the Valuers Act 1948, publication is given to this list of Public Valuers who, on 31 March 2025 were holders of Annual Practising Certificates. These certificates are current until 31 December 2025.
Dated at Wellington this 5th day of June 2025.
Hon CHRIS PENK, Minister for Land Information.
Column 1: This contains the name of each Valuer who at 31 March 2025 is the holder of an Annual Practising Certificate issued under section 35 of the Valuers Act 1948. A Valuer who is registered and makes valuations for members of the public is required to hold a current Annual Practising Certificate in order to retain the full rights of registration.
Column 2: This gives the postal address, either business or residential according to the Board’s records.
Column 3: This shows the date of registration.
MICHELLE DOYER, Registrar.
Name |
Address |
Date of Registration |
NORTHLAND |
||
| Archer, Reuben Arthur James | Property Indepth, PO Box 1294, Whangarei 140 | 29/8/2003 |
| Atwell, Talei | CBRE Limited, PO Box 1093, Whangarei 140 | 25/6/2020 |
| Boom, Josiah John | Northland Valuers Limited, 31 Richards Road, Kauri, Whangarei 185 | 30/6/2020 |
| Cottle, Martyn Wayne | 58 Great North Road, Kamo, Whangarei 112 | 25/5/2010 |
| Densem, James Ernest Eastman | CBRE Limited, 17 Hatea Drive, Regent, Whangarei 112 | 17/6/2024 |
| Evans, Shirleyanne | Quotable Value Limited – Whangarei, PO Box 229, Whangarei 140 | 23/2/2023 |
| Garton, Russell Herbert | Garton & Associates, PO Box 5031, Whangarei 140 | 20/2/1978 |
| Gibbard, Ashton Samuel | Opteon Solutions Limited, 519A Kamo Road, Kamo, Whangarei 112 | 15/12/2015 |
| Hunter, Nathan Daniel | CBRE Limited, 17 Hatea Drive, Regent, Whangarei 112 | 17/6/2024 |
| Kenny, Nigel Patrick | CBRE Limited, PO Box 1093, Whangarei 140 | 24/11/2009 |
| Lucich, Zane Richard | Northland Valuers Limited, 112 Commerce Street, Kaitaia 410 | 16/5/2001 |
| McBain, Malcolm Keith | Moir McBain Valuations, PO Box 254, Kerikeri 245 | 7/5/1993 |
| McGlinchey, Fintan Patrick | Northland Valuers Limited East Kerikeri, PO Box 408085, East Kerikeri, Kerikeri 248 | 13/8/2007 |
| McNaughten, Hilary Christine | Hollis & Scholefield, PO Box 165, Warkworth 941 | 10/4/2018 |
| Nyssen, Michael Joseph | CBRE Limited, PO Box 1093, Whangarei 140 | 19/6/1996 |
| Peacock, Grant Anthony | 3 Wellingrove Place, Kamo, Whangarei 112 | 18/1/1990 |
| Pilkington, Renee Grace | Quotable Value – National Office, 2 Taha Road, RD 1, Kauri, Whangarei 185 | 20/2/2006 |
| Rasmusen, Shane | Townsend & Associates Limited, Level 1, 33–35 Albert Street, Whitianga 3510 | 19/5/2000 |
| Robinson, Jeffrey Bruce | Quotable Value Limited – Whangarei, PO Box 229, Whangarei 140 | 9/2/1979 |
| Russell, Craig Lloyd | CBRE Limited, PO Box 1093, Whangarei 140 | 5/3/2009 |
| Spencer, Karen Margaret | Northland Valuers Limited, PO Box 1444, Whangarei 140 | 4/11/2020 |
| Sworn, Bradley Thomas | CBRE Limited, PO Box 1093, Whangarei 140 | 4/8/2015 |
| Taylor, Matthew James | The Hub, 6 Molesworth Drive, Mangawhai 540 | 17/5/2016 |
| Wiseman, Andrew Paul | Northland Valuers Limited, PO Box 1444, Whangarei 140 | 11/10/1986 |
| Yuretich, Helen Mary | Northland Valuers Limited, 112 Commerce Street, Kaitaia 410 | 26/2/2018 |
AUCKLAND |
||
| Alison, Thomas James | Jones Lang Lasalle – Auckland, PO Box 165 Shortland Street, Auckland 1140 | 6/11/2019 |
| Allan, Victoria Lyndsay | Darroch Limited – Auckland, 2/13 Westend Road, Herne Bay Auckland 1022 | 4/7/2003 |
| Arnott, Timothy James | CBRE Limited – Auckland, PO Box 2723 Shortland Street, Auckland 1140 | 13/2/2001 |
| Ashton, Timothy James | Level 11, PWC Tower, 15 Customs Street, Auckland 1010 | 5/7/2021 |
| Astwood, Benjamin Patrick | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 7/11/2019 |
| Auld, Brendan Stuart | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 6/5/2019 |
| Austin, Grant Trevor | Beca Limited, PO Box 6345, Victoria Street, West Auckland 1142 | 14/2/2022 |
| Bain, Ceri Paula | Beca Limited, PO Box 6345, Victoria Street, West Auckland 1142 | 11/8/1995 |
| Barankova, Alina | Level 25, 15 Customs Street, Auckland 1010 | 6/5/2019 |
| Barker, Jacqueline Leanne | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 21/7/1991 |
| Bates, Peter Desmond | PO Box 35246, Browns Bay, Auckland 753 | 13/2/2007 |
| Batley, Elizabeth | Davies Batley Valuations, 18 Craig Road, Milford, Auckland 741 | 5/11/2019 |
| Batley, John Alfred | Davies Batley Valuations, 18 Craig Road, Milford, Auckland 741 | 20/6/1978 |
| Beasley, Patrick Seton | 79 Abbotts Way, Remuera, Auckland 1050 | 2/4/1989 |
| Beckett, Kelly Janine | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 3/5/2007 |
| Beecroft, David Mark | Quadrant Property Ltd, PO Box 33282, Takapuna, Auckland 740 | 14/11/2003 |
| Bell, Vennessa Lei Wang | Property Indepth, 122 Owairaka Avenue, Mt Albert, Auckland 1025 | 10/4/2018 |
| Bender, Kevin Andrew | Bender & Associates Ltd, PO Box 31680, Milford, Auckland 741 | 25/8/1989 |
| Bennett, Christopher James | Colliers International Limited – Auckland, PO Box 1631, Shortland Street, Auckland 1140 | 13/2/2007 |
| Bennett, Dylan James | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 17/6/2024 |
| Bennett, Peter Howard | Property Valuation, 154 Popes Road, Takanini 2105 | 8/5/1983 |
| Bennett, Robin Graeme | Valuation Insight, PO Box 69, Whitford 2149 | 24/12/1988 |
| Berryman, Graeme David | David Berryman Ltd, PO Box 15125, New Lynn, Auckland 640 | 23/8/1982 |
| Birkhead, Matthew Graeme | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 16/8/2016 |
| Blackmore, Samuel William | Marsh & Irwin, Level 2, 1 Wellesley Street, Pukekohe, 2120 | 23/5/2023 |
| Blair, Michael Donald | Aon Valuation Services Level 21, Aon Centre, 29 Customs Street, West Auckland 1010 | 17/6/2002 |
| Bower, David Eric | Bower Valuation Ltd, PO Box 25141, St Helliers, Auckland 1740 | 16/5/1977 |
| Boys, Martin Jeremy | Precinct Properties Management Ltd, PO Box 6320, Victoria Street, West Auckland 1142 | 9/5/2008 |
| Brackenridge, Nicholas Robert | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 16/11/2022 |
| Brebner, Mark Thomas | Seagar & Partners Manukau, PO Box 258032, Botany, Auckland 2163 | 23/8/1996 |
| Bristow, Michael James | Speerstra Hart Limited, PO Box 317014, Hobsonville, Auckland 664 | 20/2/1984 |
| Broadbent, Gavin Deane | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 23/5/1990 |
| Broderson, Hannah Alice | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 23/11/2015 |
| Brunsdon, Gary William | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 10/2/1983 |
| Brunsdon, Kurt Alan | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 22/5/2017 |
| Bryant, Simon Mark | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 740 | 1/8/2016 |
| Buchanan, Matthew David Gower | Preston Rowe Paterson, PO Box 97, Warkworth 941 | 25/3/1985 |
| Buckley, Andrew Ross | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 28/6/1993 |
| Buckley, Damon Paul | Westpac Bank, PO Box 934, Shortland Street, Auckland 1140 | 13/12/2010 |
| Cameron, Robert John | Wareham Cameron & Co Limited, Private Bag 92162 Victoria Street, West Auckland 1010 | 12/5/1991 |
| Campbell, Katherine Rosemary | KR Property Valuations Limited, 18 Highland Road, Mt Albert, Auckland 1025 | 29/4/2019 |
| Carlyle, Anthony Lawrence Bradford | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 22/11/2016 |
| Carroll, Tony John | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 23/5/2023 |
| Carter, Scott | 4B Sefton Avenue, Grey Lynn, Auckland 1021 | 9/11/2020 |
| Cha, Yoon-Jin | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 5/3/2009 |
| Chang, Yuen-Hsiou | Property Indepth, 16 Sylvia Road, St Helliers, Auckland 1071 | 26/5/2005 |
| Charters, John Winston | 41 Hoskins Avenue, Hillsborough, Auckland 1042 | 7/6/1975 |
| Chemaly, Bradley Dean | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 21/2/2017 |
| Chen, Michael | PO Box 74054, Greenlane, Auckland 1546 | 20/2/2006 |
| Cheyne, Gary Michael | Extensor Advisory Limited, PO Box 1877, Shortland Street, Auckland 1140 | 30/9/1981 |
| Churton, John Alexander | Churton Valuation Services, PO Box 4394, Shortland Street, Auckland 1140 | 20/9/1984 |
| Clapcott, Gary John | PO Box 31077, Milford, Auckland 741 | 6/4/1978 |
| Clark, James Michael | 47 Grampion Road, St Helliers, Auckland 1071 | 16/1/1989 |
| Clark, Michael Ashton | Seagar & Partners, PO Box 258032, Botany, Auckland 2163 | 21/8/1982 |
| Clark, Russell Andrew | Colliers International Limited – Auckland, PO Box 1631, Shortland Street, Auckland 1140 | 26/5/2003 |
| Cleverley, Cole | 40 Wanganui Avenue, Ponsonby, Auckland 1011 | 17/7/1981 |
| Clifford, Charlene Narelle | Seagar & Partners, PO Box 258032, Botany, Auckland 2163 | 9/6/2004 |
| Colcord, Ian Ralph | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 6/12/1992 |
| Comely, John Luke | ACL Valuers Limited, PO Box 251508, Pakuranga, Manukau 2140 | 15/6/1989 |
| Culav, David Anthony | 381 East Coast Road, Mairangi Bay, Auckland 630 | ,9/2/1979 |
| Dahya, Dipesh | 164A Grey Street, Onehunga, Auckland 1061 | 6/11/2019 |
| Darroch, John David | NH Valuers, PO Box 32188, Devonport, Auckland 744 | 5/10/1988 |
| David, Kobus | 10/92 Bush Road, Albany, Auckland 632 | 25/7/2012 |
| Davidson, Mark Adam Clarke | Opteon New Zealand Limited, 5–7 Byron Avenue, Takapuna, Auckland 622 | 29/6/2020 |
| Davies, Steven James | Colliers, Level 23, 188 Quay Street, Auckland 1140 | 13/2/2025 |
| Davis, Peter Charles | Marsh & Irwin, PO Box 89, Pukekohe 2340 | 22/11/2016 |
| Deacon, Andrew Hamish | Aon New Zealand, 29 Customs Street, West Auckland 1140 | 5/11/2018 |
| Dean, Stephen Nigel | Colliers International Limited – Auckland, PO Box 1631, Shortland Street, Auckland 1140 | 23/3/1971 |
| Delbridge, Ian Digby | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 27/11/1982 |
| Dempsey, Michael Joseph | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 6/8/2019 |
| Dolejschka-Ang, Alexander Julian | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 622 | 9/11/2020 |
| Doyle, Stephen Luke | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 13/8/2002 |
| Dunlop, Stephen George Neville Rutland | Savills (NZ) Ltd, Level 6, 41 Shortland Street, Auckland CBD, Auckland 1010 | 10/8/1999 |
| Edginton, Gordon Bruce | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 8/10/1987 |
| Edginton, Matthew | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 23/5/2017 |
| Edginton, Roseanne Kim | Prendos Limited, 34 Barrys Point Road, Takapuna, Auckland 622 | 2/12/2024 |
| Ellis, Chagalle Victoria | Private Bag 92162, Auckland 1142 | 28/8/2012 |
| Ellis, Jamie Arthur | Seager & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 14/2/2012 |
| Emirali, Chelsea Alexandra | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 10/11/2020 |
| Farmer, George | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 4/8/2015 |
| Farrell, Michael Joseph | 4C Patons Road, Howick, Auckland 2014 | 14/12/2021 |
| Featherstone, Brad Rodney | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 10/11/2014 |
| Feng, Michael Zhicheng | Seager & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 2/12/2024 |
| Finlay, Simon Peter | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 15/8/2016 |
| Flett, Julia Jane | Seagar & Partners, PO Box 258032, Botany, Auckland 2163 | 3/12/2012 |
| Flexman, Steven James Stuart | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 622 | 11/5/2015 |
| Foldkozi, Marta | NH Valuers, 227 J Tolhopf Road, RD1 Warkworth 981 | 25/5/2021 |
| Fox, Benjamin James | Seager & Partners, PO Box 258032, Botany, Auckland 2163 | 7/5/2019 |
| Fraser, David Anthony | Savills (NZ) Ltd, Level 6, 41 Shortland Street, Auckland CBD, Auckland 1010 | 14/8/2009 |
| Fraser, James Stephen | CBRE Limited – Auckland, 26 Meadowbank Road, Meadowbank, Auckland 1072 | 16/2/2016 |
| Frost, Jacqueline Amanda | Colliers International Limited, PO Box 1631, Shortland Street, Auckland 1140 | 11/5/2015 |
| Gamby, Michael Evan Leigh | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 4/3/1971 |
| Ganley, Roger Martin | Eyles McGough, PO Box 5000, Wellesley Street, Auckland 1141 | 30/11/1985 |
| Garelja, Jane Rosemary | Jones Lang Lasalle – Auckland, Level 16, HSBC Tower, 188 Quay Street, Auckland 1010 | 2/12/2024 |
| Gaskell, Jonathan Noel | PO Box 75, Red Beach 945 | 17/3/1982 |
| Gedge, Tyson Eric Carl | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 2/8/2016 |
| Gemmell, Timothy Douglas | Bayleys Valuations Limited – Auckland, Bayleys House, 30 Gaunt Street, Auckland 1010 | 7/12/2009 |
| Giborees, Trinette Rianne | 5 Kopiko Road, Titirangi, Auckland 604 | 15/8/2005 |
| Goldfinch, Hamish Roy | 5a Crescent Road, Epsom, Auckland 1023 | 7/12/2022 |
| Gordon, Neil Harry | Bayleys Valuations Limited – Auckland, Bayleys House, 30 Gaunt Street, Auckland 1010 | 8/7/1999 |
| Grainger, Nicholas Paul | PO Box 331531, Takapuna, Auckland 740 | 11/5/2015 |
| Granberg, Michael Eric | Bayleys Valuations Limited, 30 Gaunt Street, Auckland Central, Auckland 1140 | 28/2/2005 |
| Greenwood, David John | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 18/5/1998 |
| Gregory, Leeane | 28 Kanuka Street, Point Chevalier, Auckland 1022 | 25/11/2015 |
| Grigg, Richard Gordon | Seager & Partners, Level 8, 66 Wyndham Street, Auckland 1010 | 3/9/2024 |
| Gulliver, Claire Joye | JLL New Zealand, PO Box 165, Shortland Street, Auckland 1140 | 16/5/2001 |
| Gunn, Michael Ross | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 16/5/2001 |
| Hall, Michael Ronald | Opteon New Zealand Limited, Level 14 5–7 Byron Avenue, Takapuna, Auckland 740 | 15/8/2008 |
| Hamilton, Peter John Ashby | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 2/12/2013 |
| Harris, Arthur John | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 6/4/1991 |
| Harrison-Tubb, Julian | 9A Minto Road, Remuera, Auckland 1050 | 1/4/2011 |
| Hart, Edward John Stephen | Speerstra Hart Limited, PO Box 302619, North Harbour, Auckland 751 | 7/8/2013 |
| Hawke, Karen Christina | Property Indepth, 4 Ullswater Place, Half Moon Bay, Auckland 2012 | 17/11/2006 |
| Hazlewood, Nicholas Max | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 6/5/2019 |
| Head, Simon Brian | 437 Hibiscus Coast Highway, Orewa 931 | 6/4/1987 |
| Hewitson, Phoebe Elizabeth Nilla | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 11/2/2019 |
| Hickey, John Anthony | 2/32 Marau Crescent, Mission Bay, Auckland 1071 | 28/5/1980 |
| Hird, Victoria Louise | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 11/11/2014 |
| Hodgkinson, Lucia Cha | CBRE Limited – Auckland, 3/18 Killarney Place, Takapuna, Auckland 622 | 14/5/2013 |
| Hogan, Matthew Jonathan | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 25/2/2019 |
| Hollings, Stephen Martin | PO Box 25035, St Helliers, Auckland 1740 | 11/8/1995 |
| Holmes, John Charles | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 27/5/2011 |
| Holmes, Joseph Luke | Opteon New Zealand Limited, 9C Oakridge Place, RD 5, Morrinsville 3375 | 20/1/2021 |
| Holyoake, Logan Simkin | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 4/12/2017 |
| Hooper, Nicholas Graeme | Colliers International Limited – Auckland, PO Box 1631, Shortland Street, Auckland 1140 | 5/8/2014 |
| Hopping, Andrew John | PO Box 273, Waiuku 2341 | 5/6/1997 |
| Horne, David Henry | Lyons & Co, f1/27 William Pickering Drive, Rosedale Auckland 623 | 5/8/2019 |
| Hoskin, Anna Marie | 5 Percival Parade, St Marys Bay, Auckland 1011 | 14/11/2003 |
| Hoskin, Nigel Ronald | Beca Limited, 5 Percival Parade, St Marys Bay, Auckland 1011 | 31/8/2004 |
| Hoy, Isabelle Margaret | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 9/11/2020 |
| Huntley, David Ian | Property InDepth, 22A Glencoe Road, Browns Bay, Auckland 630 | 21/2/1999 |
| Impson, Ryan James | Absolute Value, PO Box 137257, Parnell Auckland 1151 | 26/3/2003 |
| Jack, Stephen Andrew | Hollis & Scholefield, PO Box 165, Warkworth 941 | 5/6/1997 |
| Jackson, Shaun Michael | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 12/11/2002 |
| Jiang, Jessie Hui Fang | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 2/7/2003 |
| Johnson, Benjamin Richard | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 24/2/2010 |
| Jones, Russell Mark | PO Box 65569, Mairangi Bay, Auckland 754 | 26/5/2005 |
| Kanji, Sanjay Dillip | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 9/11/2016 |
| Keeling, Christine Mary | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 2/3/1989 |
| Keenan, Scott David | Savills (NZ) Ltd, Level 6 41 Shortland Street, Auckland CBD, Auckland 1010 | 16/5/2002 |
| Keung, Allen | 19 Wellesley Road, Mangere Bridge, Manukau 2022 | 17/11/2000 |
| Khan, Yaqub | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 5/7/1987 |
| King, David Matthew | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 11/11/1997 |
| Koomen, Diana Maria | Extensor Advisory Limited, PO Box 1877, Shortland Street, Auckland 1140 | 5/1/1986 |
| Kroes, Hendrik Alan Robert | 4 Elsfield Place, Torbay, Auckland 632 | 16/2/2009 |
| Larsen, Brittany Sasha | Bayleys Valuations Limited – Auckland, Bayleys House, 30 Gaunt Street, Auckland 1010 | 3/9/2024 |
| Lawson, Richard James | Gribble Churton Taylor Limited, PO Box 894, Shortland Street, Auckland 1140 | 3/5/2007 |
| Lawton, Robert David | PO Box 128551, Remuera, Auckland 1541 | 4/9/1975 |
| Lee, Heng Rok | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 10/1/2011 |
| Li, Frankie Jiayu | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 5/11/2019 |
| Liew, William Tze | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 31/8/2004 |
| Lim, Celene | Level 27/15 Customs Street, West Auckland CBD, Auckland 1010 | 12/2/2018 |
| Lim, Chuu Yau | Preston Rowe Paterson, 41 Shortland Street, Auckland 1010 | 15/8/2008 |
| Liu, Alice Yage | NH Valuers Foyer Level 51, Shortland Street, Auckland City Auckland 744 | 4/3/2024 |
| Long, Anthony Paul | 1 Atanga Avenue, Mt Eden, Auckland 1024 | 21/2/1999 |
| Loraine, Glenn Robert | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 17/11/2006 |
| Loughlin, Christopher John | PO Box 112104, Penrose Auckland 1642 | 2/12/1986 |
| Loughnan, Hayden | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 622 | 3/9/2024 |
| Louis, Sophie Jean | Jones Lang Lasalle – Auckland, PO Box 165, Shortland Street, Auckland 1140 | 6/11/2019 |
| Lowry, Jared Marc | Quotable Value Limited, – Hamilton L3, 14 Garden Place, Hamilton 3204 | 7/8/2019 |
| Loza, Angeline Elizabeth | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 11/3/2021 |
| Lyons, Liam Pius | PO Box 331492, Takapuna, Auckland 740 | 23/1/1979 |
| Lyons, Mark Nelson | PO Box 331492, Takapuna, Auckland 740 | 15/8/2016 |
| Mabbott, Tom Graeme | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 622 | 17/11/2022 |
| MacKisack, Stephen David | PO Box 31004, Milford, Auckland 741 | 27/3/1989 |
| Macquibban-Sattler, Aarron David | Preston Rowe Paterson, PO Box 97, Warkworth 941 | 15/8/2016 |
| Mao, Yuhong | 9A Serrata Place, Browns Bay, Auckland 630 | 13/12/2010 |
| Marinovich, Michael Ivan | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 7/5/1986 |
| Marshall, Penelope Jane | Davies Batley Valuations, G1/4 Orbit Drive, Rosedale, Auckland 741 | 2/2/2022 |
| Martin, Aimee Letitia | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 27/5/2011 |
| Martin, Russell Hugh | 21 East Street, Papakura, Auckland 2110 | 29/10/1988 |
| McCabe, Timothy | 28 Channel View Road, Campbells Bay Auckland 630 | 28/10/1994 |
| McCulloch, Hamish Christian | 5 Victoria Road, South Onetangi, Waiheke Island 1081 | 5/6/1997 |
| McDavitt, Michael William | Marsh & Irwin, 38 Karaka Road, Beachlands Auckland 2018 | 14/9/2009 |
| McEwan, Antony Scott | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 740 | 14/3/1980 |
| McGregor, Brent David | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 11/8/1998 |
| McHugh, Maria Anne | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 8/8/2011 |
| McIntyre, Scott | Quotable Value Limited – Auckland, PO Box 3698, Shortland Street, Auckland 1140 | 23/2/2023 |
| McKay, Peter Eric | 31A St Michaels Avenue, Point Chevalier, Auckland 1022 | 26/10/1990 |
| McKenzie, Allister Colin | Bayleys Valuations Limited – Auckland, 30 Gaunt Street, Auckland Central, Auckland 1010 | 5/12/2005 |
| McKenzie, Jessica Anne | Bayleys Valuations Limited – Auckland, 30 Gaunt Street, Auckland Central, Auckland 1010 | 5/8/2013 |
| McKinnon, Sally Elizabeth | 10 Chester Avenue, Westmere, Auckland 1022 | 18/5/1998 |
| McLean, Michael Daniel | Opteon New Zealand Limited, 104 Kowhai Road, Campbells Bay, Auckland 630 | 17/11/2000 |
| McLean, Rene James | 34 Abercrombie Street, Howick, Manukau 2014 | 25/8/2000 |
| McLellan, Claire Lyla | Opteon New Zealand Limited, PO Box 33136, Takapuna, Auckland 740 | 14/2/2012 |
| McNamara, Lynda Jane | PWC Tower, 15 Customs Street, West Auckland 1010 | 25/5/1995 |
| McNamara, Mark John | Property Sphere Consulting, PO Box 89161, Torbay Auckland 742 | 11/8/1995 |
| Midgley, John Bertram | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 21/8/2017 |
| Millar, Scott Daniel | CBRE Limited – Auckland, PO Box 2723, Shortland Street, Auckland 1140 | 11/11/2014 |
| Millen, Grant Douglas | 2/7 Myrtle Street, Western Springs, Auckland 1022 | 10/11/1999 |
| Mitchell, Alan Jeffrey | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 10/6/2019 |
| Morison, Scott Duncan | PO Box 301549, Albany, Auckland 752 | 7/12/2009 |
| Morris, Henry Philip | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 21/8/2017 |
| Mountfort, Christopher Allan | Bayleys Valuations Limited, 30 Gaunt Street, Auckland Central, Auckland 1010 | 20/11/2007 |
| Musson, Lionel Gavin | Opteon New Zealand Limited, Level 14, 5–7 Byron Avenue, Takapuna, Auckland 740 | 16/5/2022 |
| Narayan, Sandeep Avneel | 5 Donegan Place, Conifer Grove, Takanini, Auckland 2112 | 18/11/2022 |
| Ngo, Phuong Van (James) | Shaw Valuations Limited, 77 Parnell Road, Auckland | 5/11/2024 |
| Nimot, Michael Lenard | Davies Batley Valuations, 31A Beechwood Road, Rothesay Bay, Auckland 630 | 30/4/1993 |
| O’Sullivan, Simon David | Prendos Limited, PO Box 33700, Takapuna, Auckland 740 | 22/11/2016 |
| O'Connell, Michael Terence | Gribble Churton Taylor Limited, Level 2, 12 O’Connell Street, Auckland 1010 | 17/5/2016 |
| Ogilvie, Samuel John | 16 Hague Place, Birkenhead, Auckland 626 | 23/11/2015 |
| Paki, John Liam | Savills (NZ) Ltd, Level 6, 41 Shortland Street, Auckland 1010 | 2/8/2022 |
| Parlane, Lindsay Mark | Colliers International Limited – Auckland, PO Box 1631, Shortland Street, Auckland 1140 | 27/3/1989 |
| Patel, Divya | Marsh PWC Tower, 15 Customs Street, West Auckland CBD, Auckland 1010 | 17/11/2022 |
| Patel, Jayna | 682 Mt Wellington Highway, Mt Wellington, Auckland 1062 | 7/8/2013 |
| Paul, Glenn | Seagar & Partners, Level 8, 66 Wyndham Street, Auckland Central, Auckland 1010 | 7/12/2009 |
| Pelham, Murray Mouat | 175A Victoria Road, Devonport, Auckland 624 | 28/4/1990 |
| Peng, Bo | 64 John Downs Drive, Browns Bay, Auckland 630 | 13/11/2017 |
| Perrow, David Barry | Foyer Level 51, Shortland Street, Auckland 1010 | 20/11/2007 |
| Peters, Richard Oakley | Seagar & Partners, PO Box 258032 Botany, Auckland 2163 | 23/12/1987 |
| Peters, Sasha Daniel | Opteon New Zealand Limited, PO Box 33136 Takapuna, Auckland 740 | 2/8/2016 |
| Petty, Joseph Hohepa Te Kihi | Speerstra Hart Valuers Building, D/42 Tawa Drive, Albany Auckland 632 | 29/6/2020 |
