Road Realignment—Maben Road, Hurleyville, South Taranaki District
Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information Olivia Mazey, Land Information New Zealand,
on the date of publication hereof in the New Zealand Gazette.
Area ha |
Description |
0.6516 | Part Run 10 Block XI Opaku Survey District; shown as Section 4 SO 602697 (Part Record of Title TNJ1/79) |
0.1589 | Part Run 10 Block XI Opaku Survey District; shown as Section 5 SO 602697 (Part Record of Title TNJ1/79) |
0.4681 | Part Run 10 Block XI Opaku Survey District; shown marked AJ on SO Plan 12574 (Part Record of Title TNJ1/79) |
2.1104 | Part Run 10 Block XI Opaku Survey District; shown marked AH on SO 12574 (Part Record of Title TNJ1/79) |
0.7978 | Part Run 10 Block XI Opaku Survey District; shown marked AD on SO Plan 12575 (Part Record of Title TNJ1/79) |
0.2477 | Part Run 10 Block XI Opaku Survey District; shown marked AG on SO Plan 12576 (Part Record of Title TNJ1/79) |
0.0787 | Part Run 10 Block XI Opaku Survey District; shown marked AB on SO Plan 12577 (Part Record of Title TNJ1/79) |
0.0430 | Part Section 2 Block X Opaku Survey District; shown marked AA on SO 12577 (Part Record of Title TNJ1/78) |
0.3741 | Part Section 2 Block X Opaku Survey District; shown marked Z on SO Plan 12578 (Part Record of Title TNJ1/78) |
0.4988 | Part Section 4 Block VI Opaku Survey District; shown marked U on SO Plan 12580 (Part Record of Title TNJ1/82) |
0.0959 | Part Section 3 Block X Opaku Survey District; shown marked W on SO Plan 12580 (Part Record of Title TNH2/787) |
0.4371 | Part Section 4 Block VI Opaku Survey District; shown marked S on SO Plan 12581 (Part Record of Title TNJ1/82) |
1.0934 | Part Section 11 Block VI Opaku Survey District; shown marked L on SO Plan 12583 (Part Record of Title TNJ1/83) |
1.1129 | Part Section 11 Block VI Opaku Survey District; shown marked J on SO Plan 12584 (Part Record of Title TNJ1/83) |
0.1640 | Part Section 11 Block VI Opaku Survey District; shown marked H on SO Plan 12585 (Part Record of Title TNJ1/83) |
0.2332 | Part Section 11 Block VI Opaku Survey District; shown marked F on SO Plan 12585 (Part Record of Title TNJ1/83) |
0.6155 | Part Section 6 Block VI Opaku Survey District; shown marked E on SO Plan 12585 (Part Record of Title TNJ1/80) |
2.0096 | Part Section 6 Block VI Opaku Survey District; shown marked D on SO Plan 12586 (Part Record of Title TNJ1/80) |
2.4376 | Part Section 6 Block VI Opaku Survey District; shown marked C on SO Plan 12587 (Part Record of Title TNJ1/80) |
1.4022 | Part Section 6 Block VI Opaku Survey District; shown marked B on SO Plan 12589 (Part Record of Title TNJ1/80) |
0.9924 | Part Section 6 Block VI Opaku Survey District; shown marked A on SO Plan 12590 (Part Record of Title TNJ1/80) |
Area ha |
Description |
2.4105 | Part Legal Road; shown marked AK on SO Plan 12573 now known as Section 1 SO 12573 |
Area ha |
Description |
1.1786 | Part Legal Road; shown marked AC on SO Plan 12575 now known as Section 1 SO 12575 |
0.6704 | Part Legal Road; shown marked AF on SO Plan 12576 now known as Section 2 SO 12576 |
0.4804 | Part Legal Road; shown marked AE on SO Plan 12576 now known as Section 1 SO 12576 |
0.1874 | Part Legal Road; shown marked AI on SO Plan 12574 now known as Section 1 SO 12574 |
0.8118 | Part Legal Road; shown as Section 1 on SO Plan 602697 |
Area ha |
Description |
0.3727 | Part Legal Road; shown marked Y on SO Plan 12578 now known as Section 1 SO 12578 |
Area ha |
Description |
0.0681 | Part Legal Road; shown marked T on SO Plan 12581 now known as Section 2 SO 12581 |
0.5384 | Part Legal Road; shown marked R on SO Plan 12581 now known as Section 1 SO 12581 |
0.1721 | Part Legal Road; shown marked P on SO Plan 12582 now known as Section 3 SO 12582 |
Area ha |
Description |
2.3178 | Part Legal Road; shown marked N on SO Plan 12582 now known as Section 1 SO 12582 |
0.0925 | Part Legal Road; shown marked O on SO Plan 12582 now known as Section 2 SO 12582 |
0.9794 | Part Legal Road; shown marked K on SO Plan 12584 now known as Section 1 SO 12584 |
0.1432 | Part Legal Road; shown marked G on SO Plan 12585 now known as Section 1 SO 12585 |
0.0798 | Part Legal Road; shown marked I on SO Plan 12585 now known as Section 2 SO 12585 |
0.6611 | Part Legal Road; shown marked M on SO Plan 12583 now known as Section 1 SO 12583 |
Area ha |
Description |
2.0951 | Part Legal Road; shown marked Q on SO Plan 12588 now known as Section 1 SO 12588 |
Area ha |
Description |
0.1390 | Part Legal Road; shown marked V on SO Plan 12580 now known as Section 1 SO 12580 |
0.5710 | Part Legal Road; shown marked X on SO Plan 12579 now known as Section 1 SO 12579 |
Dated at Christchurch this 15th day of October 2024.
O. MAZEY, for the Minister for Land Information.
(LINZ CPC/2005/10977)