Road Realignment—State Highway 1, Huntly Section of the Waikato Expressway, Waikato District
Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information, Szi Ming Lee, Land Information New Zealand, declares:
on the date of publication hereof in the New Zealand Gazette.
| Area ha |
Description |
| 3.4167 | Part Lot 10 DP 20685, shown as Section 2 on SO 543362 (part Record of Title SA31B/306) |
| 3.7970 | Part Lot 11 DP 20685, shown as Section 3 on SO 543362 (part Record of Title SA30D/950) |
| 4.9885 | Part Lot 12 DP 20685, shown as Section 4 on SO 543362 (part Record of Title SA30D/950) |
| 1.0507 | Part Lot 13 DP 20685, shown as Section 5 on SO 543362 (part Record of Title SA30D/619) |
| 3.1451 | Part Allotment 835 Taupiri Parish, shown as Section 6 on SO 543362 (part Record of Title SA33D/515) |
| 2.0269 | Part Allotment 834 Taupiri Parish, shown as Section 7 on SO 543362 (part Record of Title SA37D/838) |
| Area ha |
Description |
| 0.0102 | Part Lot 10 DP 20685, shown as Section 33 on SO 543362 (part Record of Title SA31B/306) |
| 0.0096 | Part Lot 10 DP 20685, shown as Section 34 on SO 543362 (part Record of Title SA31B/306) |
| 0.0103 | Part Lot 11 DP 20685, shown as Section 35 on SO 543362 (part Record of Title SA30D/950) |
| 0.0141 | Part Lot 11 DP 20685, shown as Section 36 on SO 543362 (part Record of Title SA30D/950) |
| 0.0103 | Part Lot 12 DP 20685, shown as Section 37 on SO 543362 (part Record of Title SA30D/950) |
| 0.0104 | Part Lot 12 DP 20685, shown as Section 38 on SO 543362 (part Record of Title SA30D/950) |
| Area ha |
Description |
| 0.0057 | Part Lot 13 DP 20685, shown as Section 39 on SO 543362 (part Record of Title SA30D/619) |
| 0.0003 | Part Lot 13 DP 20685, shown as Section 40 on SO 543362 (part Record of Title SA30D/619) |
| 0.0058 | Part Allotment 835 Taupiri Parish, shown as Section 41 on SO 543362 (part Record of Title SA33D/515) |
| 0.0134 | Part Allotment 835 Taupiri Parish, shown as Section 42 on SO 543362 (part Record of Title SA33D/515) |
| 0.0075 | Part Allotment 834 Taupiri Parish, shown as Section 43 on SO 543362 (part Record of Title SA37D/838) |
| 0.0066 | Part Allotment 834 Taupiri Parish, shown as Section 44 on SO 543362 (part Record of Title SA37D/838) |
Dated at Wellington this 12th day of April 2024.
SZI MING LEE, for the Minister for Land Information.
(LINZ CPC/2022/22602, CPC/2010/15303, CPC/2010/15304)