2023 General Election Results of the Official Count
I, Karl Le Quesne, Chief Electoral Officer and Electoral Commissioner, declare the result of the polls taken on 14 October 2023 for the election of members of Parliament for the following electoral districts to be as follows:
Candidates | Votes Received |
COKER, Christopher | 365 |
DAVIE, Paul | 91 |
KANE, Madeleine | 135 |
LIU, Andi Shen | 110 |
MURALIDHAR, Mahesh | 12728 |
POOLE, Felix | 1251 |
SIMS, Oscar | 2592 |
SLOCUM, Guy Dennis | 89 |
SWARBRICK, Chlöe | 16624 |
SYCAMORE, Damian | 462 |
Total number of valid votes | 34447 |
Number of votes rejected as informal | 299 |
I therefore declare CHLÖE CHARLOTTE SWARBRICK to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3301 |
Animal Justice Party | 50 |
Aotearoa Legalise Cannabis Party | 142 |
DemocracyNZ | 32 |
Freedoms NZ | 48 |
Green Party | 8503 |
Labour Party | 8028 |
Leighton Baker Party | 3 |
National Party | 11751 |
New Conservatives | 30 |
New Nation Party | 26 |
New Zealand First Party | 1351 |
New Zealand Loyal | 217 |
NewZeal | 38 |
Te Pāti Māori | 563 |
The Opportunities Party (TOP) | 1250 |
Women’s Rights Party | 45 |
Total number of valid votes | 35378 |
Number of votes rejected as informal | 85 |
Candidates | Votes Received |
ALLINGTON, Doug | 474 |
JEET, Paran | 369 |
KERSLAKE, Lindsay | 1598 |
McLELLAN, Tracey | 17464 |
MEAD, Lisa Marie | 544 |
PHAM, Lan | 8325 |
TRASK, Laura | 2073 |
WAKEMAN, Peter Keith | 184 |
WEENINK, Vanessa | 17860 |
Total number of valid votes | 48891 |
Number of votes rejected as informal | 440 |
I therefore declare VANESSA WEENINK to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3919 |
Animal Justice Party | 111 |
Aotearoa Legalise Cannabis Party | 182 |
DemocracyNZ | 146 |
Freedoms NZ | 61 |
Green Party | 9763 |
Labour Party | 13200 |
Leighton Baker Party | 53 |
National Party | 15839 |
New Conservatives | 62 |
New Nation Party | 22 |
New Zealand First Party | 2658 |
New Zealand Loyal | 389 |
NewZeal | 323 |
Te Pāti Māori | 388 |
The Opportunities Party (TOP) | 2401 |
Women’s Rights Party | 42 |
Total number of valid votes | 49559 |
Number of votes rejected as informal | 194 |
Candidates | Votes Received |
GILLESPIE, Wendy | 524 |
GRATTAN, Caitlin | 375 |
LUXTON, Cameron | 4202 |
MACMILLAN, Matthew | 4036 |
MURFITT, Kirsten | 4025 |
RUTHERFORD, Tom | 23303 |
TAIKATO, Pare | 7898 |
WAHED, Taupo | 204 |
Total number of valid votes | 44567 |
Number of votes rejected as informal | 560 |
I therefore declare TOM RUTHERFORD to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 5212 |
Animal Justice Party | 88 |
Aotearoa Legalise Cannabis Party | 193 |
DemocracyNZ | 79 |
Freedoms NZ | 140 |
Green Party | 3635 |
Labour Party | 7905 |
Leighton Baker Party | 58 |
National Party | 21452 |
New Conservatives | 56 |
New Nation Party | 24 |
New Zealand First Party | 3957 |
New Zealand Loyal | 714 |
NewZeal | 444 |
Te Pāti Māori | 577 |
The Opportunities Party (TOP) | 894 |
Women’s Rights Party | 24 |
Total number of valid votes | 45452 |
Number of votes rejected as informal | 209 |
Candidates | Votes Received |
ARMSTRONG, John | 624 |
BURNS, Bo | 1959 |
DE BOER, Dieuwe | 300 |
LUXON, Christopher | 24769 |
McNEIL, Robert | 428 |
SINGH, Kharag | 8432 |
Total number of valid votes | 36512 |
Number of votes rejected as informal | 692 |
I therefore declare CHRISTOPHER LUXON to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2788 |
Animal Justice Party | 98 |
Aotearoa Legalise Cannabis Party | 106 |
DemocracyNZ | 29 |
Freedoms NZ | 127 |
Green Party | 2212 |
Labour Party | 7708 |
Leighton Baker Party | 12 |
National Party | 22239 |
New Conservatives | 86 |
New Nation Party | 37 |
New Zealand First Party | 1136 |
New Zealand Loyal | 280 |
NewZeal | 156 |
Te Pāti Māori | 188 |
The Opportunities Party (TOP) | 439 |
Women’s Rights Party | 27 |
Total number of valid votes | 37668 |
Number of votes rejected as informal | 189 |
Candidates | Votes Received |
ARNEIL, Mark | 1563 |
BRITNELL, Michael | 680 |
CARTER, Kahurangi | 5441 |
FISKEN, Matthew Hunter | 1395 |
JACKSON, Sarah | 376 |
STEPHENS, Dale Aotea | 13641 |
WEBB, Duncan | 15622 |
Total number of valid votes | 38718 |
Number of votes rejected as informal | 474 |
I therefore declare DUNCAN WEBB to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2646 |
Animal Justice Party | 106 |
Aotearoa Legalise Cannabis Party | 174 |
DemocracyNZ | 82 |
Freedoms NZ | 71 |
Green Party | 7746 |
Labour Party | 11357 |
Leighton Baker Party | 51 |
National Party | 12403 |
New Conservatives | 78 |
New Nation Party | 36 |
New Zealand First Party | 2073 |
New Zealand Loyal | 253 |
NewZeal | 108 |
Te Pāti Māori | 405 |
The Opportunities Party (TOP) | 2042 |
Women’s Rights Party | 59 |
Total number of valid votes | 39690 |
Number of votes rejected as informal | 166 |
Candidates | Votes Received |
AHMED, Sahra | 4594 |
DAVIDSON, Reuben | 15163 |
HOUGHTON, Helen | 615 |
LAMBERT, Paula | 901 |
PARK, Sam | 234 |
SEVERIN, Toni | 1679 |
STOCK, Matt | 12766 |
WERETA, Danette | 353 |
WIREMU, Shane | 2030 |
Total number of valid votes | 38335 |
Number of votes rejected as informal | 470 |
I therefore declare REUBEN JOHN DAVIDSON to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2786 |
Animal Justice Party | 114 |
Aotearoa Legalise Cannabis Party | 223 |
DemocracyNZ | 106 |
Freedoms NZ | 114 |
Green Party | 5675 |
Labour Party | 13418 |
Leighton Baker Party | 118 |
National Party | 11208 |
New Conservatives | 175 |
New Nation Party | 24 |
New Zealand First Party | 2676 |
New Zealand Loyal | 402 |
NewZeal | 205 |
Te Pāti Māori | 415 |
The Opportunities Party (TOP) | 1339 |
Women’s Rights Party | 46 |
Total number of valid votes | 39044 |
Number of votes rejected as informal | 203 |
Candidates | Votes Received |
ANSELL, Caleb | 3145 |
COBB, Ray | 2315 |
GREALEY, Pamela | 4942 |
RILEY, Beryl | 7900 |
SIMPSON, Scott | 24914 |
TEPOU, Sarai | 273 |
VERBURG, Joanna | 2725 |
Total number of valid votes | 46214 |
Number of votes rejected as informal | 516 |
I therefore declare SCOTT SIMPSON to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 5588 |
Animal Justice Party | 51 |
Aotearoa Legalise Cannabis Party | 185 |
DemocracyNZ | 99 |
Freedoms NZ | 126 |
Green Party | 3672 |
Labour Party | 9223 |
Leighton Baker Party | 32 |
National Party | 20206 |
New Conservatives | 43 |
New Nation Party | 19 |
New Zealand First Party | 4895 |
New Zealand Loyal | 1580 |
NewZeal | 270 |
Te Pāti Māori | 362 |
The Opportunities Party (TOP) | 509 |
Women’s Rights Party | 32 |
Total number of valid votes | 46892 |
Number of votes rejected as informal | 284 |
Candidates | Votes Received |
BROOKING, Rachel | 17111 |
ELDER, Cyndee | 160 |
HERNANDEZ, Francisco | 8031 |
LANGEVELD, Keegan | 1304 |
LAWTON, Steve | 540 |
McDERMOTT, Adrian | 564 |
NEWMAN, Tim | 1696 |
O'MALLEY, Jim | 1272 |
PETERS, Ben | 1891 |
TAYLOR, Pamela | 60 |
WOODHOUSE, Michael | 9131 |
Total number of valid votes | 41760 |
Number of votes rejected as informal | 368 |
I therefore declare RACHEL BROOKING to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2460 |
Animal Justice Party | 57 |
Aotearoa Legalise Cannabis Party | 159 |
DemocracyNZ | 25 |
Freedoms NZ | 44 |
Green Party | 11449 |
Labour Party | 13160 |
Leighton Baker Party | 19 |
National Party | 9652 |
New Conservatives | 94 |
New Nation Party | 18 |
New Zealand First Party | 2396 |
New Zealand Loyal | 402 |
NewZeal | 114 |
Te Pāti Māori | 613 |
The Opportunities Party (TOP) | 1810 |
Women’s Rights Party | 35 |
Total number of valid votes | 42507 |
Number of votes rejected as informal | 129 |
Candidates | Votes Received |
CARACAS, Monaco | 68 |
COFFEY, Tamati | 13597 |
DICKSON, Gordon John | 63 |
FLAVELL, Fallyn | 1226 |
HOWE, Michael | 1892 |
KIRKPATRICK, Dana | 16714 |
PACKER, Leighton | 315 |
RICHARDS, Don | 103 |
ROBINSON, Chris | 615 |
SINCLAIR, Craig | 2482 |
WALKER, Jordan | 1751 |
Total number of valid votes | 38826 |
Number of votes rejected as informal | 504 |
I therefore declare DANA MARGOT KIRKPATRICK to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3540 |
Animal Justice Party | 43 |
Aotearoa Legalise Cannabis Party | 162 |
DemocracyNZ | 196 |
Freedoms NZ | 172 |
Green Party | 2961 |
Labour Party | 11905 |
Leighton Baker Party | 28 |
National Party | 14649 |
New Conservatives | 55 |
New Nation Party | 20 |
New Zealand First Party | 3842 |
New Zealand Loyal | 538 |
NewZeal | 240 |
Te Pāti Māori | 909 |
The Opportunities Party (TOP) | 454 |
Women’s Rights Party | 23 |
Total number of valid votes | 39737 |
Number of votes rejected as informal | 261 |
Candidates | Votes Received |
ADAMS, Paul | 890 |
CHEN, Naisi | 7334 |
DYET, Bill | 710 |
McCOOK, Michael | 1584 |
STANFORD, Erica | 27687 |
Total number of valid votes | 38205 |
Number of votes rejected as informal | 505 |
I therefore declare ERICA STANFORD to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3774 |
Animal Justice Party | 62 |
Aotearoa Legalise Cannabis Party | 105 |
DemocracyNZ | 34 |
Freedoms NZ | 51 |
Green Party | 3462 |
Labour Party | 5716 |
Leighton Baker Party | 7 |
National Party | 22508 |
New Conservatives | 58 |
New Nation Party | 24 |
New Zealand First Party | 1532 |
New Zealand Loyal | 386 |
NewZeal | 409 |
Te Pāti Māori | 137 |
The Opportunities Party (TOP) | 646 |
Women’s Rights Party | 32 |
Total number of valid votes | 38943 |
Number of votes rejected as informal | 136 |
Candidates | Votes Received |
BELICH, Camilla | 6189 |
GOLDSMITH, Paul | 9684 |
ROTHERAY, Anna | 164 |
SEYMOUR, David Breen | 17826 |
SU, Nina | 1803 |
UNKOVICH, Tanya Marie | 573 |
XU-NAN, Lawrence Xi | 3537 |
Total number of valid votes | 39776 |
Number of votes rejected as informal | 339 |
I therefore declare DAVID BREEN SEYMOUR to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 5041 |
Animal Justice Party | 46 |
Aotearoa Legalise Cannabis Party | 66 |
DemocracyNZ | 16 |
Freedoms NZ | 34 |
Green Party | 5507 |
Labour Party | 5945 |
Leighton Baker Party | 2 |
National Party | 20948 |
New Conservatives | 28 |
New Nation Party | 5 |
New Zealand First Party | 1059 |
New Zealand Loyal | 123 |
NewZeal | 76 |
Te Pāti Māori | 299 |
The Opportunities Party (TOP) | 1307 |
Women’s Rights Party | 26 |
Total number of valid votes | 40528 |
Number of votes rejected as informal | 109 |
Candidates | Votes Received |
BAN, Tanya | 517 |
CARRINGTON, Lily | 321 |
CORKIN, Alex | 1195 |
COUPER, Nathan Lee | 27 |
DANSEY, Georgie | 12890 |
GIELEN, Jacobus | 40 |
HAMILTON, Ryan | 17950 |
KNAAP, Russelle | 1206 |
PARKER, Awatea | 1227 |
PARMAR, Himanshu | 1679 |
Total number of valid votes | 37052 |
Number of votes rejected as informal | 509 |
I therefore declare RYAN ALEXANDER HAMILTON to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3085 |
Animal Justice Party | 69 |
Aotearoa Legalise Cannabis Party | 110 |
DemocracyNZ | 39 |
Freedoms NZ | 80 |
Green Party | 4718 |
Labour Party | 9497 |
Leighton Baker Party | 25 |
National Party | 16373 |
New Conservatives | 91 |
New Nation Party | 19 |
New Zealand First Party | 1914 |
New Zealand Loyal | 341 |
NewZeal | 204 |
Te Pāti Māori | 565 |
The Opportunities Party (TOP) | 1040 |
Women’s Rights Party | 40 |
Total number of valid votes | 38210 |
Number of votes rejected as informal | 173 |
Candidates | Votes Received |
DOYLE, Benjamin | 3230 |
DU PLOOY, Rudi | 323 |
POCOCK, Naomi | 1048 |
POTAKA, Tama William | 17595 |
STEVENSON, Susan | 2216 |
STONE, Kevin | 1737 |
WILLIAMSON, Myra | 11107 |
WILSON, Melanie | 326 |
Total number of valid votes | 37582 |
Number of votes rejected as informal | 634 |
I therefore declare TAMA WILLIAM POTAKA to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3398 |
Animal Justice Party | 94 |
Aotearoa Legalise Cannabis Party | 169 |
DemocracyNZ | 55 |
Freedoms NZ | 141 |
Green Party | 3863 |
Labour Party | 10242 |
Leighton Baker Party | 17 |
National Party | 16026 |
New Conservatives | 97 |
New Nation Party | 24 |
New Zealand First Party | 2410 |
New Zealand Loyal | 322 |
NewZeal | 163 |
Te Pāti Māori | 711 |
The Opportunities Party (TOP) | 967 |
Women’s Rights Party | 37 |
Total number of valid votes | 38736 |
Number of votes rejected as informal | 176 |
Candidates | Votes Received |
ANDERSEN, Ginny | 17812 |
BISHOP, Chris | 19144 |
BLAKE, Jordan | 403 |
DONOGHUE, Lee | 1228 |
JENNINGS, Neelu | 2492 |
PARKINS, Andy | 556 |
RANGITUTIA, Max | 171 |
WYLIE-VAN EERD, Ben | 980 |
Total number of valid votes | 42786 |
Number of votes rejected as informal | 361 |
I therefore declare CHRISTOPHER BISHOP to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2493 |
Animal Justice Party | 77 |
Aotearoa Legalise Cannabis Party | 147 |
DemocracyNZ | 53 |
Freedoms NZ | 99 |
Green Party | 6727 |
Labour Party | 14087 |
Leighton Baker Party | 21 |
National Party | 14772 |
New Conservatives | 50 |
New Nation Party | 2 |
New Zealand First Party | 2257 |
New Zealand Loyal | 324 |
NewZeal | 215 |
Te Pāti Māori | 581 |
The Opportunities Party (TOP) | 1448 |
Women’s Rights Party | 32 |
Total number of valid votes | 43385 |
Number of votes rejected as informal | 191 |
Candidates | Votes Received |
BRITNELL, Irinka | 488 |
CAMPBELL, Hamish | 18693 |
DAVIDSON, Mike | 2391 |
MANJI, Raf | 10863 |
O'BRIEN, Chris | 300 |
O'CONNELL, Juanita | 329 |
PALLETT, Sarah | 9010 |
Total number of valid votes | 42074 |
Number of votes rejected as informal | 402 |
I therefore declare HAMISH GEORGE CAMPBELL to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3557 |
Animal Justice Party | 50 |
Aotearoa Legalise Cannabis Party | 179 |
DemocracyNZ | 101 |
Freedoms NZ | 55 |
Green Party | 6401 |
Labour Party | 9395 |
Leighton Baker Party | 44 |
National Party | 18452 |
New Conservatives | 96 |
New Nation Party | 23 |
New Zealand First Party | 1729 |
New Zealand Loyal | 150 |
NewZeal | 85 |
Te Pāti Māori | 265 |
The Opportunities Party (TOP) | 2138 |
Women’s Rights Party | 47 |
Total number of valid votes | 42767 |
Number of votes rejected as informal | 136 |
Candidates | Votes Received |
CRAIG, Liz | 10945 |
DONALDSON, Scott Ian | 1990 |
KOWALEWSKI, David | 1760 |
O’CONNELL, Kevin Patrick | 1072 |
SIMMONDS, Penny | 20819 |
TERRILL, Judith | 307 |
Total number of valid votes | 36893 |
Number of votes rejected as informal | 540 |
I therefore declare PENELOPE ELSIE SIMMONDS to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3967 |
Animal Justice Party | 68 |
Aotearoa Legalise Cannabis Party | 235 |
DemocracyNZ | 48 |
Freedoms NZ | 137 |
Green Party | 2332 |
Labour Party | 9589 |
Leighton Baker Party | 32 |
National Party | 16027 |
New Conservatives | 54 |
New Nation Party | 29 |
New Zealand First Party | 2778 |
New Zealand Loyal | 1099 |
NewZeal | 212 |
Te Pāti Māori | 278 |
The Opportunities Party (TOP) | 482 |
Women’s Rights Party | 38 |
Total number of valid votes | 37405 |
Number of votes rejected as informal | 315 |
Candidates | Votes Received |
ARBUCKLE, Jamie Arthur | 4347 |
BROWN, Shaun | 43 |
CAMPBELL, Sandra | 509 |
COLELLO, Natalie | 921 |
DEWHIRST, Emma | 9329 |
GREENSLADE, David | 237 |
GRIFFITHS, Keith | 2624 |
HOWARD, Ted | 109 |
McCASKEY, John | 139 |
McCUBBIN, Richard | 2512 |
SMITH, Stuart | 20741 |
Total number of valid votes | 41511 |
Number of votes rejected as informal | 418 |
I therefore declare STUART TAYLER SMITH to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 5911 |
Animal Justice Party | 73 |
Aotearoa Legalise Cannabis Party | 176 |
DemocracyNZ | 269 |
Freedoms NZ | 97 |
Green Party | 3282 |
Labour Party | 8714 |
Leighton Baker Party | 98 |
National Party | 17281 |
New Conservatives | 111 |
New Nation Party | 43 |
New Zealand First Party | 3819 |
New Zealand Loyal | 850 |
NewZeal | 261 |
Te Pāti Māori | 215 |
The Opportunities Party (TOP) | 703 |
Women’s Rights Party | 36 |
Total number of valid votes | 41939 |
Number of votes rejected as informal | 282 |
Candidates | Votes Received |
BAILEY, Brent | 2970 |
BREWER, Sarah | 1292 |
BROWN, Zephyr | 4739 |
MARCROFT, Jenny | 2531 |
PENK, Chris | 28281 |
WISHART, Guy | 8822 |
Total number of valid votes | 48635 |
Number of votes rejected as informal | 460 |
I therefore declare CHRISTOPHER AIDAN PENK to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 6011 |
Animal Justice Party | 113 |
Aotearoa Legalise Cannabis Party | 186 |
DemocracyNZ | 300 |
Freedoms NZ | 126 |
Green Party | 4767 |
Labour Party | 8450 |
Leighton Baker Party | 24 |
National Party | 23725 |
New Conservatives | 75 |
New Nation Party | 31 |
New Zealand First Party | 3311 |
New Zealand Loyal | 874 |
NewZeal | 365 |
Te Pāti Māori | 338 |
The Opportunities Party (TOP) | 914 |
Women’s Rights Party | 44 |
Total number of valid votes | 49654 |
Number of votes rejected as informal | 148 |
Candidates | Votes Received |
CURRAN, Jacob | 1774 |
DEGIA-PALA, Anne | 1142 |
GHAHRAMAN, Golriz | 3777 |
HAREMA, Jacqui | 679 |
HOOD, Alister | 219 |
SCHAUMKEL, Ruby | 10017 |
SEPULONI, Carmel | 14413 |
TILDSLEY, Leao | 416 |
Total number of valid votes | 32437 |
Number of votes rejected as informal | 533 |
I therefore declare CARMEL JEAN SEPULONI to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 1990 |
Animal Justice Party | 56 |
Aotearoa Legalise Cannabis Party | 125 |
DemocracyNZ | 97 |
Freedoms NZ | 93 |
Green Party | 4709 |
Labour Party | 12460 |
Leighton Baker Party | 12 |
National Party | 10442 |
New Conservatives | 70 |
New Nation Party | 12 |
New Zealand First Party | 1580 |
New Zealand Loyal | 238 |
NewZeal | 267 |
Te Pāti Māori | 591 |
The Opportunities Party (TOP) | 650 |
Women’s Rights Party | 30 |
Total number of valid votes | 33422 |
Number of votes rejected as informal | 208 |
Candidates | Votes Received |
BHARGAVA, Kush | 188 |
BROWN, Lily | 1195 |
DAO-MCLAY, Gina | 4200 |
EDMONDS, Barbara | 20197 |
FOSTER, Andy | 1849 |
GOODE, Richard | 105 |
HUGHES, Frances | 12825 |
TEMPERTON, Lisa | 586 |
Total number of valid votes | 41145 |
Number of votes rejected as informal | 446 |
I therefore declare BARBARA RACHAEL FATI PALEPA EDMONDS to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2250 |
Animal Justice Party | 86 |
Aotearoa Legalise Cannabis Party | 161 |
DemocracyNZ | 52 |
Freedoms NZ | 110 |
Green Party | 6297 |
Labour Party | 16016 |
Leighton Baker Party | 13 |
National Party | 12084 |
New Conservatives | 46 |
New Nation Party | 17 |
New Zealand First Party | 2215 |
New Zealand Loyal | 300 |
NewZeal | 275 |
Te Pāti Māori | 792 |
The Opportunities Party (TOP) | 1158 |
Women’s Rights Party | 46 |
Total number of valid votes | 41918 |
Number of votes rejected as informal | 173 |
Candidates | Votes Received |
ALAILIMA, Fuiavailili | 535 |
BOURKE, Rosemary | 5585 |
JOSEPH, Pothen | 670 |
PAO STANLEY, Brooke | 502 |
PETERS, Hilda | 934 |
SOSENE, Lemauga Lydia | 17285 |
SYKES, Peter | 2712 |
Total number of valid votes | 28223 |
Number of votes rejected as informal | 793 |
I therefore declare LEMAUGA LYDIA SOSENE to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 624 |
Animal Justice Party | 41 |
Aotearoa Legalise Cannabis Party | 120 |
DemocracyNZ | 17 |
Freedoms NZ | 266 |
Green Party | 2306 |
Labour Party | 18042 |
Leighton Baker Party | 12 |
National Party | 5656 |
New Conservatives | 54 |
New Nation Party | 11 |
New Zealand First Party | 973 |
New Zealand Loyal | 94 |
NewZeal | 244 |
Te Pāti Māori | 628 |
The Opportunities Party (TOP) | 272 |
Women’s Rights Party | 26 |
Total number of valid votes | 29386 |
Number of votes rejected as informal | 327 |
Candidates | Votes Received |
KILARI, Siva | 9148 |
MCLEAN, Rangi | 1604 |
WARREN, Caine | 991 |
WILLIAMS, Arena | 16261 |
Total number of valid votes | 28004 |
Number of votes rejected as informal | 1058 |
I therefore declare ARENA WILLIAMS to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 806 |
Animal Justice Party | 48 |
Aotearoa Legalise Cannabis Party | 136 |
DemocracyNZ | 18 |
Freedoms NZ | 362 |
Green Party | 1777 |
Labour Party | 15623 |
Leighton Baker Party | 14 |
National Party | 8808 |
New Conservatives | 56 |
New Nation Party | 39 |
New Zealand First Party | 1037 |
New Zealand Loyal | 137 |
NewZeal | 233 |
Te Pāti Māori | 632 |
The Opportunities Party (TOP) | 179 |
Women’s Rights Party | 39 |
Total number of valid votes | 29944 |
Number of votes rejected as informal | 369 |
Candidates | Votes Received |
BRIDGE, Phillip | 249 |
CHUAH, Eric | 136 |
FLEMING, Greg | 16952 |
HOGG, Andrew | 920 |
ONISHCHENKO, Margo | 1291 |
RADHAKRISHNAN, Priyanca | 12335 |
SAMANT, Sapna | 3138 |
Total number of valid votes | 35021 |
Number of votes rejected as informal | 514 |
I therefore declare GREGORY WRAY FLEMING to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2863 |
Animal Justice Party | 51 |
Aotearoa Legalise Cannabis Party | 111 |
DemocracyNZ | 25 |
Freedoms NZ | 89 |
Green Party | 4964 |
Labour Party | 9801 |
Leighton Baker Party | 5 |
National Party | 14935 |
New Conservatives | 45 |
New Nation Party | 7 |
New Zealand First Party | 1379 |
New Zealand Loyal | 157 |
NewZeal | 142 |
Te Pāti Māori | 336 |
The Opportunities Party (TOP) | 952 |
Women’s Rights Party | 30 |
Total number of valid votes | 35892 |
Number of votes rejected as informal | 149 |
Candidates | Votes Received |
LEE, Melissa | 13218 |
MENENDEZ MARCH, Ricardo | 9302 |
MURPHY, Ollie | 1483 |
NAUFAHU, Tesi | 155 |
SWORDS, Ciara | 1319 |
VAN DEN HEUVEL, Anthony Joseph J | 103 |
WHITE, Helen | 13238 |
Total number of valid votes | 38818 |
Number of votes rejected as informal | 429 |
I therefore declare HELEN WHITE to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2681 |
Animal Justice Party | 51 |
Aotearoa Legalise Cannabis Party | 115 |
DemocracyNZ | 21 |
Freedoms NZ | 60 |
Green Party | 10030 |
Labour Party | 10336 |
Leighton Baker Party | 6 |
National Party | 12705 |
New Conservatives | 30 |
New Nation Party | 9 |
New Zealand First Party | 1220 |
New Zealand Loyal | 146 |
NewZeal | 83 |
Te Pāti Māori | 640 |
The Opportunities Party (TOP) | 1474 |
Women’s Rights Party | 39 |
Total number of valid votes | 39646 |
Number of votes rejected as informal | 121 |
Candidates | Votes Received |
CHEUNG, Carlos | 15659 |
CHOPRA, Rahul | 2179 |
SANIS WALGAMPOLA, Suveen | 3379 |
WOOD, Michael Philip | 14094 |
Total number of valid votes | 35311 |
Number of votes rejected as informal | 856 |
I therefore declare CHUN HO CARLOS CHEUNG to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2227 |
Animal Justice Party | 49 |
Aotearoa Legalise Cannabis Party | 97 |
DemocracyNZ | 20 |
Freedoms NZ | 93 |
Green Party | 4422 |
Labour Party | 10958 |
Leighton Baker Party | 4 |
National Party | 15828 |
New Conservatives | 67 |
New Nation Party | 9 |
New Zealand First Party | 1294 |
New Zealand Loyal | 131 |
NewZeal | 196 |
Te Pāti Māori | 289 |
The Opportunities Party (TOP) | 765 |
Women’s Rights Party | 24 |
Total number of valid votes | 36473 |
Number of votes rejected as informal | 256 |
Candidates | Votes Received |
DICKEY, Julienne | 2190 |
HUTCHINSON, Mark | 12474 |
LANGFORD, Martin | 765 |
MILEWSKI, Pawel | 1211 |
NIMON, Katie | 21344 |
SMITH, John Clive | 258 |
TURNBULL, Laurie | 1729 |
Total number of valid votes | 39971 |
Number of votes rejected as informal | 429 |
I therefore declare KATRINA MARGARET NIMON to be elected.
I further declare the total number of votes received by political Parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 4503 |
Animal Justice Party | 69 |
Aotearoa Legalise Cannabis Party | 199 |
