Notice of Intention to Vest and Amalgamate Land in the Crown Under Sections 96 and 98 of the Greater Christchurch Regeneration Act 2016—Christchurch City
Pursuant to sections 96 and 98 of the Greater Christchurch Regeneration Act 2016, and a delegation from the Minister for Greater Christchurch Regeneration, I, Matthew Bradley, Manager Land and Property, Crown Property, Land Information New Zealand, on the date of publication of this notice in the New Zealand Gazette:
and any leasehold or any estate less than freehold or interest in, or any status, restriction, charge, or any other encumbrance that applies to any piece of land to be amalgamated, except for those listed in Schedule 7 to this notice, will be extinguished when the land is amalgamated.
Stopped Road forming part of Lot 153 DP 573022 |
Stopped Road forming part of Lot 154 DP 573022 |
Stopped Road forming part of Lot 156 DP 573022 |
Lot 3 DP 61910 |
Area ha |
Description | Record of Title | ||||
2.6787 | Lots 1 and 2 DP 340122 | 164765, 164766 | ||||
Lots 1 and 2 DP 400417 | 400099, 400100 | |||||
Lot 2 DP 29930 | 396465, CB34D/175 | |||||
Part Lot 100 DP 806 | Part CB10A/240 | |||||
Lot 1 DP 27615 | CB10A/379 | |||||
Lot 2 DP 27615 | CB10A/380, CB10A/867 | |||||
Lots 1 and 2 DP 29307 | CB11B/1101, CB11B/1102 | |||||
Lot 1 DP 29930 | CB11F/209 | |||||
Part Lot 3 DP 22204 | Part CB15A/571, CB15A/572 | |||||
Lot 4 DP 13535 | CB16B/699, CB16B/700 | |||||
Part Lot 1 DP 22204 | Part CB1C/1133 | |||||
Part Lot 1 DP 57209 | Part CB33K/1178, CB33K/1179 | |||||
Part Lot 1 DP 58152 | Part CB34C/276, CB35A/183 | |||||
Part Lot 56 DP 806 | Part CB353/24 | |||||
Part Lot 100 DP 806 | CB363/72 | |||||
Part Lot 1 DP 64952 | Part CB39A/79, CB39C/888, CB40D/1218 | |||||
Part Lot 1 DP 68063 | Part CB40D/1228, CB40D/1229 | |||||
Part Lots 1 and 2 DP 80084 | Part CB45D/795, CB45D/796 | |||||
Lots 1, 2 and 3 DP 80322 | CB46A/881, CB46A/882, CB46A/883 | |||||
Lots 1 and 2 DP 13535 | CB506/196, CB520/199 | |||||
Lot 3 DP 13535 | CB520/69 | |||||
Part Lot 66 DP 806 | CB535/285 | |||||
Part Lot 66 DP 806 | CB539/211 | |||||
Part Lot 4 DP 22204 | Part CB6B/650 | |||||
Lot 2 DP 16486 and Part Lot 60 DP 806 | CB750/37 | |||||
Part Lot 60 DP 806 | CB750/38 | |||||
Lot 2 DP 22204 | CB8K/24 |
Area ha |
Description | Record of Title | ||||
15.7525 | Lot 3 DP 3101 | 30695 | ||||
Lots 1 and 2 DP 343421 | 178126, 178127 | |||||
Lots 1 and 2 DP 362454 | 254866, 254867 | |||||
Lot 1 DP 393823 | 375351 | |||||
Lot 3 DP 19363 | 165882, CB1D/714 | |||||
Part Lot 7 DP 21618 | 256190, 256191 | |||||
Lot 2 DP 393823 | 479664, 479665, 484146 | |||||
Lot 110 DP 806 | 51205, CB37B/595 | |||||
Part Lot 100 DP 806 | Part CB10A/240 | |||||
Lots 1 to 4 DP 28005 | CB10A/615, CB10A/617, CB10A/618, CB10A/619 | |||||
Lot 2 DP 28011 | CB10F/1000 | |||||
Lot 2 DP 28648 | CB10F/1466 | |||||
Lot 1 DP 28011 | CB10F/999 | |||||
Lots 1 and 2 DP 29998 | CB11K/1162, CB11K/1163 | |||||
Lot 1 DP 28648 | CB11K/180, CB11K/181 | |||||
Lots 1 and 2 DP 30307 | CB12A/1416, CB12A/1417 | |||||
Lot 2 DP 30182 | CB12A/803 | |||||
Lot 1 DP 30630 | CB12B/1231 | |||||
Lot 9 DP 3101 | CB12B/45, CB12B/46 | |||||
Lot 1 DP 30182 | CB12B/835, CB12B/836 | |||||
Lots 1 and 2 DP 30810 | CB12F/1285, CB12F/1286 | |||||
Lot 1 DP 33423 | CB13B/309, CB13B/310 | |||||
Lot 2 DP 33423 | CB13B/312, CB39C/195 | |||||
Lot 77 DP 806 | CB13K/1440, CB13K/1441 | |||||
Part Lot 10 DP 34718 | Part CB14A/1170 | |||||
Part Lot 1 DP 34718 | Part CB14F/783, CB14F/784 | |||||
Part Lot 3 DP 22204 | Part CB15A/571, CB15A/572 | |||||
Lot 1 DP 36407 | CB15B/1378 | |||||
Lot 2 DP 36407 | CB15B/312 | |||||
Lot 3 DP 36407 | CB15F/1122, CB15F/1123 | |||||
Part Lot 2 DP 34718 | Part CB15F/1239, CB15F/1240 | |||||
Part Lot 4 DP 34718 | Part CB15F/1349, CB15F/1350 | |||||
Part Lot 3 DP 34718 | Part CB15K/1127, CB15K/1128 | |||||
Lot 4 DP 17637 | CB15K/1486, CB15K/1487 | |||||
Part Lot 11 DP 34718 | Part CB15K/85, CB15K/86 | |||||
Part Lot 6 DP 36096 | Part CB16A/755 | |||||
Lot 5 DP 36096 | CB16A/776 | |||||
Lots 1 and 2 DP 37668 | CB16F/1145, CB16F/1146 | |||||
Part Lot 5 DP 34718 | Part CB16K/1321, CB16K/1322 | |||||
Part Lots 55 and 56 DP 806 | CB18F/434, CB18F/435 | |||||
Lots 1 and 2 DP 39948 | CB18K/737, CB18K/738 | |||||
Lot 1 DP 41864 | CB19A/1410 | |||||
Lot 4 DP 36096 | CB19A/547 | |||||
Lot 2 DP 41864 | CB19F/258, CB19F/259 | |||||
Lot 6 DP 3101 | CB19F/668 | |||||
Part Lot 1 DP 22204 | Part CB1C/1133 | |||||
Lot 1 DP 21618 | CB1C/592 | |||||
Lot 3 DP 21618 | CB1C/699 | |||||
Lot 87 DP 806 | CB1D/711 | |||||
Lot 1 DP 24994 | CB21A/1073, CB7B/1382 | |||||
Part Lot 1 DP 42798 | Part CB21A/952 | |||||
Part Lot 4 DP 42798 | Part CB21A/953 | |||||
Lot 141 DP 806 | CB22B/499, CB37A/382 | |||||
Lot 14 DP 3101 | CB22F/145 | |||||
Part Lot 1 DP 3101 | CB22K/546 | |||||
Lot 49 DP 806 | CB24F/24 | |||||
Lot 2 DP 30630 | CB25B/1103, CB25B/1104 (SRS CB24K/55) | |||||
Lots 1 and 2 DP 45269 | CB25K/464, CB25K/465 | |||||
Lot 17 DP 3101 | CB26B/481 | |||||
Lot 134 DP 806 | CB27F/595 | |||||
Lots 1 to 4 DP 47974 | CB28A/489 to CB28A/492 (inclusive) | |||||
Lot 1 DP 49488 | CB28B/1130, CB28B/1131 | |||||
Lots 1 and 2 DP 50257 | CB29F/50, CB29F/51 | |||||
Lot 1 DP 19954 | CB2A/140 | |||||
Lot 3 DP 17637 | CB2A/228 | |||||
Lot 6 DP 18650 | CB2D/532 | |||||
Lots 1 and 2 DP 51208 | CB30A/1093, CB30A/1094 | |||||
Lot 2 DP 3101 | CB316/82 | |||||
Lot 11 DP 3101 | CB326/49 | |||||
Lot 7 DP 3101 | CB32K/742 | |||||
Lot 47 DP 806 | CB33B/362, CB37B/418 | |||||
Part Lot 1 DP 57209 | Part CB33K/1178, CB33K/1179 | |||||
Lot 140 DP 806 | CB34A/717, CB37C/775 | |||||
Part Lot 1 DP 58152 | Part CB34C/276, CB35A/183 | |||||
Lot 1 DP 58410 | CB34D/347, CB34D/348, CB34D/349 | |||||
Lot 86 DP 806 | CB34D/989, CB38B/811 | |||||
Part Lots 55 and 56 DP 806 | Part CB353/24 | |||||
Lot 125 DP 806 | CB36A/376, CB40D/1179 | |||||
Lot 4 DP 3101 | CB379/178 | |||||
Lot 1 DP 64764 | CB38A/1192, CB38D/11 | |||||
Lot 1 DP 64900 | CB38A/1271, CB38A/1272, CB38A/1273 | |||||
Lot 71 DP 806 | CB38D/79, CB39B/461 | |||||
Part Lot 1 DP 64952 | Part CB39A/79, CB39C/888, CB40D/1218 | |||||
Lot 2 DP 19363 | CB39C/836, CB39C/837 | |||||
Part Lot 1 DP 18650 | CB3A/191 | |||||
Part Lots 1 and 2 DP 69063 | Part CB40B/400, CB40B/401 | |||||
Part Lot 1 DP 68063 | Part CB40D/1228, CB40D/1229 | |||||
Part Lot 1 DP 21127 | Part CB41A/11 | |||||
Lot 5 DP 42798 | CB41A/12 | |||||
Lot 88 DP 806 | CB42A/941, CB42A/942 | |||||
Lot 4 DP 16626 | CB42D/1098, CB42D/1099 | |||||
Lot 1 DP 19363 | CB43B/309, CB43B/310 | |||||
Part Lot 5 DP 3101 | CB448/67 | |||||
Lots 1 and 2 DP 77142 | CB44B/467, CB44B/468 | |||||
Lot 111 DP 806 | CB44D/1292, CB45A/508 | |||||
Part Lots 1 and 2 DP 80084 | Part CB45D/795, CB45D/796 | |||||
Lots 1 and 2 DP 82978 | CB47D/976, CB47D/977 | |||||
Lot 135 DP 806 | CB486/30 | |||||
Lot 4 DP 18650 | CB48B/176 | |||||
Lot 12 DP 3101 | CB495/155 | |||||
Lot 2 DP 21618 | CB4B/205 | |||||
Lot 127 DP 806 | CB510/215 | |||||
Lot 8 DP 3101 | CB515/144 | |||||
Lot 10 DP 3101 | CB543/56 | |||||
Lot 15 DP 3101 | CB547/177 | |||||
Lot 16 DP 3101 | CB556/51 | |||||
Lot 2 DP 16626 | CB571/64 | |||||
Lot 3 DP 16626 | CB575/13 | |||||
Lot 72 DP 806 | CB628/66 | |||||
Lot 2 DP 17637 | CB641/62 | |||||
Lot 7 DP 18650 | CB679/17 | |||||
Lot 2 DP 18746 | CB691/95 | |||||
Part Lot 4 DP 22204 | Part CB6B/650 | |||||
Lot 103 DP 806 | CB6D/1429 | |||||
Lot 2 DP 24994 | CB6D/849 | |||||
Lot 5 DP 17637 | CB704/3 | |||||
Lot 1 DP 18746 | CB736/24 | |||||
Lot 8 DP 18650 | CB756/4 | |||||
Lot 5 DP 18650 | CB761/38 | |||||
Lot 3 DP 18746 | CB777/78 | |||||
Lots 1 and 2 DP 19051 | CB778/88, CB778/89 | |||||
Part Lot 9 DP 18650 | CB793/42 | |||||
Lot 139 DP 806 | CB795/81 | |||||
Lots 1 to 9 DP 25192 | CB7A/101 to CB7A/109 (inclusive) | |||||
Lot 3 DP 18650 | CB7B/903 | |||||
Lots 2 and 3 DP 19954 | CB812/90, CB812/91 | |||||
Lot 144 DP 806 | CB8B/874 | |||||
Lot 2 DP 18650 | CB8K/1151 | |||||
Lot 116 DP 806 | CB9A/626 | |||||
Lot 1 DP 27297 | CB9B/1006 | |||||
Lot 115 DP 806 | CB9B/185 | |||||
Lots 1 to 4 DP 27366 | CB9B/41 to CB9B/44 (inclusive) | |||||
Lots 1 and 2 DP 27382 | CB9B/47, CB9B/48 | |||||
Lot 2 DP 27297 | CB9B/786 | |||||
Lots 1 and 2 DP 27498 | CB9B/925, CB9B/926 | |||||
Lot 1 DP 27880 | CB9K/1370 |
Area ha |
Description | Record of Title | ||||
2.5706 | Lot 6 DP 34718 | 366382, 366383 | ||||
Lot 7 DP 34718 | CB14A/1167 | |||||
Part Lot 10 DP 34718 | Part CB14A/1170 | |||||
Part Lot 1 DP 34718 | Part CB14F/783, CB14F/784 | |||||
Lot 9 DP 34718 | CB15B/346, CB15B/347 | |||||
Lot 8 DP 34718 | CB15B/348, CB15B/349 | |||||
Part Lot 2 DP 34718 | Part CB15F/1239, CB15F/1240 | |||||
Part Lot 4 DP 34718 | Part CB15F/1349, CB15F/1350 | |||||
Part Lot 3 DP 34718 | Part CB15K/1127, CB15K/1128 | |||||
Part Lot 11 DP 34718 | Part CB15K/85, CB15K/86 | |||||
Part Lot 6 DP 36096 | Part CB16A/755 | |||||
Lots 7, 10 and 11 DP 36096 | CB16A/756, CB16A/759, CB16A/760 | |||||
Lots 20 to 25 DP 36096 | CB16A/769 to CB16A/774 (inclusive) | |||||
Part Lot 5 DP 34718 | Part CB16K/1321, CB16K/1322 | |||||
Part Lots 1 and 4 DP 42798 | Part CB21A/952, CB21A/953 | |||||
Lot 1 DP 24990 | CB36B/1050, CB36B/1051 | |||||
Lots 1 and 2 DP 61910 | CB36C/560, CB36C/561 | |||||
Part Lot 1 DP 64952 | Part CB39A/79, CB39C/888, CB40D/1218 | |||||
Part Lots 1 and 2 DP 69063 | Part CB40B/400, CB40B/401 | |||||
Part Lot 1 DP 21127 | Part CB41A/11 | |||||
Lots 3, 4 and 5 DP 71297 | CB41B/722, CB41B/723, CB41B/724 | |||||
Lots 9 and 10 DP 71297 | CB41B/728, CB41B/729 | |||||
Lot 8 DP 71297 | CB43B/258, CB43B/259 | |||||
Lot 6 DP 71297 | CB44B/1226, CB44B/1227 | |||||
Lot 7 DP 71297 | CB44B/214, CB44B/215 |
Right to drain water in gross created by Transfer 69860.1 over Area A on DP 573022
Right to convey electric power in gross created by Transfer A221901.11 over Area B on DP 573022
Right to convey electric power in gross created by Transfer A190607.6 over Areas C and D on DP 573022
Dated at Christchurch this 4th day of October 2022.
MATTHEW BRADLEY, Manager Land and Property, Crown Property, Land Information New Zealand (acting under delegated authority).