Notice Title

Classification of Reserves

Publication Date
21 Apr 2022

Tags

Reserves Act Land notices New Plymouth

Notice Number

2022-ln1534
Title
View PDF
File Type and Size
PDF (40 KB)

Under section 16(2A) of the Reserves Act 1977, the New Plymouth District Council, pursuant to a resolution dated 24 May 2016 hereby classifies the reserves described in the Schedule as a local purpose (esplanade) reserve within the meaning of the Act.

Taranaki Land District—New Plymouth District

Schedule

Huatoki Stream (H2 Dam River Control) Esplanade Reserve
Area
m2
Description
5525 Lot 43 DP 13090 (all Record of Title TNF2/250)
3185 Lot 44 DP 13090 (all Record of Title TNF2/251)
6280 Lot 45 DP 13090 (all Record of Title TNF2/252)
9070 Lot 46 DP 13090 (all Record of Title TNF2/253)
40 Lot 47 DP 13090 (all Record of Title TNF2/254)
2750 Lot 48 DP 13090 (all Record of Title TNF2/255)
1160 Lot 49 DP 13090 (all Record of Title TNF2/256)
2200 Lot 50 DP 13090 (all Record of Title TNF2/257)
6570 Lot 6 DP 18751 (all Record of Title TNK2/362)
ha  
2.2987 Lot 3 DP 18751 (all Freehold Record of Title TNK2/359)
Mangaoraka Stream Esplanade Reserve
Area
m2
Description
2760 Lot 2 DP 14123 (all Record of Title 908143)
493 Lot 2 DP 9308 (all Record of Title 908167)
8556 Lot 3 DP 15721 (all Record of Title 908172)
2569 Lot 3 DP 13881 (all Record of Title TNF4/300)
2680 Lot 2 DP 18005 ((all Record of Title TNJ4/437)
4150 Lot 4 DP 14915 (all Record of Title 918577)
420 Lot 4 DP 13727 (all Record of Title 908169)
1760 Lot 3 DP 17909 (all Record of Title TNJ4/509)
2420 Lot 3 DP 19855 (all Record of Title TNK4/779)
6830 Lot 4 DP 17680 (all Record of Title TNJ3/588)
2960 Lot 3 DP 17772 (all Record of Title TNJ3/862)
3100 Lot 3 DP 18291 (all Record of Title TNK1/310)
5375 Lot 2 DP 18372 (all Record of Title TNK1/529)
7520 Lot 2 DP 14150 (all Record of Title 908168)
1700 Lot 4 DP 19941 (all Record of Title TNK4/960)
1920 Lot 3 DP 15977 (all Record of Title TNH3/248)
ha  
2.1819 Lot 3 DP 17736 (all Record of Title TNJ3/635)
Oakura River Esplanade Reserve
Area
ha
Description
1.9700 Lot 3 DP 18547 (all Record of Title TNK1/1001) 
m2  
2297 Lot 2 DP 16538 (all Record of Title 905245)
6605 Lot 3 DP 17319 (all Record of Title TNJ2/779)
Waitara River (Mamaku) Esplanade Reserve
Area
ha
Description
3.0960 Lot 4 DP 13541 (all Record of Title TNF4/191)
m2  
6400 Lot 3 DP 13541 (all Record of Title TNF4/192)

Dated at New Plymouth this 20th day of April 2022.

CRAIG RANDALL STEVENSON, Principal Administrative Officer, New Plymouth District Council.

(NPDC ID 5550, 5161, 5556, 27487, 27327, 27155, 30460, 29853, 30069, 31046, 64197, 7089, 73829, 7100, 29949, 68131, 5779, 4495, 7226)