Classification of Reserves
Under section 16(2A) of the Reserves Act 1977, the New Plymouth District Council, pursuant to a resolution dated 24 May 2016, hereby classifies the reserves described in the Schedule as local purpose (esplanade) reserve within the meaning of the Act.
Area m2 |
Description |
9475 | Lot 2 DP 18945 (all Record of Title TNK2/749) |
2689 | Lot 2 DP 17535 (all Record of Title TNJ3/101) |
595 | Lot 3 DP 14505 (all Record of Title 908910) |
160 | Section 20 Block VIII Egmont Survey District (all Record of TitleTNG1/1077) |
262 | Lot 2 DP 14505 (all Record of Title 908909) |
1214 | Lot 3 DP 9549 (all Record of Title 908912) |
2250 | Lot 3 DP 13542 (all Record of Title 908911) |
Area m2 |
Description |
2500 | Lot 3 DP 19694 (all Record of Title TNK4/485) |
Area m2 |
Description |
4570 | Lot 2 DP 19033 (all Record of Title TNK2/939) |
2440 | Lot 2 DP 12386 (all Record of Title TNE2/156) |
7800 | Lot 3 DP 17354 (all Record of Title TNJ2/867) |
6358 | Lot 2 DP 18304 (all Record of Title TNK1/337) |
Area m2 |
Description |
3930 | Lot 2 DP 18889 (all Record of Title TNK2/596) |
6170 | Lot 4 DP 17106 (all Record of Title 905246) |
2370 | Lot 2 DP 13880 (all Record of Title 909359) |
898 | Lot 2 DP 9043 (all Record of Title TNA1/488) |
Area m2 |
Description |
2584 | Lot 11 DP 332086 (all Record of Title 131635) |
400 | Lot 27 DP 321837 (all Record of Title 87287) |
1675 | Lot 4 DP 326149 (all Record of Title 106230) |
1432 | Lot 5 DP 8688 (all Record of Title TN259/35) |
Dated at New Plymouth this 19th day of April 2022.
CRAIG RANDALL STEVENSON, Principal Administrative Officer, New Plymouth District Council.
(NPDC ID 29722, 27594, 27026, 7351, 71236, 6182, 64181, 72554, 5685, 99977, 98332, 99050, 7778)