Dissolution of Incorporated Societies
The Registrar of Incorporated Societies is satisfied that these societies are no longer carrying on their operations and hereby declares them to be dissolved from the date of the declaration made by an Assistant Registrar of Incorporated Societies.
AHIPARA BOARDRIDERS CLUB INCORPORATED | 2740573 |
ANCHOR HAMILTON SOCIAL CLUB INCORPORATED | 251612 |
ARORANGI COMMUNITY OF NEW ZEALAND INCORPORATED | 672838 |
ASQUITH AND BURCH RESIDENTS’ SOCIETY INCORPORATED | 50011980 |
AUCKLAND SPRING PERFORMANCE GROUP INCORPORATED | 2663352 |
CANTERBURY ARBORETUM ASSOCIATION INCORPORATED | 220362 |
CANTERBURY FILIPINO SPORTS ASSOCIATION (CFSA) INCORPORATED | 2565080 |
CASE FOR OUR FUTURE INCORPORATED | 2740892 |
CENTRAL OTAGO MOTOR CYCLE CLUB INCORPORATED | 268687 |
CHRISTCHURCH MAATHAR SANGAM YOUTH AND SPORTS CLUB INCORPORATED | 2738334 |
CLENDON RESIDENTS GROUP INCORPORATED | 1884000 |
CLEVEDON CARES INCORPORATED | 1753548 |
DIRECTION MATIATIA INCORPORATED | 2582902 |
DOMINION DOBERMAN CLUB INCORPORATED | 222016 |
DUNEDIN TARGETSETBALL CLUB INCORPORATED | 2734033 |
ELSDON RESIDENTS ASSOCIATION INCORPORATED | 2668952 |
ERITREAN COMMUNITY OF NEW ZEALAND INCORPORATED | 937719 |
FAR NORTH FOOT FIDDLERS LINE DANCE GROUP INCORPORATED | 686932 |
FLAT BUSH NEIGHBOURHOOD SUPPORT INCORPORATED | 2716212 |
FRANKTON COMMUNITY ASSOCIATION INCORPORATED | 672783 |
GLIDING WAIRARAPA INCORPORATED | 503776 |
GORE CLUB INCORPORATED | 225282 |
GROW NZ WOMEN INCORPORATED | 2714511 |
HAMILTON HORNETS RUGBY LEAGUE AND SPORTS CLUB INCORPORATED | 212405 |
HARI OM BHAKTI RAMAYAN MANDALI INCORPORATED | 2675752 |
HASTINGS WOMENS REFUGE INCORPORATED | 227687 |
HAWKES BAY SOFTBALL ASSOCIATION INCORPORATED | 227553 |
HAZARA AFGHAN ASSOCIATION INCORPORATED | 50014060 |
HOOKS AND BULLETS INCORPORATED | 2734652 |
HOROWHENUA ADULT RIDING CLUB INCORPORATED | 2563538 |
INCOME EQUALITY AOTEAROA NEW ZEALAND INCORPORATED | 2554566 |
INDO - NZ SENIORS’ ASSOCIATION (INZSA) INCORPORATED | 2594162 |
INVERCARGILL CULTURAL WELFARE SOCIETY INCORPORATED | 225638 |
JAVASCRIPT NZ INCORPORATED | 2618871 |
KAEO BOWLING CLUB INCORPORATED | 221766 |
KAHUI OUTDOOR PURSUITS AND ALPINE CLUB INCORPORATED | 214959 |
KAWHIA SPORTS CLUB (INCORPORATED) | 213815 |
KIHIKIHI PONY CLUB BRANCH INCORPORATED | 2573641 |
KOREA GOLF ASSOCIATION IN NEW ZEALAND INCORPORATED | 2649592 |
KOREAN MEDIA ASSOCIATION INCORPORATED | 2563066 |
LAKE DUNSTAN BOAT CLUB INCORPORATED | 359623 |
LOWER HUTT AMATEUR ATHLETIC CLUB INCORPORATED | 216129 |
MAHURANGI (WARKWORTH) SENIOR CITIZENS ASSOCIATION (INCORPORATED) | 224215 |
MERCEDES BENZ CLUB HAWKES BAY INCORPORATED | 227670 |
MID-CITY PROBUS CLUB OF PALMERSTON NORTH INCORPORATED | 1467061 |
MOSGIEL TARGETSETBALL CLUB INCORPORATED | 2734072 |
NAENAE MEMORIAL R.S.A INCORPORATED | 216476 |
NAPIER WOMENS REFUGE INCORPORATED | 227667 |
NEW ERA SPORTS CLUB INCORPORATED | 2690971 |
NEW ZEALAND ALCOHOL & BEVERAGE ALLIANCE INCORPORATED | 2706211 |
NEW ZEALAND ASSOCIATION OF FAMILY THERAPY INCORPORATED | 2558981 |
NEW ZEALAND BEATBOX COMMUNITY INCORPORATED | 2744014 |
NEW ZEALAND BODYBOARDING INCORPORATED | 50097929 |
NEW ZEALAND CERAMIC TILING ASSOCIATION INCORPORATED | 2694292 |
NEW ZEALAND CHINESE CULTURE EXCHANGE INCORPORATED | 2628011 |
NEW ZEALAND LEADERS NETWORK INCORPORATED | 50066448 |
NEW ZEALAND NANJING CHAMBER OF COMMERCE INCORPORATED | 2738132 |
NEW ZEALAND ROMNEY SHEEP BREEDER’S ASSOCIATION INCORPORATED | 216324 |
NEW ZEALAND-CHINA CULTURE & FITNESS EDUCATION EXCHANGE ASSOCIATION INCORPORATED | 50022442 |
NGATI WAIRERE O WAIKATO INCORPORATED | 50022780 |
NGATI WHATUA O ORAKEI VOLCANOES SPORTS AND CULTURE CLUB INCORPORATED | 1118279 |
NORTH CANTERBURY POLICE CLUB INCORPORATED | 812972 |
NORTH ISLAND HOLDEN ENTHUSIASTS CLUB INCORPORATED | 2714751 |
NORTH SHORE ROD & CUSTOM CLUB INCORPORATED | 224017 |
NORTHLAND FREEDIVING INCORPORATED | 2704631 |
NZ CHINESE GOLF UNION INCORPORATED | 2680851 |
NZ RS FEVA CLASS ASSOCIATION INCORPORATED | 2646573 |
OPOHO BOWLING CLUB INCORPORATED | 226170 |
ORIENTAL CULTURAL AND PERFORMING ARTS GROUP INCORPORATED | 2640251 |
OTA POINT EFFLUENT SOCIETY INCORPORATED | 224910 |
OTAGO CLASSIC MOTORING CLUB INCORPORATED | 226318 |
OVERSEAS KOREAN TRADERS ASSOCIATION OF CHRISTCHURCH INCORPORATED | 1790239 |
PANJ-AAB SPORTS AND CULTURAL CLUB (NZ) INCORPORATED | 2566140 |
PAPATOETOE SENIOR CITIZENS’ CLUB INCORPORATED | 223573 |
PARAU RATEPAYERS & RESIDENTS ASSOCIATION INCORPORATED | 223575 |
PAUL M TAEKWON-DO WAIAU PA INCORPORATED | 2155300 |
PELORUS PROMOTION MARLBOROUGH INCORPORATED | 706584 |
POROUTAWHAO MINIATURE RIFLE CLUB INCORPORATED | 648056 |
PUKEKOHE CITIZENS AND RATEPAYERS ASSOCIATION (INCORPORATED) | 648251 |
PURAKAUNUI ENVIRONMENT GROUP INCORPORATED | 1769062 |
PURIRI PARK & MAUNU RESIDENTS SOCIETY INCORPORATED | 2733052 |
PUTARURU DISTRICT SERVICES MEMORIAL CLUB INCORPORATED | 213831 |
RANGITIKEI ROSE SOCIETY INCORPORATED | 216748 |
RAW DRINKING MILK PRODUCERS OF NEW ZEALAND INCORPORATED | 2643191 |
REWI ALLEY RESEARCH INSTITUTE AND REWI ALLEY RESEARCH TRUST INCORPORATED | 2672671 |
REWI ALLEY TRUST ASSOCIATION INCORPORATED | 2691031 |
RODNEY & OTAMATEA SOCCER ASSOCIATION FOOTBALL CLUB INCORPORATED | 1203916 |
ROTORUA TOURISM INVESTMENT PARTNERSHIP INCORPORATED | 2696851 |
SAVE KENNEDY POINT INCORPORATED | 2642577 |
SHANNON OLD FOLKS CLUB INCORPORATED | 519265 |
SLEEP APNOEA ASSOCIATION OF NEW ZEALAND INCORPORATED | 595567 |
SOUTH CANTERBURY PROPERTY INVESTORS ASSOCIATION INCORPORATED | 1132148 |
SOUTH WESTLAND GUN CLUB INCORPORATED | 1118314 |
SOUTHLAND GERMAN SHEPHERD DOG CLUB INCORPORATED | 463536 |
ST MARY’S COLLEGE PARENT TEACHER AND FRIEND ASSOCIATION INCORPORATED | 2633636 |
STRATFORD INDOOR BASKETBALL ASSOCIATION INCORPORATED | 215007 |
SUN VALLEY ROADSTERS INCORPORATED | 221213 |
SUNSET ROD & CUSTOM CLUB INCORPORATED | 1290477 |
SUSTAINABLE MARAHAU SOCIETY INCORPORATED | 2698511 |
T.P. AND K. INCORPORATED | 2570820 |
TAIHAPE VETERINARY CLUB INCORPORATED | 215931 |
TARANAKI PROPERTY INVESTORS ASSOCIATION INCORPORATED | 1043533 |
TAURANGA SPIRITUAL SOCIETY INCORPORATED | 2733932 |
TAYLORVILLE FIRE TRUST INCORPORATED | 934022 |
THAMES VALLEY BOWLS UMPIRES ASSOCIATION (INCORPORATED) | 944120 |
THE CHRISTCHURCH THREE QUARTER MIDGET CAR ASSOCIATION INCORPORATED | 336001 |
THE CROMWELL GOLDEN OLDIES NETBALL CLUB INCORPORATED | 980410 |
THE DARFIELD BOWLING CLUB INCORPORATED | 217388 |
THE NEW ZEALAND MEUSE RHINE ISSEL CATTLE SOCIETY INCORPORATED | 471985 |
THE SHORE CITY MAGICIANS CLUB INCORPORATED | 1489974 |
THE TUGIT FISHING CLUB INCORPORATED | 2253886 |
TOKELAU HUTT VALLEY SPORTS AND CULTURE ASSOCIATION INCORPORATED | 933791 |
TOKOROA ACTIVITIES CENTRE FOR THE ELDERLY AND DISABLED INCORPORATED | 499505 |
TRAVELLING SHORTS INCORPORATED | 2717051 |
TURANGI-TONGARIRO RESIDENTS AND RATEPAYERS ASSOCIATION INCORPORATED | 2641751 |
TWIN COAST ARCHERS INCORPORATED | 1400096 |
VEREIN DEUTSCH-DRAHTHAAR NEW ZEALAND INCORPORATED | 2183513 |
WAIKATO TELUGU ASSOCIATION INCORPORATED | 1921780 |
WAIMAHIA INLET RESIDENTS ASSOCIATION INCORPORATED | 2611051 |
WAIOWEKA MARAE, SPORTS, CULTURAL & HERITAGE INCORPORATED | 2645932 |
WAITAKI RECREATIONAL & BOATING CLUB INCORPORATED | 2731234 |
WELLINGTON KYUDO CLUB INCORPORATED | 1663023 |
WEST COAST ROADENTS INCORPORATED | 2558341 |
WHAKAANA SPORTS AND CULTURAL SOCIETY INCORPORATED | 1541946 |
WHANGAMATA DEVELOPMENT INCORPORATED | 50064491 |
WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | 510674 |
Dated this 1st day of September 2022.
AOLELE MAIAVA, Assistant Registrar of Incorporated Societies.