Dissolution of Incorporated Societies
The Registrar of Incorporated Societies is satisfied that these societies are no longer carrying on their operations and hereby declares them to be dissolved from the date of the declaration made by an Assistant Registrar of Incorporated Societies.
ACCIDENT & MEDICAL CLINIC ASSOCIATION INCORPORATED | 2581484 |
ALPHA CLUB INCORPORATED | 611686 |
AOTEAROA WOMENS SURFING ASSOCIATION INCORPORATED | 2725013 |
ARTHUR’S POINT PROTECTION SOCIETY INCORPORATED | 2202388 |
ARTY FARTY TARTS SOCIETY INCORPORATED | 1783380 |
ASHBURTON PARENTS CENTRE INCORPORATED | 433478 |
AUCKLAND CULTURE COMMUNICATION ASSOCIATION INCORPORATED | 2731073 |
AUCKLAND NORTHSHORE CHINESE COMMUNITY INCORPORATED | 2542182 |
AUCKLAND PACIFIC KILIKITI ASSOCIATION INCORPORATED | 2575601 |
AUCKLAND UNDERWATER HOCKEY INCORPORATED | 2652371 |
BALMORAL CHINESE BUSINESS ASSOCIATION INCORPORATED | 2606683 |
BAY OF ISLANDS ARTS & CRAFTS SOCIETY INCORPORATED | 1132282 |
BAY OF PLENTY PIG HUNTING CLUB INCORPORATED | 212380 |
BAY OF PLENTY SUN CLUB INCORPORATED | 212945 |
BIKERS AGAINST CHILD ABUSE NEW ZEALAND INCORPORATED | 2631479 |
BIRCHWOOD HUNT INCORPORATED | 225296 |
BUDGETING SERVICES NORTH CANTERBURY INCORPORATED | 617689 |
BURNHAM GOLF CLUB INCORPORATED | 627895 |
BUSINESS GREY LYNN INCORPORATED | 2724972 |
CENTRAL SEARCH DOGS INCORPORATED | 633651 |
CHARLTON HALL SOCIETY INCORPORATED | 225345 |
CHINESE ARTISTS ASSOCIATION OF NEW ZEALAND INCORPORATED | 2734472 |
CHRISTCHURCH MODEL RAILWAY CLUB INCORPORATED | 219697 |
CME ACTIVE MARTIAL ARTS INCORPORATED | 2691411 |
CORENET GLOBAL NEW ZEALAND INCORPORATED | 1885219 |
COUNTRY CORNER CRAFT SHOP INCORPORATED | 414959 |
DANNEVIRKE HUNT (INCORPORATED) | 227262 |
DUNEDIN AREA RESIDENTS’ ASSOCIATION INCORPORATED | 5E+07 |
DUNEDIN MALAYALI ASSOCIATION INCORPORATED | 2730912 |
EAST BAY CONSERVATION SOCIETY INCORPORATED | 1160984 |
EKETAHUNA COMMUNITY RADIO SOCIETY INCORPORATED | 2574582 |
ENGLEFIELD RESIDENTS ASSOCIATION INCORPORATED | 1137257 |
FEDERATED FARMERS OF NEW ZEALAND (NORTHLAND PROVINCE) 2009 INCORPORATED | 2382581 |
FOXTON REBELS RUGBY LEAGUE CLUB INCORPORATED | 2668071 |
FRIENDS OF CARNCOT INCORPORATED | 931433 |
FRIENDS OF GLADSTONE PARK INCORPORATED | 2610243 |
FROM US WITH AROHA INCORPORATED | 5E+07 |
FUN AGE NEW ZEALAND INCORPORATED | 2710033 |
GREEN GLOVES BOXING CLUB INCORPORATED | 2556999 |
GWQOSG (GREATER WELLINGTON QEERROO (YOUTH) OROMO SUPPORT GROUP INCORPORATED | 2689712 |
HAMILTON JAZZ SOCIETY INCORPORATED | 1238852 |
HAMILTON’S FIGHTING GAME COMMUNITY INCORPORATED | 2621332 |
HAND IN HAND SHARING EDUCATIONAL SERVICE INCORPORATED | 2723392 |
HANMER SPRINGS SPORTS CLUB FOUNDATION INCORPORATED | 967822 |
HARBOUR CAPITAL MASTER SWIMMERS INCORPORATED | 1197658 |
HAURAKI NORTH NETBALL CLUB INCORPORATED | 2658071 |
HAWKES BAY WORKERS UNION INCORPORATED | 1971652 |
HEADS UP WEST INCORPORATED | 2551237 |
HELP NEPAL NETWORK NEW ZEALAND (HENN NZ) INCORPORATED | 2638851 |
HILLCREST HIGH RUGBY CLUB INCORPORATED | 1954606 |
HOCKEY MARLBOROUGH INCORPORATED | 221150 |
HOKIANGA HARBOUR PIRATES RESTORATION ASSOCIATION INCORPORATED | 1910792 |
HOKITIKA GYMNASTICS CLUB INCORPORATED | 2583542 |
HOROKIWI COMMUNITY ASSOCIATION INCORPORATED | 2667511 |
HOROWHENUA HOCKEY ASSOCIATION INCORPORATED | 684093 |
HORSHAM DOWNS BADMINTON CLUB INCORPORATED | 2551145 |
HOUHORA GOLF CLUB INCORPORATED | 208852 |
HUTT HOCKEY CLUB INCORPORATED | 216594 |
I.GENIUS INCORPORATED | 2660091 |
ICE SPEED SKATING NEW ZEALAND INCORPORATED | 220989 |
IMAGING ASSOCIATION OF NEW ZEALAND INCORPORATED | 320574 |
INVERCARGILL BARBELL CLUB INCORPORATED | 2669711 |
INVERCARGILL CITIZENS BOWLING CLUB INCORPORATED | 349478 |
JARADITES RUGBY SPORTS CLUB INCORPORATED | 1026745 |
JOHNSONVILLE BEFORE AND AFTER SCHOOL CARE INCORPORATED | 919653 |
KAIKOURA SQUASH RACQUETS CLUB INCORPORATED | 324668 |
KAIMAI CANOE CLUB INCORPORATED | 212562 |
KAITAIA UNITED AFC INCORPORATED | 481327 |
KAPITI COAST MULTICULTURAL COUNCIL INCORPORATED | 2728752 |
KATIKATI OLYMPIC STYLE WRESTLING CLUB INCORPORATED | 569826 |
KAWERAU JUDO & MARTIAL ARTS CLUB INCORPORATED | 837396 |
KAWERAU SPORTS CLUB INCORPORATED | 217735 |
KOFUKAN KARATE CANTERBURY INCORPORATED | 2590562 |
KOREAN BADMINTON ASSOCIATION IN NEW ZEALAND INCORPORATED | 1618408 |
KOREAN FOOD ASSOCIATION IN NEW ZEALAND INCORPORATED | 2667333 |
KURA REO KI WHIRINAKI INCORPORATED | 2725212 |
KUROW RUGBY FOOTBALL CLUB INCORPORATED | 226135 |
LAND ROVER OWNERS CLUB (OTAGO) INCORPORATED | 226337 |
LAO CULTURE NEW ZEALAND SOCIETY INCORPORATED | 2682772 |
LEVIN BASKETBALL ASSOCIATION INCORPORATED | 2162776 |
LEVIN CYCLING CLUB INCORPORATED | 926447 |
LEVIN MASTERS SWIMMING CLUB INCORPORATED | 1524152 |
LITERACY WHANGAREI INCORPORATED | 273581 |
LITTLE COMPTON MEWS RESIDENTS SOCIETY INCORPORATED | 2271830 |
LITTLE VIVIAN BAY: KAWAU ISLAND WHARF OWNERSHIP AND MAINTENANCE SOCIETY INCORPORATED | 260922 |
LOUD N OBNOXIOUS CAR CLUB INCORPORATED | 2694731 |
LYTTELTON YOUTH CENTRE INCORPORATED | 697289 |
M.A.T.E.S INCORPORATED | 1220674 |
MANAWATU RUGBY UNION INCORPORATED | 215669 |
MANAWATU SCIENCE AND TECHNOLOGY FAIR INCORPORATED | 2600524 |
MANGERE BRIDGE PLUNKET INDOOR BOWLING CLUB INCORPORATED | 223406 |
MANIOTOTO SQUASH CLUB INCORPORATED | 226081 |
MANUREWA SQUASH RACKETS CLUB INCORPORATED | 223639 |
MARIST RUGBY AND SPORTS CLUB WHAKATANE INCORPORATED | 213156 |
MARLBOROUGH MUSIC SOCIETY INCORPORATED | 221112 |
MARLBOROUGH ROAD SAFETY COUNCIL INCORPORATED | 345431 |
MARLBOROUGH WOMENS CLUB INCORPORATED | 221106 |
MARTON UNITED ASSOCIATION FOOTBALL CLUB INCORPORATED | 218324 |
MEEANEE SPORTS CLUB INCORPORATED | 2648631 |
MENZIES NETBALL CENTRE INCORPORATED | 1155992 |
MENZSHED WHAKATU INCORPORATED | 2611573 |
MERCURY BAY GYMSPORTS INCORPORATED | 1899046 |
MINTO INCORPORATED | 1953704 |
MOMONA HOCKEY CLUB INCORPORATED | 2579522 |
MOUNT LINTON ENDURANCE RIDING CLUB INCORPORATED | 5E+07 |
MOUNT MAUNGANUI HOCKEY CLUB INCORPORATED | 2698251 |
MOUNT ULTIMATE INCORPORATED | 2686332 |
MYANMAR GON YE ORGANISATION INCORPORATED | 2626712 |
NAENAE COLLEGIANS UNITED NETBALL CLUB INCORPORATED | 1819455 |
NELSON INTERCHURCH HOSPITAL CHAPLAINCY COMMITTEE INCORPORATED | 2085221 |
NETBALL HOROWHENUA CENTRE INCORPORATED | 218132 |
NEW TCM HIGH-EFFICIENCY FORMULA GLOBAL ASSOCIATION INCORPORATED | 2691711 |
NEW ZEALAND AFRICAN WOMEN’S GROUP INCORPORATED | 2552579 |
NEW ZEALAND BATTLE OF CRETE ASSOCIATION INCORPORATED | 2362026 |
NEW ZEALAND BEIJING OPERA SOCIETY INCORPORATED | 2562486 |
NEW ZEALAND BLACKGLOVES INCORPORATED | 2685271 |
NEW ZEALAND CHINA ELECTRONIC COMMERCE ASSOCIATION INCORPORATED | 2664072 |
NEW ZEALAND CHINA REAL ESTATE CHAMBER OF COMMERCE INCORPORATED | 2628195 |
NEW ZEALAND CHINA TRADE CHAMBER OF COMMERCE INCORPORATED | 2693472 |
NEW ZEALAND CHINESE PAINTING RESEARCH SOCIETY INCORPORATED | 2678071 |
NEW ZEALAND CHINESE RESTAURANTS ASSOCIATION INCORPORATED | 2671212 |
NEW ZEALAND CHINESE YOUNG ENTREPRENEUR ASSOCIATION INCORPORATED | 2742313 |
NEW ZEALAND FIG INDUSTRY ASSOCIATION INCORPORATED | 2691051 |
NEW ZEALAND GO CLUB INCORPORATED | 2693932 |
NEW ZEALAND INSTITUTE OF PSYCHOANALYTIC PSYCHOTHERAPY INCORPORATED | 606144 |
NEW ZEALAND KOREAN BEEKEEPERS ASSOCIATION INCORPORATED | 2665511 |
NEW ZEALAND LAND TREATMENT COLLECTIVE INCORPORATED | 2664953 |
NEW ZEALAND MEAT PROCESSORS ASSOCIATION INCORPORATED | 215739 |
NEW ZEALAND MYANMAR ETHNICS COUNCIL INCORPORATED | 2629854 |
NEW ZEALAND ORACLE USERS GROUP INCORPORATED | 498035 |
NEW ZEALAND ROGAINING ASSOCIATION INCORPORATED | 1213093 |
NEW ZEALAND SHAOXING OPERA ASSOCIATION INCORPORATED | 2676631 |
NEW ZEALAND SOAP MAKERS’ ASSOCIATION INCORPORATED | 5E+07 |
NEW ZEALAND STAIRWAYS SOCIETY INCORPORATED | 446511 |
NEW ZEALAND STUDENTS’ SPACE ASSOCIATION INCORPORATED | 2702591 |
NEW ZEALAND TAIWANESE SUPPORT ASSOCIATION INCORPORATED | 2710271 |
NEWFIELD PUBLIC HALL SOCIETY INCORPORATED | 225397 |
NGA TAMA TOA A TU AOTEAROA INCORPORATED | 2156266 |
NGUNGURU GOLF CLUB INCORPORATED | 1197641 |
NINGDE ASSOCIATION OF NEW ZEALAND INCORPORATED | 2556899 |
NORTH HARBOUR PRIDE AMERICAN FOOTBALL CLUB INCORPORATED | 1217572 |
NORTH SHORE TRAMPOLINE INCORPORATED | 1240015 |
NORTH SHORE WIDOWS’ AND WIDOWERS’ SOCIETY INCORPORATED | 1590371 |
NORTH TARANAKI AERO CLUB INCORPORATED | 2663631 |
NORTHERN LINES BOARDRIDERS CLUB INCORPORATED | 2734834 |
NZ AVOCADO PACKERS FORUM INCORPORATED | 1734968 |
NZ IMMIGRANT ASSOCIATION INCORPORATED | 2639372 |
NZ LABASA SOCCER CLUB INCORPORATED | 2653532 |
OAMARU HOBBIES INCORPORATED | 1238074 |
OKUKU PONY CLUB INCORPORATED | 2696131 |
OPEN UP NGARUAWAHIA TOURISM INCORPORATED | 2689611 |
ORGANIC FARM NEW ZEALAND TARANAKI INCORPORATED | 1450726 |
ORMISTON PRECINCT SOCIETY INCORPORATED | 2701191 |
ORUARANGI WATER MAIN SOCIETY INCORPORATED | 2666834 |
OTAKAWHE BAY MOORING SOCIETY INCORPORATED | 2301479 |
OTAUTAU COMBINED SPORTS COMPLEX INCORPORATED | 384173 |
OTIPUA BRANCH OF SOUTH CANTERBURY PONY CLUB INCORPORATED | 2095687 |
OTOROHANGA NETBALL ASSOCIATION INCORPORATED | 213644 |
PAHIATUA DANCE SOCIETY INCORPORATED | 1150114 |
PANYU ASSOCIATION OF NEW ZEALAND INCORPORATED | 2686391 |
PAPAMOA SCHOOL PTA INCORPORATED | 1985851 |
PARA PARA GOLF CLUB INCORPORATED | 217248 |
PARABOLA GOLF CLUB INCORPORATED | 2699811 |
PAUANUI SENIORNET INCORPORATED | 1035048 |
PHILIPPI PRISON MINISTRY (CANTERBURY) INCORPORATED | 631394 |
POINT HOWARD ART SOCIETY INCORPORATED | 217660 |
PORANGAHAU ARTS INCORPORATED | 227691 |
PT CHEVALIER COMMUNITY CENTRE INCORPORATED | 224772 |
PUTAUAKI SPORTS INCORPORATED | 2729752 |
RANGIRIRI WATER SPORTS CLUB INCORPORATED | 2738812 |
REBUS CLUB OF MILSON INCORPORATED | 1584406 |
REDWOOD BOXING CLUB INCORPORATED | 2552659 |
REGTECH NEW ZEALAND ASSOCIATION INCORPORATED | 2701391 |
RESIDENTS FOR RESPONSIBLE DEVELOPMENT CROMWELL SOCIETY INCORPORATED | 2729112 |
RIVER CITY ROCK’N’ROLL CLUB INCORPORATED | 439869 |
RONGOTAI VOLLEYBALL CLUB INCORPORATED | 2717891 |
ROTARY CLUB OF AHURIRI (NAPIER) INCORPORATED | 807604 |
ROTARY CLUB OF PAEROA INCORPORATED | 2136341 |
ROTARY CLUB OF WAIKATO SUNRISE INCORPORATED | 866291 |
ROTARY CLUB PAPATOETOE CENTRAL INCORPORATED | 2631772 |
ROTOITI HUNTING AND RECREATION CLUB INCORPORATED | 2701131 |
ROTORUA AMATEUR RADIO CLUB INCORPORATED | 213029 |
ROTORUA MUSLIM ASSOCIATION INCORPORATED | 2640975 |
RUATORIA POOL & DARTS CLUB INCORPORATED | 1863813 |
SAMARITANS OF WANGANUI INCORPORATED | 218514 |
SAN LA MERE RESIDENTS SOCIETY INCORPORATED | 1256576 |
SANDOWN PARK UTILITY ASSOCIATION INCORPORATED | 2063019 |
SARBOJANIN PUJA SANGHA INCORPORATED | 2693151 |
SAVE THE WAIRAU RIVER INCORPORATED | 1645630 |
SELWYN BASEBALL CLUB INCORPORATED | 2673111 |
SHANSHAN MULTI-CULTURAL COMMUNITY INCORPORATED | 2611675 |
SHEILA’S SHED NZ INCORPORATED | 2669111 |
SHREE HARI KATHA MANDLI INCORPORATED | 2410768 |
SHUGUANG CHAMBER OF NEW ZEALAND INCORPORATED | 2736552 |
SKATESCOOL TAURANGA CLUB INCORPORATED | 2729372 |
SOIL AND HEALTH ASSOCIATION CANTERBURY BRANCH INCORPORATED | 219965 |
SOLOMON ISLANDS SOCIETY OF WAIKATO INCORPORATED | 2561488 |
SOUTHERN WAHINE INCORPORATED | 2729952 |
SOUTHLAND BADMINTON ASSOCIATION INCORPORATED | 225619 |
ST GEORGE RUGBY FOOTBALL LEAGUE CLUB INCORPORATED | 217491 |
STOKE NAYLAND BASKETBALL CLUB (2012) INCORPORATED | 2559462 |
STYX COMMUNITY INCORPORATED | 2574781 |
TAIRAWHITI GISBORNE YOUNG PROFESSIONALS INCORPORATED | 2698571 |
TAIWANESE YOUNG PROFESSIONALS IN NEW ZEALAND INCORPORATED | 1874040 |
TAKAPAU SQUASH RACQUETS CLUB INCORPORATED | 2237792 |
TAMAKI KI TE TONGA MAORI SQUASH ASSOCIATION INCORPORATED | 2118067 |
TAMIL SHORT MOVIE ASSOCIATION NEW ZEALAND INCORPORATED | 2648651 |
TAOIST FEDERATION OF NEW ZEALAND INCORPORATED | 2725112 |
TARANAKI COUNTRY BASKETBALL ASSOCIATION INCORPORATED | 2147264 |
TARANAKI GREYHOUND RACING CLUB INCORPORATED | 215036 |
TARANAKI RIFLE CLUB INCORPORATED | 1626757 |
TASMAN MASTERS SWIM CLUB INCORPORATED | 2297457 |
TAUAKI INCORPORATED | 2731112 |
TAUPO MOTOR CYCLE CLUB INCORPORATED | 213095 |
TAURANGA FILIPINO SOCIETY INCORPORATED | 649814 |
TAURANGA PARENTS CENTRE INCORPORATED | 212855 |
TAURIKURA BEACH ASSOCIATION INCORPORATED | 223347 |
TAWAI PARK COMMUNITY GARDEN INCORPORATED | 2737052 |
TE AKORANGA PLAYCENTRE ASSOCIATION INCORPORATED | 224618 |
TE AWAMUTU LIGHT HORSE ASSOCIATION INCORPORATED | 214004 |
TE AWE (WELLINGTON MAORI BUSINESS NETWORK) INCORPORATED | 1149433 |
TE KUITI TRAPSHOOTERS CLUB INCORPORATED | 212752 |
TE NEHENEHENUI INCORPORATED | 2693211 |
TE PAEPAE O TE RAUKURA INCORPORATED | 2588689 |
TE PĀTAKA INCORPORATED | 5E+07 |
TE PUNGAWEREWERE SPORTS & CULTURAL ROOPU INCORPORATED | 2740792 |
TE WHARE AKONGA - OPEN LEARNING CENTRE MANAWATU INCORPORATED | 577964 |
TEAM TARANAKI INCORPORATED | 1503022 |
TECHNOLOGY VALLEY INCORPORATED | 2646574 |
TEMUKA BOXING CLUB 2019 INCORPORATED | 2738052 |
TEMUKA UNITED SPORTS CLUB INCORPORATED | 220818 |
THE 21 CLUB INCORPORATED | 1451634 |
THE AURORA SPORTS CLUB INCORPORATED | 2602243 |
THE BROWNS BAY RACQUETS CLUB INCORPORATED | 221582 |
THE CHRISTCHURCH POLICE CAFETERIA ASSOCIATION INCORPORATED | 220361 |
THE CONDOR RUGBY FOOTBALL CLUB INCORPORATED | 446173 |
THE ETTRICK HALL SOCIETY INCORPORATED | 226885 |
THE FRIENDS OF RANGI RURU INCORPORATED | 302745 |
THE FRIENDSHIP FORCE OF SOUTH TARANAKI INCORPORATED | 1889325 |
THE KIWI PARTY INCORPORATED | 2731832 |
THE MOUNT ALBERT GRAMMAR SCHOOL ALBERTIANS ASSOCIATION INCORPORATED | 222952 |
THE NEW ZEALAND LABOUR PARTY DUNEDIN SOUTH BRANCH INCORPORATED | 226912 |
THE OTAGO HERB SOCIETY INCORPORATED | 304966 |
THE PORT CHALMERS SCHOOL PARENT TEACHER ASSOCIATION INCORPORATED | 620286 |
THE ROTARY CLUB OF AUCKLAND INCORPORATED | 661522 |
THE ROTARY CLUB OF WHAKATANE SUNRISE, BAY OF PLENTY, NEW ZEALAND, INCORPORATED | 2626535 |
THE ROTARY CLUB OF WHAKATANE WEST INCORPORATED | 850976 |
THE SOIL AND HEALTH ASSOCIATION OF NEW ZEALAND (LEVIN BRANCH) INCORPORATED | 216757 |
THE SOUTHLAND DISTRICT COUNCIL OFFICERS ASSOCIATION INCORPORATED | 1137758 |
THE TANGSHAN ASSOCIATION OF NEW ZEALAND INCORPORATED | 5E+07 |
THE WAIRARAPA HOCKEY ASSOCIATION INCORPORATED | 521750 |
THE WELLINGTON INDIAN SPORTS CLUB INCORPORATED | 282218 |
TIHIRAU VICTORY CLUB INCORPORATED | 5E+07 |
TIKIPUNGA RUGBY CLUB (WHANGAREI) INCORPORATED | 224440 |
TITIRANGI WOMEN’S INSTITUTE INCORPORATED | 223054 |
TOKOROA NETBALL CENTRE INCORPORATED | 2282413 |
TONGAN NURSES ASSOCIATION OF NEW ZEALAND INCORPORATED | 1109949 |
TRITONS RUGBY CLUB INCORPORATED | 212376 |
UNITED CHINESE PHOTOGRAPHY ASSOCIATION OF NEW ZEALAND INCORPORATED | 2379731 |
UPPER HUTT CHESS CLUB INCORPORATED | 218184 |
UPPER HUTT JUNIOR NETBALL CLUB INCORPORATED | 604061 |
UPPER HUTT KENNEL ASSOCIATION INCORPORATED | 218276 |
UPPER HUTT SWIMMING CLUB INCORPORATED | 216590 |
VICTORIA UNIVERSITY OF WELLINGTON SWORDS CLUB INCORPORATED | 2672751 |
VIKING CHOIR INCORPORATED | 1148139 |
WAIAU PONY CLUB INCORPORATED | 2564980 |
WAIKAKA SQUASH RACKETS CLUB INCORPORATED | 225779 |
WAIKANAE & DISTRICT HORTICULTURAL SOCIETY INCORPORATED | 216625 |
WAIKARE AND DISTRICT SPORTS CLUB INCORPORATED | 227740 |
WAIKATO COUNTRY BASKETBALL ASSOCIATION INCORPORATED | 2133564 |
WAIKATO DEAF 8 POOL CLUB INCORPORATED | 2561181 |
WAIKATO KABADDI AND CULTURAL CLUB INCORPORATED | 2698891 |
WAIKATO ORCHESTRAL SOCIETY INCORPORATED | 213038 |
WAIKATO REGISTERED MASTER BUILDERS ASSOCIATION INCORPORATED | 508921 |
WAIKATO RUGBY REFEREES ASSOCIATION INCORPORATED | 213630 |
WAINUIOMATA DOG TRAINING CLUB INCORPORATED | 218449 |
WAINUIOMATA VALLEY RSA INCORPORATED | 2603483 |
WAIRARAPA ASTRONOMICAL SOCIETY INCORPORATED | 2664091 |
WAIRUA WARRIORS OCR INCORPORATED | 2595265 |
WAITAKERE CHESS CLUB INCORPORATED | 550644 |
WAITAKERE CITY MEN’S CHOIR INCORPORATED | 505580 |
WAITARA RETURNED SERVICES ASSOCIATION INCORPORATED | 457617 |
WAITARA SURFCASTING AND ANGLING CLUB INCORPORATED | 5E+07 |
WAITATI FILM SOCIETY INCORPORATED | 226234 |
WANAKA ARTS SOCIETY INCORPORATED | 226143 |
WANAKA COMMUNITY SUPPORTING OUR NORTHLAKE NEIGHBOURS INCORPORATED | 2730812 |
WANAKA KITE & WINDSURFING INCORPORATED | 2688851 |
WANDERERS CRICKET CLUB INCORPORATED | 1967220 |
WELLINGTON AIR-GUNNERS (WAG) INCORPORATED | 2669851 |
WELLINGTON CHILDREN’S BOOK ASSOCIATION INCORPORATED | 2402390 |
WELLINGTON CHINESE WOMEN’S ASSOCIATION INCORPORATED | 2635731 |
WELLINGTON KENNEL CENTRE INCORPORATED | 215673 |
WELLINGTON LADIES’ FRIENDSHIP INCORPORATED | 2158423 |
WELLINGTON MATHEMATICS ASSOCIATION INCORPORATED | 298015 |
WELLINGTON REGISTERED MASTER BUILDERS’ ASSOCIATION INCORPORATED | 216066 |
WELLINGTON TURF MANAGERS ASSOCIATION INCORPORATED | 2641252 |
WEST CITY DARTS ASSOCIATION INCORPORATED | 224931 |
WEST COAST FARM TRAINING SCHEME INCORPORATED | 612384 |
WEST COAST KENNEL ASSN INCORPORATED | 810462 |
WEST COAST RUGBY FOOTBALL LEAGUE INCORPORATED | 238294 |
WEST COAST SENIOR FOOTBALL INCORPORATED | 2622711 |
WEST MELTON AND DISTRICTS FILM SOCIETY INCORPORATED | 2212148 |
WESTERN SUBURBS NETBALL CLUB INCORPORATED | 2543503 |
WESTSIDE JUDO CLUB INCORPORATED | 2576263 |
WHAINGAROA HEALTH INCORPORATED | 1235259 |
WHAKATANE BADMINTON CLUB INCORPORATED | 213293 |
WHAKATANE PARENTS CENTRE INCORPORATED | 212674 |
WHAKATANE POSTGRADUATE MEDICAL SOCIETY (INCORPORATED) | 224690 |
WHANGANUI FOOTBALL INCORPORATED | 2653872 |
WINTON & DISTRICTS RUGBY LEAGUE INCORPORATED | 2560103 |
WOLFPACK INCORPORATED | 2670051 |
WOODEND SCHOOL PARENT TEACHER ASSOCIATION INCORPORATED | 2200896 |
Dated this 4th day of August 2022.
AOLELE MAIAVA, Assistant Registrar of Incorporated Societies.