Dissolution of Incorporated Societies
The Registrar of Incorporated Societies is satisfied that these societies are no longer carrying on their operations and hereby declares them to be dissolved from the date of the declaration made by an Assistant Registrar of Incorporated Societies.
99ERS BASKETBALL CLUB INCORPORATED | 2208493 |
ACTIVE CITIZENSHIP AOTEAROA INCORPORATED | 2644611 |
AL-EMAN INCORPORATED | 2730952 |
ALL NATIONS CHRISTIAN FELLOWSHIP SOUTH ISLAND INCORPORATED | 2714771 |
ALL SINDHI ASSOCIATION OF NEW ZEALAND (ASAN) INCORPORATED | 2733112 |
ALTRUSA INTERNATIONAL DISTRICT FIFTEEN INCORPORATED | 50011940 |
AOTEA YOUTH SYMPHONY INCORPORATED | 503210 |
ASHBURTON SILVER BAND INCORPORATED | 219402 |
ASHLEY RESOURCE CENTRE INCORPORATED | 1876552 |
ASSOCIATED BALLET & THEATRE CLUB INCORPORATED | 217431 |
ASSOCIATION FOR INDEPENDENT RESEARCH (AIR) INCORPORATED | 2054294 |
ATC INCORPORATED | 2647271 |
AUCKLAND FLOORBALL ACADEMY CLUB INCORPORATED | 2634154 |
AUCKLAND FURY IN-LINE HOCKEY HOCKEY CLUB INCORPORATED | 951237 |
AUCKLAND HIGHLAND GAMES ASSOCIATION INCORPORATED | 222294 |
AUCKLAND SCREEN ALLIANCE INCORPORATED | 2736792 |
AUCKLAND UTILITY OPERATORS GROUP INCORPORATED | 1144441 |
AWANUI-WAIPAPAKAURI PONY CLUB INCORPORATED | 2573621 |
BAY KARATE INCORPORATED | 2733113 |
BAY OF ISLANDS LEE GAR - MUAY THAI D.N.A INCORPORATED | 2680271 |
BAY OF PLENTY MOTORCYCLE CLUB INCORPORATED | 217497 |
BAY OFFROAD RACING CLUB INCORPORATED | 1808411 |
BROOKLYN SMALLBORE RIFLE CLUB INCORPORATED | 215626 |
BUCKLANDS & EASTERN BEACH PENINSULA CONCERNED RESIDENTS’ ASSOCIATION INCORPORATED | 1832276 |
BURNSIDE CANOE POLO INCORPORATED | 1351041 |
CANTERBURY BIRMINGHAM SMALL ARMS MOTORCYCLE OWNERS CLUB INCORPORATED | 220785 |
CANTERBURY FIJIAN RUGBY CLUB INCORPORATED | 2604463 |
CANTERBURY RUGBY SUB UNION INCORPORATED | 1008308 |
CANTERBURY SOCIAL AND CULTURAL GROUP INCORPORATED | 2666191 |
CANTERBURY T.I.S.I SANGAM GROUP INCORPORATED | 2661031 |
CAPITAL RODDERS INCORPORATED | 217481 |
CARBON ZERO COMPOST AOTEAROA INCORPORATED | 2734752 |
CASTLECLIFF FOOTBALL CLUB INCORPORATED | 2685771 |
CASTLEROCK MOSSBURN PONY CLUB BRANCH INCORPORATED | 2560545 |
CAVALIERS CRICKET CLUB AUCKLAND INCORPORATED | 2720932 |
CENTRAL JAB RUGBY CLUB INCORPORATED | 2578666 |
CENTRAL OTAGO DANCE DEVELOPMENT INCORPORATED | 2140072 |
CENTRAL PARK RESIDENTS’ SOCIETY INCORPORATED | 50021900 |
CHINA CULTURE AND ARTS PROMOTION SOCIETY INCORPORATED | 50016300 |
CHRISTCHURCH GRASS KART CLUB INCORPORATED | 2122908 |
CHRISTCHURCH KART CLUB INCORPORATED | 219858 |
CIRCLE OF FRIENDS COMMUNITY TRUST INCORPORATED | 50033080 |
CITIZENS COMMISSION ON HUMAN RIGHTS INCORPORATED | 222347 |
CLAREMONT MINIATURE RIFLE CLUB INCORPORATED | 219702 |
CMP SPORTS INCORPORATED | 2640552 |
COAST BULLER TIMBER SPORTS INCORPORATED | 2193684 |
COBDEN BOWLING CLUB INCORPORATED | 238340 |
COBDEN KOHINOOR RUGBY LEAGUE CLUB INCORPORATED | 238363 |
COLAC BAY & DISTRICT PROGRESS LEAGUE INCORPORATED | 423000 |
COLLEGE NETBALL INCORPORATED | 2664211 |
COMBAT ROBOTICS NEW ZEALAND INCORPORATED | 2721711 |
COMBINED BREED DAIRY GOAT ASSOCIATION NZ INCORPORATED | 2551656 |
COMPANY OF THE DRAGON INCORPORATED | 1196448 |
CONCORDIA NETBALL CLUB INCORPORATED | 2675053 |
CORBANS VILLAGE RESIDENTS SOCIETY INCORPORATED | 1190315 |
CREATIVE ACCESS NETWORK INCORPORATED | 2679871 |
CYCLING NELSON INCORPORATED | 445352 |
CYCLING NEW ZEALAND TASMAN INCORPORATED | 424875 |
DANNEVIRKE RUGBY FOOTBALL SUB-UNION INCORPORATED | 227216 |
DE LA SALLE COLLEGE PARENT, TEACHER AND FRIENDS ASSOCIATION INCORPORATED | 461322 |
DEVONPORT SWIM CLUB INCORPORATED | 673043 |
DOG AGILITY WELLINGTON GROUP INCORPORATED | 1957257 |
DOGS BOLLOCKS RUGBY INCORPORATED | 2602223 |
DUNEDIN BRANCH OF THE DUNEDIN DISTRICT PONY CLUB INCORPORATED | 854395 |
DUNEDIN MEDIEVAL AND RENAISSANCE SOCIETY INCORPORATED | 1148088 |
DUNEDIN POOL ASSOCIATION INCORPORATED | 406140 |
DUNEDIN TAI CHI CLUB INCORPORATED | 2672693 |
EAST COAST BAYS HOCKEY CLUB INCORPORATED | 1196898 |
EASTERN PIG-HUNTING CLUB INCORPORATED | 358025 |
EASTERN SOFTBALL AND SPORTS CLUB INCORPORATED | 2612603 |
EGYPTIAN WOMEN ASSOCIATION OF CANTERBURY INCORPORATED | 2725952 |
EJOS INCORPORATED | 622053 |
ELITE TOUCH INCORPORATED | 2632673 |
ELLESMERE TENNIS SUB-ASSOCIATION INCORPORATED | 980605 |
ELTHAM RETURNED SERVICES’ ASSOCIATION INCORPORATED | 214782 |
ENUAMANU-ATIU NUI MARUARUA SOCIETY INCORPORATED | 508146 |
FACES OF MOVEMENT INCORPORATED | 2065877 |
FAR NORTH ROD & CUSTOM CLUB 2013 INCORPORATED | 2580023 |
FEDERATION OF TAMIL ASSOCIATIONS IN NEW ZEALAND INCORPORATED | 2729732 |
FEILDING NETBALL CLUB INCORPORATED | 465675 |
FF NEW ZEALAND INCORPORATED | 1512970 |
FOFO’ANGA ‘O AOTEAROA INCORPORATED | 580032 |
FORGOTTEN ART JUDO CLUB INCORPORATED | 2590802 |
FORMULA FORD RACING NEW ZEALAND INCORPORATED | 2740693 |
FRANKLIN UNITED FOOTBALL CLUB INCORPORATED | 2634913 |
FREEDOM DANCE MOMS INCORPORATED | 2675331 |
FRIENDS OF SOUTHLAND MUSEUM AND ART GALLERY INCORPORATED | 2594865 |
FRIENDS OF ST JOSEPH’S SCHOOL (UPPER HUTT) INCORPORATED | 2634973 |
FRIENDS OF THE NELSON LIBRARY (INCORPORATED) | 515271 |
FRIENDS OF UPPER VICTORIA ROAD SAFETY PRESERVATION GROUP INCORPORATED | 2636712 |
FRIENDS OF WHITESTONE CITY INCORPORATED | 2695371 |
FUDAN UNIVERSITY ALUMNI ASSOCIATION OF NEW ZEALAND INCORPORATED | 2743112 |
FUQING ASSOCIATION OF NEW ZEALAND INCORPORATED | 2628531 |
FUTURE MOTOX HAWKES BAY INCORPORATED | 1227497 |
GAELIC ATHLETIC ASSOCIATION OF AUCKLAND INCORPORATED | 621233 |
GERALDINE COMBINED HOCKEY CLUB INCORPORATED | 2641834 |
GERALDINE DOMAIN PAVILION ASSOCIATION INCORPORATED | 630397 |
GLENBRAE VILLAGE RESIDENTS ASSOCIATION INCORPORATED | 2620214 |
GO UNDERGROUND WAIKANAE INCORPORATED | 2576146 |
GRADUATES SKI CLUB INCORPORATED | 221968 |
GREATER GILBASS AREA RESIDENTS’ ASSOCIATION INCORPORATED | 2702272 |
GREERTON SWIM CLUB INCORPORATED | 213417 |
GREY POWER RANGITIKEI INCORPORATED | 1300402 |
GREYMOUTH BRANCH NEW ZEALAND LABOUR PARTY INCORPORATED | 238299 |
GREYMOUTH HOCKEY CLUB INCORPORATED | 1939629 |
GROWTH OPPORTUNITIES WEST COAST INCORPORATED | 2588322 |
GUANGDONG UNIVERSITIES ALUMNI ALLIANCE OF NEW ZEALAND INCORPORATED | 2737414 |
GUILIN CHAMBER OF COMMERCE IN NEW ZEALAND INCORPORATED | 2727972 |
GUJARATI SAHITYA MANDAL (NZ) INCORPORATED | 2640592 |
GUMDIGGERS LANE RESIDENTS ASSOCIATION INCORPORATED | 2693671 |
H TOWN BOXING CLUB INCORPORATED | 2609243 |
HAMILTON BENGALI ASSOCIATION INCORPORATED | 2671311 |
HAMILTON BLUES SOCIETY NEW ZEALAND INCORPORATED | 1165255 |
HAMILTON OLDER RIDERS SOCIAL EQUITATION CLUB (H.O.R.S.E. CLUB) INCORPORATED | 254172 |
HAPPENINGS AND ACTIVATION SOCIETY OF HASTINGS INCORPORATED | 2740953 |
HARBOUR CAPITAL CAR CLUB INCORPORATED | 217404 |
HARYANA FEDERATION NEW ZEALAND INCORPORATED | 2725152 |
HAURAKI HAWKS BASKETBALL INCORPORATED | 2737292 |
HERETAUNGA ADVENTURE SPORT INCORPORATED | 2679611 |
HIJACK POKER INCORPORATED | 2672454 |
HIP HOP DANCE ACADEMY INCORPORATED | 2544540 |
HISTORIC SPORTS SEDANS CLUB INCORPORATED | 2712111 |
HOKITIKA DARTS ASSOCIATION INCORPORATED | 238421 |
HOROWHENUA DISTRICT RATEPAYERS AND RESIDENTS ASSOCIATION INCORPORATED | 2303869 |
HOROWHENUA HISTORICAL SOCIETY INCORPORATED | 979110 |
HOROWHENUA SCOTTISH SOCIETY INCORPORATED | 215773 |
HOWICK PHILATELIC SOCIETY INCORPORATED | 491279 |
HOWICK SCHOOL OF MUSIC INCORPORATED | 222698 |
HUAPAI PONY CLUB INCORPORATED | 2132007 |
HUNAN GENERAL COMMERCIAL ASSOCIATION IN NEW ZEALAND INCORPORATED | 2637374 |
HUNTERVILLE RETURNED SERVICES ASSOCIATION INCORPORATED | 216073 |
HUNTLY WEST BOWLING CLUB INCORPORATED | 222038 |
HUTT FELINE CLUB INCORPORATED | 218081 |
HUTT VALLEY COMMUNITY ARTS INCORPORATED | 834257 |
HUTT VALLEY FENCING CLUB INCORPORATED | 962308 |
IGNITE CHEER & TUMBLE FUNDRAISING SOCIETY INCORPORATED | 2673131 |
IKAMATUA FIRE AND EMERGENCY SOCIETY INCORPORATED | 987250 |
IKAROA KI TE TONGA MAORI NETBALL INCORPORATED | 1191610 |
JAGUAR DRIVERS’ CLUB (BAY OF PLENTY) INCORPORATED | 2547681 |
JAPAN KARATE ASSOCIATION CANTERBURY NEW ZEALAND INCORPORATED | 2696012 |
JILIN UNIVERSITY NEW ZEALAND ALUMNI ASSOCIATION INCORPORATED | 2639595 |
KABADDI FEDERATION OF NEW ZEALAND INCORPORATED | 2707251 |
KAIKOHE PONY CLUB INCORPORATED | 2586822 |
KAIKOURA BOARDRIDERS INCORPORATED | 2558821 |
KAIPARA NETBALL CENTRE INCORPORATED | 884693 |
KAITAIA CHURCH ROAD BOWLING CLUB INCORPORATED | 221597 |
KAITAIA DRAMATIC SOCIETY INCORPORATED | 221704 |
KAITANGATA OSCAR INCORPORATED | 2545341 |
KAPI-MANA MOTORCYCLE CLUB INCORPORATED | 217647 |
KAPITI LIVE MUSIC CLUB INCORPORATED | 1672244 |
KAPITI TENPIN BOWLING ASSOCIATION INCORPORATED | 2645591 |
KAPITI YOUTH ORCHESTRA INCORPORATED | 2580805 |
KARLA GROUP INCORPORATED | 2620373 |
KERIKERI PONY CLUB INCORPORATED | 1375010 |
KIA TOA TIGERS MULTI-SPORTS INCORPORATED | 2702211 |
KING’S EMPIRE VETERANS (NEW ZEALAND) INCORPORATED | 221865 |
KIWANIS CLUB OF MOUNT ROSKILL INCORPORATED | 222107 |
KIWI INDIANS ARTS AND SPORTS CLUB INCORPORATED | 2651711 |
KIWI PUNJABI SPORTS & CULTURAL CLUB INCORPORATED | 50015221 |
KNOWLEDGE BUILDING NEW ZEALAND INCORPORATED | 2578645 |
KNX NATIONAL GROUP OF NEW ZEALAND INCORPORATED | 50017081 |
KUMEU DISTRICT PONY CLUB INCORPORATED | 671811 |
KUMEU RACQUETS CLUB INCORPORATED | 221417 |
KUSTOM CAR CLUB CHRISTCHURCH INCORPORATED | 220127 |
LAKE EDGE RESIDENTS SOCIETY INCORPORATED | 1137216 |
LAND ROVER OWNERS CLUB AUCKLAND INCORPORATED | 698739 |
LANSDOWNE ENVIRONMENTAL ISSUES SOCIETY INCORPORATED | 1966263 |
LAWRENCE THEATRICAL SOCIETY INCORPORATED | 895360 |
LEGEND RIDING ASSOCIATION IN NEW ZEALAND INCORPORATED | 2679811 |
LEVIN POLICE CLUB INCORPORATED | 218082 |
LINFIELD LIONS SOCIETY INCORPORATED | 2619992 |
LINWOOD COLLEGE RUGBY FOOTBALL CLUB INCORPORATED | 2553617 |
LIONS CLUB OF OTAKI INCORPORATED | 2634391 |
LIONS CLUB OF OTAUTAU INCORPORATED | 226423 |
LOESS LANE OWNERS’ ASSOCIATION INCORPORATED | 1685168 |
LOST PROPERTY WAIMATE DERBY INCORPORATED | 2694111 |
LUMSDEN BOWLING CLUB INCORPORATED | 815852 |
MACLEANS COLLEGE ALUMNI ASSOCIATION INCORPORATED | 2653431 |
MAGTULUNGAN TAYO SOCIETY INCORPORATED | 2541863 |
MAHURANGI COMMUNITY CHARITABLE SOCIETY INCORPORATED | 2714151 |
MAINLAND MEN AND MIX NETBALL ASSOCIATION INCORPORATED | 2668211 |
MAINLAND SPORTS CLUB INCORPORATED | 1216593 |
MAITAI GUARDIANS INCORPORATED | 50066408 |
MAJHA SPORTS AND CULTURAL CLUB, NEW ZEALAND INCORPORATED | 2737732 |
MAKAREWA SQUASH RACKETS CLUB INCORPORATED | 225663 |
MAKETU KOKIRI INCORPORATED | 218899 |
MALVERN SQUASH RACKETS CLUB INCORPORATED | 220343 |
MAMAKU RESIDENTS ASSOCIATION INCORPORATED | 2727735 |
MANAWATU DARTS ASSOCIATION INCORPORATED | 323698 |
MANDYS GYMNASTIC CLUB INCORPORATED | 425528 |
MANGATAINOKA BARBARIANS RUGBY FOOTBALL CLUB INCORPORATED | 2643811 |
MANGOREWA KAHAROA TE TAUMATA HUNTING CLUB INCORPORATED | 2736172 |
MARBLE MOUNTAIN COUNTRY & WESTERN MUSIC CLUB INCORPORATED | 219078 |
MAREIKURA WAKA AMA CLUB INCORPORATED | 494186 |
MARIST HOCKEY CLUB INCORPORATED | 1957935 |
MARLIN SWIMMING CLUB INCORPORATED | 2231346 |
MATAMATA SKI CLUB INCORPORATED | 213525 |
MAUNGATUROTO SQUASH RACQUETS CLUB INCORPORATED | 224802 |
MCLEANS ISLAND SCALE FLYERS INCORPORATED | 565093 |
METHAMPHETAMINE TESTING INDUSTRY ASSOCIATION OF NEW ZEALAND INCORPORATED | 2671611 |
METHVEN LIBRARY AND HISTORICAL SOCIETY INCORPORATED | 2700491 |
MIA MUJERES IN AOTEAROA INCORPORATED | 2363588 |
MID-SOUTH CANTERBURY CYCLING INCORPORATED | 656294 |
MIDLANDS HOCKEY INCORPORATED | 1503650 |
MINI CAR CLUB HAWKES BAY INCORPORATED | 820688 |
MOSGIEL PONY CLUB INCORPORATED | 2560822 |
MOTUEKA JUDO CLUB INCORPORATED | 940818 |
MOTUEKA TIGERS RUGBY LEAGUE CLUB (INCORPORATED) | 516669 |
MOTUNAU BEACH RATEPAYERS ASSOCIATION INCORPORATED | 854206 |
MOTUOAPA FISHING AND BOATING CLUB INCORPORATED | 216234 |
MOUNT ALBERT BADMINTON CLUB INCORPORATED | 922138 |
MOUNT DOBSON SKI CLUB INCORPORATED | 220962 |
MOUNT TIGER ARCHERY CLUB INCORPORATED | 1295881 |
MOUNT WELLINGTON CRICKET CLUB INCORPORATED | 2677531 |
MT. PIRONGIA BRANCH OF THE TE AWAMUTU PONY CLUB INCORPORATED | 604876 |
MUSIC EDUCATION MANAWATU INCORPORATED | 271263 |
NA TE RAU AROHA O NGA TUAKANA NO TE WAO NUI O TANE INCORPORATED | 2744372 |
NANJING UNIVERSITY ALUMNI ASSOCIATION OF NEW ZEALAND INCORPORATED | 2637251 |
NATIONAL ASSOCIATION OF RETAIL GROCERS AND SUPERMARKETS OF NEW ZEALAND INCORPORATED | 224558 |
NELSON REGIONAL YOUTH ORCHESTRAS INCORPORATED | 2600243 |
NETBALL OPOTIKI CENTRE INCORPORATED | 1245027 |
NETBALL RODNEY CENTRE INCORPORATED | 445616 |
NEW PLYMOUTH PONY CLUB BRANCH INCORPORATED | 1984695 |
NEW ZEALAND - CHINA MEDICAL AND PHARMACEUTICAL ASSOCIATION INCORPORATED | 2596322 |
NEW ZEALAND ANTIQUE & HISTORICAL ARMS ASSOCIATION (NELSON BRANCH) INCORPORATED | 2183501 |
NEW ZEALAND ANTIQUE AND HISTORICAL ARMS ASSOCIATION TARANAKI BRANCH INCORPORATED | 2183116 |
NEW ZEALAND ASSOCIATION OF MODEL RAILWAY CLUBS INCORPORATED | 481187 |
NEW ZEALAND ASSOCIATION OF RUMINANT NUTRITIONISTS INCORPORATED | 2543356 |
NEW ZEALAND CHAMBER OF COMMERCE IN GUANGDONG INCORPORATED | 2675454 |
NEW ZEALAND CHINA ZHI GONG GENERAL ASSOCIATION INCORPORATED | 2633531 |
NEW ZEALAND CHINESE CHESS ASSOCIATION INCORPORATED | 2686091 |
NEW ZEALAND CHINESE DRAGON BOAT ASSOCIATION INCORPORATED | 2733814 |
NEW ZEALAND CHINESE STUDENT VOLUNTEER ASSOCIATION INCORPORATED | 2701732 |
NEW ZEALAND DANCE ASSOCIATION INCORPORATED | 2659411 |
NEW ZEALAND DANCESPORT ASSOCIATION AUCKLAND INCORPORATED | 221977 |
NEW ZEALAND DANCESPORT ASSOCIATION WANGANUI INCORPORATED | 217238 |
NEW ZEALAND DEERSTALKERS ASSOCIATION WESTERN SOUTHLAND BRANCH INCORPORATED | 2731235 |
NEW ZEALAND DENTAL AND ORAL HEALTH THERAPISTS ASSOCIATION INCORPORATED | 224597 |
NEW ZEALAND DENTAL HYGIENISTS’ ASS. INCORPORATED | 667837 |
NEW ZEALAND ETHNIC COMMUNITY AND SPORTS INCORPORATED | 2726932 |
NEW ZEALAND FIRST HOME BUYERS INITIATIVE INCORPORATED | 2630715 |
NEW ZEALAND FIVE STAR BASKETBALL INCORPORATED | 2740412 |
NEW ZEALAND GUILIN FELLOWSHIP ASSOCIATION INCORPORATED | 2700251 |
NEW ZEALAND HACKNEY SOCIETY INCORPORATED | 220759 |
NEW ZEALAND HORSE AND PONY SHOWING SOCIETY INCORPORATED | 2738333 |
NEW ZEALAND HSV OWNERS’ CLUB INCORPORATED | 666814 |
NEW ZEALAND JUGGER LEAGUE INCORPORATED | 2707552 |
NEW ZEALAND KAREN ASSOCIATION INCORPORATED | 1279394 |
NEW ZEALAND LABOUR LAW SOCIETY INCORPORATED | 2413568 |
NEW ZEALAND LLAMA ASSOCIATION INCORPORATED | 1427864 |
NEW ZEALAND MACADAMIA SOCIETY INCORPORATED | 875370 |
NEW ZEALAND NATURAL EXPLORER INCORPORATED | 2729672 |
NEW ZEALAND ONE BELT ONE ROAD COUNCIL INCORPORATED | 2624532 |
NEW ZEALAND SALMON FARMERS ASSOCIATION INCORPORATED | 980607 |
NEW ZEALAND SHAANXI GENERAL ASSOCIATION OF COMMERCE INCORPORATED | 2635391 |
NEW ZEALAND TARGETSETBALL FEDERATION INCORPORATED | 2733812 |
NEW ZEALAND VOLUNTEER ASSOCIATION INCORPORATED | 2743315 |
NEW ZEALAND WENZHOU BUSINESS ASSOCIATION INCORPORATED | 2737353 |
NEW ZEALAND XIAMEN AMITY ASSOCIATION INCORPORATED | 2693511 |
NEW ZEALAND YOUTH TECHNO WINDSURFING MARITIME EDUCATION SOCIETY INCORPORATED | 1941183 |
NEW ZEALAND ZHIGONG FRIENDSHIP ASSOCIATION INCORPORATED | 2666051 |
NEW ZEALAND-JAPAN SOCIETY OF CANTERBURY INCORPORATED | 219836 |
NGAMATAPOURI RUGBY CLUB INCORPORATED | 2624731 |
NGATI HAUA WHANUI INCORPORATED | 2563539 |
NGATI RANGITIHI RAUPATU TRUST INCORPORATED | 2226823 |
NGATI WHAAWHAAKIA KI AOTEA INCORPORATED | 50021680 |
NORTH HARBOUR INDOOR CRICKET INCORPORATED | 2717593 |
NORTH ISLAND FILIPINO FARMERS ASSOCIATION-NZ INCORPORATED | 2635192 |
NORTH OTAGO BASKETBALL ASSOCIATION INCORPORATED | 226451 |
NORTH OTAGO PONY CLUB INCORPORATED | 226294 |
NORTHERN WAIROA SETTLERS CLUB INCORPORATED | 618944 |
NORTHLAND INLINE SKATING CLUB INCORPORATED | 854231 |
NORTHLAND MINIATURE HORSE CLUB INCORPORATED | 1881539 |
NORTHLAND WESTERN RIDING ASSOCIATION INCORPORATED | 1890220 |
NORWEST OHV CLUB INCORPORATED | 1194118 |
NZ ASSOCIATION FOR THE PROMOTION NATIONAL REUNIFICATION OF CHINA INCORPORATED | 2582222 |
NZ CHINESE PHOTOGRAPHY ASSOCIATION INCORPORATED | 2579588 |
NZ CRIME PREVENTION GROUP INCORPORATED | 2706692 |
NZ LABASA MASTERS SOCCER CLUB INCORPORATED | 2643851 |
NZ-HEALTHCARE CHINESE TRADE ASSOCIATION INCORPORATED | 2630595 |
OAMARU FRIENDS OF THE LIBRARY INCORPORATED | 50013300 |
OHAKUNE 2000 INCORPORATED | 861803 |
OLYMPIC WEIGHTLIFTING AUCKLAND INCORPORATED | 221535 |
OMOKOROA ATHLETIC CLUB INCORPORATED | 2115053 |
ONE NEW ZEALAND FOUNDATION INCORPORATED | 1508365 |
ONEHUNGA BAY TERRACES RESIDENTS SOCIETY INCORPORATED | 2706951 |
OREPUKI FIRE BRIGADE SOCIAL CLUB INCORPORATED | 487244 |
ORMISTON MEWS INCORPORATED | 2737713 |
OTAGO BOXING ASSOCIATION INCORPORATED | 227054 |
OTAGO UNIVERSITY ASSOCIATION FOOTBALL CLUB INCORPORATED | 1984542 |
OTUMOETAI SWIMMING CLUB INCORPORATED | 437731 |
P ‘N’ C PLASTIC AND CHROME CAR ENTHUSIASTS INCORPORATED | 2664071 |
PAHAUWERA PIG HUNTING CLUB INCORPORATED | 2703351 |
PALMERSTON NORTH & DISTRICTS DARTS LEAGUE INCORPORATED | 217014 |
PATEA CARLYLE PONY CLUB INCORPORATED | 2562380 |
PEOPLE AND CANINES CLUB INCORPORATED | 2719412 |
PIANO TUNERS & TECHNICIANS GUILD OF N.Z INCORPORATED | 288485 |
PIGEON MOUNTAIN CRICKET CLUB INCORPORATED | 888341 |
PINAY AOTEAROA INCORPORATED | 2555765 |
POINT CHEVALIER AMATEUR ATHLETIC CLUB INCORPORATED | 1965399 |
POMARE 2000 INCORPORATED | 838236 |
PORIRUA HISTORICAL ASSOCIATION INCORPORATED | 216937 |
PORIRUA SHOOTING ASSOCIATION OF NEW ZEALAND INCORPORATED | 218778 |
PRIMARY STAKEHOLDERS CATCHMENT TRUST INCORPORATED | 2674671 |
PRO-PARE PLAYERS ASSOCIATION INCORPORATED | 2741593 |
PROPERTY OWNERS WITH ESTABLISHED RIGHTS (POWER) INCORPORATED | 2707591 |
PUKEKAWA ENVIRONMENT PROTECTION SOCIETY INCORPORATED | 2726012 |
PUTARURU DISTRICT RETURNED SERVICES ASSOCIATION INCORPORATED | 214211 |
RAHUI POKEKA WAKA SPORTS INCORPORATED | 2538702 |
RANGIORA HOCKEY CLUB INCORPORATED | 2620216 |
RANGITAIKI COMMUNITY & SCHOOL ASSOCIATION (INCORPORATED) | 476819 |
RANGITIKEI HOCKEY ASSOCIATION INCORPORATED | 307410 |
REALITY HEALTH INCORPORATED | 2568782 |
RED KIWI LIBRARY INCORPORATED | 1950389 |
REGIONAL ARTS DEVELOPMENT INITIATIVE INCORPORATED | 2557884 |
REMOTEDX INCORPORATED | 2656591 |
RESTHILLS SPORTS CENTRE INCORPORATED | 405754 |
REVELATION CANTERBURY SPORTS INCORPORATED | 2680411 |
RIVER CITY ROLLERS INCORPORATED | 2567960 |
RNZAF OHAKEA AVIATION SPORTS CLUB INCORPORATED | 217153 |
ROLL BALL FEDERATION OF NEW ZEALAND INCORPORATED | 2632491 |
ROLLESTON RUGBY LEAGUE CLUB ESTABLISHED 2016 INCORPORATED | 2658511 |
RONGOTEA RETURNED SERVICES ASSOCIATION INCORPORATED | 1260237 |
ROTORUA FIJI ASSOCIATION INCORPORATED | 2555725 |
ROTORUA PLEASURE BOATING AND FISHING CLUB INCORPORATED | 668921 |
ROVER CAR CLUB CANTERBURY INCORPORATED | 618598 |
RUAMATA WAKA AMA INCORPORATED | 1551601 |
RUIYUN TEMPLE INCORPORATED | 50017920 |
RUSSELL SPORTS CLUB INCORPORATED | 270506 |
SAMBAR DEER MANAGEMENT FOUNDATION INCORPORATED | 429595 |
SAMOA BARBARIANS SPORTS CLUB INCORPORATED | 2742532 |
SATSANGH RAMAYAN MANDALI WAIKATO INCORPORATED | 1047374 |
SAVE OUR HILLS (UPPER HUTT) INCORPORATED | 2638073 |
SAVE THE ELTHAM SCHOOL ARCHES SOCIETY INCORPORATED | 2644391 |
SENIORNET TAUMARUNUI INCORPORATED | 2579225 |
SHEETAL RAMAYAN MANDALI INCORPORATED | 1248652 |
SHIRO-OGI-DO INCORPORATED | 2702011 |
SHOTOKAN KARATE HAWKE’S BAY INCORPORATED | 2587322 |
SILVER NOTES COUNTRY MUSIC CLUB INCORPORATED | 469965 |
SOCIETY FOR THE PROTECTION OF WESTERN SPRINGS FOREST INCORPORATED | 2736092 |
SOROPTIMIST INTERNATIONAL OF INVERCARGILL INCORPORATED | 1264596 |
SOUTH AUCKLAND VOLLEYBALL CLUB INCORPORATED | 1780360 |
SOUTH CANTERBURY FISTBALL ASSOCIATION INCORPORATED | 50030740 |
SOUTH RANGITIKEI SCHOOLS PRINCIPALS CLUSTER INCORPORATED | 1588585 |
SOUTH WAIKATO MOTOR CYCLE CLUB INCORPORATED | 212948 |
SOUTHERN ADULT LITERACY INCORPORATED | 524954 |
SOUTHERN CROSS ALL BREEDS CAT CLUB INCORPORATED | 226303 |
SOUTHERN CROSS COMMUNITY ASSOCIATION INCORPORATED | 2707231 |
SOUTHERN NORTH ISLAND BEEKEEPING GROUP INCORPORATED | 2705431 |
SOUTHERN PRO WRESTLING CLUB (2022) INCORPORATED | 50090233 |
SOUTHERN SPEED SKATING CLUB INCORPORATED | 2631271 |
SOUTHLAND BOXING ASSOCIATION INCORPORATED | 225365 |
SOUTHLAND DISTRICT RUGBY FOOTBALL LEAGUE INCORPORATED | 525383 |
SOUTHLAND RODEO ASSOCIATION INCORPORATED | 225489 |
SOUTHLAND WIDOWED ASSOCIATION INCORPORATED | 1632595 |
SPEED WORKS MOTORSPORT CLUB INCORPORATED | 2728832 |
SPORT AIRCRAFT ASSOCIATION WELLINGTON INCORPORATED | 372593 |
SQUASH SOUTHLAND INCORPORATED | 225834 |
ST MARKS OWNERS SOCIETY INCORPORATED | 2711391 |
STORM FORCE CENTRE INCORPORATED | 2545536 |
SUMNER VILLAGE PARK INCORPORATED | 2668292 |
SURFEMME INCORPORATED | 2053428 |
SWEDISH ASSOCIATION INCORPORATED | 427851 |
TAHAKOPA MEMORIAL HALL SOCIETY INCORPORATED | 1917339 |
TAIAMAI OHAEAWAI RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | 1808478 |
TAINUI WAKA RUGBY INCORPORATED | 1932054 |
TAMAKI RESIDENTS NETWORK INCORPORATED | 2693651 |
TANGAROA COMMUNITY THUNDER INCORPORATED | 2744973 |
TAPUWAEHARURU HAWKS NETBALL CLUB INCORPORATED | 2729212 |
TARANAKI DISTRICT RUGBY FOOTBALL LEAGUE INCORPORATED | 215262 |
TARARUA ALLBREEDS DOG TRAINING CLUB INCORPORATED | 877176 |
TASMAN AND SOUNDS RECREATIONAL FISHERS ASSOCIATION INCORPORATED | 519350 |
