Tariff (Statistical Requirements) Amendment Notice (No. 4) 2022
Pursuant to section 10(2) of the Tariff Act 1988, and acting under delegated authority from the Minister of Commerce, the Customs Technical Specialist, Revenue and Assurance, of the New Zealand Customs Service gives the following notice.
This notice is the Tariff (Statistical Requirements) Amendment Notice (No. 4) 2022.
This notice comes into effect on 1 January 2023.
The Tariff is hereby amended by revoking the statistical codes (including the statistical key, unit and description) represented by Tariff items and codes:
3909.50.09 30F | 8415.10.10 38E | 8415.10.10 40G | 8415.10.10 42C | 8415.10.10 44K |
8415.10.10 46F | 8415.10.10 47D | 8415.10.10 48B | 8415.10.10 53J | 8415.10.10 54G |
8415.10.10 55E | 8415.10.10 69E | 8415.20.00 15D | 8418.50.01 22J | 8418.50.01 24E |
8418.50.01 62H | 8418.50.01 64D | 8418.69.00 19G | 8418.69.00 21J | 8418.69.00 23E |
8418.69.00 25A | 8418.69.00 27H | 8418.69.00 29D | 8418.69.00 41C | 8418.69.00 43K |
8418.69.00 45F | 8418.69.00 47B | 8418.69.00 49J | 8418.69.00 51L | 8418.69.00 53G |
8418.69.00 55C | 8418.69.00 57K | 8418.69.00 59F | 8418.99.00 33C | 8418.99.00 35K |
8418.99.00 37F | 8418.99.00 39B | 8418.99.00 41D | 8418.99.00 43L | 8418.99.00 45G |
8418.99.00 47C | 8418.99.00 51A | 8418.99.00 59G | 8476.21.00 15L | 8476.21.00 17G |
8476.81.00 17J | 8476.81.00 19E | 8704.21.50 22B | 8704.21.50 24J | 8704.21.50 32K |
8704.21.50 34F | 8704.21.50 62A | 8704.21.50 64H | 8704.21.80 32F | 8704.21.80 34B |
8704.22.11 32J | 8704.22.11 34E | 8704.22.19 32K | 8704.22.19 34F | 8704.23.09 32J |
8704.23.09 34E | 8704.31.50 22F | 8704.31.50 24B | 8704.31.50 32C | 8704.31.50 34K |
8704.31.50 62E | 8704.31.50 64A | 8704.31.80 32K | 8704.31.80 34F | 8704.32.11 32B |
8704.32.11 34J | 8704.32.19 32C | 8704.32.19 34K | 8704.41.50 22K | 8704.41.50 24F |
8704.41.50 62J | 8704.41.50 64E | 8704.41.80 32C | 8704.41.80 34K | 8704.42.11 32F |
8704.42.11 34B | 8704.42.19 32G | 8704.42.19 34C | 8704.43.09 32F | 8704.43.09 34B |
8704.51.50 22C | 8704.51.50 24K | 8704.51.50 62B | 8704.51.50 64J | 8704.51.80 32G |
8704.51.80 34C | 8704.52.11 32K | 8704.52.11 34F | 8704.52.19 32L | 8704.52.19 34G |
8704.60.05 22G | 8704.60.05 24C | 8704.60.05 62F | 8704.60.05 64B | 8704.60.09 32K |
8704.60.09 34F | 8704.60.29 32L | 8704.60.29 34G | 8704.90.12 22D | 8704.90.12 24L |
8704.90.12 32A | 8704.90.12 34H | 8704.90.12 62C | 8704.90.12 64K | 8704.90.21 32L |
8704.90.21 34G | 8704.90.29 32A | 8704.90.29 34H | 8716.31.01 14H | 8716.31.01 15F |
8716.31.01 19J | 8716.31.09 14J | 8716.31.09 15G | 8716.31.09 19K | 8716.39.01 14D |
8716.39.01 15B | 8716.39.01 19E | 8716.39.09 14E | 8716.39.09 15C | 8716.39.09 19F |
8901.20.00 14H | 8901.20.00 15F | 8901.20.00 19J | 8901.30.01 17B | 8901.30.01 19J |
8901.30.09 17C | 8901.30.09 19K | 8902.00.01 14E | 8902.00.01 15C | 8902.00.01 19F |
8902.00.01 21H | 8902.00.01 25L | 8902.00.01 26J | 8902.00.01 27G | 8902.00.01 29C |
8902.00.09 16B | 8902.00.09 17L | 8902.00.09 21J | 8902.00.09 23E | 8902.00.09 25A |
8902.00.09 26K | 8902.00.09 27H | 8902.00.09 29D | 8902.00.09 31F | 8902.00.09 35J |
8902.00.09 36G | 8902.00.09 37E | 8902.00.09 39A | 8902.00.19 14A | 8902.00.19 15K |
8902.00.19 19B | 8902.00.09 21D | 8902.00.09 25G | 8902.00.19 26E | 8902.00.19 27C |
8902.00.19 29K |
and substituting the statistical codes specified in the Schedule to this notice.
|
|||
Statistical Key | |||
Number | Code | Unit | Goods |
3909.50.09 | - - Other | ||
. . . Containing hydrofluorocarbons: | |||
20J | kg | . . . . Polyurethanes containing 49% HFC-245fa and 51% HFC-365mfc | |
40C | kg | . . . . Polyurethanes containing 13% HFC-227ea and 87% HFC-365mfc | |
50L | kg | . . . . Other | |
8415.10.10 | - Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or “split-system” | ||
. . Containing hydrofluorocarbons: | |||
. . . Other: | |||
. . . . Three-phase: | |||
70J | No. | . . . . . Containing R407C | |
72E | No. | . . . . . Containing R513A | |
74A | No. | . . . . . Other | |
. . . . Other: | |||
76H | No. | . . . . . Containing difluoromethane (R 32) | |
78D | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) | |
80F | No. | . . . . . Containing R-410A | |
86E | No. | . . . . . Other | |
. . Other: | |||
. . . Single-phase: | |||
88A | No. | . . . . Of cooling capacity not exceeding 4 kW | |
90C | No. | . . . . Of cooling capacity exceeding 4 kW but not exceeding 7 kW | |
92K | No. | . . . . Of cooling capacity exceeding 7 kW but not exceeding 10 kW | |
94F | No. | . . . . Of cooling capacity exceeding 10 kW | |
. . . Other: | |||
96B | No. | . . . . Three-phase | |
98J | No. | . . . . Other | |
8415.20.00 | – Of a kind used for persons, in motor vehicles | ||
. . Containing hydrofluorocarbons: | |||
12K | No. | . . . Containing R513A | |
17L | No. | . . . Other | |
8418.50.01 | – Other furniture (chest, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment | ||
. . Incorporating refrigerating equipment: | |||
. . . Containing hydrofluorocarbons: | |||
. . . . Containing R407F: | |||
16D | No. | . . . . . Display cooling units | |
18L | No. | . . . . . Other | |
. . . . Other: | |||
26A | No. | . . . . . Display cooling units | |
28H | No. | . . . . . Other | |
. . Incorporating freezing equipment: | |||
. . . Containing hydrofluorocarbons: | |||
. . . . Containing R407F: | |||
56C | No. | . . . . . Display cooling units | |
58K | No. | . . . . . Other | |
. . . . Other: | |||
66L | No. | . . . . . Display freezing units | |
68G | No. | . . . . . Other | |
8418.69.00 | – – Other | ||
. . . Ice cream- and other edible ice-making machines: | |||
. . . . Containing hydrofluorocarbons: | |||
18J | No. | . . . . . Containing R407F | |
20L | No. | . . . . . Containing R448A or R449A | |
22G | No. | . . . . . Other | |
24C | No. | . . . . Other | |
. . . Refrigeration equipment suitable for use solely or principally with motor vehicles for the transport of goods; trailers and semi-trailers for the transport of goods; railway or tramway coaches, goods vans and wagons for the transport of goods; marine vessels for the transport of goods: | |||
. . . . Containing hydrofluorocarbons: | |||
34L | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) | |
36G | No. | . . . . . Containing R-404A | |
38C | No. | . . . . . Containing R407F | |
40E | No. | . . . . . Containing R448A or R449A | |
42A | No. | . . . . . Other | |
44H | No. | . . . . Other | |
. . . Water coolers: | |||
. . . . Containing hydrofluorocarbons: | |||
. . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a): | |||
64B | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) not exceeding 200 grams | |
66J | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) exceeding 200 grams | |
68E | No. | . . . . . Containing R-410A | |
70G | No. | . . . . . Containing R407F | |
72C | No. | . . . . . Other | |
74K | No. | . . . . Other | |
. . . Other: | |||
. . . . Containing hydrofluorocarbons: | |||
76F | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) | |
84G | No. | . . . . . Containing R-404A | |
86C | No. | . . . . . Containing R407F | |
88K | No. | . . . . . Containing R448A or R449A | |
90A | No. | . . . . . Containing R452A | |
92H | No. | . . . . . Other | |
96L | No. | . . . . Other | |
8418.99.00 | – Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or “split-system” | ||
. . . Units: | |||
. . . . Containing hydrofluorocarbons: | |||
32E | No. | . . . . . Containing R407F | |
34A | No. | . . . . . Containing R448A or R449A | |
36H | No. | . . . . . Containing R452A | |
38D | No. | . . . . . Other | |
40F | No. | . . . . Other | |
. . . Evaporators and condensers: | |||
. . . . Containing hydrofluorocarbons: | |||
50C | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) | |
52K | No. | . . . . . Containing R-404A | |
54F | No. | . . . . . Containing R407F | |
56B | No. | . . . . . Containing R448A or R449A | |
58J | No. | . . . . . Containing R452A | |
60L | No. | . . . . . Other | |
62G | No. | . . . . Other | |
. . . Other: | |||
. . . . Containing hydrofluorocarbons: | |||
70H | No. | . . . . . Containing 1,1,1,2-Tetrafluoroethane (HFC-134a) | |
72D | No. | . . . . . Containing R-404A | |
74L | No. | . . . . . Containing R407F | |
76G | No. | . . . . . Containing R448A or R449A | |
78C | No. | . . . . . Containing R452A | |
80E | No. | . . . . . Other | |
86D | . . | . . . . Other | |
8476.21.00 | – – Incorporating heating or refrigerating devices | ||
. . . Refrigerated beverage-vending machines: | |||
. . . . Containing hydrofluorocarbons: | |||
12F | No. | . . . . . Containing R-404A | |
14B | No. | . . . . . Containing R407F | |
16J | No. | . . . . . Containing R448A or R449A | |
18E | No. | . . . . . Other | |
8476.81.00 | – – Incorporating heating or refrigerating devices | ||
. . . Containing hydrofluorocarbons: | |||
16L | No. | . . . . Containing R407F | |
18G | No. | . . . . Containing R448A or R449A | |
20J | No. | . . . . Other | |
30F | .. | . . . Other | |
8704.21.50 | - - - - g.v.w. not exceeding 3,500 kg | ||
. . . . . Refrigerated lorries (trucks): | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
16H | No. | . . . . . . . . New | |
26E | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
28A | No. | . . . . . . . . New | |
35D | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
36B | No. | . . . . . . . . New | |
37L | No. | . . . . . . . . Used | |
. . . . . . Other: | |||
38J | No. | . . . . . . . New | |
40L | No. | . . . . . . . Used | |
. . . . . Vans: | |||
. . . . . . Refrigerated: | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
55J | No. | . . . . . . . . New | |
56G | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
57E | No. | . . . . . . . . New | |
58C | No. | . . . . . . . . Used | |
. . . . . . . . Other: | |||
63K | No. | . . . . . . . . . New | |
65F | No. | . . . . . . . . . Used | |
8704.21.80 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26A | No. | . . . . . . . . . New | |
27K | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28H | No. | . . . . . . . . . New | |
30K | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33D | No. | . . . . . . . . . New | |
35L | No. | . . . . . . . . . Used | |
8704.22.11 | - - - - g.v.w. not exceeding 10,500 kg | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26D | No. | . . . . . . . . . New | |
27B | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28L | No. | . . . . . . . . . New | |
30B | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33G | No. | . . . . . . . . . New | |
35C | No. | . . . . . . . . . Used | |
8704.22.19 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26E | No. | . . . . . . . . . New | |
27C | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28A | No. | . . . . . . . . . New | |
30C | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33H | No. | . . . . . . . . . New | |
35D | No. | . . . . . . . . . Used | |
8704.23.09 | - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26D | No. | . . . . . . . . . New | |
27B | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28L | No. | . . . . . . . . . New | |
30B | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33G | No. | . . . . . . . . . New | |
35C | No. | . . . . . . . . . Used | |
8704.31.50 | - - - - g.v.w. not exceeding 3,500 kg: | ||
. . . . . Refrigerated lorries (trucks): | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
16A | No. | . . . . . . . . New | |
26J | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
28E | No. | . . . . . . . . New | |
35H | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
36F | No. | . . . . . . . . New | |
37D | No. | . . . . . . . . Used | |
. . . . . . Other: | |||
38B | No. | . . . . . . . New | |
40D | No. | . . . . . . . Used | |
. . . . . Vans: | |||
. . . . . . Refrigerated: | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
55B | No. | . . . . . . . . . New | |
56L | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
57J | No. | . . . . . . . . . New | |
58G | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
63C | No. | . . . . . . . . . New | |
65K | No. | . . . . . . . . . Used | |
8704.31.80 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26E | No. | . . . . . . . . . New | |
27C | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28A | No. | . . . . . . . . . New | |
30C | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33H | No. | . . . . . . . . . New | |
35D | No. | . . . . . . . . . Used | |
8704.32.11 | - - - - g.v.w. not exceeding 10,500 kg | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26H | No. | . . . . . . . . . New | |
27F | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28D | No. | . . . . . . . . . New | |
30F | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33L | No. | . . . . . . . . . New | |
35G | No. | . . . . . . . . . Used | |
8704.32.19 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26J | No. | . . . . . . . . . New | |
27G | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28E | No. | . . . . . . . . . New | |
30G | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33A | No. | . . . . . . . . . New | |
35H | No. | . . . . . . . . . Used | |
8704.41.50 | - - - - g.v.w. not exceeding 3,500 kg: | ||
. . . . . Refrigerated lorries (trucks): | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
15G | No. | . . . . . . . . New | |
16E | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
17C | No. | . . . . . . . . New | |
18A | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
23H | No. | . . . . . . . . New | |
25D | No. | . . . . . . . . Used | |
. . . . . Vans: | |||
. . . . . . Refrigerated: | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
55F | No. | . . . . . . . . . New | |
56D | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
57B | No. | . . . . . . . . . New | |
58L | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
63G | No. | . . . . . . . . . New | |
65C | No. | . . . . . . . . . Used | |
8704.41.80 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25L | No. | . . . . . . . . . New | |
26J | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27G | No. | . . . . . . . . . New | |
28E | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33A | No. | . . . . . . . . . New | |
35H | No. | . . . . . . . . . Used | |
8704.42.11 | - - - - g.v.w. not exceeding 10,500 kg | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25C | No. | . . . . . . . . . New | |
26A | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27K | No. | . . . . . . . . . New | |
28H | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33D | No. | . . . . . . . . . New | |
35L | No. | . . . . . . . . . Used | |
8704.42.19 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25D | No. | . . . . . . . . . New | |
26B | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27L | No. | . . . . . . . . . New | |
28J | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33E | No. | . . . . . . . . . New | |
35A | No. | . . . . . . . . . Used | |
8704.43.09 | - - - Other | ||
. . . . Other: | |||
. . . . . Refrigerated lorries (trucks): | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
25C | No. | . . . . . . . . New | |
26A | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
27K | No. | . . . . . . . . New | |
28H | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
33D | No. | . . . . . . . . New | |
35L | No. | . . . . . . . . Used | |
8704.51.50 | - - - - g.v.w. not exceeding 3,500 kg: | ||
. . . . . Refrigerated lorries (trucks): | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
15L | No. | . . . . . . . . New | |
16J | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
17G | No. | . . . . . . . . New | |
18E | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
23A | No. | . . . . . . . . New | |
25H | No. | . . . . . . . . Used | |
. . . . . Vans: | |||
. . . . . . Refrigerated: | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
55K | No. | . . . . . . . . . New | |
56H | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
57F | No. | . . . . . . . . . New | |
58D | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
63L | No. | . . . . . . . . . New | |
65G | No. | . . . . . . . . . Used | |
8704.51.80 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25D | No. | . . . . . . . . . New | |
26B | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27L | No. | . . . . . . . . . New | |
28J | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33E | No. | . . . . . . . . . New | |
35A | No. | . . . . . . . . . Used | |
8704.52.11 | - - - - g.v.w. not exceeding 10,500 kg | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25G | No. | . . . . . . . . . New | |
26E | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27C | No. | . . . . . . . . . New | |
28A | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33H | No. | . . . . . . . . . New | |
35D | No. | . . . . . . . . . Used | |
8704.52.19 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25H | No. | . . . . . . . . . New | |
26F | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27D | No. | . . . . . . . . . New | |
28B | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33J | No. | . . . . . . . . . New | |
35E | No. | . . . . . . . . . Used | |
8704.60.05 | - - - g.v.w. not exceeding 3,500 kg | ||
. . . . Refrigerated lorries (trucks): | |||
. . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . Containing R407F: | |||
15D | No. | . . . . . . . New | |
16B | No. | . . . . . . . Used | |
. . . . . . Containing R448A or R449A: | |||
17L | No. | . . . . . . . New | |
18J | No. | . . . . . . . Used | |
. . . . . . Other: | |||
23E | No. | . . . . . . . New | |
25A | No. | . . . . . . . Used | |
. . . . Vans: | |||
. . . . . Refrigerated: | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
55C | No. | . . . . . . . . New | |
56A | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
57K | No. | . . . . . . . . New | |
58H | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
63D | No. | . . . . . . . . New | |
65L | No. | . . . . . . . . Used | |
8704.60.09 | - - - - g.v.w. not exceeding 10,500 kg: | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25G | No. | . . . . . . . . . New | |
26E | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27C | No. | . . . . . . . . . New | |
28A | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33H | No. | . . . . . . . . . New | |
35D | No. | . . . . . . . . . Used | |
8704.60.29 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
25H | No. | . . . . . . . . . New | |
26F | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
27D | No. | . . . . . . . . . New | |
28B | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33J | No. | . . . . . . . . . New | |
35E | No. | . . . . . . . . . Used | |
8704.90.12 | - - - g.v.w. not exceeding 3,500 kg: | ||
. . . . Refrigerated lorries (trucks): | |||
. . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . Containing R407F: | |||
16K | No. | . . . . . . . New | |
26G | No. | . . . . . . . Used | |
. . . . . . Containing R448A or R449A: | |||
28C | No. | . . . . . . . New | |
35F | No. | . . . . . . . Used | |
. . . . . . Other: | |||
36D | No. | . . . . . . . New | |
37B | No. | . . . . . . . Used | |
. . . . . Other: | |||
38L | No. | . . . . . . New | |
40B | No. | . . . . . . Used | |
. . . . Vans: | |||
. . . . . Refrigerated: | |||
. . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . Containing R407F: | |||
55L | No. | . . . . . . . . New | |
56J | No. | . . . . . . . . Used | |
. . . . . . . Containing R448A or R449A: | |||
57G | No. | . . . . . . . . New | |
58E | No. | . . . . . . . . Used | |
. . . . . . . Other: | |||
63A | No. | . . . . . . . . New | |
65H | No. | . . . . . . . . Used | |
8704.90.21 | - - - - g.v.w. not exceeding 10,500 kg: | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26F | No. | . . . . . . . . . New | |
27D | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28B | No. | . . . . . . . . . New | |
30D | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33J | No. | . . . . . . . . . New | |
35E | No. | . . . . . . . . . Used | |
8704.90.29 | - - - - Other | ||
. . . . . Other: | |||
. . . . . . Refrigerated lorries (trucks): | |||
. . . . . . . Containing hydrofluorocarbons, other than in the cab’s air conditioning machine: | |||
. . . . . . . . Containing R407F: | |||
26G | No. | . . . . . . . . . New | |
27E | No. | . . . . . . . . . Used | |
. . . . . . . . Containing R448A or R449A: | |||
28C | No. | . . . . . . . . . New | |
30E | No. | . . . . . . . . . Used | |
. . . . . . . . Other: | |||
33K | No. | . . . . . . . . . New | |
35F | No. | . . . . . . . . . Used | |
8716.31.01 | – – – Being the load-bearing portion of articulated motor vehicles (semi-trailers) | ||
. . . . Refrigerated: | |||
. . . . . Containing hydrofluorocarbons: | |||
16D | No. | . . . . . . Containing R407F | |
18L | No. | . . . . . . Containing R448A or R449A | |
20B | No. | . . . . . . Other | |
30K | No. | . . . . . Other | |
40G | No. | . . . . Other | |
8716.31.09 | – – – Other | ||
. . . . Refrigerated: | |||
. . . . . Containing hydrofluorocarbons: | |||
16E | No. | . . . . . . Containing R407F | |
18A | No. | . . . . . . Containing R448A or R449A | |
20C | No. | . . . . . . Other | |
30L | No. | . . . . . Other | |
40H | No. | . . . . Other | |
8716.39.01 | – – – Being the load-bearing portion of articulated motor vehicles (semi-trailers) | ||
. . . . Refrigerated: | |||
. . . . . Containing hydrofluorocarbons: | |||
16L | No. | . . . . . . Containing R407F | |
18G | No. | . . . . . . Containing R448A or R449A | |
20J | No. | . . . . . . Other | |
30F | No. | . . . . . Other | |
40C | No. | . . . . Other | |
8716.39.09 | – – – Other | ||
. . . . Refrigerated: | |||
. . . . . Containing hydrofluorocarbons: | |||
16A | No. | . . . . . . Containing R407F | |
18H | No. | . . . . . . Containing R448A or R449A | |
20K | No. | . . . . . . Other | |
30G | No. | . . . . . Other | |
40D | No. | . . . . Other | |
8901.20.00 | – Tankers | ||
. . Refrigerated: | |||
. . . Containing hydrofluorocarbons: | |||
16D | No. | . . . . Containing R407F | |
18L | No. | . . . . Containing R448A or R449A | |
20B | No. | . . . . Other | |
30K | No. | . . . Other | |
40G | No. | . . Other | |
8901.30.01 | – – Not exceeding 50 metres in overall length | ||
. . . Containing hydrofluorocarbons: | |||
16D | No. | . . . . Containing R407F | |
18L | No. | . . . . Containing R448A or R449A | |
20B | No. | . . . . Other | |
30K | No. | . . . Other | |
8901.30.09 | – – Exceeding 50 metres in overall length | ||
. . . Containing hydrofluorocarbons: | |||
