Notice Title

Notification of Intention to Set 2022 Remuneration Authority Levy on Local Authorities

Pursuant to clause 10A(1) of Schedule 7 of the Local Government Act 2002, I hereby give notice of my intention to set a levy on local authorities to recover costs of the Remuneration Authority incurred in making determinations under clause 6 of Schedule 7 of the Local Government Act 2002 in the 2021/22 financial year.

The amount of that levy, which has been calculated in accordance with the Local Government (Remuneration Authority Levies) Regulations 2005, as amended by the Local Authority (Remuneration Authority Levies) Amendment Regulations 2011, is set out below.

  $ Fixed Portion $ Variable Portion $ Total $ GST $ Total Incl GST
Ashburton District Council 1,584.42 710.56 2,294.97 344.25 2,639.22
Auckland Council 1,584.42 28,912.04 30,496.45 4,574.47 35,070.92
Bay of Plenty Regional Council 1,584.42 1,592.83 3,177.24 476.59 3,653.83
Buller District Council 1,584.42 389.58 1,974.00 296.10 2,270.10
Canterbury Regional Council 1,584.42 2,607.91 4,192.33 628.85 4,821.18
Carterton District Council 1,584.42 208.92 1,793.33 269.00 2,062.33
Central Hawkes Bay District Council 1,584.42 502.71 2,087.13 313.07 2,400.20
Central Otago District Council 1,584.42 520.29 2,104.71 315.71 2,420.41
Christchurch City Council 1,584.42 9,681.15 11,265.57 1,689.83 12,955.40
Clutha District Council 1,584.42 578.44 2,162.86 324.43 2,487.29
Dunedin City Council 1,584.42 3,257.65 4,842.06 726.31 5,568.37
Far North District Council 1,584.42 1,495.37 3,079.79 461.97 3,541.76
Gisborne District Council 1,584.42 1,392.28 2,976.70 446.50 3,423.20
Gore District Council 1,584.42 301.91 1,886.33 282.95 2,169.27
Greater Wellington Regional Council 1,584.42 4,899.65 6,484.06 972.61 7,456.67
Grey District Council 1,584.42 377.19 1,961.61 294.24 2,255.85
Hamilton City Council 1,584.42 3,313.60 4,898.02 734.70 5,632.72
Hastings District Council 1,584.42 1,592.14 3,176.56 476.48 3,653.04
Hauraki District Council 1,584.42 535.90 2,120.31 318.05 2,438.36
Hawkes Bay Regional Council 1,584.42 753.21 2,337.62 350.64 2,688.27
Horowhenua District Council 1,584.42 711.39 2,295.81 344.37 2,640.18
Hurunui District Council 1,584.42 533.56 2,117.98 317.70 2,435.68
Hutt City Council 1,584.42 2,130.00 3,714.41 557.16 4,271.58
Invercargill City Council 1,584.42 1,225.94 2,810.35 421.55 3,231.91
Kaikoura District Council 1,584.42 191.72 1,776.14 266.42 2,042.56
Kaipara District Council 1,584.42 676.91 2,261.33 339.20 2,600.53
Kapiti Coast District Council 1,584.42 1,045.43 2,629.84 394.48 3,024.32
Kawerau District Council 1,584.42 169.24 1,753.66 263.05 2,016.71
Mackenzie District Council 1,584.42 258.11 1,842.53 276.38 2,118.91
Manawatu District Council 1,584.42 671.25 2,255.66 338.35 2,594.01
Manawatu-Wanganui Regional Council 1,584.42 739.20 2,323.62 348.54 2,672.16
Marlborough District Council 1,584.42 1,567.18 3,151.60 472.74 3,624.34
Masterton District Council 1,584.42 570.30 2,154.71 323.21 2,477.92
Matamata-Piako District Council 1,584.42 683.83 2,268.25 340.24 2,608.48
Napier City Council 1,584.42 1,529.84 3,114.26 467.14 3,581.40
Nelson City Council 1,584.42 1,438.90 3,023.31 453.50 3,476.81
New Plymouth District Council 1,584.42 1,657.39 3,241.81 486.27 3,728.08
Northland Regional Council 1,584.42 556.36 2,140.77 321.12 2,461.89
Opotiki District Council 1,584.42 186.08 1,770.49 265.57 2,036.07
Otago Regional Council 1,584.42 946.63 2,531.05 379.66 2,910.70
Otorohanga District Council 1,584.42 220.86 1,805.28 270.79 2,076.07
Palmerston North City Council 1,584.42 1,638.00 3,222.42 483.36 3,705.78
Porirua City Council 1,584.42 1,210.37 2,794.78 419.22 3,214.00
Queenstown Lakes District Council 1,584.42 2,183.05 3,767.46 565.12 4,332.58
Rangitikei District Council 1,584.42 439.87 2,024.29 303.64 2,327.93
Rotorua District Council 1,584.42 1,681.01 3,265.43 489.81 3,755.24
Ruapehu District Council 1,584.42 450.94 2,035.35 305.30 2,340.66
Selwyn District Council 1,584.42 1,358.55 2,942.96 441.44 3,384.41
South Taranaki District Council 1,584.42 776.62 2,361.04 354.16 2,715.19
South Waikato District Council 1,584.42 463.52 2,047.94 307.19 2,355.13
South Wairarapa District Council 1,584.42 294.68 1,879.09 281.86 2,160.95
Southland District Council 1,584.42 983.86 2,568.28 385.24 2,953.52
Southland Regional Council 1,584.42 435.52 2,019.94 302.99 2,322.93
Stratford District Council 1,584.42 224.86 1,809.28 271.39 2,080.67
Taranaki Regional Council 1,584.42 464.52 2,048.93 307.34 2,356.27
Tararua District Council 1,584.42 509.83 2,094.25 314.14 2,408.39
Tasman District Council 1,584.42 1,666.65 3,251.07 487.66 3,738.73
Taupo District Council 1,584.42 995.88 2,580.30 387.04 2,967.34
Tauranga City Council 1,584.42 3,127.55 4,711.96 706.79 5,418.76
Thames-Coromandel District Council 1,584.42 1,063.17 2,647.59 397.14 3,044.73
Timaru District Council 1,584.42 757.61 2,342.03 351.30 2,693.33
Upper Hutt City Council 1,584.42 1,628.20 3,212.61 481.89 3,694.51
Waikato District Council 1,584.42 1,760.93 3,345.35 501.80 3,847.15
Waikato Regional Council 1,584.42 1,228.36 2,812.78 421.92 3,234.69
Waimakariri District Council 1,584.42 210.54 1,794.95 269.24 2,064.20
Waimate District Council 1,584.42 996.82 2,581.23 387.18 2,968.42
Waipa District Council 1,584.42 334.96 1,919.37 287.91 2,207.28
Wairoa District Council 1,584.42 700.00 2,284.42 342.66 2,627.08
Waitaki District Council 1,584.42 330.15 1,914.56 287.18 2,201.75
Waitomo District Council 1,584.42 1,063.17 2,647.59 397.14 3,044.73
Wellington City Council 1,584.42 6,371.90 7,956.31 1,193.45 9,149.76
West Coast Regional Council 1,584.42 167.05 1,751.46 262.72 2,014.18
Western Bay of Plenty District Council 1,584.42 1,026.60 2,611.01 391.65 3,002.67
Westland District Council 1,584.42 307.79 1,892.21 283.83 2,176.04
Whakatane District Council 1,584.42 973.96 2,558.37 383.76 2,942.13
Whanganui District Council 1,584.42 1,000.57 2,584.99 387.75 2,972.73
Whangarei District Council 1,584.42 1,815.66 3,400.08 510.01 3,910.09
TOTAL ($) 122,000.00 122,000.00 244,000.00 36,600.00 280,600.00


Dated at Wellington this 5th day of September 2022.

Hon MICHAEL WOOD, Minister for Workplace Relations and Safety.