Land Transport Rule: Setting of Speed Limits 2017 and Land Transport Rule: Traffic Control Devices 2004—State Highways 1 and 2 and 59, Wellington, Petone and Porirua Variable Speed Limits
Pursuant to clause 5.2(1) of the Land Transport Rule: Setting of Speed Limits 2017, clause 4.4(4) of the Land Transport Rule: Traffic Control Devices 2004 and a delegation from Waka Kotahi, the NZ Transport Agency, I, Hayley Evans, Senior Manager Systems Integrity, approve variable speed limits on State Highway 1, State Highway 2 and State Highway 59 as described in Schedule 1, in accordance with the conditions set out in this notice:
Waka Kotahi may set a 30/40/50/60/70/80 or 100km/h variable speed limit on the sections of State Highway 1, State Highway 2 and State Highway 59 of as listed in Schedule 1, to manage the safety of all road users due to:
Speed limit signs that comply with the Land Transport Rule: Traffic Control Devices 2004 must be installed to identify a length of road subject to the variable speed limit as follows
The speed limit displayed at any time may apply to:
The speed limit that applies an any time to a length of road must be displayed on the variable speed limit signs within that length of road except for a speed limit of 100km/h, which may be indicated by blank variable speed limit signs.
The display of the variable speed signs must flash in accordance with R1-2.1 options A or B as detailed in Table 1.
Direction | Coordinates | Location reference |
Ngauranga Gorge where the signs must flash for all speeds except 100km/h and 80km/h. | ||
Northbound | NZTM2000 1751861, 5432729 | From the northbound Ngauranga Gorge on-ramp |
NZTM2000 1751593, 5434666 | to 340m north of the northbound Johnsonville off-ramp | |
Southbound | NZTM2000 1751601, 5434663 | From 340m north of southbound Johnsonville off-ramp |
NZTM2000 1752073, 5432371 | to 430m south of the southbound Ngauranga off-ramp | |
Terrace Tunnel where the signs must flash for all speeds except 100km/h and 70km/h. | ||
Northbound | NZTM2000 1748288, 5427088 | From 320m south of the southern portal of the Terrace Tunnel |
NZTM2000 1748427, 5428024 | to the gantry on the Boulcoutt Street overbridge. | |
NZTM2000 1748457, 5428071 | From the gantry on the Everton Terraces overbridge | |
NZTM2000 1748348, 5427240 | to 150m south of the southern portal of the Terrace Tunnel. | |
Everton Terrace to Aurora Terrace where the signs must flash for all speeds except 100km/h and 80km/h | ||
Southbound | NZTM2000, 1748537, 5428507 | To the gantry on the Aurora Terraces Overbridge |
NZTM2000 1748457, 5428071 | From the gantry on the Everton Terraces overbridge. |
Records must be kept showing the actual speed limit that applied to any particular length of road at any time. The records must be available for public inspection and include the time the speed limit changed, the date, the speed limit and a description of the beginning and end points of the length of road to which the speed limit applied
Waka Kotahi, Transport Services Group (as the Road Controlling Authority) must set the variable speed limit by making a bylaw in accordance with the Land Transport Rule: Setting of Speed Limits 2017.
The notice titled Variable Speed Limits – State Highway 1 and State Highway 2, Wellington, published in the New Zealand Gazette, 23 February 2017, Notice No. 2017-au845, is revoked.
Road Controlling Authority | District | Road | Variable Speed Limit |
Waka Kotahi New Zealand Transport Agency | Wellington | The southbound section of State Highway 1, from 600m north of the northern abutment of the Mackays Crossing overbridge to the intersection of State Highway 1 and Willis Street, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Waka Kotahi New Zealand Transport Agency | Wellington | The northbound section of State Highway 1, from intersection of State Highway 1 and Willis Street to 600m north of the northern abutment of the Mackays Crossing overbridge, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Waka Kotahi New Zealand Transport Agency | Wellington | The southbound section of State Highway 2 from the intersection of State Highway 2 and Melling Link to the southern end of State Highway 2 at Ngauranga, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Waka Kotahi New Zealand Transport Agency | Wellington | The northbound section of State Highway 2 from the southern end of State Highway 2 at Ngauranga to the intersection of State Highway 2 and Melling Link, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Waka Kotahi New Zealand Transport Agency | Wellington | The southbound section of State Highway 59 from the pedestrian over bridge located approximately 70m south of the Paremata roundabout to the southern end of State Highway 59 at Linden, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Waka Kotahi New Zealand Transport Agency | Wellington | The northbound section of State Highway 59 from the southern end of State Highway 59 at Linden to the pedestrian over bridge located approximately 70m south of the Paremata roundabout, including all on-ramps and off-ramps connected to this section of State Highway | 30/40/50/60/70/80 or 100km/h |
Signed at Wellington this 29th day of November 2021.
HAYLEY EVANS, Senior Manager Systems Integrity, Waka Kotahi.