2022 European Union Sheepmeat and Goatmeat Tariff Rate Quota Allocation
Pursuant to section 31 of the Meat Board Act 2004, notice is hereby given that the New Zealand Meat Board has allocated access to European Union Sheepmeat and Goatmeat Tariff Rate Quota for the 2022 Quota Year, commencing 1 January 2022, as follows:
Company | General Quota Allowance (tonnes c.w.e.) |
Reserved Quota Allowance (tonnes c.w.e.) |
Total Quota Allowance (tonnes c.w.e.) |
Affco New Zealand Limited | 18,411.7 | 18,411.7 | |
Alliance Group Limited | 30,355.7 | 30,355.7 | |
Anzco Foods Limited | 10,871.9 | 10,871.9 | |
Binxi Foods NZ Limited | 1,738.9 | 1,738.9 | |
Blue Sky Meats (NZ) Limited | 3,879.6 | 3,879.6 | |
Crusader Meats New Zealand Limited | 2,829.1 | 2,829.1 | |
Davmet New Zealand (2020) Limited | 2,160.1 | 2,160.1 | |
Integrated Foods Consortium | 707.9 | 707.9 | |
Lean Meats Limited | 1,453.0 | 1,453.0 | |
Ovation New Zealand Limited | 8,305.6 | 8,305.6 | |
Prime Range Meats Limited | 1,013.6 | 1,013.6 | |
Silver Fern Farms Limited | 21,140.4 | 21,140.4 | |
Taylor Preston Limited | 5,813.1 | 5,813.1 | |
Te Kuiti Meat Processors Limited | 2,400.2 | 2,400.2 | |
Wilson Hellaby Limited | 2,763.2 | 2,763.2 | |
Sub Total | 113,844.0 | 0.0 | 113,844.0 |
Unallocated RQA | 335.0 | 335.0 | |
Allowance for samples | 5.0 | 5.0 | |
Total | 113,844.0 | 340.0 | 114,184.0 |
Note: Totals may not add due to rounding.
The allocation mechanism used is as set out and described in the Quota Allowance Allocation System in Respect of European Union Sheepmeat and Goatmeat Tariff Rate Quota, and printable copies of the appropriate application forms are available from New Zealand Meat Board’s web site at www.nzmeatboard.org/quotas/eu-sheepmeat-and-goatmeat/quota-manual/ or by contacting the New Zealand Meat Board directly.
Dated at Wellington this 7th day of December 2021.
N. BEEBY, General Manager – Quota and Information, New Zealand Meat Board.