Anglers Notice for Fish and Game Regions 2021
Pursuant to section 26R(3)of the Conservation Act 1987, the Minister of Conservation approves the following Anglers Notice, subject to the First and Second Schedules of this notice, for the following Fish and Game Regions:
Northland |
Nelson/Marlborough |
Auckland/Waikato |
West Coast |
Eastern |
North Canterbury |
Hawke’s Bay |
Central South Island |
Taranaki |
Otago |
Wellington |
Southland |
This notice revokes all previous Anglers Notices and shall come into force on 1 October 2021.
1.1 This Anglers Notice sets out the conditions under which a current licence holder may fish for sports fish in the area to which the notice relates, being conditions relating to:
1.2 This Anglers Notice applies to sports fish which include species of trout, salmon and also perch and tench (and rudd in Auckland/Waikato Region only).
1.3 Perch and tench (and rudd in Auckland/Waikato Region only) are also classed as coarse fish in this notice.
1.4 Within coarse fishing waters (as defined in this notice) special provisions enable the use of coarse fishing methods that would otherwise be prohibited.
1.5 Outside of coarse fishing waters a current licence holder may fish for coarse fish wherever sports fishing is permitted, subject to the general provisions in this notice that apply for that region.
First Schedule: Fishing conditions generally common to all Fish and Game Regions.
Second Schedule: Regional specific fishing conditions, bag limits, closed and open waters, and the like.
Words and expressions in this notice, which are defined in the Conservation Act 1987, the Freshwater Fisheries Regulations 1983 or the Sports Fish Licences, Fees, and Forms Notice 2021, shall be so defined.
“assembled rod” means a rod that is assembled from butt to tip, together with a line and lure attached.
“all methods” means any artificial fly, or spinner or bait.
“artificial fly” means any lure of feather, fur, wool or other material of any kind customarily used in the making of artificial flies.
“bait” means:
“bait assembly” means either a hook rigged with a number of baits or a single bait rigged with a number of hooks.
“bait fishing” means to fish for sports fish with bait.
“boat” means any manned flotation device.
“closed” means no fishing is permitted.
“coarse fish” means perch, tench (all New Zealand) and rudd (Auckland/Waikato Fish and Game Region only).
“coarse fishing waters” means named locations where anglers can fish for coarse fish with:
“daily bag limit” means the total number of sports fish that may be taken or killed by any one person during any one day.
“fishing” and “fish” in this notice means:
the catching, taking or harvesting of sports fish; and includes any:
“freshwater” means
“fly fishing” means to fish for sports fish with fly rod and fly reel and fly line and artificial fly.
“foul hook” means to hook a sports fish other than from within the mouth.
“junior fishery” means a named location where only the holder of a child or junior licence can fish.
“landmark” means a black, yellow and white ringed post or buoy.
“length” is the measurement from the tip of the snout to the fork of the tail.
“legal lure” means any authorised artificial fly or spinner or bait.
“season bag limit” means the total number of sports fish that may be taken or killed by any one person between 1 October and the 30 September.
“season bag limit card” means a card upon which anglers taking or killing sports fish in Fish and Game regions that have a season bag limit must legibly record the date, name of water, sex (as can best be determined by the angler), weight in kilograms and length in centimetres of the fish, and whether it was fin clipped.
“spin fishing” means to fish for sports fish with a spinner.
“spinner” means any artificial lure other than an artificial fly.
“sports fish” means those freshwater fish described in the First Schedule of the Freshwater Fisheries Regulations 1983, namely:
“zero bag limit” means fishing is permitted but no fish may be kept.
2.1 No licence holder shall fish for trout or salmon except by using a rod and running line and authorised lure (as defined in clause 7 of this First Schedule).
2.2 Nets and gaffs:
2.2.1 When playing a sports fish, a landing net may be used to secure or land that fish.
2.2.2 For keeping coarse fish alive, a keep net may be used in the water from which the fish was caught.
2.2.3 No licence holder shall use a gaff to secure or land a sports fish except where provided for in the Second Schedule of this notice.
2.3 No licence holder when fishing for sports fish shall:
2.3.1 Use more than 1 assembled rod and running line.
2.3.2 Use more than 3 artificial flies or spinners.
2.3.3 Use more than 1 bait assembly.
2.3.4 Be more than 15m from the rod being used, except where stated otherwise in the Second Schedule of this notice.
2.3.5 Use in waters other than those where bait fishing is permitted any lure treated with any chemical preparation other than that used solely to control the buoyancy of an artificial fly, except where stated otherwise in the Second Schedule of this notice.
2.3.6 Use any preparation not attached to a lure to attract fish except when fishing for coarse fish in coarse fishing waters.
2.4 No person shall fish for sports fish by using felt-soled waders or footwear incorporating or having attached a sole of felted, matted or woven fibrous material when sports fishing.
3.1 No licence holder shall attempt to foul hook any sports fish.
3.2 Any licence holder who foul hooks a sports fish shall return it immediately to the water with as little injury as possible.
Every licence holder who catches a sports fish which does not exceed the specified minimum length, or exceeds the specified maximum length, shall immediately return it with as little injury as possible into the water from which it was taken.
No licence holder shall fish for any sports fish except during an open season.
6.1 No licence holder shall continue to fish for a particular species of sports fish on any day in which he or she has already killed the limit bag for that species except where provided for in the Second Schedule.
6.2 It shall be permissible to make up the difference between a lesser limit bag prescribed in one place and a higher limit bag prescribed in another if the extra fish are taken in the area with the higher bag limit.
7.1 No licence holder shall continue to fish for sports fish in any season in which he or she has already killed the season bag limit for that species, except where provided for in the Second Schedule.
Authorised methods (subject to any regional restrictions specified in the Second Schedule) are:
The Northland region is defined here: New Zealand Gazette, 24 May 1990, No. 83, page 1861.
1. Definitions
For interpretation of terms, refer to the First Schedule of this Notice or the Freshwater Fisheries Regulations 1983.
2. Additional Requirements
Note 1 | Except in the case of perch and tench, for which there is no daily limit, no licence holder shall on any one day take and kill or be in possession of more than the prescribed daily limit from the waters specified in the schedule. |
Note 2 | A licence holder may continue to fish for a particular species of sports fish on any day on which he or she has already killed a limit bag for that species, as long as fish taken are immediately returned with as little injury as possible into the water from which it was taken. |
Note 3 | In all waters of the region there is a minimum length of 300mm for trout. |
Note 4 | No licence holder shall fish from or troll from any boat which is being mechanically propelled. |
Note 5 | No licence holder shall fish from any boat or flotation device. |
Note 6 | Trolling from any boat that is being mechanically propelled is permitted. |
Note 7 | All anglers fishing from boats which are being mechanically propelled must stay at least 50 metres from any anglers fishing from the shore. |
Note 8 | The annual stocking of trout into Lakes Taharoa and Waikare has terminated as required under the Taharoa Domain Management Plan 2018. The trout fishery will effectively cease to exist after the summer of 2022. |
3. Open Season, Permitted Methods, Daily Bag Limits
Water | Locations | Section of Water | Open Season |
Authorised Fishing Methods |
Species |
Daily Bag Limit by Species |
Refer Clause 2 Additional Requirements |
Lake Manuwai | Waipapa | All year | FSB | Rainbow | 3 | Note 1, 2, 3, 4 | |
Lake Taharoa | Kai Iwi Lakes | All year | FSB | Rainbow | No limit | Note 1, 2, 3, 6, 7, 8 | |
Lake Waikare | Kai Iwi Lakes | All year | FSB | Rainbow | No limit | Note 1, 2, 3, 4, 8 | |
Rose Dam | Maungatapere | All year | FSB | Rainbow/Brown | 3 | Note 1, 2, 3, 4 | |
Whau Valley Dam | Whangarei | All year | FSB | Rainbow/Brown | 3 | Note 1, 2, 3, 5 | |
Wilsons Dam | Ruakaka | All year | FSB | Rainbow/Brown | 3 | Note 1, 2, 3, 5 | |
Ahuroa River | Waipu | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Awarua River | Twin Bridges | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Kaihu River | Kaihu | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Kaikanui River | Whakapara | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Kaimamaku River | Whakapara | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Kerikeri River | Kerikeri | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Kirikiritoki Stream | Hikurangi | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Mangahahuru Stream | Hikurangi | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Mangakahia River | Twin Bridges | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Mangapa River | 10kms north of Okaihau | 1 Oct – 30 April | FS | Rainbow | 1 | Note 1, 2, 3 | |
Mangatu River | Donnellys Crossing/Kaihu | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
North River | Waipu | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Opouteke River | Twin Bridges | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Punakitere River | 10 kms south of Kaikohe | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Tirohanga Stream | Kawakawa | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Victoria River | South of Kaitaia | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 | |
Waima River | Donnellys Crossing | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Waiotu River | Whakapara | 1 Oct – 30 April | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Waipapa River | 10 kms north of Okaihau | 1 Oct – 30 April | FS | Rainbow | 1 | Note 1, 2, 3 | |
Wairua River | Hikurangi, downstream of confluence of Waiotu and Whakapara Rivers | All year | FS | Rainbow/Brown | 2 | Note 1, 2, 3 | |
Waitangi River | Paihia | 1 Oct – 30 April | FS (Bait fishing for Tench allowed) | Rainbow/Tench | 2 | Note 1, 2, 3 | |
Whakapara River | Whakapara | 1 Oct – 30 April | FS | Rainbow | 2 | Note 1, 2, 3 |
The Auckland/Waikato region is defined here: New Zealand Gazette, 24 May 1990, No. 83, page 1861, as amended by New Zealand Gazette, 29 August 1991, No. 129, page 2786, and as further amended by the New Zealand Gazette, 28 January 1993, No. 11, page 192.
1. Definitions
For interpretation of terms, refer to the First Schedule of this Notice or the Freshwater Fisheries Regulations 1983.
2. Additional Requirements
Note 1 |
Closed Waters |
||||||
1.1 |
The following waterways are designated as closed waters: No licence holder shall take (or attempt to take) sports fish from all rivers, streams and their tributaries which flow into, but not including, Lake Arapuni, Lake Waipapa and Lake Karapiro, and that part of the Waikato River downstream of the Maraetai Dam to upstream of the Karapiro Dam. |
||||||
1.2 | The closed waters restrictions in clause 1.1 for this region do not apply to the waters specified in clause 3 for this region or to flooded backwaters of Lake Arapuni, Lake Waipapa and Lake Karapiro, and that part of the Waikato River downstream of the Maraetai Dam to upstream of the Karapiro Dam. | ||||||
Note 2 |
Authorised Tackle |
||||||
2.1 | Scented artificial lures may be used in all waters other than fly fishing only waters, when actively fished to imitate a bait fish. | ||||||
Note 3 |
Bait Fishing Waters |
||||||
3.1
|
No licence holder, when fishing in bait fishing waters, shall use as bait any fish taken from any water other than where the fishing is occurring. | ||||||
Note 4 |
Coarse Fishing waters |
||||||
4.1 |
The following waters are designated as coarse fishing waters:
|
||||||
4.2 | There are no restrictions on the numbers of rods and running lines that a licence holder fishing for perch, tench or rudd may have, provided only one of which shall be used for fishing at any one time. | ||||||
4.3 | A roach pole may be used to fish for perch, tench and rudd. | ||||||
4.4 | It is an offence to kill on any day more than five tench. There is no limit for perch or rudd. | ||||||
Note 5 |
Use of Boats |
||||||
5.1 |
No licence holder shall fish for sports fish from any vessel in the upper reaches of Lake Karapiro (upstream from the white marker post, situated 200m below the Huihuitaha Stream mouth) unless the vessel is securely anchored. | ||||||
Note 6 |
Hours of Fishing |
||||||
6.1 |
There are no restrictions on the hours of fishing in the Auckland/Waikato Region. | ||||||
Note 7 |
Fish Length |
||||||
7.1 | There are no length restrictions in the Waimakariri Stream and Waihou River upstream from Okoroire and their tributaries, except that no licence holder shall take more than 2 trout exceeding 300mm in length. | ||||||
7.2 | In all other waters the minimum length is 300mm. | ||||||
Note 8 |
Tagged fish |
||||||
8.1 | Anglers are required to report the length and if possible, the weight of all tagged fish caught in the Auckland Waikato Region. |
3. Open Season, Permitted Methods, Daily Bag Limits
Water | Section of Water | Open Season | Authorised Fishing Methods | Daily Bag Limit By Species Nil unless numbers shown |
Refer Clause 2 For Additional Requirements | |
Trout | Other | |||||
Lakes | ||||||
Arapuni | All year | FSB | 5 | Rudd no limit | Notes 1, 3, 7 | |
Karapiro | All year | FSB | 2 | Rudd no limit | Notes 1, 3, 5, 7 | |
Mangatangi Reservoir | All year | FS | 5 | Notes 2, 7 | ||
Mangatawhiri Reservoir | All year | FS | 5 | Notes 2, 7 | ||
Moana-nui | All year | FSB | 5 | Notes 3, 7 | ||
Parkinsons | All year | FSB | 5 | Notes 3, 7 | ||
Pupuke | All year | FSB | 5 | |||
Tomarata | All year | FSB | 5 | Tench 5, all others no limit | Notes 3, 7 | |
Waipapa | All year | FSB | 5 | Rudd no limit | Notes 1, 3, 7 | |
Whatihua (Thomsons) | All year | FSB | 5 | Notes 3, 7 | ||
All other lakes/ponds | All year | FSB | 5 | Tench 5, all others no limit | Notes 3, 4, 7 | |
Hydro Lake Tributaries | ||||||
Little Waipa Stream | (Horahora Road Bridge deemed to be the mouth) | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
Pokaiwhenua Stream | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangawhio Stream | above lower falls | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
below lower falls | All year | FS | 5 | Notes 2, 7 | ||
Tumai Stream | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Waipapa River | above lower falls | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
below lower falls | All year | FS | 5 | Notes 2, 7 | ||
All other streams flowing into Lake Waipapa, Lake Arapuni and Lake Karapiro are closed (refer to Note 1). | Closed | Note 1 | ||||
Rivers and Streams | ||||||
Awakino | upstream of Mahoenui Bridge | 1 Oct – 30 Jun | F | 2 | Notes 2, 7 | |
downstream of Mahoenui Bridge | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | ||
Awaroa | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Hikutaia | upstream of Wires Road Ford | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of Wires Road Ford | All year | FS | 5 | Notes 2, 7 | ||
Kakahu | 1 Oct – 30 Jun | F | 5 | Notes 2, 7 | ||
Kaniwhaniwha | upstream of Smith Road | 1 Oct – 30 Jun | F | 5 | Notes 2, 7 | |
downstream of Smith Road | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Kaimarama | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Kapowai | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Karapiro Stream | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Kauaeranga | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Komata | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mahakirau | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangakahu | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangaohae | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangaokewa | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangaorongo | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangaotaki | upstream of lower bridge on Mangaotaki Road | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of lower bridge on Mangaotaki Road | All year | FS | 5 | Notes 2, 7 | ||
Mangatawhiri | upstream of State Highway 2 Bridge | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of State Highway 2 Bridge | 1 Oct – 30 Jun | No bait restrictions | 5 | Tench 5, all others no limit | Notes 2, 4, 7 | |
Mangatepopo | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | ||
Mangatutu | upstream of Lethbridge Road | 1 Oct – 30 Jun | F | 5 | Notes 2, 7 | |
downstream of Lethbridge Road | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Mangawhero | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Maramataha | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Maratoto | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Marokopa | upstream of Mangatuahaua Stream confluence | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of Mangatuahaua Stream confluence | All year | FSB | 5 | Notes 3, 7 | ||
Moakurarua | upstream of Honikiwi Road | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of Honikiwi Road | 1 Oct – 30 Jun | FSB | 5 | Notes 3, 7 | ||
Mokau | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Ngakoaohia | upstream of Pirongia/Kawhia Bridge | 1 Oct – 30 Jun | F | 5 | Notes 2, 7 | |
downstream of Pirongia/Kawhia Bridge | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Ngutunui | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Ohinemuri | upstream of Victoria Street Bridge, Waihi | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | |
downstream of Victoria Street Bridge, Waihi | All year | FSB | 2 | Notes 3, 7 | ||
Okauaka | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Okupata | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | ||
Omahine | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Ongarue | upstream of Waimiha Stream confluence | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of Waimiha Stream confluence | 1 Oct – 30 Jun | FSB | 5 | Notes 3, 7 | ||
Oparau | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Oraka | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Owairaka | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Piopiotea | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Pungapunga | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Puniu | upstream of Seafund Road Bridge | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
downstream of Seafund Road Bridge | All year | FS | 5 | Notes 2, 7 | ||
Purere (upper Waihou) | All year | FS | No limit | Notes 2, 7 | ||
Rapurapu | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Tapu | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Tairua | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Taringamotu | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Tawarau | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Waihou | above Okoroire Falls | All year | FS | No Limit | Notes 2, 7 | |
below Okoroire Falls | All year | FS | 5 | Notes 2, 7 | ||
Waikato | All year | FSB | 5 | Tench 5, all others no limit | Notes 3, 7 | |
Waimakariri | All year | FS | No limit | Notes 2, 7 | ||
Waimiha | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Waiomou | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Waione | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Waipa | upstream of Toa Bridge | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | |
between State Highway 3 Bridge and Toa Bridge | All year | FS | 5 | Notes 2, 7 | ||
downstream of State Highway 3 Bridge at Otorohanga | All year | FSB | 5 | Notes 3, 7 | ||
Waipare (upper Waihou) | All year | FS | No limit | Notes 2, 7 | ||
Waipari | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Wairoa | All year | FS | 5 | Notes 2, 7 | ||
Waitawheta | upstream of end of Franklin Road | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | |
downstream of end of Franklin Road | All year | FS | 2 | Notes 2, 7 | ||
Waitekauri | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | ||
Waiwawa | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 | ||
Whanganui | upstream of Whakapapa River confluence | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | |
downstream of Whakapapa River confluence | All year | FSB | 5 | Notes 3, 7 | ||
Whakapapa | upstream of Piopiotea Stream confluence | 1 Oct – 30 Jun | FS | 2 brown 0 rainbow | Notes 2, 7 | |
downstream of Piopiotea Stream confluence | 1 Oct – 30 Jun | FS | 2 | Notes 2, 7 | ||
Whakapapa-iti | 1 Oct – 30 Jun | FS | 2 brown 0 rainbow | Notes 2, 7 | ||
Whakapapa-nui | 1 Oct – 30 Jun | FS | 2 brown 0 rainbow | Notes 2, 7 | ||
Whangamarino | 1 Oct – 30 Jun | No bait restrictions | 5 | Tench 5, all others no limit | Note 7 | |
All other rivers/streams not mentioned in clauses 2 and 3 for this region | 1 Oct – 30 Jun | FS | 5 | Notes 2, 7 |
The Eastern region is defined here: New Zealand Gazette, 24 May 1990, No. 83, page 1861.
1. Definitions
For interpretation of terms, refer to the First Schedule of this Notice or the Freshwater Fisheries Regulations 1983.
“Fly line” means any floating or sinking line used to facilitate casting that is greater than 3m in length.
“Set rod” means any assembled rod that is not in physical contact with a licence holder when being used to fish for sports fish.
“Landmark” means a black, yellow and white ringed pole.
2. Additional Requirements
Note 1 | Closed Waters. No licence holder shall fish for sports fish at any time from the following waters: | |
1.1 | All streams flowing into Lake Tarawera and that portion of the Tarawera River enclosed by landmarks at the Lake Tarawera Outlet and extending approximately 150m downstream to Tarawera River Foot Bridge, otherwise known as the Tarawera Outlet Spawning Sanctuary. | |
1.2 | The Awahou, Waiowhiro, Waiohewa, Waingaehe, Waimataa, Waikuta Streams and their tributaries. | |
1.3 | The Hamurana Stream upstream of the Hamurana Road Bridge. | |
1.4 | The Utuhina Stream upstream of the Pukehangi Road Bridge and all tributaries of this stream. | |
1.5 | All springs, streams and their tributaries which flow into Lake Waikareiti, and into or from Lakes Rotoma, Rotoehu, Rotomahana, Rerewhakaaitu, Rotokakahi, Okareka, Okataina and Rotoiti, except the Ohau Channel and the Kaituna River. | |
1.6 | The section of the Ruahihi Canal between the landmarks at the southern end of the canal which enclose the artificial spawning bed. | |
1.7 | Any waters in which sports fish are held in captivity for display, breeding, hatching, monitoring or other purposes (excepting 1.8 below). | |
1.8 | Ngongotaha Hatchery educational fishery (known as Children’s Fishing Pond), except by special authorisation. | |
Note 2 | 2.1 | No licence holder shall fish for sports fish with a set rod unless he or she is fishing from a boat. |
Note 3 | 3.1 | No licence holder when fishing in bait fishing waters shall use any whole fish sourced from any water other than that where the fishing is occurring. |
Note 4 | 4.1 | Downriggers, paravanes and metal cored or wire lines are prohibited in Lakes Waikaremoana and Waikareiti. |
Note 5 | 5.1 | No licence holder shall fish for trout from any unanchored boat within 200m of a landmark. |
5.2 | No licence holder shall fish for trout from a boat in the designated winter shoreline-fishing areas on Lakes Tarawera, Rotoiti and Okataina from 1 July until the first Saturday in October. | |
5.3 | No licence holder shall fish from any motorised boat or use an anchor when fishing in Lake Kaitawa or Lake Whakamarino (Tuai). | |
5.4 | Anchored boats should be securely anchored with no more than two anchors. | |
5.5 |
1) No boats are allowed to pass through the Tarawera Outlet Spawning Sanctuary at any time. |
|
Note 6 | 6.1 | No licence holder shall fish for any sports fish between 12.00am and 5.00am. |
Note 7 | 7.1 | Minimum size limit for lakes Waikaremoana, Kaitawa, Whakamarino (Tuai) and Waikareiti, and the Rotorua Lakes and their inflowing tributary streams: 350mm |
7.2 | All other waters (excepting 7.1 above): No minimum size limit. | |
7.3 | Maximum size limit for Ruakituri River and tributaries upstream of Waitangi Falls: 600mm. | |
Note 8 | 8.1 | No licence holder shall take more than 2 brown trout in a daily bag limit of 8 trout. |
Note 9 | 9.1 | Only female trout may be taken within 200m of the Te Wairoa Stream mouth landmark at Lake Tarawera. |
Note 10 | 10.1 | There are no defined coarse fishing waters in the Eastern region. |
3. Open Season, Permitted Methods, Daily Bag Limits
F = Fly fishing, S = Spin, B = Bait
Water | Section of Water | Open Season | Authorised Fishing Methods | Daily Bag Limit by Species nil unless number shown |
Refer Clause 2 Additional Requirements | |||||
Trout | Salmon | Other | ||||||||
All other waters not listed and excepting closed waters | 1 Oct – 30 Jun | FS | 2 | Notes 1, 2, 6, 7 | ||||||
Aniwaniwa Stream | downstream of Aniwaniwa Falls | 1 Oct – 30 Sep | FS | 8 | Notes 2, 6, 7, 8 | |||||
Aniwhenua Lake and canal | 1 Oct – 30 Sep | FS | 2 | Notes 2, 5, 6, 7 | ||||||
Aratiatia Lake | 1 Oct – 30 Sep | FSB | No limit | Notes 2, 3, 5, 6, 7 | ||||||
Atiamuri Lake | 1 Oct – 30 Sep | FSB | No limit | Notes 2, 3, 5, 6, 7 | ||||||
Flaxy Lake and Canal | 1 Oct – 30 Sep | FS | 2 | Notes 2, 5, 6, 7 | ||||||
Hamurana Stream | downstream of Hamurana Road | 1 Oct – 30 Sep | FS | 8 | Notes 1, 2, 6, 7, 8 | |||||
Hopuruahine Stream and tributaries | upstream of the landmark pole | 1 Dec – 30 Jun | F | 8 | Notes 2, 6, 7, 8 | |||||
Hopuruahine Stream | downstream of the landmark pole | 1 Oct – 30 Sep | FS | 8 | Notes 2, 4, 5, 6, 7, 8 | |||||
Kaitawa Lake | 1 Oct – 30 Sep | FS | 8 | Notes 2, 5, 6, 7, 8 | ||||||
Kaituna River | downstream of control gates | 1 Oct – 30 Sep | FS | 2 | Notes 2, 6, 7 | |||||
downstream of State Highway 2 Bridge | 1 Oct – 30 Sep | FSB | No limit | Notes 2, 3, 6, 7 | ||||||
McLaren Lake | 1 Oct – 30 Sep | FS | 2 | Notes 2, 5, 6, 7 | ||||||
Maraetai Lake | 1 Oct – 30 Sep | FSB | No limit | Notes 2, 3, 5, 6, 7 | ||||||
Matahina Lake | 1 Oct – 30 Sep | FS | 2 | Notes 2, 5, 6, 7 | ||||||
Mokau Stream | upstream of the landmark pole | 1 Dec – 30 Jun | F | 8 | Notes 2, 6, 7, 8 | |||||
downstream of the landmark pole | 1 Oct – 30 Sep | FS | 8 | Notes 2, 4, 5, 6, 7, 8 | ||||||
Motu River | upstream of State Highway 35 | 1 Oct – 30 Jun | FS | 2 | Notes 2, 6, 7 | |||||
downstream of State Highway 35 | 1 Oct – 30 Jun | FSB | No limit | Notes 2, 3, 6, 7 | ||||||
Ngahewa Lake | 1 Oct – 30 Sep | FS | 8 | Notes 2, 5, 6, 7 | ||||||
Ngapouri Lake | 1 Oct – 30 Sep | FS | 8 | Notes 2, 5, 6, 7 | ||||||
Ngongotaha Stream | downstream of State Highway 5 Bridge | 1 Oct – 30 Sep | FS | 8 | Notes 2, 6, 7, 8 | |||||
Ngongotaha Stream and tributaries (excluding Waimataa) | upstream of State Highway 5 Bridge | 1 Dec – 30 Jun | F | 8 | Notes 1, 2, 6, 7, 8 | |||||
Ohau Channel | between landmark at Lake Rotorua Outlet weir and landmark approximately 200m downstream of the weir | 1 Oct – 30 Jun | F | 8 | Notes 2, 5, 6, 7, 8 | |||||
from landmark approximately 200m downstream of Lake Rotorua Outlet weir to Lake Rotoiti confluence | 1 Oct – 30 Jun | FS | 8 | Notes 2, 5, 6, 7, 8 | ||||||
Ohakuri Lake | 1 Oct – 30 Sep | FSB | No limit | Notes 2, 3, 5, 6, 7 | ||||||
Okareka Lake | 1 Oct – 30 Sep | FS | 8 | Notes 1, 2, 5, 6, 7 | ||||||
