Notice Type
Departmental
Notice Title

Prohibited Firearms Buy-Back 2021 Price List

The Arms Amendment Regulations 2020 will come into effect on 1 February 2021 and amend the Arms Regulations 1992. The new regulations enable the buy-back of a small group of newly prohibited firearms and parts covered by changes to the Arms Act 1983 in June 2020, which referred to “specified items” (firearms and pistol carbine conversion kits) and “specified parts” (parts). In order to apply for compensation for eligible items, in most cases, you will need to have handed in your specified items and specified parts prior to close of business on 1 May 2021. Exceptions to this are in place for people who apply for endorsements or permits and have these declined and for people who apply for unique specified item compensation and who have their application declined. The amnesty period, which provides protection from prosecution for continued possession of these items, will continue until 1 August 2021.

Only firearms and parts that meet the definition of “specified items” and “specified parts” and that were lawfully possessed on 24 June 2020 will be eligible for compensation. To receive compensation for an item that required a firearms licence at that time, you will therefore be required to show that you had a valid firearms licence when handing in those items.

All specified parts handed in must be related to, and able to be used on, a specified item, and not able to be used on a non-prohibited firearm, in order to receive compensation. Where it is a specified part that could also be used on a firearm that became prohibited on 12 April 2019, the part will not be compensated for unless the qualifying specified item is also jointly handed in.

If you have specified items or specified parts that are not included in the price list, you may be able to apply for a compensation amount to be fixed through the Unique Specified Item (USI) channel. Information on the USI channel is available on the Police website www.police.govt.nz

The buy-back process will start on 1 February 2021. Key things to note are below:

  • Hand in will be at Police stations. We ask people to please make an appointment to hand in their firearms and/or parts by contacting Police on buyback2021@police.govt.nz.
  • The application for compensation (apart from an application for an amount to be fixed through the Unique Specified Item channel) will be made when you deliver the specified item or specified part to Police (or in circumstances where Police agree to collect items, the application will be made on collection).
  • Applications for a compensation amount to be fixed through the Unique Specified Item channel will be made by submitting an “Application for Compensation, Unique Specified Item” form (available on the Police website).
  • When handing in your firearms and parts you will need to:
    • Transport the firearm to Police safely, including in gun bag and with ammunition removed.
    • Ensure before you hand your specified items or specified parts to Police that they are safely cleared (ammunition has been removed).
    • Show your firearms licence. A driver’s licence will be accepted if you are only handing in a Pistol Carbine Conversion Kit (PCCK).
    • Provide your bank account number.

Understanding How the Buy-Back Works for Firearms

The buy-back price for the items in this list reflects:

  • Make, model and variant (where applicable)
  • Base price – The value is as advised by New Zealand firearms experts before the law change was announced (i.e. immediately prior to 12 November 2019).
  • Condition of the firearm – this is about the condition of the firearm that you are handing in for buy-back: is it new or near-new; used; or in poor condition? The condition of the firearm is important as it reflects what percentage of the value of the base price you may receive as part of the buy-back process. Please see details in the table below.

Pricing for firearms with 0.22 upper receivers that are now prohibited because the lower receiver is centrefire-capable is to be priced as follows:

  • Where the firearm has an upper and lower receiver of the same make and model, it will be priced at the same rate as the centrefire variant on the price list used for the 2021 buyback.
  • Where the firearm is a hybrid with non-matching upper and lower receivers, the price will be determined by using the make/model of the lower receiver and then pricing the complete firearm at the same rate as a complete centrefire variant of that make and model on the price list used for the 2021 buyback.
  • For example, a full firearm with a Bushmaster centrefire lower receiver will be priced as if attached to a corresponding Bushmaster upper, even where the corresponding upper is of a different make and model, including circumstances where the upper is of a lesser value than the centrefire capable lower receiver.

It is for this purpose that some firearms that were prohibited in the April 2019 law changes are included on this price list.

Air pistol carbine conversion kits that are also capable of being used as pistol carbine conversion kits (and therefore fall within the definition of pistol carbine conversion kits):

Will be treated brand agnostically with a single price applied to all. Compensation for higher value air pistol carbine conversion kits should be sought through the USI channel.

Condition of firearm or PCCK Explanation Percentage of base price
New or Near– New condition The firearm is new or in near-new condition, with little to no use. Would be difficult to determine if the firearm has been used before. 95 %
 
  • Main body – In perfect condition, no scratches or visible wearing.
  • Operation – Passes functions test, action is completely smooth with no resistance or impairment. All safety features function.
  • Barrel – no muzzle wear, bore is shiny.
  • Working surfaces – No damage or wear, no pitting, no corrosion.
  • Internal components – No damage or wear, no pitting, no corrosion.
 
Used Condition The firearm is in safe working condition, has superficial wear and tear that does not impact the firearm’s safe and comfortable operation. It has been regularly maintained. 70%
 
  • Main body – Minimal wearing/scratches on all surfaces. Some minor corrosion.
  • Operation – Passes functions test, action is somewhat smooth with little resistance or impairment. All safety features function.
  • Barrel – Some muzzle wear, some wearing on the bore.
  • Working surfaces – Some superficial wear, minimal pitting, minimal corrosion.
  • Internal components – No damage that would impair the function of the firearm, minimal wear, minimal pitting, minimal corrosion.
 
Poor condition The firearm is inoperable or in unsafe working condition. Rust is present on the firearm, components are damaged or missing. Work would be needed to restore the firearm to a safe level of operation. Would normally be sold to a dealer for parts. 25%
 
  • Main body – Metal is deeply pitted. Significant corrosion present. Wood cracked, dented or broken to the extent it will impact the safe and comfortable operation of the firearm.
  • Operation – Fails function test, safety features do not function.
  • Barrel – Bore is visibly damaged. Barrel has damage or cracks.
  • Working surfaces – damaged to a degree that impairs safe and comfortable operation.
  • Internal components – Components missing or damaged to such an extent that they significantly impact the safe operation of the firearm.
 




Prohibited Firearms

Centrefire Pump Action Rifles with Detachable Magazines

Make Model Variant Base Price ($) Near New ($) Used ($) Poor ($)
Brentwood UMOS   3500 3325 2450 875
Diplopoint DM4   2500 2375 1750 625
DPMS Panther A15   3500 3325 2450 875
Gun & Bell Custom Sonic Z2 S-AR   3500 3325 2450 875
Gun & Bell Custom Sonic Z2 S-AR High End 4800 4560 3360 1200
Gun & Bell Custom Sonic Z4 Pump High End 5250 4988 3675 1313
HERA Arms VRB   5500 5225 3850 1375
ISSC Austria PAR223   3000 2850 2100 750
Remington 760   2400 2280 1680 600
Remington 7600 Standard/Synthetic 1900 1805 1330 475
Remington 7600 Walnut 2300 2185 1610 575
Remington 7600 Police .308 2700 2565 1890 675
Remington 7600 200 Anniversary 4400 4180 3080 1100
Remington 7615 Range 2500 2375 1750 625
Remington 7615P Police .308 2700 2565 1890 675
Saltwater Arms Siphon AR15   2600 2470 1820 650
TROY PAR 223   2600 2470 1820 650
TROY PAR 308   2700 2565 1890 675

 

Centrefire Pump Action Rifles with Non-detachable Magazines Holding 11 + Cartridges

Make Model Variant Base Price ($) Near New ($) Used ($) Poor ($)
ALL Centrefire pump rifle (tubular mag)   800 760 560 200

 

Non Small Semi-Automatic Pistols and Lower Receiver Pricing

Make Model Variant Base Price ($) Near New ($) Used ($) Poor ($)
AAA ALL   3000 2850 2100 750
Aero Precision AR-10 series   4500 4275 3150 1125
Aero Precision AR-15   3000 2850 2100 750
Aero Precision M4 COP
Monolithic
  5000 4750 3500 1250
Alexander Arms AR-15 series   4500 4275 3150 1125
ALL AK47   3000 2850 2100 750
ALL AK47 Bulgarian   3000 2850 2100 750
ALL AK47 Chinese   2000 1900 1400 500
ALL AK47 Hungarian   3000 2850 2100 750
ALL AK47 Polish   3000 2850 2100 750
ALL AK47 Romanian   3000 2850 2100 750
ALL AK47 Russian   3000 2850 2100 750
ALL AK74 (ISD
Bulgaria)
  3500 3325 2450 875
ALL AK74 Bakelite   5000 4750 3500 1250
ALL AK74 Rom   4500 4275 3150 1125
ALL AK74 Russian   5000 4750 3500 1250
ALL AR18-180   3000 2850 2100 750
ALL Belgium SAFN49   3000 2850 2100 750
ALL CHINESE SKK   1000 950 700 250
ALL Chinese SKK (factory
removable box)
  1500 1425 1050 375
ALL CHINESE SKS   750 713 525 188
ALL Egyptian Hakim   1250 1188 875 313
ALL Egyptian Rasheed   1250 1188 875 313
ALL French MAS 49
(Standard model)
  3500 3325 2450 875
ALL French MAS 49/56   4500 4275 3150 1125
ALL French MAS49   1250 1188 875 313
ALL German 44   7500 7125 5250 1875
ALL German G1   3000 2850 2100 750
ALL German G41   9500 9025 6650 2375
ALL German G43   6000 5700 4200 1500
ALL German MP43   7500 7125 5250 1875
ALL M1 Garand   7000 6650 4900 1750
ALL M1A1 Para 30 carbine   6500 6175 4550 1625
ALL MP5K   9000 8550 6300 2250
ALL PSL (ROM -
SVD type)
  4000 3800 2800 1000
ALL Russian Dragunov SVD   4000 3800 2800 1000
ALL RUSSIAN SKS   1250 1188 875 313
ALL Russian SVT40   2500 2375 1750 625
American Precision AR-15 series   3000 2850 2100 750
Anderson Arms AR-15   3000 2850 2100 750
Anderson Manufacturing AR-10   3000 2850 2100 750
Angstadt Arms UDP9   5000 4750 3500 1250
Armalite AR-10   5000 4750 3500 1250
Armalite AR-15   3500 3325 2450 875
ATI AR-15   1500 1425 1050 375
Auto Ordnance M1 Carbine   3000 2850 2100 750
B&T APC9   7500 7125 5250 1875
B&T MP9   6000 5700 4200 1500
Barrett REC7   4500 4275 3150 1125
Battle Arms Development AR-10 Series   9000 8550 6300 2250
Battle Arms Development AR-15 Series   5000 4750 3500 1250
Bear Creek Arsenal AR-15   3000 2850 2100 750
Benelli Argo series and MR-1   3000 2850 2100 750
Beretta AR70   6000 5700 4200 1500
Beretta ARX160   1500 1425 1050 375
Beretta BM 59   4500 4275 3150 1125
Beretta CX4   2000 1900 1400 500
Black Forge AR-15 series   3000 2850 2100 750
Bravo Company AR-15 series   4500 4275 3150 1125
BRD AR-15   2500 2375 1750 625
Browning BAR LongTrac   2000 1900 1400 500
Browning BAR MK1   1000 950 700 250
Browning BAR MK2   1500 1425 1050 375
Browning BAR MK3   2500 2375 1750 625
Browning BAR Safari Grade   3000 2850 2100 750
Browning BAR ShortTrac   2000 1900 1400 500
Browning BPS   1000 950 700 250
Bushmaster ACR   7500 7125 5250 1875
Bushmaster AR-10   4000 3800 2800 1000
Bushmaster AR-15 (XM-15,
or E2S)
  3000 2850 2100 750
Bushmaster AR-15 Predator   3000 2850 2100 750
Bushmaster Carbon 15   4000 3800 2800 1000
Bushmaster M4   3000 2850 2100 750
C.Z Scorpion EVO 3   3200 3040 2240 800
C.Z. 805 Bren   6500 6175 4550 1625
C.Z. VZ52   2500 2375 1750 625
C.Z. VZ58   3500 3325 2450 875
CETME Spain   5000 4750 3500 1250
Chiappa M1-9   1700 1615 1190 425
Chinese Dragunov SVD type   5000 4750 3500 1250
Christensen Arms CA 10   8000 7600 5600 2000
Christensen Arms CA 15 Series   6000 5700 4200 1500
CJA AR-15   1500 1425 1050 375
CMMG Inc. AR-10 series   4500 4275 3150 1125
CMMG Inc. AR-15 series   3000 2850 2100 750
CMMG Inc. MK9   3000 2850 2100 750
Cobalt Kinetic AR-15   9000 8550 6300 2250
Cobray M10   6500 6175 4550 1625
Cobray M11   6000 5700 4200 1500
Colt AR-10   7000 6650 4900 1750
Colt AR-15   3500 3325 2450 875
Colt CRP
Competition series
  5750 5463 4025 1438
Colt H-Bar   4000 3800 2800 1000
Colt LE2   4000 3800 2800 1000
Colt M4   3500 3325 2450 875
Colt SP1 carbine   4000 3800 2800 1000
Colt SP1 rifle   3000 2850 2100 750
Colt Sporter 2   4000 3800 2800 1000
Daniel Defense AR-10 series   7500 7125 5250 1875
Daniel Defense AR-15   3500 3325 2450 875
Derya Mk-12   3000 2850 2100 750
Diamondback AR-10   2500 2375 1750 625
Diamondback AR-15   1750 1663 1225 438
DiamondBack DBR9 series   3000 2850 2100 750
DoubleStar AR-15   3000 2850 2100 750
DPMS AR-10   3500 3325 2450 875
DPMS AR-15   2000 1900 1400 500
DS Arms AR-15   3000 2850 2100 750
EAR AR-15   2000 1900 1400 500
F1 AR-10 series   5500 5225 3850 1375
F1 AR-15 series   4000 3800 2800 1000
Faxon AR-15   3500 3325 2450 875
FN 49   2000 1900 1400 500
FN 49 (7x57)   3000 2850 2100 750
FN FAL   3000 2850 2100 750
FN FAL Para   8000 7600 5600 2000
FN FNAR (BAR
Clone)
  10000 9500 7000 2500
FN FNAR15   10000 9500 7000 2500
FN FNC   4000 3800 2800 1000
FN SCAR 16S   4500 4275 3150 1125
FN SCAR 17S   8000 7600 5600 2000
FN SCAR 20S   9000 8550 6300 2250
Fulton Armory FAR-15   3500 3325 2450 875
GBC AR-15   4500 4275 3150 1125
GBC FALLOUT
CARBINE (HIGH END)
  4000 3800 2800 1000
GBC Sonic AR-15   3500 3325 2450 875
GBC Sonic AR-15 High end   5000 4750 3500 1250
GBC Blaster AR-10   6000 5700 4200 1500
GBC Fallout Carbine (High Carbine) AR-9   4000 3800 2800 1000
GBC Fallout Carbine AR-9   3000 2850 2100 750
Good Time Outdoors CORE15   2500 2375 1750 625
Grand Power SP9   3000 2850 2100 750
H&K 33   6000 5700 4200 1500
H&K 94   10000 9500 7000 2500
H&K 630   2500 2375 1750 625
H&K 770   2500 2375 1750 625
H&K 940   5000 4750 3500 1250
H&K G3   5000 4750 3500 1250
H&K G91   5000 4750 3500 1250
H&K HK 243   10000 9500 7000 2500
H&K HK SL 6   4500 4275 3150 1125
H&K MR-223   7500 7125 5250 1875
H&K MR-308   8500 8075 5950 2125
H&K SL8   4000 3800 2800 1000
H&K USC   4500 4275 3150 1125
Hera AR-15   4000 3800 2800 1000
Hi-Point carbines Centerfire semi- automatic   2000 1900 1400 500
IBM M1 Carbine   3000 2850 2100 750
IMI Galil   7500 7125 5250 1875
IMI Galil Micro 7500 7125 5250 1875
IMI Micro Uzi   7500 7125 5250 1875
IMI Mini Uzi   7500 7125 5250 1875
IMI Uzi Carbine   7500 7125 5250 1875
IMI Uzi Pro   7500 7125 5250 1875
IMI Uzi Submachine Gun   7500 7125 5250 1875
Imperial Defense Services MG4A5   4000 3800 2800 1000
Inland M1 Carbine   2500 2375 1750 625
International Harvester IH   6000 5700 4200 1500
International Harvester M1 Garand   5000 4750 3500 1250
International Harvester USGI   6000 5700 4200 1500
Iver Johnson M1 Carbine   2000 1900 1400 500
Jericho AR-10   2500 2375 1750 625
Jericho AR-15   2500 2375 1750 625
Johnson M1941   4000 3800 2800 1000
JP AR-15   5000 4750 3500 1250
JP CTR 02 AR-15   6000 5700 4200 1500
JP PSC AR-15   7000 6650 4900 1750
JP SCR AR-15   7000 6650 4900 1750
Just Right Carbines (JRC) All   2500 2375 1750 625
KelTec SU16 series   1600 1520 1120 400
Kriss Vector series   5250 4988 3675 1313
Leader/Australian Automatic Arms Centerfire semi- automatic   3250 3088 2275 813
Les Baer AR-15 series   7000 6650 4900 1750
Ljungman ALL   2000 1900 1400 500
LMT AR-15   5000 4750 3500 1250
Luvo AR-10   3000 2850 2100 750
Luvo AR-15   4000 3800 2800 1000
LWRC AR-15   4500 4275 3150 1125
Marlin Camp Carbine   2000 1900 1400 500
MechTech Various Conversion Kits   2200 2090 1540 550
Mega Arms AR-15   3500 3325 2450 875
Merkel SR-1   5000 4750 3500 1250
Molot AK   2000 1900 1400 500
Molot AK Forend
/Dragunov ALL
  3000 2850 2100 750
Mossberg MMR   3000 2850 2100 750
Musgrave LM4   4750 4513 3325 1188
National Postal M1 Carbine   2500 2375 1750 625
NEA AR-15   2000 1900 1400 500
Nemo AR-10 series   5500 5225 3850 1375
Nemo AR-15 series   5000 4750 3500 1250
Nemo Omen   10000 9500 7000 2500
NFA AR-15   1500 1425 1050 375
Noreen AR-15   3000 2850 2100 750
Norinco 56s AK   1500 1425 1050 375
Norinco 84 / 84S   3000 2850 2100 750
Norinco AR-15   2000 1900 1400 500
Norinco M14   1250 1188 875 313
Norinco M305   1250 1188 875 313
Norinco NHM90 AK   1000 950 700 250
Norinco T97   3500 3325 2450 875
North Eastern Arms (NEA) AR-10 series   2750 2613 1925 688
Noveske AR-15 series   6000 5700 4200 1500
Oberland Arms AR-15 series   7000 6650 4900 1750
Olympic Arms AR-15 series   2800 2660 1960 700
Others M1 Carbine   2000 1900 1400 500
Pac West Arms AR-15 series   3000 2850 2100 750
Palmetto State Armory AR-9/PX-9   2200 2090 1540 550
Palmetto State Armory PA-15 Series   2500 2375 1750 625
Para USA AR-15 series   6000 5700 4200 1500
Patriot Ordnance Factory (POF) AR-10 series   7500 7125 5250 1875
Patriot Ordnance Factory (POF) AR-15 series   6500 6175 4550 1625
Pro Arms Armory AR-15 series   6000 5700 4200 1500
PWS MK1 AR-15   4000 3800 2800 1000
PWS MK2 AR-15   6000 5700 4200 1500
PWS MK2 AR-10   6000 5700 4200 1500
Quality H.M.C M1 Carbine   2500 2375 1750 625
Quarter Circle All   5000 4750 3500 1250
Radical Firearms AR-10 series   3000 2850 2100 750
Radical Firearms AR-15 series   2500 2375 1750 625
Rainier Arms AR-15 series   5500 5225 3850 1375
Ranger AK47   1250 1188 875 313
Ranger AR-15   1500 1425 1050 375
Remington 742   1000 950 700 250
Remington 750   1500 1425 1050 375
Remington 7400   1000 950 700 250
Remington Model 8   2500 2375 1750 625
Remington R-10   5000 4750 3500 1250
Remington R-15   2500 2375 1750 625
Remington R-25   5000 4750 3500 1250
Robinson Armament M96   6000 5700 4200 1500
Robinson Armament XCR   7500 7125 5250 1875
Rock Ola M1 Carbine   3000 2850 2100 750
Rock River AR-15   3000 2850 2100 750
Rock River Arms AR-10 series   4500 4275 3150 1125
Rock River Arms LAR-15 series   4000 3800 2800 1000
Rock River Arms LAR-47   5500 5225 3850 1375
Rock River Arms LAR-8 series   6000 5700 4200 1500
Rock River Arms LAR-9 series   4000 3800 2800 1000
Ruger 40S&W   1500 1425 1050 375
Ruger 44MAG   1500 1425 1050 375
Ruger AR556   2000 1900 1400 500
Ruger Mini-14 series (including Mini-
30 and Stainless)
1750 1663 1225 438
Ruger Mini-14 Target   2500 2375 1750 625
Ruger PC 9mm   1500 1425 1050 375
Ruger SR556   3500 3325 2450 875
Ruger SR762   4500 4275 3150 1125
Ryno-15 AR-15   3000 2850 2100 750
Sabre Defense AR-15 series   4000 3800 2800 1000
Saginaw M1 Carbine   2500 2375 1750 625
Saiga 308 AK   1500 1425 1050 375
Saiga AK   1000 950 700 250
Saiga AK Forend/ Dragunov ALL   2500 2375 1750 625
Saiga MK Series   3000 2850 2100 750
Saiga Modified AK - NZ Victory Arms   1800 1710 1260 450
Sauer 303 series   8000 7600 5600 2000
Savage Arms AR-15   3000 2850 2100 750
Schmeisser AR-15 series   4000 3800 2800 1000
Seekins Precision AR-10 series   7000 6650 4900 1750
Seekins Precision AR-15 series   5000 4750 3500 1250
SIG STGW 90 PE   7000 6650 4900 1750
Sig Sauer 516   5000 4750 3500 1250
Sig Sauer 540   6000 5700 4200 1500
Sig Sauer 550   5000 4750 3500 1250
Sig Sauer 716   7500 7125 5250 1875
Sig Sauer AMT   5000 4750 3500 1250
Sig Sauer M400   3500 3325 2450 875
Sig Sauer PE57   6500 6175 4550 1625
SLR L1A1   3000 2850 2100 750
Smith & Wesson M&P AR-10   4000 3800 2800 1000
Smith & Wesson M&P-15 AR-15   3000 2850 2100 750
Spikes Tactical AR-15   3000 2850 2100 750
Springfield M1 Garand   5000 4750 3500 1250
Springfield M14   8000 7600 5600 2000
Springfield M1A   6000 5700 4200 1500
Springfield M1A1   5000 4750 3500 1250
Stag Arms 3G Competition   4500 4275 3150 1125
Stag Arms AR-10 series   6000 5700 4200 1500
Stag Arms AR-15   3500 3325 2450 875
Steyr AUG   7000 6650 4900 1750
STI International AR-15   5000 4750 3500 1250
Sturmgewehr German StG45   7500 7125 5250 1875
Sturmgewehr STG44   9000 8550 6300 2250
Tactical Machining AR-15 series   3000 2850 2100 750
Tokarev STV 40   1500 1425 1050 375
TRW M14   6000 5700 4200 1500
TRW USGI   6000 5700 4200 1500
Underwood M1 Carbine   2500 2375 1750 625
VALMET AK   3500 3325 2450 875
Valmet M88 Hunter   5000 4750 3500 1250
Vektor LM4/LM5   5000 4750 3500 1250
VLTOR AR-15 series   5000 4750 3500 1250
Winchester 1905   2000 1900 1400 500
Winchester 1907   2000 1900 1400 500
Winchester 1910 - 401   2500 2375 1750 625
Winchester ALL   6000 5700 4200 1500
Winchester M1 Carbine   3000 2850 2100 750
Winchester M1 Garand   7000 6650 4900 1750
Winchester M100   1250 1188 875 313
Winchester M14   10000 9500 7000 2500
Winchester Super X Vulcan   3500 3325 2450 875
Winchester USGI   6000 5700 4200 1500
Windham Weaponry AR-10 series   5000 4750 3500 1250
Windham Weaponry AR-15   2500 2375 1750 625
Windham Weaponry Vex series   4000 3800 2800 1000
Yankee Hill AR-15 series   3000 2850 2100 750
Yugoslavian M76   4000 3800 2800 1000
Zastava M91 Serbian SVD type   6500 6175 4550 1625

 

Pistol Carbine Conversion Kits

Make Model Variant Base Price ($) Near New ($) Used ($) Poor ($)
Arsenal Firearms Strike One LRC-2 2500 2375 1750 625
CAA Micro Roni/MCK   1100 1045 770 275
CAA RONI G2   1100 1045 770 275
CAA RONI G1   1100 1045 770 275
COLT SHOULDER STOCK - 1860 (reproduction)   1000 950 700 250
Endo Tactical TSA-G   120 114 84 30
FAB-Defense COBRA   300 285 210 75
FAB-Defense GLR GLR-17 300 285 210 75
FAB-Defense KPOS G2   1200 1140 840 300
FAB-Defense KPOS Scout   700 665 490 175
FLUX-Defense FLUX Brace   750 713 525 188
FN Browning Model 1935 High Power   2000 1900 1400 500
Gun & Bell Custom Dark Force CZ SP-01 Aluminium 1800 1710 1260 450
Gun & Bell Custom Dark Force CZ SP-01 Acetal Plastic (Polymer) 1600 1520 1120 400
Gun & Bell Custom Dark Force Grand Power Aluminium 1800 1710 1260 450
Gun & Bell Custom Dony-D  CZ SP-01 Aluminium 1800 1710 1260 450
HERA Arms Colt Pistol Extension (CPE)   1000 950 700 250
HERA Arms TRIARII   1400 1330 980 350
IMI Kidon   1500 1425 1050 375
Luger Artillery (reproduction)   1000 950 700 250
Mauser Broomhandle C96 (reproduction)   1000 950 700 250
Recover Tactical 20/20 Stabilizer Kit for Glock   750 713 525 188
Ruger 1022 charger   600 570 420 150
Soviet Union Stechkin APS Bakelite Detachable Stock   2000 1900 1400 500


Accessories and Parts

Accessories that are now prohibited, such as magazines and suppressors, must also be handed in during the amnesty.

Understanding How the Buy-back Works for Parts, Magazines and Accessories:

As with the prohibited firearms, the buy-back price list for parts and accessories reflects:

  • Base price – the value just prior to 12 November 2019
  • Condition of the part or accessory – this is about the condition of the part or accessory: is it new or used; or is it in poor condition?
Condition of part/accessory Explanation Percentage of base price
New or Used condition A part is classified as being ‘New or used” if it is in a condition that means that it enables the safe and effective operation of the firearm. This means that there is no structural damage to the part, no significant corrosion and all aspects of the part are functional. The part may show signs of some wear and non-structural damage (e.g. nicks or scratches). 70%
Poor Condition A part is classified as being ‘Poor’ if it is in a condition that does not enable the safe and effective operation of the firearm or pistol carbine conversion kit. This can be indicated by structural damage to the body of the part, significant corrosion or aspects of the part failing to function as intended. The part will likely demonstrate significant external wear. 25 %
Key things to look for – new or used or poor:
  • Condition of mounting system – The part should smoothly engage into and bind/lock with the firearm, a loose bond or ‘jiggling’ can indicate “Poor” condition of part.
  • Corrosion around any moving components of the part – If corrosion is present in the joints of the part it could be a sign of “Poor” condition.
  • Ability to function as intended – If a part fails to function as it is intended to or take undue effort on behalf of the operator then it is an indication of the part being in ‘poor’ condition.
  • Battery housing (if present) – There should be no corrosion of the battery housing. If corrosion is present, then it will interfere with the effective operation of the part.
  • Damage to working surfaces – Deep or significant damage on the working surfaces of a part will impede the safe and comfortable operation of the firearm and are strong indicators of the part being in “poor condition”.
 


Items listed in these sections will only be compensated for when:

  • That item cannot lawfully be used on a non-prohibited firearm.
  • If the item can also be used on a firearm that became prohibited through the 12 April 2019 law change (and was therefore covered in the previous buyback), only those items that relate specifically to a specified item that was lawfully possessed before 25 June 2020 and is also surrendered to Police at the same time will be compensated for.

In addition, SKS and AR parts in the list relate only to those clearly branded for an AR or SKS firearm (as appropriate).

Other Accessories: this covers only those items that are for specified items (firearms) and cannot be used on a non-prohibited firearm or a firearm that became prohibited on 12 April 2019 unless a specified item is handed in at the same time.

AK/AR/SKS PARTS: this relates only to those parts designed for a specified item (firearm), are clearly branded for an AK/AR/SKS firearm, and cannot be used on a non-prohibited firearm or a firearm that became prohibited on 12 April 2019 unless a specified item is handed in at the same time.

Accessories

Make Part Base Price ($) New/Used ($) Poor ($)
ALL BIPOD 200 140 50
ALL CUSTOM TRIGGER 500 350 125
ALL FORE GRIP 150 105 38
ALL MUZZLE BRAKE 200 140 50
ALL SCOPE MOUNT 200 140 50
ALL SILENCERS 500 350 125
All other centrefire greater than 10 rounds MAGAZINE (Rifle) 300 210 75
Centrefire 10 rounds or less MAGAZINE (Rifle) 75 53 19
Centrefire greater than 10 Rnds AK/AR (other than drum) MAGAZINE (Rifle) 150 105 38
Detachable front sight OPEN SIGHTS 100 70 25
Detachable rear sight OPEN SIGHTS 200 140 50
Drum magazine MAGAZINE (Rifle) 500 350 125
Rimfire Magazine MAGAZINE (Rifle) 150 105 38


Parts

Make Model Base Price ($) Near New ($) Poor ($)
AK - ALL Barrel 500 350 125
AK - ALL Bolt group 250 175 63
AK - ALL Butt Stock 150 105 38
AK - ALL Forend 50 35 13
AK - ALL Trigger 200 140 50
AR - ALL Barrel 600 420 150
AR - ALL Bolt carrier group 450 315 113
AR - ALL Buffer Tube 100 70 25
AR - ALL Butt Stock 100 70 25
AR - ALL Butt stock sliding 200 140 50
AR - ALL Carry Handle A3 300 210 75
AR - ALL Charging handle 100 70 25
AR - ALL Factory Trigger complete 150 105 38
AR - ALL Forend/
Handguards (2 Piece)
100 70 25
AR - ALL Free float forend/handguard (1 Piece) 350 245 88
AR - ALL Gas block/Sight 100 70 25
AR - ALL Pistol Grip 100 70 25
AR - ALL Upper Stripped 450 315 113
AR - ALL Upper/Barrel Complete (no bolt) 1000 700 250
OTHER - ALL Barrel 500 350 125
OTHER - ALL Bolt group 300 210 75
OTHER - ALL Stock 200 140 50
OTHER - ALL Trigger 250 175 63
OTHER - ALL APCCK 5 4 2
SKS - ALL Barrel 200 140 50
SKS - ALL Bolt group 200 140 50
SKS - ALL Butt Stock 100 70 25
SKS - ALL Forend 50 35 13
SKS - ALL Trigger 100 70 25


Other Information

Further information about the buy-back process and how you can hand in your firearm/s is available on the Police website. If you have queries regarding whether there are any exemptions to newly prohibited firearms, for example you are a collector, pest controller or a firearms dealer, please also visit www.police.govt.nz for further information.

Police is committed to working with firearms communities so the transition to the new laws is as easy as possible. We thank you for taking part in the buy-back process

Acronym Guide

The following guide has been provided to give a cross reference for firearms owners who may be familiar with well-known acronyms of their firearms but not the full names of them. Please refer to this guide when filling in your notification form or when meeting with assessors at the local collection events.

Acronym Full Name
ATI American Tactical Inc
BRD Black Rifle Depot
C.Z Ceska Zbrojovka
EAR Eagle Arms
FN Fabrique Nationale (Herstal)
GBC Gun & Bell Custom
H&K Heckler & Koch
IBM International Business Machines
JP John Paul (JP Enterprises)
LMT Lewis Machine & Tool
NEA North Eastern Arms
NFA New Frontier Arms
PWS Primary Weapon Systems
SKB SaKaBa
SLR Self Loading Rifle
TRW Thompson Ramo & Wooldridge