Declaration of Reservation of Land
This declaration is issued pursuant to section 28A of the Crown Minerals Act 1991 and declares that prospecting, exploration and mining permits for minerals will not be granted or extended, in relation to the sea bed and subsoil of the land area described in the Schedule attached to this notice.
This declaration has effect on and from 5 July 2021 to 4 July 2024.
The Land to Which the Reservation Relates
Land Area: 412,690 square kilometres
All that area of land as bounded by straight lines between the geographical coordinates (NZGD 2000) commencing at a point:
Datum: NZGD2000
Point | Latitude | Longitude | Turning |
1 | 26° 19.84′ S | 176° 00.02′ W | then South to |
2 | 27° 00.00′ S | 176° 00.00′ W | then West to |
3 | 27° 00.00′ S | 177° 00.00′ W | then South to |
4 | 30° 00.00′ S | 177° 00.00′ W | then West to |
5 | 30° 00.00′ S | 178° 00.00′ W | then South to |
6 | 33° 00.00′ S | 178° 00.00′ W | then West to |
7 | 33° 00.00′ S | 179° 00.00′ W | then South to |
8 | 34° 00.00′ S | 179° 00.00′ W | then West to |
9 | 34° 00.00′ S | 180° 00.00′ W | then South to |
10 | 36° 00.00′ S | 180° 00.00′ E | then West to |
11 | 36° 00.00′ S | 179° 00.00′ E | then South to |
12 | 37° 00.00′ S | 179° 00.00′ E | then West to |
13 | 37° 00.00′ S | 178° 00.00′ E | then South to |
14 | 37° 20.02′ S | 177° 59.98′ E | then North-West along the boundary of the Territorial Sea to |
15 | 36° 20.11′ S | 176° 00.00′ E | then North to |
16 | 35° 00.00′ S | 176° 00.00′ E | then East to |
17 | 35° 00.00′ S | 177° 00.00′ E | then North to |
18 | 34° 00.00′ S | 177° 00.00′ E | then East to |
19 | 34° 00.00′ S | 178° 00.00′ E | then North to |
20 | 33° 27.61′ S | 177° 59.98′ E | then South-East along the boundary of the EEZ to |
21 | 33° 19.70′ S | 177° 59.98′ E | then North to |
22 | 32° 00.00′ S | 178° 00.00′ E | then East to |
23 | 32° 00.00′ S | 179° 00.00′ E | then North to |
24 | 27° 14.09′ S | 178° 59.99′ E | then North-East along the boundary of the EEZ to |
25 | 27° 00.03′ S | 179° 13.26′ E | then East to |
26 | 27° 00.00′ S | 180° 00.00′ E | then North to |
27 | 26° 25.29′ S | 179° 59.98′ E | then West along the boundary of the EEZ to point of commencement. |
Issued at Wellington this 21st day of June 2021.
Hon Dr MEGAN WOODS, Minister of Energy and Resources.