Classification of Reserves
Under section 16(2A) of the Reserves Act 1977, the Thames-Coromandel District Council, pursuant to a resolution passed at its Ordinary Meeting of 8 December 2020, hereby classifies the reserve land described in the First Schedule hereto as recreation reserve, in the Second Schedule hereto as local purpose (accessway) reserve, in the Third Schedule hereto as local purpose (drainage) reserve, in the Fourth Schedule hereto as local purpose (electricity) reserve, in the Fifth Schedule hereto as local purpose (esplanade) reserve, in the Sixth Schedule hereto as local purpose (open space and pedestrian accessway) reserve, in the Seventh Schedule hereto as local purpose (pedestrian accessway) reserve, in the Eighth Schedule hereto as local purpose (pedestrian link) reserve, in the Ninth Schedule hereto as local purpose (public parking) reserve, in the Tenth Schedule hereto as local purpose (pump station) reserve, in the Eleventh Schedule hereto as local purpose (sanitary works) reserve, in the Twelfth Schedule hereto as local purpose (segregation strip) reserve, in the Thirteenth Schedule hereto as local purpose (service lane carpark) reserve, in the Fourteenth Schedule hereto as local purpose (service lane) reserve, in the Fifteenth Schedule hereto as local purpose (transformer site) reserve, in the Sixteenth Schedule hereto as local purpose (stormwater drainage) reserve, in the Seventeenth Schedule hereto as local purpose (stormwater facility) reserve, in the Eighteenth Schedule hereto as local purpose (utility-water supply) reserve and in the Nineteenth Schedule hereto as local purpose (water supply) reserve subject to the Reserves Act 1977.
Area ha |
Description |
0.7360 | Part Lot 1 DP 33914 (part Record of Title SA856/136 (cancelled)). |
0.2549 | Lot 26 DP 35103 (part Record of Title SA734/148 (cancelled)). |
0.2277 | Lot 51 DPS 49683 (part Record of Title SA31C/484 (cancelled)). |
0.5730 | Lot 52 DPS 42695 (part Record of Title SA31C/483 (cancelled)). |
0.0908 | Lot 4 DPS 32816 (part Record of Title SA27D/1102 (cancelled)). |
4.5100 | Lot 200 DP 524852 (all Record of Title 838446). |
0.0435 | Lot 197 DPS 4038 (part Record of Title SA789/297 (cancelled)). |
9.3811 | Lot 254 DPS 552 (part Record of Title SA789/297 (cancelled)). |
0.2536 | Lot 6 DP 454776 (all Record of Title 623210 ). |
Area ha |
Description |
0.0278 | Lot 6 DP 32538 (part Record of Title SA789/297 (cancelled)). |
Area ha |
Description |
0.6481 | Lot 39 DPS 78207 (all Record of Title SA62A/766). |
Area ha |
Description |
0.0005 | Lot 2 DPS 42695 (part Record of Title SA31C/483 (cancelled)). |
Area ha |
Description |
0.3700 | Lot 2 DPS 55030 (part Record of Title SA20B/1396 (cancelled)). |
0.0800 | Lot 6 DPS 57093 (part Record of Title SA45C/355 (cancelled)). |
0.5800 | Lot 4 DPS 57093 (part Record of Title SA45C/355 (cancelled)). |
0.0005 | Lot 133 DPS 28595 (part Record of Title SA24B/519 (cancelled)). |
0.8600 | Lot 4 DP 331532 (all Record of Title 173427). |
0.1750 | Lot 3 DPS 57093 (part Record of Title SA45C/355 (cancelled)). |
0.5997 | Part Lot 3 DPS 55784 (part Record of Title SA20B/1437 (cancelled)). |
0.0052 | Lot 3 DPS 91255 (part Record of Title 40744). |
0.1990 | Lot 4 DPS 91255 (part Record of Title 40744). |
0.1589 | Lot 8 DPS 53635 (part Record of Title SA11D/227 (cancelled)). |
0.5742 | Lot 7 DPS 53635 (all Record of Title SA49B/788). |
0.0528 | Lot 4 DPS 37759 (part Records of Title SA1216/8 (cancelled) and SA7C/94 cancelled)). |
1.5049 | Lot 57 DPS 2580 (part Record of Title SA1048/154 (cancelled)). |
0.1260 | Lot 27 DP 32888 (part Record of Title SA789/230 (cancelled)). |
1.8200 | Lot 8 DPS 31119 (part Record of Title SA700/40 (cancelled)). |
0.3000 | Lot 9 DPS 31119 (part Record of Title SA700/40 (cancelled)). |
0.1000 | Lot 10 DPS 31119 (part Record of Title SA700/40 (cancelled)). |
Area ha |
Description |
0.0812 | Lot 5 DPS 3352 (part Record of Title SA937/207). |
Area ha |
Description |
0.0293 | Lot 17 DPS 55154 (part Record of Title SA42C/113 (cancelled)). |
0.2290 | Lot 11 DPS 35364 (part Records of Title SA948/228 (cancelled) and SA3D/1019 (cancelled)). |
0.0870 | Lot 10 DPS 35364 (part Records of Title SA948/228 (cancelled) and SA3D/1019 (cancelled)). |
0.0622 | Lot 37 DPS 43391 (part Record of Title SA34C/351 (cancelled)). |
0.0146 | Lot 139 DPS 28596 (part Record of Title SA24B/519 (cancelled)). |
0.0030 | Lot 58 DPS 41354 (part Record of Title SA31C/482 (cancelled)). |
0.0051 | Lot 135 DPS 29691 (part Record of Title SA24B/518 (cancelled)). |
Area ha |
Description |
0.0106 | Lot 203 DP 390650 (part Record of Title 363862). |
Area ha |
Description |
0.0440 | Lot 2 DPS 57874 (part Record of Title SA1028/124 (cancelled)). |
Area ha |
Description |
0.0663 | Lot 9 DPS 41354 (part Record of Title SA31C/482 (cancelled)). |
Area ha |
Description |
0.0060 | Lot 14 DP 336251 (all Record of Title 148652). |
Area ha |
Description |
0.0006 | Lot 47 DPS 71366 (part Record of Title SA57B/655). |
0.0025 | Lot 48 DPS 71366 (part Record of Title SA57B/655). |
0.0008 | Lot 34 DPS 36694 (part Record of Title SA21C/303 (cancelled)). |
Area ha |
Description |
0.0141 | Lot 3 DPS 45368 (part Record of Title SA878/109 (cancelled)). |
0.0109 | Lot 2 DPS 84441 (all Record of Title SA67A/229). |
0.0140 | Lot 4 DPS 48571 (part Record of Title SA877/177 (cancelled)). |
0.0172 | Lot 3 DPS 38717 (part Record of Title SA875/18 (cancelled)). |
Area ha |
Description |
0.0069 | Lot 3 DPS 57874 (part Record of Title SA1028/124 (cancelled)). |
Area ha |
Description |
0.0004 | Lot 21 DPS 41965 (part Record of Title SA37A/515 (cancelled)). |
0.0001 | Lot 19 DPS 55154 (part Record of Title SA42C/113 (cancelled)). |
0.0004 | Lot 41 DPS 38762 (part Record of Title SA32A/106 (cancelled)). |
0.0003 | Lot 52 DPS 56351 (part Record of Title SA45D/247 (cancelled)). |
Area ha |
Description |
0.0429 | Lot 2 DPS 46731 (part Record of Title SA31B/782 (cancelled)). |
Area ha |
Description |
1.2150 | Lot 201 DP 524852 (all Record of Title 838447). |
Area ha |
Description |
0.0035 | Lot 51 DPS 79662 (all Record of Title SA62D/997). |
Area ha |
Description |
0.0278 | Lot 3 DPS 72057 (all Record of Title SA57D/853). |
0.0767 | Lot 4 DPS 72057 (all Record of Title SA60B/744). |
0.1295 | Lot 14 DPS 34729 (part Record of Title SA28A/1205 (cancelled)). |
0.0323 | Lot 49 DPS 71366 (all Record of Title SA57B/656). |
Dated at Thames this 21st day of December 2020.
ROBERT TUDOR WILLIAMS, Chief Executive, Thames-Coromandel District Council.