Land Declared Road—State Highway 1, Atiamuri, South Waikato and Taupo Districts
Pursuant to section 20 of the Public Works Act 1981, and to a delegation from the Minister for Land Information, Bukky Oyawale, Land Information New Zealand, declares that, pursuant to agreements to that effect having been entered into, and pursuant to section 114 of the Act, the land described in the Schedules to this notice is declared road which, pursuant to section 88(2) of the Government Roading Powers Act 1989 becomes road, limited access road and State highway and shall vest in the Crown on the date of publication of this notice in the New Zealand Gazette.
Area ha |
Description |
0.2808 | Part Lot 3 DP 16299; shown as Section 1 SO 514338 (part Record of Title 507108) |
2.9363 | Part Lot 7 DP 399187; shown as Section 2 SO 514338 (part Record of Title 432257) |
0.3668 | Part Lot 3 DP 16299; shown as Section 3 SO 514338 (part Record of Title 507108) |
0.0745 | Part Section 17, Block VI Atiamuri Survey District; shown as Section 4 SO 514338 (part Record of Title 872729) |
4.4317 | Part Lot 3 DP 16299; shown as Section 5 SO 514338 (part Record of Title 507108) |
0.0182 | Part Section 12 Block VI Atiamuri Survey District; shown as Section 6 SO 514338 (part Record of Title 507108) |
0.0099 | Part Section 15 Block VI Atiamuri Survey District; shown as Section 9 SO 514338 (part Record of Title 507108) |
0.1179 | Part Lot 7 DP 399187; shown as Section 10 SO 514338 (part Record of Title 432257) |
0.0469 | Part Lot 1 DP 29353; shown marked “C” on SO 51817 (part Gazette Notice H423746) |
0.1051 | Part Lot 3 DP 16299; shown marked “F” on SO 51820 (part Gazette Notice H423746) |
South Auckland Land District—Taupo District
Area ha |
Description |
0.5336 | Part Lot 4 DP 409652; shown as Section 14 SO 514338 (part Record of Title 455767) |
Dated at Wellington this 23rd day of October 2020.
BUKKY OYAWALE, for the Minister for Land Information.
(LINZ CPC/2009/14405, CPC/2007/12442)