Money Held by the Crown
Pursuant to section 78 of the Trustee Act 1956, notice is hereby given that on 30 June 2020, the money specified in the following Schedule was held by the Crown under section 77 of the Trustee Act 1956.
Previous Holder | Persons believed to be entitled | Amount Held | Date Received |
Private Portfolio ANZ | Various Members’ Funds | $26,960.03 | 24/09/2014 |
Thoroughbred National Bank Cash Fund | Various Members’ Funds | $195,521.73 | 30/09/2014 |
Balanced Growth ANZ Investments | L. Verity | $692.43 | 01/10/2014 |
Balanced Growth ANZ Investments | L. Harris | $331.97 | 01/10/2014 |
Balanced Growth ANZ Investments | L. Surville | $4,532.60 | 01/10/2014 |
Balanced Growth ANZ Investments | H. Smith | $3,553.67 | 01/10/2014 |
Balanced Growth ANZ Investments | M. Hawk | $81.53 | 01/10/2014 |
Balanced Growth ANZ Investments | B. Hooper | $230.08 | 01/10/2014 |
Balanced Growth ANZ Investments | T. Roberts | $41.76 | 01/10/2014 |
Flexi Mortgage ANZ Investments | Various Members’ Funds | $737,408.25 | 01/10/2014 |
Weddel New Zealand Pension Plan | Various Members’ Funds | $88,643.20 | 25/06/2015 |
Fidelity Kiwisaver Scheme | Michael Vea | $1,091.15 | 10/07/2015 |
Asteron (Suncorp) | Various Members’ Funds | $2,375.58 | 30/07/2015 |
ANZ Thoroughbred Super Scheme | Various Members’ Funds | $1,562,289.72 | 22/10/2015 |
ANZ – PPS European Equities Fund | Wain Ching | $350.01 | 21/12/2015 |
ANZ – PPS European Equities Fund | John Pine | $99.65 | 21/12/2015 |
ANZ – PPS European Equities Fund | Anthony Brown | $578.90 | 21/12/2015 |
ANZ – PPS Mortgage Fund | Various Members’ Funds | $92,582.70 | 21/12/2015 |
ANZ – PPS Global Opportunities Fund | Wain Ching | $333.31 | 21/12/2015 |
ANZ – PPS Global Opportunities Fund | Steven Bright | $2,931.84 | 21/12/2015 |
ANZ – PPS Global Opportunities Fund | David Mackay | $2,779.81 | 21/12/2015 |
ANZ – PPS Global Opportunities Fund | John Pine | $80.48 | 21/12/2015 |
ANZ – PPS Global Opportunities Fund | Sarah Biss | $3,984.61 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Peter Eales | $2,071.86 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Marie Morley | $469.09 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Peter Gordon | $277.03 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Christopher Waters | $4.53 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Victoria Stewart | $169.57 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | MJ & NJ Williams Family Trust | $3,466.87 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Dennis Turner | $895.98 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Rebecca Mallitte | $40.88 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Alan Stokes | $1,185.81 | 21/12/2015 |
ANZ – PPS Diversified Trading Fund | Lesley Duffy | $50.00 | 21/12/2015 |
Fidelity Fund Management – Super Plan | Various Members’ Funds | $107,078.98 | 11/02/2016 |
Fidelity Kiwisaver | Various Members’ Funds | $36,366.53 | 28/04/2016 |
ANZ Retirement Plan | Various Members’ Funds | $2,289,127.84 | 29/04/2016 |
NZ Funds Superannuation | R. Beaton and M. Schollum | $121.82 | 10/05/2016 |
NZ Funds Superannuation | R. McCarthy | $244.64 | 10/05/2016 |
NZ Funds Superannuation | M. Morgan | $322.43 | 10/05/2016 |
NZ Funds Superannuation | G. Floyd | $1,394.04 | 10/05/2016 |
NZ Funds Superannuation | C. Shaw | $2,120.95 | 10/05/2016 |
ANZ National Retirement Scheme | Various Members’ Funds | $53,180.49 | 17/05/2016 |
Asteron Life Retirement – Trustee of the Shield Superannuation Plan | Latasha Marie Skarratt | $957.29 | 30/05/2016 |
Asteron Retirement Investment – Trustee AMEV Lump Sum Superannuation | Melvin Tipa Campbell | $2,808.16 | 13/06/2016 |
Asteron – Trustee The Surplus Equity Linked Superannuation Plan | Clive Leslie Guildford | $2,589.48 | 23/06/2016 |
Asteron – Trustee The Surplus Equity Linked Superannuation Plan | Anne Marie Jenkins | $5,062.50 | 23/06/2016 |
Asteron – Trustee The Surplus Equity Linked Superannuation Plan | Alison McNamara | $2,144.28 | 23/06/2016 |
Asteron – Trustee The Surplus Equity Linked Superannuation Plan | Phillip Hugh Davies | $2,436.46 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation Plan | Stanley Clarke King | $3,838.31 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation Plan | Malcolm Alan Francis | $615.85 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation Plan | John Douglas Morgan | $4,324.05 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation Plan | Soon Hua Tham | $1,474.33 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation Plan | Maurice Bennett | $3,589.25 | 23/06/2016 |
Asteron – Trustee The Provident Life Individual Superannuation | Various Members Funds | $23,640.50 | 23/06/2016 |
Foodstuffs South Island Superannuation Plan | Various Members Funds | $26,618.46 | 23/06/2016 |
Asteron – Super Saveguard Pension Scl | D. D. Picard | $1,250.12 | 5/07/2016 |
Asteron – Super Saveguard Pension Scl | R. Barton | $300.69 | 5/07/2016 |
Asteron – Super Saveguard Pension Scl | D. R. Robin | $6,872.79 | 5/07/2016 |
Asteron – Super Saveguard Pension Scl | J. W. Harding | $1,038.46 | 5/07/2016 |
Tower Retirement – Trustee Tasman Retirement | Various Members’ Funds | $208,483.45 | 07/09/2016 |
Asteron Life – Superplus EL Pension | R. G. Webb | $2,221.77 | 7/09/2016 |
Asteron Life – Superplus EL Pension | S. Martin | $8,712.43 | 7/09/2016 |
Asteron Life – Superplus EL Pension | J. Montgomery | $117.14 | 7/09/2016 |
Asteron Life – Superplus EL Pension | F. H. Tahere | $6,929.22 | 7/09/2016 |
Asteron Life – Superplus EL Pension | S. Salu | $986.60 | 7/09/2016 |
Asteron Life – Superplus EL Pension | L. P. Westlake | $1,385.37 | 7/09/2016 |
Asteron Life – Superplus EL Pension | R. J. Westlake | $1,371.60 | 7/09/2016 |
Asteron Life – Superplus EL Pension | S. S. Sylva | $384.09 | 7/09/2016 |
Asteron Life – Superplus EL Pension | D. M. Newby | $2,000.61 | 7/09/2016 |
Asteron Life – Capital Guaranted Superannuation Plan | Brown James Robert | $2,796.75 | 7/09/2016 |
Asteron Life – Capital Guaranted Superannuation Plan | Le Tran Van | $17,414.99 | 7/09/2016 |
Asteron Life – Capital Guaranted Superannuation Plan | Wilson Sally Marie | $8,454.35 | 7/09/2016 |
Asteron Life – Capital Guaranted Superannuation Plan | Hunt Linda Dylis | $7,648.29 | 7/09/2016 |
Asteron Life – Capital Guaranted Superannuation Plan | Shaw Donna Marie | $4,780.51 | 7/09/2016 |
Direct Broking Call Account | Various Members’ Funds | $316.135.16 | 7/09/2016 |
Mercer Super Trust | Various Members’ Funds | $59,861.33 | 13/09/2016 |
Asteron – The Provident Life Individual Superannuation Plan | Various Members’ Funds | $15,664.15 | 06/12/2016 |
Asteron – The Superplus Capital Gauranteed Super Plan | Sheila Graham | $791.35 | 06/12/2016 |
Asteron – The Superplus Capital Gauranteed Super Plan | Wes Moses | $1072.15 | 06/12/2016 |
Asteron – AA Mutual Life Personal Retirement Plan | Ian William Campbell | $22,737.47 | 06/12/2016 |
Asteron – AA Mutual Life Personal Retirement Plan | Donna Maree Cook | $2,526.39 | 06/12/2016 |
Asteron – AA Mutual Life Personal Retirement Plan | Wayne Virgil Harris | $3,262.03 | 06/12/2016 |
ANZ Investments – Guardian Trust | Various Members’ Funds | $160,033.19 | 06/12/2016 |
Mercer – Fonterra Superannuation Scheme | Various Members’ Funds | $247,170.32 | 26/01/2017 |
Mutual Superannuation Fund | Various Members’ Funds | $23,262.47 | 23/02/2017 |
AMP – Cash Management Fund – GNA | Various Members’ Funds | $31,890.74 | 20/04/2017 |
AMP – NZ Equity Discovery Trust | Mr T. J. Gregory | $1.59 | 20/04/2017 |
AMP – NZ Equity Discovery Trust | Mr & Mrs A. J. Mckenzie | $2.56 | 20/04/2017 |
AMP – NZ Strategic Bond Trust | Malcolm Andrew Cole | $756.17 | 20/04/2017 |
AMP – NZ Strategic Bond Trust | Kevin Tan | $2,350.33 | 20/04/2017 |
AMP – Cash Management Trust | Various Members’ Funds | $23,538.92 | 20/04/2017 |
AMP – Mortgage Investment Fund | Various Members’ Funds | $273,561.87 | 20/04/2017 |
AMP – Mortgage Distribution Fund | Various Members’ Funds | $27,256.59 | 20/04/2017 |
Sovereign Assurance | Various Members’ Funds | $190,945.19 | 05/07/2017 |
Sovereign – Complete Investor Plan | Various Members’ Funds | $1,763,562.91 | 05/07/2017 |
Mercer Super Trust | Various Members’ Funds | $9,825.16 | 11/09/2017 |
Asteron Pension Yield | Peter Graham | $23,046.62 | 20/09/2017 |
Asteron Pension Yield | Andrew Paul | $1,126.30 | 20/09/2017 |
Asteron Pension Yield | Michael John | $132,246.22 | 20/09/2017 |
Asteron Pension Yield | Howard | $3,584.17 | 20/09/2017 |
Asteron Pension Yield | Bruce | $329.56 | 20/09/2017 |
Asteron Pension Yield | Phillip Harold | $18,790.92 | 20/09/2017 |
Asteron Pension Yield | Catherine Anna | $8,486.76 | 20/09/2017 |
Asteron Super Yield | Various Members’ Funds | $132,994.35 | 20/09/2017 |
Salvation Army Lay Workers Superannuation Plan | Ms M. K. Keith | $669.53 | 06/10/2017 |
Salvation Army Lay Workers Superannuation Plan | Ms P. Tareha | $332.21 | 06/10/2017 |
Salvation Army Lay Workers Superannuation Plan | Ms R. J. Thomson | $140.76 | 06/10/2017 |
Dorchester Life Group | Solomon – Mua Talei | $186.21 | 10/10/2017 |
Dorchester Life Group | Brown Teuila | $3,138.12 | 10/10/2017 |
Dorchester Life Group | Rangitonga Tinker | $63.83 | 10/10/2017 |
Dorchester Life Group | Delves Dwight | $1,497.82 | 10/10/2017 |
Dorchester Life Group – Superbond 2011 | Various Members’ Funds | $776,994.83 | 10/10/2017 |
Union Service Trust | Various Members’ Funds | $31,653.99 | 29/11/2017 |
ASB On behalf of NZ Guardian Trust – Salvation Army Lay Workers Super | Dianne Lipscombe | $20,217.35 | 08/02/2018 |
ASB On behalf of NZ Guardian Trust – Salvation Army Lay Workers Super | Dale Lipscombe | $26,297.32 | 08/02/2018 |
ASB On behalf of NZ Guardian Trust – Salvation Army Lay Workers Super | Elijah T. Misa | $39,046.41 | 08/02/2018 |
North Law – Pearson Estate | Anthony Pearson | $22,645.14 | 20/04/2018 |
ASTERON – RSP Wind-up | Various Members’ Funds | $901,003.76 | 31/01/2019 |
AMP – Unit Trust | Various Members’ Funds | $1,233,728.24 | 18/09/2019 |
AMP – PSF | Various Members’ Funds | $1,547,808.03 | 18/09/2019 |
Dated at Wellington this 29th day of October 2020.
Dr CARALEE McLIESH, Secretary to the Treasury / Chief Executive.