Notice Title

Notification of Intention to Set 2020 Remuneration Authority Levy on Local Authorities

Pursuant to clause 10A(1) of Schedule 7 of the Local Government Act 2002, I hereby give notice of my intention to set a levy on local authorities to recover costs of the Remuneration Authority incurred in making determinations under clause 6 of Schedule 7 of the Local Government Act 2002 in the 2019/20 financial year.

The amount of that levy, which has been calculated in accordance with the Local Government (Remuneration Authority Levies) Regulations 2005, as amended by the Local Authority (Remuneration Authority Levies) Amendment Regulations 2011, is set out below.

    $ Fixed Portion $ Variable Portion $ Total $ GST $ Total Incl. GST
Ashburton District Council 1,577.92 732.22 2,310.15 346.52 2,656.67
Auckland Council 1,577.92 29,709.26 31,287.18 4,693.08 35,980.26
Bay of Plenty Regional Council 1,577.92 1,598.44 3,176.36 476.45 3,652.82
Buller District Council 1,577.92 336.38 1,914.30 287.15 2,201.45
Canterbury Regional Council 1,577.92 2,235.37 3,813.29 571.99 4,385.29
Carterton District Council 1,577.92 189.37 1,767.30 265.09 2,032.39
Central Hawkes Bay District Council 1,577.92 432.88 2,010.80 301.62 2,312.42
Central Otago District Council 1,577.92 589.08 2,167.00 325.05 2,492.05
Christchurch City Council 1,577.92 10,053.34 11,631.26 1,744.69 13,375.95
Clutha District Council 1,577.92 540.47 2,118.39 317.76 2,436.15
Dunedin City Council 1,577.92 3,306.52 4,884.44 732.67 5,617.11
Far North District Council 1,577.92 1,507.41 3,085.33 462.80 3,548.13
Gisborne District Council 1,577.92 1,304.32 2,882.24 432.34 3,314.58
Gore District Council 1,577.92 302.22 1,880.14 282.02 2,162.16
Greater Wellington Regional Council 1,577.92 4,875.21 6,453.13 967.97 7,421.10
Grey District Council 1,577.92 370.67 1,948.59 292.29 2,240.88
Hamilton City Council 1,577.92 3,270.24 4,848.16 727.22 5,575.38
Hastings District Council 1,577.92 1,599.70 3,177.62 476.64 3,654.27
Hauraki District Council 1,577.92 477.85 2,055.77 308.37 2,364.14
Hawkes Bay Regional Council 1,577.92 642.34 2,220.26 333.04 2,553.30
Horowhenua District Council 1,577.92 740.28 2,318.20 347.73 2,665.93
Hurunui District Council 1,577.92 623.32 2,201.24 330.19 2,531.42
Hutt City Council 1,577.92 2,239.70 3,817.62 572.64 4,390.26
Invercargill City Council 1,577.92 1,277.29 2,855.21 428.28 3,283.49
Kaikoura District Council 1,577.92 176.98 1,754.90 263.24 2,018.14
Kaipara District Council 1,577.92 657.20 2,235.12 335.27 2,570.39
Kapiti Coast District Council 1,577.92 1,034.78 2,612.70 391.91 3,004.61
Kawerau District Council 1,577.92 177.26 1,755.18 263.28 2,018.46
Mackenzie District Council 1,577.92 214.52 1,792.45 268.87 2,061.31
Manawatu District Council 1,577.92 691.04 2,268.96 340.34 2,609.30
Manawatu-Wanganui Regional Council 1,577.92 766.45 2,344.37 351.66 2,696.03
Marlborough District Council 1,577.92 1,583.96 3,161.88 474.28 3,636.16
Masterton District Council 1,577.92 563.61 2,141.53 321.23 2,462.76
Matamata-Piako District Council 1,577.92 668.18 2,246.10 336.92 2,583.02
Napier City Council 1,577.92 1,440.28 3,018.20 452.73 3,470.93
Nelson City Council 1,577.92 1,416.93 2,994.85 449.23 3,444.08
New Plymouth District Council 1,577.92 1,889.36 3,467.28 520.09 3,987.38
Northland Regional Council 1,577.92 523.84 2,101.76 315.26 2,417.02
Opotiki District Council 1,577.92 199.99 1,777.91 266.69 2,044.60
Otago Regional Council 1,577.92 819.78 2,397.70 359.65 2,757.35
Otorohanga District Council 1,577.92 217.00 1,794.92 269.24 2,064.16
Palmerston North City Council 1,577.92 1,732.90 3,310.82 496.62 3,807.45
Porirua City Council 1,577.92 1,047.88 2,625.80 393.87 3,019.67
Queenstown Lakes District Council 1,577.92 1,808.53 3,386.45 507.97 3,894.42
Rangitikei District Council 1,577.92 434.27 2,012.19 301.83 2,314.02
Rotorua District Council 1,577.92 1,604.20 3,182.12 477.32 3,659.44
Ruapehu District Council 1,577.92 447.66 2,025.58 303.84 2,329.42
Selwyn District Council 1,577.92 1,319.87 2,897.80 434.67 3,332.47
South Taranaki District Council 1,577.92 796.68 2,374.60 356.19 2,730.79
South Waikato District Council 1,577.92 461.54 2,039.46 305.92 2,345.38
South Wairarapa District Council 1,577.92 249.71 1,827.63 274.14 2,101.78
Southland District Council 1,577.92 966.58 2,544.50 381.67 2,926.17
Southland Regional Council 1,577.92 424.12 2,002.04 300.31 2,302.35
Stratford District Council 1,577.92 236.12 1,814.04 272.11 2,086.15
Taranaki Regional Council 1,577.92 395.78 1,973.70 296.06 2,269.76
Tararua District Council 1,577.92 514.18 2,092.10 313.82 2,405.92
Tasman District Council 1,577.92 1,632.72 3,210.64 481.60 3,692.24
Taupo District Council 1,577.92 1,165.34 2,743.27 411.49 3,154.76
Tauranga City Council 1,577.92 3,084.29 4,662.21 699.33 5,361.55
Thames-Coromandel District Council 1,577.92 1,147.96 2,725.88 408.88 3,134.76
Timaru District Council 1,577.92 955.76 2,533.68 380.05 2,913.74
Upper Hutt City Council 1,577.92 725.31 2,303.24 345.49 2,648.72
Waikato District Council 1,577.92 1,500.21 3,078.13 461.72 3,539.85
Waikato Regional Council 1,577.92 1,691.01 3,268.93 490.34 3,759.27
Waimakariri District Council 1,577.92 1,323.47 2,901.39 435.21 3,336.60
Waimate District Council 1,577.92 199.70 1,777.62 266.64 2,044.26
Waipa District Council 1,577.92 996.92 2,574.84 386.23 2,961.07
Wairoa District Council 1,577.92 366.46 1,944.38 291.66 2,236.04
Waitaki District Council 1,577.92 665.98 2,243.90 336.58 2,580.48
Waitomo District Council 1,577.92 350.27 1,928.19 289.23 2,217.42
Wellington City Council 1,577.92 6,081.51 7,659.43 1,148.92 8,808.35
West Coast Regional Council 1,577.92 173.84 1,751.77 262.76 2,014.53
Western Bay of Plenty District Council 1,577.92 1,038.21 2,616.13 392.42 3,008.55
Westland District Council 1,577.92 314.53 1,892.45 283.87 2,176.32
Whakatane District Council 1,577.92 777.73 2,355.65 353.35 2,709.00
Whanganui District Council 1,577.92 1,081.35 2,659.27 398.89 3,058.16
Whangarei District Council 1,577.92 1,792.39 3,370.31 505.55 3,875.86
TOTAL ($) 121,500.00 121,500.00 243,000.00 36,450.00 279,450.00

Dated at Wellington this 7th day of September 2020.

Hon ANDREW LITTLE, Minister for Workplace Relations and Safety.