Amended Official Result for the Tāmaki Makaurau and Te Tai Hauāuru Electoral Districts
I, Alicia Wright, Electoral Commissioner, having been ordered to do so by a District Court Judge under section 180(10) of the Electoral Act 1993, declare the result of the poll taken on 17 October 2020 for the election of members of Parliament for the following electoral districts to be as follows:
Candidates | Votes Received |
ANDERSON, Erina | 427 |
DAVIDSON, Marama | 5006 |
HENARE, Peeni | 10256 |
TAMIHERE, John | 9329 |
Total number of valid votes | 25018 |
Number of votes rejected as informal | 910 |
I therefore declare PEENI EREATARA GLADWYN HENARE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 284 |
Advance NZ | 490 |
Aotearoa Legalise Cannabis Party | 393 |
Green Party | 2801 |
HeartlandNZ | 2 |
Labour Party | 16066 |
Māori Party | 3401 |
National Party | 832 |
New Conservative | 138 |
New Zealand First Party | 1126 |
NZ Outdoors Party | 16 |
ONE Party | 64 |
Social Credit | 5 |
Sustainable New Zealand Party | 13 |
TEA Party | 8 |
The Opportunities Party (TOP) | 274 |
Vision New Zealand | 388 |
Total number of valid votes | 26301 |
Number of votes rejected as informal | 485 |
TE TAI HAUĀURU
Candidates | Votes Received |
APIATA, Noeline | 787 |
BAILEY-TAURUA, Korrallie | 333 |
McKEE, Kiri | 317 |
MORGAN, Joshua | 248 |
NGAREWA-PACKER, Debbie | 11107 |
RURAWHE, Adrian | 12160 |
Total number of valid votes | 24952 |
Number of votes rejected as informal | 704 |
I therefore declare ADRIAN PAKI RURAWHE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 316 |
Advance NZ | 700 |
Aotearoa Legalise Cannabis Party | 550 |
Green Party | 1762 |
HeartlandNZ | 3 |
Labour Party | 16022 |
Māori Party | 4055 |
National Party | 786 |
New Conservative | 85 |
New Zealand First Party | 922 |
NZ Outdoors Party | 44 |
ONE Party | 208 |
Social Credit | 9 |
Sustainable New Zealand Party | 4 |
TEA Party | 4 |
The Opportunities Party (TOP) | 260 |
Vision New Zealand | 119 |
Total number of valid votes | 25849 |
Number of votes rejected as informal | 404 |
Dated at Wellington this 20th day of November 2020.
ALICIA WRIGHT, Electoral Commissioner.