2020 End of Life Choice Referendum Declaration of Official Results
Pursuant to section 26(1) of the Referendums Framework Act 2019, I declare the result of the referendum held on Saturday 17 October 2020 on the question “Do you support the End of Life Choice Act 2019 coming into force?” to be as follows:
Yes, I support the End of Life Choice Act 2019 coming into force. | 1,893,290 |
No, I do not support the End of Life Choice Act 2019 coming into force. | 979,079 |
Number of Votes Received | Percentage of Total Votes | |
SUPPORT | 1,893,290 | 65.1% |
DO NOT SUPPORT | 979,079 | 33.7% |
Total Valid Votes | 2,872,369 | 98.8% |
Informal Votes | 35,702 | 1.2% |
Total Votes | 2,908,071 | 100% |
Dated at Wellington this Friday the 6th day of November 2020.
ALICIA WRIGHT, Electoral Commissioner.