2020 General Election Results of the Official Count
I, Alicia Wright, Electoral Commissioner, declare the result of the polls taken on 17 October 2020 for the election of members of Parliament for the following electoral districts to be as follows:
Candidates | Votes Received |
DELAMERE, Tuariki | 320 |
HOFFMAN DERVAN, Dominic | 50 |
LOVE, Joshua | 73 |
MARCROFT, Jenny | 274 |
MELLOW, Emma | 9775 |
POOLE, Felix | 588 |
SADLER, Chris | 23 |
STITT, Kevin | 186 |
SWARBRICK, Chlöe | 12631 |
TAVA, Vernon | 120 |
WHITE, Helen | 11563 |
Total number of valid votes | 35603 |
Number of votes rejected as informal | 382 |
I therefore declare CHLÖE CHARLOTTE SWARBRICK to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2724 |
Advance NZ | 198 |
Aotearoa Legalise Cannabis Party | 99 |
Green Party | 6937 |
HeartlandNZ | 1 |
Labour Party | 16751 |
Māori Party | 111 |
National Party | 7680 |
New Conservative | 197 |
New Zealand First Party | 622 |
NZ Outdoors Party | 15 |
ONE Party | 20 |
Social Credit | 7 |
Sustainable New Zealand Party | 59 |
TEA Party | 35 |
The Opportunities Party (TOP) | 776 |
Vision New Zealand | 11 |
Total number of valid votes | 36243 |
Number of votes rejected as informal | 160 |
Candidates | Votes Received |
ATKINSON, Ben | 1518 |
CHU, Catherine | 12237 |
FOX, David | 1715 |
HONISS, Caleb | 639 |
McLELLAN, Tracey Lee | 25393 |
O’ROURKE, Denis | 679 |
SAGE, Eugenie | 6222 |
WILLIAMS, Tiamara | 506 |
Total number of valid votes | 48909 |
Number of votes rejected as informal | 772 |
I therefore declare TRACEY LEE McLELLAN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3478 |
Advance NZ | 424 |
Aotearoa Legalise Cannabis Party | 133 |
Green Party | 7089 |
HeartlandNZ | 4 |
Labour Party | 25091 |
Māori Party | 144 |
National Party | 10453 |
New Conservative | 626 |
New Zealand First Party | 991 |
NZ Outdoors Party | 37 |
ONE Party | 69 |
Social Credit | 22 |
Sustainable New Zealand Party | 41 |
TEA Party | 10 |
The Opportunities Party (TOP) | 1083 |
Vision New Zealand | 15 |
Total number of valid votes | 49710 |
Number of votes rejected as informal | 241 |
Candidates | Votes Received |
CARLEY, Bruce | 2068 |
COKER, Christopher | 690 |
COLMORE, Margaret | 827 |
DEVERY, Sharon | 103 |
HUGGINS, Pete | 1678 |
JENKINS, Chris | 957 |
LAWRENCE, Tricia Jane | 963 |
MONCUR, Angela | 640 |
MULLER, Todd | 20046 |
WARREN-CLARK, Angie | 16631 |
Total number of valid votes | 44603 |
Number of votes rejected as informal | 605 |
I therefore declare TODD MULLER to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 4571 |
Advance NZ | 712 |
Aotearoa Legalise Cannabis Party | 244 |
Green Party | 2159 |
HeartlandNZ | 12 |
Labour Party | 19398 |
Māori Party | 195 |
National Party | 14758 |
New Conservative | 972 |
New Zealand First Party | 1337 |
NZ Outdoors Party | 42 |
ONE Party | 83 |
Social Credit | 10 |
Sustainable New Zealand Party | 31 |
TEA Party | 11 |
The Opportunities Party (TOP) | 754 |
Vision New Zealand | 29 |
Total number of valid votes | 45318 |
Number of votes rejected as informal | 250 |
Candidates | Votes Received |
CHEN, Naisi | 15018 |
DE BOER, Dieuwe | 624 |
FLEMING, Peter | 358 |
LUXON, Christopher | 19017 |
SMITH, Damien | 1236 |
Total number of valid votes | 36253 |
Number of votes rejected as informal | 1264 |
I therefore declare CHRISTOPHER LUXON to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2563 |
Advance NZ | 159 |
Aotearoa Legalise Cannabis Party | 76 |
Green Party | 1236 |
HeartlandNZ | 5 |
Labour Party | 17900 |
Māori Party | 70 |
National Party | 13970 |
New Conservative | 536 |
New Zealand First Party | 541 |
NZ Outdoors Party | 15 |
ONE Party | 85 |
Social Credit | 4 |
Sustainable New Zealand Party | 26 |
TEA Party | 152 |
The Opportunities Party (TOP) | 237 |
Vision New Zealand | 40 |
Total number of valid votes | 37615 |
Number of votes rejected as informal | 261 |
Candidates | Votes Received |
ARNEIL, Mark | 544 |
BRITNELL, Michael | 704 |
CHURCH, Carole | 355 |
HORN, Chrys | 2566 |
JOHNSON, Abigail | 1071 |
LAURIE, Hayden | 93 |
PRICE, Benjamin | 430 |
STEPHENS, Dale | 9833 |
WEBB, Duncan | 23931 |
WEBB, Ken | 143 |
Total number of valid votes | 39670 |
Number of votes rejected as informal | 699 |
I therefore declare DUNCAN ALEXANDER WEBB to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2507 |
Advance NZ | 325 |
Aotearoa Legalise Cannabis Party | 257 |
Green Party | 5168 |
HeartlandNZ | 2 |
Labour Party | 21681 |
Māori Party | 142 |
National Party | 7921 |
New Conservative | 478 |
New Zealand First Party | 862 |
NZ Outdoors Party | 24 |
ONE Party | 92 |
Social Credit | 20 |
Sustainable New Zealand Party | 24 |
TEA Party | 11 |
The Opportunities Party (TOP) | 887 |
Vision New Zealand | 22 |
Total number of valid votes | 40423 |
Number of votes rejected as informal | 312 |
Candidates | Votes Received |
BERRY, Nikki | 2720 |
EASON, Paula Maree | 183 |
HOUGHTON, Helen | 1050 |
LAMBERT, Paula | 843 |
McCONNELL, Glen | 395 |
PLATT, Lincoln | 7898 |
SEVERIN, Toni | 1340 |
STAPLES, Charlotte | 215 |
WILLIAMS, Poto | 25234 |
Total number of valid votes | 39878 |
Number of votes rejected as informal | 768 |
I therefore declare MUNOKOA POTO WILLIAMS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2511 |
Advance NZ | 357 |
Aotearoa Legalise Cannabis Party | 256 |
Green Party | 3447 |
HeartlandNZ | 8 |
Labour Party | 24563 |
Māori Party | 141 |
National Party | 6760 |
New Conservative | 827 |
New Zealand First Party | 1015 |
NZ Outdoors Party | 67 |
ONE Party | 135 |
Social Credit | 20 |
Sustainable New Zealand Party | 33 |
TEA Party | 6 |
The Opportunities Party (TOP) | 582 |
Vision New Zealand | 32 |
Total number of valid votes | 40760 |
Number of votes rejected as informal | 299 |
Candidates | Votes Received |
BLOMFIELD, Nathaniel James | 17713 |
BRLJEVICH, Tony | 855 |
EGLETON, Michael | 955 |
GREALEY, Pamela | 3357 |
HART, Steven | 424 |
HUNTER, Rob | 418 |
OLSEN, David Edward | 1560 |
SIMPSON, Scott | 21218 |
WESSEX, Bob | 32 |
Total number of valid votes | 46532 |
Number of votes rejected as informal | 818 |
I therefore declare SCOTT ANTHONY SIMPSON to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 4602 |
Advance NZ | 733 |
Aotearoa Legalise Cannabis Party | 171 |
Green Party | 2658 |
HeartlandNZ | 14 |
Labour Party | 20568 |
Māori Party | 116 |
National Party | 15471 |
New Conservative | 772 |
New Zealand First Party | 1429 |
NZ Outdoors Party | 120 |
ONE Party | 103 |
Social Credit | 15 |
Sustainable New Zealand Party | 30 |
TEA Party | 6 |
The Opportunities Party (TOP) | 401 |
Vision New Zealand | 18 |
Total number of valid votes | 47227 |
Number of votes rejected as informal | 369 |
Candidates | Votes Received |
ANJAIYA-WINDER, Zariah | 195 |
BRAZIL, Jack | 6916 |
CLARK, David | 24140 |
GRIFFITH, Robert | 817 |
KING, Solomon | 506 |
PETERS, Ben | 2480 |
STEELE-MACINTOSH, Callum | 1308 |
WOODHOUSE, Michael | 8619 |
Total number of valid votes | 44981 |
Number of votes rejected as informal | 742 |
I therefore declare DAVID SCOTT CLARK to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2423 |
Advance NZ | 213 |
Aotearoa Legalise Cannabis Party | 112 |
Green Party | 8165 |
HeartlandNZ | 0 |
Labour Party | 25377 |
Māori Party | 151 |
National Party | 6477 |
New Conservative | 415 |
New Zealand First Party | 978 |
NZ Outdoors Party | 35 |
ONE Party | 61 |
Social Credit | 57 |
Sustainable New Zealand Party | 42 |
TEA Party | 8 |
The Opportunities Party (TOP) | 1291 |
Vision New Zealand | 9 |
Total number of valid votes | 45814 |
Number of votes rejected as informal | 189 |
Candidates | Votes Received |
AKUHATA-BROWN, Meredith | 2091 |
ALLAN, Kiri | 21420 |
BROWN, Jennie | 832 |
KING, Veronica | 274 |
NICKERSON, Helena | 380 |
TAPSELL, Tania | 15089 |
WEBB, Blake | 1345 |
Total number of valid votes | 41431 |
Number of votes rejected as informal | 838 |
I therefore declare KIRI LYNDSAY ALLAN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3305 |
Advance NZ | 734 |
Aotearoa Legalise Cannabis Party | 183 |
Green Party | 2351 |
HeartlandNZ | 5 |
Labour Party | 21412 |
Māori Party | 320 |
National Party | 11452 |
New Conservative | 463 |
New Zealand First Party | 1462 |
NZ Outdoors Party | 55 |
ONE Party | 217 |
Social Credit | 13 |
Sustainable New Zealand Party | 9 |
TEA Party | 6 |
The Opportunities Party (TOP) | 387 |
Vision New Zealand | 109 |
Total number of valid votes | 42483 |
Number of votes rejected as informal | 288 |
Candidates | Votes Received |
HERNANDEZ, Monina | 11702 |
JONES, Dan | 2370 |
KOEKEMOER, Marius | 172 |
KRUGER, Susanna | 275 |
McCOOK, Michael | 1397 |
STANFORD, Erica | 20466 |
WEBSTER, Matthew | 927 |
Total number of valid votes | 37309 |
Number of votes rejected as informal | 793 |
I therefore declare ERICA LOUISE STANFORD to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3365 |
Advance NZ | 237 |
Aotearoa Legalise Cannabis Party | 83 |
Green Party | 2353 |
HeartlandNZ | 3 |
Labour Party | 15372 |
Māori Party | 65 |
National Party | 14658 |
New Conservative | 683 |
New Zealand First Party | 657 |
NZ Outdoors Party | 32 |
ONE Party | 37 |
Social Credit | 13 |
Sustainable New Zealand Party | 29 |
TEA Party | 161 |
The Opportunities Party (TOP) | 436 |
Vision New Zealand | 11 |
Total number of valid votes | 38195 |
Number of votes rejected as informal | 188 |
Candidates | Votes Received |
AARON, Faith-Joy | 166 |
BELICH, Camilla | 10276 |
CHRISTIE, Adriana | 889 |
GOLDSMITH, Paul | 6397 |
HARRIS, Finn | 24 |
JIANG, Noel | 337 |
MacDONALD, Kyle | 3101 |
PROCHAZKA, Maia | 31 |
SEYMOUR, David Breen | 19500 |
SUTTON, Norman | 231 |
WITHERS, Shannon | 72 |
Total number of valid votes | 41024 |
Number of votes rejected as informal | 484 |
I therefore declare DAVID BREEN SEYMOUR to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 4355 |
Advance NZ | 147 |
Aotearoa Legalise Cannabis Party | 36 |
Green Party | 4596 |
HeartlandNZ | 6 |
Labour Party | 15078 |
Māori Party | 108 |
National Party | 15668 |
New Conservative | 211 |
New Zealand First Party | 609 |
NZ Outdoors Party | 7 |
ONE Party | 27 |
Social Credit | 8 |
Sustainable New Zealand Party | 30 |
TEA Party | 112 |
The Opportunities Party (TOP) | 822 |
Vision New Zealand | 8 |
Total number of valid votes | 41828 |
Number of votes rejected as informal | 203 |
Candidates | Votes Received |
BENNETT, David | 15569 |
BHOOI, Rimu | 1676 |
COLEMAN, Matt | 67 |
DEEDMAN, Myah | 721 |
GIELEN, Jack | 28 |
HENRY, Siggi | 298 |
HUSBAND, Stuart | 368 |
MANDERS, Julie | 665 |
MURPHY, Destry | 101 |
POCOCK, Naomi | 848 |
STRANGE, Jamie | 18542 |
Total number of valid votes | 38883 |
Number of votes rejected as informal | 630 |
I therefore declare JAMIE ROSS STRANGE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2744 |
Advance NZ | 291 |
Aotearoa Legalise Cannabis Party | 126 |
Green Party | 3171 |
HeartlandNZ | 7 |
Labour Party | 19471 |
Māori Party | 193 |
National Party | 10875 |
New Conservative | 796 |
New Zealand First Party | 836 |
NZ Outdoors Party | 27 |
ONE Party | 113 |
Social Credit | 14 |
Sustainable New Zealand Party | 17 |
TEA Party | 20 |
The Opportunities Party (TOP) | 868 |
Vision New Zealand | 57 |
Total number of valid votes | 39626 |
Number of votes rejected as informal | 320 |
Candidates | Votes Received |
CARGO, Hayden | 1024 |
DU PLOOY, Rudi | 615 |
HETA, Te Rongopai | 223 |
MACINDOE, Tim | 14436 |
MANSFIELD, Chloe | 357 |
ORMSBY-KINGI, Cherie | 490 |
SHARMA, Gaurav | 20703 |
WELDON, Roger | 1186 |
Total number of valid votes | 39034 |
Number of votes rejected as informal | 892 |
I therefore declare GAURAV SHARMA to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2779 |
Advance NZ | 390 |
Aotearoa Legalise Cannabis Party | 214 |
Green Party | 2279 |
HeartlandNZ | 4 |
Labour Party | 21136 |
Māori Party | 212 |
National Party | 10161 |
New Conservative | 824 |
New Zealand First Party | 1029 |
NZ Outdoors Party | 44 |
ONE Party | 133 |
Social Credit | 15 |
Sustainable New Zealand Party | 21 |
TEA Party | 9 |
The Opportunities Party (TOP) | 837 |
Vision New Zealand | 60 |
Total number of valid votes | 40147 |
Number of votes rejected as informal | 300 |
Candidates | Votes Received |
ANDERSEN, Ginny | 22453 |
BEARMAN-RIEDEL, Wilf | 115 |
BINDRA, Mahesh | 316 |
BISHOP, Chris | 18676 |
DAKEN, Mishaela | 302 |
EARP, Roger | 562 |
McINTOSH, Richard | 1171 |
PARKINS, Andy | 330 |
SHANLY, Edward | 192 |
WINIATA, Paris | 201 |
WYLIE-VAN EERD, Ben | 590 |
Total number of valid votes | 44908 |
Number of votes rejected as informal | 560 |
I therefore declare VIRGINIA RUBY ANDERSEN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2568 |
Advance NZ | 309 |
Aotearoa Legalise Cannabis Party | 112 |
Green Party | 4301 |
HeartlandNZ | 3 |
Labour Party | 25159 |
Māori Party | 201 |
National Party | 10033 |
New Conservative | 528 |
New Zealand First Party | 1071 |
NZ Outdoors Party | 38 |
ONE Party | 201 |
Social Credit | 9 |
Sustainable New Zealand Party | 30 |
TEA Party | 25 |
The Opportunities Party (TOP) | 986 |
Vision New Zealand | 51 |
Total number of valid votes | 45625 |
Number of votes rejected as informal | 255 |
Candidates | Votes Received |
BENNETT, David | 3230 |
BROWNLEE, Gerry | 16362 |
GILBERT, Paul | 1956 |
JENSEN-WARREN, Heidi | 286 |
PALLETT, Sarah | 19825 |
PENGELLY, Toni | 247 |
WALMISLEY, Simon | 661 |
Total number of valid votes | 42567 |
Number of votes rejected as informal | 835 |
I therefore declare SARAH JEAN PALLETT to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3807 |
Advance NZ | 210 |
Aotearoa Legalise Cannabis Party | 77 |
Green Party | 4489 |
HeartlandNZ | 3 |
Labour Party | 19497 |
Māori Party | 108 |
National Party | 12861 |
New Conservative | 533 |
New Zealand First Party | 769 |
NZ Outdoors Party | 45 |
ONE Party | 54 |
Social Credit | 20 |
Sustainable New Zealand Party | 41 |
TEA Party | 21 |
The Opportunities Party (TOP) | 856 |
Vision New Zealand | 6 |
Total number of valid votes | 43397 |
Number of votes rejected as informal | 248 |
Candidates | Votes Received |
AROHA, Winsome | 206 |
CRAIG, Liz | 17705 |
FRANCIS, Rochelle Monique | 1137 |
GUNN, Joshua | 735 |
HAYDEN, Zy | 102 |
HONISS, Joshua | 757 |
ROHLOFF, Kurt | 417 |
SIMMONDS, Penny | 17929 |
WALKER, Basil | 187 |
WEST, Jackie | 237 |
Total number of valid votes | 39412 |
Number of votes rejected as informal | 735 |
I therefore declare PENELOPE ELSIE SIMMONDS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3846 |
Advance NZ | 406 |
Aotearoa Legalise Cannabis Party | 220 |
Green Party | 1386 |
HeartlandNZ | 8 |
Labour Party | 19252 |
Māori Party | 76 |
National Party | 11996 |
New Conservative | 862 |
New Zealand First Party | 1218 |
NZ Outdoors Party | 44 |
ONE Party | 158 |
Social Credit | 81 |
Sustainable New Zealand Party | 20 |
TEA Party | 16 |
The Opportunities Party (TOP) | 433 |
Vision New Zealand | 8 |
Total number of valid votes | 40030 |
Number of votes rejected as informal | 308 |
Candidates | Votes Received |
ARBUCKLE, Jamie | 2180 |
BHAVIK, Prince | 14 |
EVANS, Richard | 1833 |
FLIGHT, Matt | 15774 |
GREENSLADE, David John | 766 |
HOWARD, Ted | 93 |
McCASKEY, John | 173 |
McCUBBIN, Richard | 2377 |
MOORE, John Donald | 327 |
MORGAN, Darlene | 369 |
ROMANA, Lisa Claire | 357 |
SMITH, Stuart | 18069 |
Total number of valid votes | 42332 |
Number of votes rejected as informal | 629 |
I therefore declare STUART TAYLER SMITH to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 4917 |
Advance NZ | 390 |
Aotearoa Legalise Cannabis Party | 139 |
Green Party | 2282 |
HeartlandNZ | 4 |
Labour Party | 19159 |
Māori Party | 70 |
National Party | 13007 |
New Conservative | 798 |
New Zealand First Party | 1247 |
NZ Outdoors Party | 124 |
ONE Party | 246 |
Social Credit | 35 |
Sustainable New Zealand Party | 27 |
TEA Party | 7 |
The Opportunities Party (TOP) | 493 |
Vision New Zealand | 10 |
Total number of valid votes | 42955 |
Number of votes rejected as informal | 251 |
Candidates | Votes Received |
BERRY, Pauline | 686 |
BROWN, Zephyr | 2904 |
FORD, David | 248 |
HOULBROOKE, Beth | 2989 |
LUBECK, Marja | 15967 |
NEYLON, Callan | 198 |
PENK, Chris | 20402 |
REEVES, Richard John | 208 |
STEELE, Brenda | 1220 |
Total number of valid votes | 44822 |
Number of votes rejected as informal | 730 |
I therefore declare CHRISTOPHER AIDAN PENK to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 5158 |
Advance NZ | 671 |
Aotearoa Legalise Cannabis Party | 146 |
Green Party | 2887 |
HeartlandNZ | 7 |
Labour Party | 18451 |
Māori Party | 126 |
National Party | 15547 |
New Conservative | 682 |
New Zealand First Party | 1181 |
NZ Outdoors Party | 59 |
ONE Party | 142 |
Social Credit | 41 |
Sustainable New Zealand Party | 54 |
TEA Party | 16 |
The Opportunities Party (TOP) | 591 |
Vision New Zealand | 10 |
Total number of valid votes | 45769 |
Number of votes rejected as informal | 191 |
Candidates | Votes Received |
BEERAM, Bala | 6517 |
BRETT, Kevin | 57 |
DEGIA-PALA, Anne | 576 |
FRASER, Jessamine | 2365 |
JOBSIS, Jason | 33 |
KUMEROA, Maureen | 288 |
LAVAKA TANGIPA, Faye | 177 |
LYE, Jeff Eric | 425 |
PERCIVAL, Matthew | 1195 |
SEPULONI, Carmel Jean | 22177 |
TILDSLEY, Leao | 594 |
Total number of valid votes | 34404 |
Number of votes rejected as informal | 908 |
I therefore declare CARMEL JEAN SEPULONI to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 1543 |
Advance NZ | 294 |
Aotearoa Legalise Cannabis Party | 135 |
Green Party | 2929 |
HeartlandNZ | 4 |
Labour Party | 22081 |
Māori Party | 185 |
National Party | 6121 |
New Conservative | 484 |
New Zealand First Party | 915 |
NZ Outdoors Party | 14 |
ONE Party | 109 |
Social Credit | 14 |
Sustainable New Zealand Party | 13 |
TEA Party | 61 |
The Opportunities Party (TOP) | 408 |
Vision New Zealand | 20 |
Total number of valid votes | 35330 |
Number of votes rejected as informal | 367 |
Candidates | Votes Received |
BARRY, Roy | 522 |
CARTWRIGHT, Helen | 360 |
EDMONDS, Barbara | 26122 |
GOODE, Richard | 69 |
HARAWIRA, Stephanie | 378 |
HAYES, Jo | 9878 |
ILES, Mike | 64 |
LOGIE, Jan | 4135 |
MARSHALL, Gordon | 119 |
PONDER, Edward | 369 |
WALKER, Michael | 120 |
Total number of valid votes | 42136 |
Number of votes rejected as informal | 991 |
I therefore declare BARBARA RACHAEL FATI PALEPA EDMONDS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2403 |
Advance NZ | 349 |
Aotearoa Legalise Cannabis Party | 148 |
Green Party | 4187 |
HeartlandNZ | 4 |
Labour Party | 25271 |
Māori Party | 242 |
National Party | 7976 |
New Conservative | 425 |
New Zealand First Party | 954 |
NZ Outdoors Party | 22 |
ONE Party | 233 |
Social Credit | 12 |
Sustainable New Zealand Party | 20 |
TEA Party | 6 |
The Opportunities Party (TOP) | 857 |
Vision New Zealand | 55 |
Total number of valid votes | 43164 |
Number of votes rejected as informal | 278 |
Candidates | Votes Received |
ALAILIMA, Fuiavailili | 866 |
CROWTHER, Grant | 57 |
JONES, Leslie | 151 |
LOHENI, Agnes | 3708 |
NOOROA, Wayne Tetou | 166 |
SIO, Aupito William | 23104 |
SYKES, Peter Brian | 1930 |
Total number of valid votes | 29982 |
Number of votes rejected as informal | 1255 |
I therefore declare AUPITO TOESULUSULU TOFAE SUA WILLIAM SIO to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 483 |
Advance NZ | 333 |
Aotearoa Legalise Cannabis Party | 128 |
Green Party | 1246 |
HeartlandNZ | 3 |
Labour Party | 24167 |
Māori Party | 280 |
National Party | 2846 |
New Conservative | 540 |
New Zealand First Party | 862 |
NZ Outdoors Party | 9 |
ONE Party | 79 |
Social Credit | 11 |
Sustainable New Zealand Party | 12 |
TEA Party | 9 |
The Opportunities Party (TOP) | 127 |
Vision New Zealand | 102 |
Total number of valid votes | 31237 |
Number of votes rejected as informal | 400 |
Candidates | Votes Received |
BERNARDO, Wella | 134 |
HALL, John | 968 |
JACKSON, Linda | 313 |
LINAKER, Luella | 325 |
PAHULU, Mote | 814 |
SAMARAKONE, Nuwi | 3636 |
SINGH, Rattan | 198 |
VANO, Lourdes | 963 |
VERMUNT, Annalucia | 28 |
WILCOX, Sonny | 305 |
WILLIAMS, Arena | 20815 |
Total number of valid votes | 28499 |
Number of votes rejected as informal | 1181 |
I therefore declare ARENA WILLIAMS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 519 |
Advance NZ | 250 |
Aotearoa Legalise Cannabis Party | 136 |
Green Party | 907 |
HeartlandNZ | 8 |
Labour Party | 22137 |
Māori Party | 245 |
National Party | 3904 |
New Conservative | 505 |
New Zealand First Party | 861 |
NZ Outdoors Party | 9 |
ONE Party | 80 |
Social Credit | 6 |
Sustainable New Zealand Party | 14 |
TEA Party | 37 |
The Opportunities Party (TOP) | 139 |
Vision New Zealand | 196 |
Total number of valid votes | 29953 |
Number of votes rejected as informal | 515 |
Candidates | Votes Received |
FERGUSSON, Tommy | 1225 |
HOLDER, Philip | 513 |
LEE, Denise | 15597 |
MENENDEZ MARCH, Ricardo | 2666 |
RADHAKRISHNAN, Priyanca | 16232 |
Total number of valid votes | 36233 |
Number of votes rejected as informal | 1024 |
I therefore declare PRIYANCA RADHAKRISHNAN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2660 |
Advance NZ | 206 |
Aotearoa Legalise Cannabis Party | 99 |
Green Party | 3403 |
HeartlandNZ | 2 |
Labour Party | 18895 |
Māori Party | 159 |
National Party | 9668 |
New Conservative | 416 |
New Zealand First Party | 780 |
NZ Outdoors Party | 18 |
ONE Party | 66 |
Social Credit | 7 |
Sustainable New Zealand Party | 24 |
TEA Party | 82 |
The Opportunities Party (TOP) | 697 |
Vision New Zealand | 47 |
Total number of valid votes | 37229 |
Number of votes rejected as informal | 306 |
Candidates | Votes Received |
ARDERN, Jacinda | 29238 |
LEE, Melissa | 7992 |
LORD, Cameron | 903 |
REURICH, Daniel | 316 |
VAN DEN HEUVEL, Anthony Joseph J | 87 |
WIJOHN, Luke | 2299 |
Total number of valid votes | 40835 |
Number of votes rejected as informal | 507 |
I therefore declare JACINDA ARDERN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 2485 |
Advance NZ | 141 |
Aotearoa Legalise Cannabis Party | 83 |
Green Party | 8311 |
HeartlandNZ | 3 |
Labour Party | 20265 |
Māori Party | 205 |
National Party | 7769 |
New Conservative | 241 |
New Zealand First Party | 760 |
NZ Outdoors Party | 16 |
ONE Party | 34 |
Social Credit | 4 |
Sustainable New Zealand Party | 22 |
TEA Party | 41 |
The Opportunities Party (TOP) | 1048 |
Vision New Zealand | 11 |
Total number of valid votes | 41439 |
Number of votes rejected as informal | 258 |
Candidates | Votes Received |
CHOKSI, Vishal | 254 |
FREDERIKSON, Warwick | 45 |
GHAHRAMAN, Golriz | 2261 |
HALL, Cliff | 87 |
HOOD, Alister | 610 |
JOHNSTON, Chris | 1371 |
PARMAR, Parmjeet | 9197 |
PEHI, Charlene Roxanne | 143 |
SHARMA, Anil | 257 |
WOOD, Michael Philip | 23050 |
Total number of valid votes | 37275 |
Number of votes rejected as informal | 912 |
I therefore declare MICHAEL PHILIP WOOD to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 1904 |
Advance NZ | 198 |
Aotearoa Legalise Cannabis Party | 68 |
Green Party | 3060 |
HeartlandNZ | 3 |
Labour Party | 21436 |
Māori Party | 142 |
National Party | 9328 |
New Conservative | 459 |
New Zealand First Party | 731 |
NZ Outdoors Party | 13 |
ONE Party | 103 |
Social Credit | 18 |
Sustainable New Zealand Party | 18 |
TEA Party | 163 |
The Opportunities Party (TOP) | 499 |
Vision New Zealand | 19 |
Total number of valid votes | 38162 |
Number of votes rejected as informal | 321 |
Candidates | Votes Received |
BURNSIDE, Deborah | 1032 |
CROW, James | 1958 |
GASKIN, Camden | 92 |
KENDALL, Judy | 962 |
NASH, Stuart | 21325 |
NIMON, Katie | 15469 |
SMITH, John Clive | 197 |
Total number of valid votes | 41035 |
Number of votes rejected as informal | 722 |
I therefore declare STUART ALEXANDER NASH to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 3410 |
Advance NZ | 355 |
Aotearoa Legalise Cannabis Party | 179 |
Green Party | 2444 |
