Notice Type
Land Notices
Notice Title

Declaration That State Housing Land is Subject to Section 2A of the Housing Act 1955

Pursuant to section 2A of the Housing Act 1955 (“Act”), having notified Ministry of Housing and Urban Development, I hereby declare all the State housing land (including any dwellings, other buildings, and chattels on that land) described in the Schedule to be land subject to section 2A of the Act.

In this notice:

Ministry of Housing and Urban Development has the meaning in section 2 of the Housing Act 1955.

State housing land has the meaning in section 2 of the Housing Act 1955.

Schedule

Address Legal Description Record of Title
53 Te Manaki Street, Papakura Lot 11 DP 540183 905130
51 Te Manaki Street, Papakura Lot 12 DP 540183 905131
49 Te Manaki Street, Papakura Lot 13 DP 540183 905132
65 Koropupu Street, Papakura Lot 14 DP 540183 905133
63 Koropupu Street, Papakura Lot 15 DP 540183 905134
61 Koropupu Street, Papakura Lot 16 DP 540183 905137
59 Koropupu Street, Papakura Lot 17 DP 540183 905138
57 Koropupu Street, Papakura Lot 18 DP 540183 905139
55 Koropupu Street, Papakura Lot 19 DP 540183 905140
53 Koropupu Street, Papakura Lot 20 DP 540183 905141
51 Koropupu Street, Papakura Lot 21 DP 540183 905142
50 Koropupu Street, Papakura Lot 22 DP 540183 905143
52 Koropupu Street, Papakura Lot 23 DP 540183 905144
54 Koropupu Street, Papakura Lot 24 DP 540183 905145
56 Koropupu Street, Papakura Lot 25 DP 540183 905146
58 Koropupu Street, Papakura Lot 26 DP 540183 905147
60 Koropupu Street, Papakura Lot 27 DP 540183 905148
62 Koropupu Street, Papakura Lot 28 DP 540183 905149
64 Koropupu Street, Papakura Lot 29 DP 540183 905150
47 Te Manaki Street, Papakura Lot 30 DP 540183 905151
45 Te Manaki Street, Papakura Lot 31 DP 540183 905152
43 Te Manaki Street, Papakura Lot 32 DP 540183 905153
41 Te Manaki Street, Papakura Lot 33 DP 540183 905154
35 Hemopo Street, Papakura Lot 35 DP 540183 905155
33 Hemopo Street, Papakura Lot 36 DP 540183 905156
31 Hemopo Street, Papakura Lot 37 DP 540183 905157
29 Hemopo Street, Papakura Lot 38 DP 540183 905158
27 Hemopo Street, Papakura Lot 39 DP 540183 905159
25 Hemopo Street, Papakura Lot 40 DP 540183 905160
23 Hemopo Street, Papakura Lot 41 DP 540183 905161
26 Kapia Street, Papakura Lot 42 DP 540183 905162
24 Kapia Steeet, Papakura Lot 43 DP 540183 905163
41 Hemopo Street, Papakura Lot 44 DP 540183 905164
43 Hemopo Street, Papakura Lot 45 DP 540183 905165
39 Te Manaki Street, Papakura Lot 46 DP 540183 905166
37 Te Manaki Street, Papakura Lot 47 DP 540183 905167
35 Te Manaki Street, Papakura Lot 48 DP 540183 905168
33 Te Manaki Street, Papakura Lot 49 DP 540183 905169
31 Te Manaki Street, Papakura Lot 50 DP 540183 905170
29 Te Manaki Street, Papakura Lot 51 DP 540183 905171
18 Kapia Street, Papakura Lot 52 DP 540183 905173
20 Kapia Street, Papakura Lot 53 DP 540183 905174
22 Kapia Street, Papakura Lot 54 DP 540183 905175
19 Kapia Street, Papakura Lot 55 DP 540183 905176
21 Kapia Street, Papakura Lot 56 DP 540183 905177
23 Kapia Street, Papakura Lot 57 DP 540183 905178
25 Kapia Street, Papakura Lot 58 DP 540183 905179
37 Hemopo Street, Papakura Lot 59 DP 540183 905180
35 Hemopo Street, Papakura Lot 60 DP 540183 905181


Dated at Wellington this 11th day of December 2019.

BRAD WARD, Deputy Chief Executive Place-based Policy and Programmes.