Land Declared Road, and Land Set Apart and Acquired for the Functioning Indirectly of a Road (Segregation Strip)—State Highways 1 and 5, Tirau, South Waikato District
Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information, Kerry McPhail, Land Information New Zealand:
on the date of publication hereof in the New Zealand Gazette.
Land Declared Road to Vest in the Crown
|
Area |
Description |
| 0.0308 | Part Lot 2 DPS 84571; shown as Section 3 on SO 482433 (part Computer Freehold Register SA67A/530). |
| 0.1150 | Part Lot 2 DPS 84571; shown as Section 8 on SO 482433 (part Computer Freehold Register SA67A/530). |
| 0.0784 | Part Lot 1 DP 25200; shown as Section 9 on SO 482433 (part Computer Freehold Register SA661/248). |
| 0.0481 | Part Lot 1 DPS 81634; shown as Section 2 on SO 512212 (part Computer Freehold Register SA65A/30). |
| 0.0060 | Part Lot 1 DP 33353; shown as Section 4 on SO 512212 (part Computer Freehold Register SA867/10. |
Land Declared Road to Remain Vested in the Crown
|
Area |
Description |
| 1.1871 | Part Section 11 Block II, Patetere North Survey District; shown as Section 10 on SO 482433 (part New Zealand Gazette, 11 November 1915, No. 128, page 3773). |
| 0.0009 | Part Mangapouri No. 1 as shown on SO 14068, shown as Section 16 on SO 482433. |
| 0.0203 | Part Section 28 Block II, Patetere North Survey District; shown as Section 6 on SO 512212 (part New Zealand Gazette, 1 June 1961, No. 36, page 787). |
| 0.0311 | Part Section 47 Block II, Patetere North Survey District; shown as Section 8 on SO 512212 (part Computer Freehold Register SA44D/871). |
| 0.2040 | Part Lot 1 Section 2, Block II, Patetere North Survey District; shown as Section 10 on SO 512212 (part New Zealand Gazette, 26 April 1929, No. 28, page 1054). |
| 0.0521 | Part Lot 3 DPS 84571; shown as Section 12 on SO 512212 (part Computer Freehold Register SA67A/531). |
| 0.1673 | Part Lot 3 DPS 84571; shown as Section 14 on SO 512212 (part Computer Freehold Register SA67A/531. |
| 0.1032 | Part Lot 1 DPS 84571; shown as Section 4 on SO 482433 (part Computer Freehold Register SA67A/529. |
| 0.1193 | Part Lot 1 Section 12 Block II, Patetere North Survey District; shown as Section 22 on SO 512212 (part New Zealand Gazette, 26 April 1929, No. 28, page 1054). |
Land Acquired for Segregation Strip to Vest in the Crown
|
Area |
Description |
| 0.0025 | Part Lot 1 DPS 81634; shown as Section 1 on SO 512212 (part Computer Freehold Register SA65A/30). |
| 0.0003 | Part Lot 1 DP 33353; shown as Section 3 on SO 512212 (part Computer Freehold Register SA867/10. |
| 0.0001 | Part Lot 1 DP 33353; shown as Section 25 on SO 512212 (part Computer Freehold Register SA867/10. |
Land Acquired for Segregation Strip to Remain Vested in the Crown
|
Area |
Description |
| 0.0005 | Part Section 28 Block II, Patetere North Survey District; shown as Section 5 on SO 512212 (part New Zealand Gazette, 1 June 1961, No. 36, page 787). |
| 0.0004 | Part Section 47 Block II, Patetere North Survey District; shown as Section 7 on SO 512212 (part Computer Freehold Register SA44D/871). |
| 0.0024 | Part Lot 1 Section 2, Block II, Patetere North Survey District; shown as Section 9 on SO 512212 (part New Zealand Gazette, 26 April 1929, No. 28, page 1054). |
| 0.0016 | Part Lot 3 DPS 84571; shown as Section 11 on SO 512212 (part Computer Freehold Register SA67A/531). |
| 0.0017 | Part Lot 3 DPS 84571; shown as Section 13 on SO 512212 (part Computer Freehold Register SA67A/531). |
| 0.0001 | Part Lot 1 Section 12, Block II, Patetere North Survey District; shown as Section 21 on SO 512212 (part New Zealand Gazette, 26 April 1929, No. 28, page 1054). |
| 0.0006 | Part Lot 3 DPS 84571; shown as Section 23 on SO 512212 (part Computer Freehold Register SA67A/531). |
Dated at Wellington this 29th day of November 2017.
KERRY McPHAIL, for the Minister for Land Information.
(LINZ CPC/2011/16219, CPC/2011/16220, CPC/2013/17223, CPC/2013/17224, CPC/2013/17226, CPC/2013/17227, CPC/2013/17232, CPC/2013/17233, CPC/2013/17234)