Land Declared Road—State Highway 1, Tamahere, Waikato District
Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information, Zak Sun, Land Information New Zealand:
on the date of publication hereof in the New Zealand Gazette.
|
Area |
Description |
| 0.7305 | Section 16 SO 493774 (part Computer Freehold Register 785821). |
|
Area |
Description |
| 0.6401 | Section 79 SO 493774 (part Computer Freehold Register 785821). |
| 0.0004 | Section 72 SO 493774 (part Computer Freehold Register 785818). |
| 0.0001 | Stopped Road; shown as Section 73 on SO 493774 (part Gazette Notice B477424.1). |
| 0.0001 | Part Lot 2 DPS 15480, marked “H” on SO 60547; shown as Section 81 on SO 493774 (part Computer Interest Register 160638 (part cancelled)). |
| 0.1959 | Section 11 SO 493774 (part Gazette Notice 9899711.4). |
| 0.2118 | Section 20 SO 493774 (part Computer Freehold Register 785815). |
| 0.0218 | Section 48 SO 493774 (part Computer Freehold Register 785816). |
| 0.2225 | Section 23 SO 493774 (part Computer Freehold Register 785817). |
| 0.8789 | Section 77 SO 493774 (part Gazette Notice 9500450.1 and part Gazette Notice 9636199.4). |
| 0.5036 | Part Section 34 SO 457609; shown as Section 31 on SO 493774 (part Computer Interest Register 689492 (part cancelled)). |
| 0.8215 | Part Section 36 SO 457609; shown as Section 33 on SO 493774 (part Computer Interest Register 689492 (part cancelled)). |
| 0.1973 | Section 38 SO 457609 (part Computer Interest Register 689492 (part cancelled)). |
| 0.2608 | Section 36 SO 493774 (all Computer Freehold Register 785820). |
| 0.0057 | Part Lot 2 DP 330250; shown as Section 13 on SO 493774 (part Computer Freehold Register 124248). |
| 0.0001 | Stopped Road; marked “K” on SO 60547 (part Gazette Notice B477424.1). |
| 0.0005 | Stopped Road; marked “M” on SO 60547 (part Gazette Notice B477424.1). |
| 0.1788 | Stopped Road; marked “N” on SO 60547 (part Gazette Notice B477424.1). |
| 0.0114 | Stopped Road; marked “P” on SO 60547 (Gazette Notice B477424.1). |
| 0.0044 | Part Lot 3 DP 333797; shown as Section 42 on SO 457609 (part Computer Freehold Register 138491). |
| 0.2254 | Part Lot 3 DP 333797; shown as Section 45 on SO 457609 (part Computer Freehold Register 138491). |
| 0.0271 | Part Lot 1 DPS 49870; shown as Section 44 on SO 457609 (part Computer Freehold Register SA44A/998). |
Dated at Wellington this 9th day of June 2017.
Z. SUN, for the Minister for Land Information.
(LINZ CPC/2001/6734, CPC/2004/9913, CPC/2006/11684, CPC/2011/15765, CPC/2011/15768, CPC/2011/15769, CPC/2011/15770, CPC/2011/15771, CPC/2012/16678)