2018 European Union Sheepmeat and Goatmeat Tariff Rate Quota Allocation
Pursuant to section 31 of the Meat Board Act 2004, notice is hereby given that the New Zealand Meat Board has allocated access to European Union Sheepmeat and Goatmeat Tariff Rate Quota for the 2018 Quota Year, commencing 1 January 2018, as follows:
Company | General Quota Allowance (tonnes c.w.e.) | Reserved Quota Allowance (tonnes c.w.e.) | Total Quota Allowance (tonnes c.w.e.) |
Affco New Zealand Limited | 36,323.1 | 36,323.1 | |
Alliance Group Limited | 63,082.9 | 63,082.9 | |
Binxi Foods NZ Limited | 721.8 | 721.8 | |
Blue Sky Meats (NZ) Limited | 5,999.2 | 5,999.2 | |
Canterbury Meat Packers Limited | 21,914.6 | 21,914.6 | |
Crusader Meats New Zealand Limited | 5,449.3 | 5,449.3 | |
Davmet New Zealand Limited | 3,567.6 | 3,567.6 | |
Integrated Foods Consortium | 2,308.2 | 2,308.2 | |
Lean Meats Limited | 3,123.9 | 3,123.9 | |
Ovation New Zealand Limited | 16,023.9 | 16,023.9 | |
Prime Range Meats Limited | 2,203.3 | 2,203.3 | |
Silver Fern Farms Sheepmeat Limited | 45,220.1 | 45,220.1 | |
Taylor Preston Limited | 12,083.5 | 12,083.5 | |
Te Kuiti Meat Processors Limited | 4,552.4 | 4,552.4 | |
Wilson Hellaby Limited | 5,340.2 | 5,340.2 | |
Total | 227,914.0 | 0.0 | 227,914.0 |
Unallocated RQA | 335.0 | 335.0 | |
Allowance for samples | 5.0 | 5.0 | |
Total | 227,914.0 | 340.0 | 228,254.0 |
Note: Totals may not add due to rounding.
The allocation mechanism used is as set out and described in the Quota Allowance Allocation System in Respect of European Union Sheepmeat and Goatmeat Tariff Rate Quota, and printable copies of the appropriate application forms are available from the New Zealand Meat Board’s website at www.nzmeatboard.org/main.cfm?id=30 or by contacting the New Zealand Meat Board directly.
Dated at Wellington this 6th day of December 2017.
D. HARRISON, General Manager, Quota and Information, New Zealand Meat Board.