2017 General Election Results of the Official Count
I, Alicia Wright, Electoral Commissioner, declare the result of the polls taken on the 23rd day of September 2017 for the election of members of Parliament for the following electoral districts to be as follows:
Candidates | Votes Received |
EDWARDS, Frank | 578 |
GREENFIELD, Stephen | 52 |
HAKA, Mika | 681 |
JONES, Leslie | 55 |
KAYE, Nikki | 13198 |
ROCHE, Denise | 2838 |
VAN VELDEN, Brooke | 151 |
WHITE, Helen Ione | 11617 |
Total number of valid votes | 29170 |
Number of votes rejected as informal | 206 |
I therefore declare NICOLA LAURA KAYE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 317 |
Aotearoa Legalise Cannabis Party | 71 |
Ban1080 | 12 |
Conservative | 29 |
Democrats for Social Credit | 4 |
Green Party | 4170 |
Internet Party | 10 |
Labour Party | 11340 |
MANA | 12 |
Māori Party | 123 |
NZ Outdoors Party | 8 |
National Party | 11773 |
New Zealand First Party | 1165 |
New Zealand People’s Party | 10 |
The Opportunities Party (TOP) | 944 |
United Future | 19 |
Total number of valid votes | 30007 |
Number of votes rejected as informal | 63 |
Candidates | Votes Received |
BENNETT, Raewyn | 563 |
CARLEY, Bruce | 195 |
GRAY, Lester | 4060 |
MULLER, Todd | 25352 |
WARREN-CLARK, Angie | 11356 |
Total number of valid votes | 41526 |
Number of votes rejected as informal | 423 |
I therefore declare TODD MICHAEL MULLER to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 206 |
Aotearoa Legalise Cannabis Party | 113 |
Ban1080 | 40 |
Conservative | 106 |
Democrats for Social Credit | 12 |
Green Party | 1708 |
Internet Party | 3 |
Labour Party | 10817 |
MANA | 7 |
Māori Party | 214 |
NZ Outdoors Party | 40 |
National Party | 23164 |
New Zealand First Party | 4568 |
New Zealand People’s Party | 31 |
The Opportunities Party (TOP) | 1349 |
United Future | 32 |
Total number of valid votes | 42410 |
Number of votes rejected as informal | 140 |
Candidates | Votes Received |
KANG, Wetex | 1165 |
LIGHT, Damian | 500 |
MAMEDOV, Tofik | 8539 |
ROSS, Jami-Lee | 21378 |
SINGH, Sam | 330 |
ZHU, Julie | 2103 |
Total number of valid votes | 34015 |
Number of votes rejected as informal | 673 |
I therefore declare JAMI-LEE MATENGA ROSS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 209 |
Aotearoa Legalise Cannabis Party | 54 |
Ban1080 | 6 |
Conservative | 91 |
Democrats for Social Credit | 2 |
Green Party | 841 |
Internet Party | 9 |
Labour Party | 10279 |
MANA | 12 |
Māori Party | 195 |
NZ Outdoors Party | 14 |
National Party | 21428 |
New Zealand First Party | 1612 |
New Zealand People’s Party | 44 |
The Opportunities Party (TOP) | 288 |
United Future | 33 |
Total number of valid votes | 35117 |
Number of votes rejected as informal | 110 |
Candidates | Votes Received |
GASKIN, Ian Camden | 80 |
HILL, Doug | 879 |
RICHARDSON, Peter | 1957 |
ROBINSON, Philip | 1091 |
SHUFFLEBOTHAM, Janine | 304 |
WAGNER, Nicky | 13760 |
WEBB, Duncan | 16631 |
Total number of valid votes | 34702 |
Number of votes rejected as informal | 331 |
I therefore declare DUNCAN ALEXANDER WEBB to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 155 |
Aotearoa Legalise Cannabis Party | 108 |
Ban1080 | 21 |
Conservative | 94 |
Democrats for Social Credit | 5 |
Green Party | 3492 |
Internet Party | 8 |
Labour Party | 14541 |
MANA | 11 |
Māori Party | 139 |
NZ Outdoors Party | 21 |
National Party | 13956 |
New Zealand First Party | 1869 |
New Zealand People’s Party | 16 |
The Opportunities Party (TOP) | 1246 |
United Future | 45 |
Total number of valid votes | 35727 |
Number of votes rejected as informal | 111 |
Candidates | Votes Received |
BROSNAN, Chris | 242 |
HAYES, Jo | 10959 |
LAMBERT, Paula | 547 |
MARK-SHADBOLT, Melanie | 1529 |
SEVERIN, Toni | 137 |
SWEET, Cathy | 2018 |
WILLIAMS, Poto | 18439 |
Total number of valid votes | 33871 |
Number of votes rejected as informal | 360 |
I therefore declare MUNOKOA POTO WILLIAMS to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 116 |
Aotearoa Legalise Cannabis Party | 108 |
Ban1080 | 46 |
Conservative | 156 |
Democrats for Social Credit | 19 |
Green Party | 2343 |
Internet Party | 12 |
Labour Party | 16414 |
MANA | 3 |
Māori Party | 133 |
NZ Outdoors Party | 15 |
National Party | 12319 |
New Zealand First Party | 2194 |
New Zealand People’s Party | 14 |
The Opportunities Party (TOP) | 807 |
United Future | 30 |
Total number of valid votes | 34729 |
Number of votes rejected as informal | 132 |
Candidates | Votes Received |
ADAMS, Brian Alan | 674 |
ASHTON, Lachie | 141 |
CHAPMAN, Cherie Joy | 7465 |
GOLDSMITH, Rachael | 2650 |
PATTERSON, Mark | 3485 |
STRINGER, Joe | 200 |
WALKER, Hamish | 21819 |
Total number of valid votes | 36434 |
Number of votes rejected as informal | 359 |
I therefore declare HAMISH RICHARD WALKER to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 141 |
Aotearoa Legalise Cannabis Party | 118 |
Ban1080 | 144 |
Conservative | 75 |
Democrats for Social Credit | 10 |
Green Party | 1654 |
Internet Party | 5 |
Labour Party | 8960 |
MANA | 4 |
Māori Party | 95 |
NZ Outdoors Party | 26 |
National Party | 21915 |
New Zealand First Party | 2900 |
New Zealand People’s Party | 13 |
The Opportunities Party (TOP) | 894 |
United Future | 29 |
Total number of valid votes | 36983 |
Number of votes rejected as informal | 171 |
Candidates | Votes Received |
ANDREWS, Anne-Marie | 4142 |
BLOMFIELD, Nathaniel James | 8727 |
GRAF, Clyde | 859 |
SIMPSON, Scott | 23053 |
SUMMERFIELD, Scott | 5066 |
Total number of valid votes | 41847 |
Number of votes rejected as informal | 477 |
I therefore declare SCOTT ANTHONY SIMPSON to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 174 |
Aotearoa Legalise Cannabis Party | 137 |
Ban1080 | 125 |
Conservative | 66 |
Democrats for Social Credit | 8 |
Green Party | 2259 |
Internet Party | 5 |
Labour Party | 11820 |
MANA | 11 |
Māori Party | 100 |
NZ Outdoors Party | 52 |
National Party | 21786 |
New Zealand First Party | 5216 |
New Zealand People’s Party | 30 |
The Opportunities Party (TOP) | 728 |
United Future | 13 |
Total number of valid votes | 42530 |
Number of votes rejected as informal | 205 |
Candidates | Votes Received |
BOULD, Niki | 3053 |
CLARK, David | 21259 |
GRAAMANS, Adrian | 71 |
GRAY, Abe | 1645 |
LUSBY, Stan | 38 |
PURCHAS, Sam | 150 |
VOIGHT, Warren | 1069 |
WOODHOUSE, Michael | 9505 |
Total number of valid votes | 36790 |
Number of votes rejected as informal | 195 |
I therefore declare DAVID SCOTT CLARK to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 157 |
Aotearoa Legalise Cannabis Party | 89 |
Ban1080 | 55 |
Conservative | 60 |
Democrats for Social Credit | 15 |
Green Party | 5110 |
Internet Party | 10 |
Labour Party | 17808 |
MANA | 11 |
Māori Party | 108 |
NZ Outdoors Party | 14 |
National Party | 10382 |
New Zealand First Party | 1899 |
New Zealand People’s Party | 17 |
The Opportunities Party (TOP) | 1535 |
United Future | 29 |
Total number of valid votes | 37299 |
Number of votes rejected as informal | 86 |
Candidates | Votes Received |
CURRAN, Clare | 21404 |
DOUGHTY, Daniel | 128 |
GALLAGHER, Shane | 2002 |
GREGORY, Matt | 12687 |
McDERMOTT, Adrian | 332 |
RUSHTON, Kerry Maria | 1591 |
SMITH, Lindsay | 1067 |
Total number of valid votes | 39211 |
Number of votes rejected as informal | 343 |
I therefore declare CLARE ELIZABETH CURRAN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 116 |
Aotearoa Legalise Cannabis Party | 90 |
Ban1080 | 39 |
Conservative | 54 |
Democrats for Social Credit | 4 |
Green Party | 2362 |
Internet Party | 5 |
Labour Party | 19183 |
MANA | 6 |
Māori Party | 83 |
NZ Outdoors Party | 20 |
National Party | 14164 |
New Zealand First Party | 2625 |
New Zealand People’s Party | 20 |
The Opportunities Party (TOP) | 967 |
United Future | 26 |
Total number of valid votes | 39764 |
Number of votes rejected as informal | 103 |
Candidates | Votes Received |
ALLAN, Kiri | 12710 |
HUGHES, Gareth | 2705 |
IMMINK, Lesley | 1142 |
RATU, Tekawe Terence | 52 |
TILLEY, Julian | 2916 |
TOLLEY, Anne | 17517 |
VERCOE, Rihi | 468 |
Total number of valid votes | 37510 |
Number of votes rejected as informal | 422 |
I therefore declare ANNE TOLLEY to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 106 |
Aotearoa Legalise Cannabis Party | 124 |
Ban1080 | 89 |
Conservative | 67 |
Democrats for Social Credit | 5 |
Green Party | 1770 |
Internet Party | 7 |
Labour Party | 14150 |
MANA | 20 |
Māori Party | 290 |
NZ Outdoors Party | 37 |
National Party | 17011 |
New Zealand First Party | 3820 |
New Zealand People’s Party | 15 |
The Opportunities Party (TOP) | 905 |
United Future | 32 |
Total number of valid votes | 38448 |
Number of votes rejected as informal | 188 |
Candidates | Votes Received |
BERRY, Stephen | 389 |
CHEN, Naisi | 6441 |
MAYNE, Nicholas | 2306 |
MOORE, Teresa | 1289 |
RUPPELDT, Ilja | 1254 |
STANFORD, Erica | 22731 |
Total number of valid votes | 34410 |
Number of votes rejected as informal | 277 |
I therefore declare ERICA STANFORD to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 347 |
Aotearoa Legalise Cannabis Party | 58 |
Ban1080 | 5 |
Conservative | 95 |
Democrats for Social Credit | 6 |
Green Party | 1660 |
Internet Party | 4 |
Labour Party | 8130 |
MANA | 5 |
Māori Party | 55 |
NZ Outdoors Party | 14 |
National Party | 22006 |
New Zealand First Party | 1886 |
New Zealand People’s Party | 18 |
The Opportunities Party (TOP) | 673 |
United Future | 34 |
Total number of valid votes | 34996 |
Number of votes rejected as informal | 54 |
Candidates | Votes Received |
BAKER, Leighton | 230 |
COATES, Barry | 2785 |
GOLDSMITH, Paul | 10986 |
PARKER, David | 7067 |
PAUL, Julian | 657 |
SEYMOUR, David | 16505 |
Total number of valid votes | 38230 |
Number of votes rejected as informal |
317 |
I therefore declare DAVID BREEN SEYMOUR to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 696 |
Aotearoa Legalise Cannabis Party | 38 |
Ban1080 | 9 |
Conservative | 80 |
Democrats for Social Credit | 7 |
Green Party | 3263 |
Internet Party | 6 |
Labour Party | 9575 |
MANA | 6 |
Māori Party | 124 |
NZ Outdoors Party | 7 |
National Party | 22875 |
New Zealand First Party | 1229 |
New Zealand People’s Party | 34 |
The Opportunities Party (TOP) | 1043 |
United Future | 24 |
Total number of valid votes | 39016 |
Number of votes rejected as informal | 76 |
Candidates | Votes Received |
BENNETT, David | 18975 |
GIELEN, Jack | 65 |
McDOWALL, James | 140 |
PARAONE, Pita | 1113 |
STRANGE, Jamie | 13165 |
TAYLOR, Sam | 2048 |
Total number of valid votes | 35506 |
Number of votes rejected as informal | 304 |
I therefore declare DAVID ALLISTER BENNETT to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 225 |
Aotearoa Legalise Cannabis Party | 89 |
Ban1080 | 17 |
Conservative | 75 |
Democrats for Social Credit | 6 |
Green Party | 2221 |
Internet Party | 9 |
Labour Party | 12958 |
MANA | 10 |
Māori Party | 199 |
NZ Outdoors Party | 23 |
National Party | 17380 |
New Zealand First Party | 2074 |
New Zealand People’s Party | 22 |
The Opportunities Party (TOP) | 1157 |
United Future | 29 |
Total number of valid votes | 36494 |
Number of votes rejected as informal | 136 |
Candidates | Votes Received |
MACINDOE, Tim | 18842 |
POKERE-PHILLIPS, Donna | 809 |
SAMUJH, Boris | 251 |
SHARMA, Gaurav | 11111 |
STRATFORD, Roger | 82 |
TODD, Quentin | 61 |
TOMAR, Vin | 28 |
WIHONGI, Shayne | 2133 |
WRIGLEY, Jo | 2355 |
Total number of valid votes | 35672 |
Number of votes rejected as informal | 452 |
I therefore declare TIMOTHY HARLEY MACINDOE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 149 |
Aotearoa Legalise Cannabis Party | 110 |
Ban1080 | 32 |
Conservative | 111 |
Democrats for Social Credit | 19 |
Green Party | 1588 |
Internet Party | 6 |
Labour Party | 13539 |
MANA | 9 |
Māori Party | 232 |
NZ Outdoors Party | 28 |
National Party | 17119 |
New Zealand First Party | 2836 |
New Zealand People’s Party | 28 |
The Opportunities Party (TOP) | 981 |
United Future | 35 |
Total number of valid votes | 36822 |
Number of votes rejected as informal | 162 |
Candidates | Votes Received |
EVANS, Alex | 284 |
HOLT, Hayley Doreen | 6758 |
PENK, Chris | 21704 |
PETERSON, Helen | 2403 |
TAOGAGA, Kurt | 7096 |
WHYTE, Brendan | 167 |
Total number of valid votes | 38412 |
Number of votes rejected as informal | 264 |
I therefore declare CHRISTOPHER AIDAN PENK to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 319 |
Aotearoa Legalise Cannabis Party | 112 |
Ban1080 | 20 |
Conservative | 87 |
Democrats for Social Credit | 7 |
Green Party | 2971 |
Internet Party | 9 |
Labour Party | 10012 |
MANA | 13 |
Māori Party | 105 |
NZ Outdoors Party | 20 |
National Party | 21958 |
New Zealand First Party | 2795 |
New Zealand People’s Party | 12 |
The Opportunities Party (TOP) | 799 |
United Future | 27 |
Total number of valid votes | 39266 |
Number of votes rejected as informal | 67 |
Candidates | Votes Received |
BAYLY, Andrew | 26825 |
CUMMINGS, Ian | 710 |
KAUR, Baljit | 7382 |
McCABE, Phil | 2002 |
REEVES, Jon | 3077 |
SMITH, Anthony | 274 |
Total number of valid votes | 40270 |
Number of votes rejected as informal | 427 |
I therefore declare ANDREW BAYLY to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 297 |
Aotearoa Legalise Cannabis Party | 102 |
Ban1080 | 33 |
Conservative | 76 |
Democrats for Social Credit | 5 |
Green Party | 1237 |
Internet Party | 7 |
Labour Party | 9199 |
MANA | 8 |
Māori Party | 103 |
NZ Outdoors Party | 27 |
National Party | 26005 |
New Zealand First Party | 3541 |
New Zealand People’s Party | 24 |
The Opportunities Party (TOP) | 611 |
United Future | 35 |
Total number of valid votes | 41310 |
Number of votes rejected as informal | 91 |
Candidates | Votes Received |
ANDERSEN, Ginny | 18113 |
BEARMAN-RIEDEL, Wilf | 112 |
BISHOP, Chris | 19643 |
FOX, Dorothy Frances | 58 |
GUPTA, Alok | 887 |
HORROCKS, Virginia | 1331 |
PARKINS, Andy | 89 |
WARWICK, Richard | 792 |
Total number of valid votes | 41025 |
Number of votes rejected as informal | 340 |
I therefore declare CHRISTOPHER BISHOP to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 189 |
Aotearoa Legalise Cannabis Party | 85 |
Ban1080 | 24 |
Conservative | 71 |
Democrats for Social Credit | 3 |
Green Party | 3041 |
Internet Party | 11 |
Labour Party | 16858 |
MANA | 6 |
Māori Party | 173 |
NZ Outdoors Party | 52 |
National Party | 17390 |
New Zealand First Party | 2311 |
New Zealand People’s Party | 10 |
The Opportunities Party (TOP) | 1442 |
United Future | 31 |
Total number of valid votes | 41697 |
Number of votes rejected as informal | 232 |
Candidates | Votes Received |
BROWNLEE, Gerry | 16577 |
FRANCIS, Martin Thomas | 195 |
FRAUENSTEIN, Martin | 225 |
GILBERT, Paul | 235 |
LEE, David | 2359 |
MANJI, Raf | 8321 |
RIMELL, Anthony Peter | 7662 |
Total number of valid votes | 35574 |
Number of votes rejected as informal | 389 |
I therefore declare GERARD ANTHONY BROWNLEE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 224 |
Aotearoa Legalise Cannabis Party | 74 |
Ban1080 | 14 |
Conservative | 124 |
Democrats for Social Credit | 5 |
Green Party | 2602 |
Internet Party | 8 |
Labour Party | 11341 |
MANA | 3 |
Māori Party | 134 |
NZ Outdoors Party | 11 |
National Party | 19134 |
New Zealand First Party | 1364 |
New Zealand People’s Party | 18 |
The Opportunities Party (TOP) | 1273 |
United Future | 28 |
Total number of valid votes | 36357 |
Number of votes rejected as informal | 91 |
Candidates | Votes Received |
BOND, Ria | 3214 |
CRAIG, Liz | 12523 |
DOWIE, Sarah | 18102 |
SURENDRAN, Rochelle | 1623 |
Total number of valid votes | 35462 |
Number of votes rejected as informal | 445 |
I therefore declare SARAH MAREE DOWIE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 95 |
Aotearoa Legalise Cannabis Party | 141 |
Ban1080 | 103 |
Conservative | 73 |
Democrats for Social Credit | 43 |
Green Party | 1166 |
Internet Party | 9 |
Labour Party | 12891 |
MANA | 6 |
Māori Party | 79 |
NZ Outdoors Party | 23 |
National Party | 17414 |
New Zealand First Party | 3139 |
New Zealand People’s Party | 21 |
The Opportunities Party (TOP) | 760 |
United Future | 27 |
Total number of valid votes | 35990 |
Number of votes rejected as informal | 163 |
Candidates | Votes Received |
ARBUCKLE, Jamie | 4201 |
EVANS, Richard | 210 |
FOSTER, John Truman | 51 |
GREENSLADE, David | 218 |
McCASKEY, John | 131 |
McCUBBIN, Richard | 2865 |
OSMASTON, Charlotte | 53 |
SMITH, Stuart | 20954 |
WALKER, Janette | 10401 |
Total number of valid votes | 39084 |
Number of votes rejected as informal | 381 |
I therefore declare STUART TAYLER SMITH to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 151 |
Aotearoa Legalise Cannabis Party | 117 |
Ban1080 | 119 |
Conservative | 135 |
Democrats for Social Credit | 14 |
Green Party | 1963 |
Internet Party | 3 |
Labour Party | 11587 |
MANA | 4 |
Māori Party | 92 |
NZ Outdoors Party | 40 |
National Party | 20925 |
New Zealand First Party | 3561 |
New Zealand People’s Party | 10 |
The Opportunities Party (TOP) | 865 |
United Future | 23 |
Total number of valid votes | 39609 |
Number of votes rejected as informal | 172 |
Candidates | Votes Received |
BEERAM, Bala | 9520 |
DEGIA-PALA, Anne | 1467 |
KNOTT, Warren | 213 |
LYE, Jeff | 350 |
SEPULONI, Carmel Jean | 16789 |
SMITH, Nicola | 1984 |
WHITLOCK, Cinnamon | 288 |
Total number of valid votes | 30611 |
Number of votes rejected as informal | 385 |
I therefore declare CARMEL JEAN SEPULONI to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 112 |
Aotearoa Legalise Cannabis Party | 106 |
Ban1080 | 7 |
Conservative | 91 |
Democrats for Social Credit | 1 |
Green Party | 2133 |
Internet Party | 9 |
Labour Party | 15982 |
MANA | 24 |
Māori Party | 159 |
NZ Outdoors Party | 11 |
National Party | 10456 |
New Zealand First Party | 2087 |
New Zealand People’s Party | 45 |
The Opportunities Party (TOP) | 494 |
United Future | 14 |
Total number of valid votes | 31731 |
Number of votes rejected as informal | 120 |
Candidates | Votes Received |
FAAFOI, Kris | 22709 |
GOODE, Richard | 112 |
LOGIE, Jan | 3011 |
MARSHALL, Gordon | 214 |
MURRELL, Euon | 11729 |
NG, Shan | 264 |
SHEFFIELD-CRANSTOUN, Kelleigh | 219 |
Total number of valid votes | 38258 |
Number of votes rejected as informal | 484 |
I therefore declare KRISTOPHER FAAFOI to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 125 |
Aotearoa Legalise Cannabis Party | 107 |
Ban1080 | 19 |
Conservative | 54 |
Democrats for Social Credit | 7 |
Green Party | 3076 |
Internet Party | 4 |
Labour Party | 17831 |
MANA | 47 |
Māori Party | 219 |
NZ Outdoors Party | 16 |
National Party | 14305 |
New Zealand First Party | 1936 |
New Zealand People’s Party | 24 |
The Opportunities Party (TOP) | 1311 |
United Future | 41 |
Total number of valid votes | 39122 |
Number of votes rejected as informal | 188 |
Candidates | Votes Received |
COGGAN, Felicity | 48 |
DYETT, Elaine | 1203 |
LOHENI, Agnes | 4213 |
PAPALI’I, Papalii James | 330 |
PARORO, Mataroa | 1097 |
SIO, Aupito Tofae Sua William | 18810 |
STITT, Kevin | 189 |
TOFILAU-TEVAGA, Esther | 880 |
Total number of valid votes | 26770 |
Number of votes rejected as informal | 613 |
I therefore declare SUA VILIAMU SIO to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 35 |
Aotearoa Legalise Cannabis Party | 74 |
Ban1080 | 3 |
Conservative | 73 |
Democrats for Social Credit | 2 |
Green Party | 760 |
Internet Party | 6 |
Labour Party | 19931 |
MANA | 48 |
Māori Party | 573 |
NZ Outdoors Party | 3 |
National Party | 4864 |
New Zealand First Party | 1447 |
New Zealand People’s Party | 37 |
The Opportunities Party (TOP) | 191 |
United Future | 10 |
Total number of valid votes | 28057 |
Number of votes rejected as informal | 240 |
Candidates | Votes Received |
BAKSHI, Kanwaljit Singh | 4813 |
ESERA, Tuilagi Saipele | 698 |
FLESHER, William | 1511 |
JOHNSTON, Ted Faleauto | 308 |
RICHMOND, Tamatoa | 80 |
SALESA, Jenny | 17402 |
SINGH, Bhupinder | 201 |
SINGH, Raj | 650 |
Total number of valid votes | 25663 |
Number of votes rejected as informal | 531 |
I therefore declare JENNIFER TERESIA SALESA to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 70 |
Aotearoa Legalise Cannabis Party | 70 |
Ban1080 | 3 |
Conservative | 50 |
Democrats for Social Credit | 3 |
Green Party | 601 |
Internet Party | 10 |
Labour Party | 17730 |
MANA | 23 |
Māori Party | 403 |
NZ Outdoors Party | 9 |
National Party | 6195 |
New Zealand First Party | 1550 |
New Zealand People’s Party | 78 |
The Opportunities Party (TOP) | 188 |
United Future | 12 |
Total number of valid votes | 26995 |
Number of votes rejected as informal | 245 |
Candidates | Votes Received |
BUNGARD, Katrina | 7203 |
HALL, John | 1691 |
HOHAIA, Tasha | 806 |
IKILEI, Elliot | 342 |
TUIONO, Teanau | 880 |
WALL, Louisa | 15577 |
Total number of valid votes | 26499 |
Number of votes rejected as informal | 643 |
I therefore declare LOUISA HARERUIA WALL to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 75 |
Aotearoa Legalise Cannabis Party | 104 |
Ban1080 | 7 |
Conservative | 98 |
Democrats for Social Credit | 12 |
Green Party | 698 |
Internet Party | 4 |
Labour Party | 16592 |
MANA | 22 |
Māori Party | 313 |
NZ Outdoors Party | 9 |
National Party | 8109 |
New Zealand First Party | 1869 |
New Zealand People’s Party | 58 |
The Opportunities Party (TOP) | 210 |
United Future | 15 |
Total number of valid votes | 28195 |
Number of votes rejected as informal | 218 |
Candidates | Votes Received |
LEE, Denise | 15063 |
LUA, Manase | 731 |
MAHON, Ken | 1299 |
PAULL, Derrick | 108 |
RADHAKRISHNAN, Priyanca | 12906 |
SWARBRICK, Chlöe | 4060 |
TUCKER, Michael | 61 |
Total number of valid votes | 34228 |
Number of votes rejected as informal | 596 |
I therefore declare DENISE ADRIENNE LEE to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 227 |
Aotearoa Legalise Cannabis Party | 82 |
Ban1080 | 7 |
Conservative | 67 |
Democrats for Social Credit | 3 |
Green Party | 2092 |
Internet Party | 16 |
Labour Party | 15484 |
MANA | 10 |
Māori Party | 288 |
NZ Outdoors Party | 36 |
National Party | 14542 |
New Zealand First Party | 1815 |
New Zealand People’s Party | 33 |
The Opportunities Party (TOP) | 780 |
United Future | 23 |
Total number of valid votes | 35505 |
Number of votes rejected as informal | 260 |
Candidates | Votes Received |
ARDERN, Jacinda | 24416 |
GENTER, Julie Anne | 2438 |
JOHNSON, Jeff | 117 |
LEE, Melissa | 9152 |
LITTLEJOHN, Andrew McGregor | 724 |
STOCKMAN, Bruce | 66 |
THURSTON, Dan | 924 |
VAN DEN HEUVEL, Anthony Joseph J | 28 |
Total number of valid votes | 37865 |
Number of votes rejected as informal | 334 |
I therefore declare JACINDA KATE LAURELL ARDERN to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 229 |
Aotearoa Legalise Cannabis Party | 63 |
Ban1080 | 6 |
Conservative | 65 |
Democrats for Social Credit | 2 |
Green Party | 5657 |
Internet Party | 12 |
Labour Party | 16742 |
MANA | 8 |
Māori Party | 175 |
NZ Outdoors Party | 17 |
National Party | 13112 |
New Zealand First Party | 1329 |
New Zealand People’s Party | 31 |
The Opportunities Party (TOP) | 1144 |
United Future | 22 |
Total number of valid votes | 38614 |
Number of votes rejected as informal | 146 |
Candidates | Votes Received |
BINDRA, Mahesh | 846 |
DAVIE, Kathryn | 263 |
IZADEEN, Bishrul Hafi Ameer | 35 |
KIRIA, John | 245 |
LEITCH, Andrew | 56 |
MENENDEZ MARCH, Ricardo | 1254 |
PARMAR, Parmjeet | 12196 |
ULYATT, Clint | 564 |
WOOD, Michael Philip | 19094 |
Total number of valid votes | 34553 |
Number of votes rejected as informal | 575 |
I therefore declare MICHAEL PHILIP WOOD to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties | Votes Received |
ACT New Zealand | 207 |
Aotearoa Legalise Cannabis Party | 62 |
Ban1080 | 4 |
Conservative | 90 |
Democrats for Social Credit | 13 |
Green Party | 2205 |
Internet Party | 4 |
Labour Party | 15135 |
MANA | 9 |
