Notice of Proposals to Assign or Alter Geographic Names
Pursuant to section 16 of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“Act”), the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) hereby gives notice of proposals to assign new or alter existing geographic names specified in the Schedule below.
Submissions on these proposed assigned or altered geographic names may be made on the forms linked from
www.linz.govt.nz/regulatory/place-names/place-name-consultation
by email to
or by writing to the Secretary of the New Zealand Geographic Board, c/o Land Information New Zealand, PO Box 5501, Wellington 6145.
In accordance with section 17 of the Act, submissions must state, with reasons, whether the proposal is supported or objected to, and if an objection is made then submissions may set out an alternative proposal or support the existing name.
Schedule
Proposed Assigned and Altered Geographic Feature Names (8) | Geographic Feature Type | Description | Submission Deadline |
South Auckland Land District
Mangatawa | Locality | A locality approximately 7km east of Tauranga. NZTopo50-BD37 864230. Alteration from Maungatawa (official name). | 28 November 2016 |
Westland Land District
Blomfield Creek | Stream | A stream flowing generally west for approximately 2.5km from Artist Dome on Blomfield Range (proposed spelling) to its confluence with County Stream. NZTopo50-BW18 271187 (source) to 250193 (confluence). Alteration from Bloomfield Creek (official name). | 28 November 2016 |
Mount Blomfield | Mountain | A mountain at 2106m located at the northwestern end of Blomfield Range (proposed spelling). NZTopo50-BW18 269202. Alteration from Mount Bloomfield (official name). | 28 November 2016 |
Blomfield Range | Range | A mountain range extending northwest for approximately 6.5km from spot height 2215m north of McKenzie Col, through Artist Dome and Mount Blomfield (proposed spelling), to a point southwest of the headwaters of Waitaha River. NZTopo50-BW18 306180 to 260214. Alteration from Bloomfield Range (official name). | 28 November 2016 |
Kapitia Creek | Stream | A stream flowing generally northwest for approximately 11.5km from Kapitia Reservoir (proposed spelling) to a coastal sandbar at the Tasman Sea. NZTopo50-BU19 521749 (source) to NZTopo50-BU18 435812 (mouth). Alteration from Kapitea Creek (recorded name). | 27 January 2017 |
Kapitia Dam | Dam | A man-made feature retaining the northwestern shores of Kapitia Reservoir (proposed spelling), located approximately 3km south-southeast of Kumara. NZTopo50-BU19 524755 to 519742. Assigning a new name to a feature locally known as Kapitea Dam. Not Dillmans Dam. | 27 January 2017 |
Kapitia Hill | Hill | A small 210m hill, approximately 2km south of Kumara. NZTopo50-BU19 511761. Alteration from Kapitea Hill (recorded name). | 27 January 2017 |
Kapitia Reservoir | Lake | A man-made reservoir covering approximately 2.4km², formed from damming Kapitia Creek (proposed spelling), located approximately 3km south of Kumara. NZTopo50-BU19 524732. Alteration from Kapitea Reservoir (recorded name). Not Dillmans Dam. | 27 January 2017 |
Dated at Wellington this 27th day of October 2016.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.