Existing Licence Interest Taken for Road and for the Functioning Indirectly of a Road—State Highway 1, Waikato Expressway (Huntly Section), Waikato District
Lt Gen The Rt Hon Sir JERRY MATEPARAE,
Governor-General
A Proclamation
Pursuant to section 26 of the Public Works Act 1981, I, Lieutenant General The Right Honourable Sir Jerry Mateparae, Governor-General of New Zealand, hereby declare the existing licence interest contained in Computer Interest Register SA47A/756 over the land described
and to vest in the Crown on the 14th day after the date of the publication of this Proclamation in the New Zealand Gazette.
|
Area |
Description |
| 0.2918 | Part Allotment 870 Parish of Taupiri (Computer Freehold Register 182724); shown as Section 9 on SO 482553. |
| 1.5694 | Part Allotment 6 Section 463 Parish of Taupiri (Computer Freehold Register 182723); shown as Section 10 on SO 482553. |
| 2.9714 | Part Lot 1 DPS 82576 (Computer Freehold Register SA58C/287); shown as Section 1 on SO 482553. |
| 0.1988 | Part Allotment 24 Parish of Taupiri (Computer Freehold Register SA34A/508); shown as Section 17 on SO 482935. |
| 0.2067 | Part Section 1 Block XII Rangiriri Survey District (Computer Freehold Register SA34A/507); shown as Section 18 on SO 482935. |
| 3.6448 | Part Allotment 20 Parish of Taupiri (Computer Freehold Register SA34A/508); shown as Section 23 on SO 482935. |
| 5.6061 | Part Allotment 19 Parish of Taupiri (Computer Freehold Register SA34A/509); shown as Section 26 on SO 482935. |
| 5.2476 | Part Allotment 19 Parish of Taupiri (Computer Freehold Register SA34A/506); shown as Section 29 on SO 482935. |
| 0.8998 | Part Lot 1 DPS 30585 (Computer Freehold Register SA43D/997); shown as Section 32 on SO 482935. |
| 0.0274 | Part Allotment 18 Taupiri Parish (Computer Freehold Register SA544/20 (cancelled)); shown as Section 34 on SO 482935. |
|
Area |
Description |
| 0.0130 | Part Lot 1 DPS 82576 (Computer Freehold Register SA58C/287); shown as Section 2 on SO 482553. |
| 0.0038 | Part Allotment 6 Section 463 Parish of Taupiri (Computer Freehold Register 182723); shown as Section 11 on SO 482553. |
| 0.0005 | Part Allotment 870 Parish of Taupiri (Computer Freehold Register 182724); shown as Section 13 on SO 482553. |
| 0.0017 | Part Lot 1 DPS 82576 (Computer Freehold Register SA58C/287); shown as Section 12 on SO 482553. |
| 0.0004 | Part Allotment 24 Parish of Taupiri (Computer Freehold Register SA34A/508); shown as Section 16 on SO 482935. |
| 0.0005 | Part Section 1 Block XII Rangiriri Survey District (Computer Freehold Register SA34A/507); shown as Section 19 on SO 482935. |
| 0.0086 | Part Allotment 20 Parish of Taupiri (Computer Freehold Register SA34A/508); shown as Section 22 on SO 482935. |
| 0.0015 | Part Allotment 20 Parish of Taupiri (Computer Freehold Register SA34A/508); shown as Section 37 on SO 482935. |
| 0.0142 | Part Allotment 19 Parish of Taupiri (Computer Freehold Register SA34A/509); shown as Section 27 on SO 482935. |
| 0.0005 | Part Allotment 19 Parish of Taupiri (Computer Freehold Register SA34A/509); shown as Section 25 on SO 482935. |
| 0.0061 | Part Allotment 19 Parish of Taupiri (Computer Freehold Register SA34A/506); shown as Section 30 on SO 482935. |
| 0.0001 | Part Allotment 18 Taupiri Parish (Computer Freehold Register SA544/20 (cancelled)); shown as Section 35 on SO 482935. |
|
Area |
Description |
| 7.6820 | Lot 1 DPS 72736 (Computer Freehold Register SA58C/286). |
Given under the hand of His Excellency the Governor-General of New Zealand and issued under the Seal of New Zealand this 17th day of July 2016.
[L.S.]
Hon LOUISE UPSTON, Minister for Land Information.
God Save The Queen!
(LINZ CPC/2014/17811)