Notice of Approved Official Geographic Names
Pursuant to sections 10(1)(b), 24(2)(a) and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“Act”), the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) hereby gives notice of 178 approved official geographic names as described in the Schedule below.
The Board’s final determinations on these approved official geographic names took effect on 26 May 2016.
Approved Official Geographic Names (178) | Geographic Feature Type | Map and Grid Reference |
Nelson Land District | ||
Appletree Creek | Stream | NZTopo50-BQ24 735062 to 750066 |
Arthur Creek | Stream | NZTopo50-BQ24 661331 to 669370 |
Bacon Creek | Stream | NZTopo50-BQ24 722175 to 730211 |
Balloon Creek | Stream | NZTopo50-BP24 687433 to 733431 |
Baton River | Stream | NZTopo50-BQ24 646325 to 838304 |
Baton Saddle | Pass | NZTopo50-BQ24 776242 |
Baton Saddle | Pass | NZTopo50-BQ24 646328 |
Battery Hill | Hill | NZTopo50-BQ24 771181 |
Biggs Creek | Stream | NZTopo50-BQ24 788141 to 778170 |
Biggs Tops | Hill | NZTopo50-BQ23 498152 |
Blake Creek | Stream | NZTopo50-BQ24 736083 to 753088 |
Blue Duck Stream | Stream | NZTopo50-BQ24 651206 to BQ23 621209 |
Blue Mud Creek | Stream | NZTopo50-BQ24 755123 to 768122 |
Blue Rock | Hill | NZTopo50-BQ24 783202 |
Blue Rock Creek | Stream | NZTopo50-BQ24 797205 to 781208 |
Bruce Creek | Stream | NZTopo50-BQ24 708343 to 739318 |
Bush Flat | Flat | NZTopo50-BQ23 431391 |
Bushend Creek | Stream | NZTopo50-BQ24 731140 to 748171 |
Bustin Creek | Stream | NZTopo50-BQ24 739083 to 751087 |
Campbell Creek | Stream | NZTopo50-BQ24 755107 to 763113 |
Cave Creek | Stream | NZTopo50-BQ24 742067 to 750068 |
Caves Creek | Stream | NZTopo50-BQ24 792198 to 782199 |
Chandler Creek | Stream | NZTopo50-BQ24 674165 to 689144 |
Christian Creek | Stream | NZTopo50-BR24 723045 to BQ24 710092 |
Chummie Creek | Stream | NZTopo50-BQ24 653189 to 667133 |
Clark Creek | Stream | NZTopo50-BQ24 772092 to 766092 |
Clarke River | Stream | NZTopo50-BQ24 656193 to 762255 |
Coal Creek | Stream | NZTopo50-BQ24 747213 to 781214 |
Conor Creek | Stream | NZTopo50-BQ24 673088 to 640103 |
Crow River | Stream | NZTopo50-BQ24 665280 to BQ23 555287 |
Cundy Creek | Stream | NZTopo50-BQ24 685408 to 695419 |
Dart River | Stream | NZTopo50-BR24 665967 to BQ24 708147 |
Davy Creek | Stream | NZTopo50-BQ24 673067 to 709077 |
Devils Thumb | Hill | NZTopo50-BQ24 685116 |
Dove River | Stream | NZTopo50-BQ25 985224 to BQ24 850323 |
Eatwell Creek | Stream | NZTopo50-BQ24 880262 to 844274 |
Ellis River | Stream | NZTopo50-BQ24 745354 to 752275 |
Epps Creek | Stream | NZTopo50-BQ24 771081 to 765088 |
Ernest Creek | Stream | NZTopo50-BQ24 735408 to 741415 |
Eyles Creek | Stream | NZTopo50-BQ24 754382 to 783378 |
Field Creek | Stream | NZTopo50-BQ24 764335 to 798368 |
Flora Saddle | Pass | NZTopo50-BQ24 783401 |
Forest Creek | Stream | NZTopo50-BQ25 891240 to BQ24 858247 |
Fowler Creek | Stream | NZTopo50-BQ24 665205 to 747242 |
Fuchsia Creek | Stream | NZTopo50-BQ23 405389 to 406372 |
Gibbs Creek | Stream | NZTopo50-BQ23 615164 to 631122 |
Glen Rae Stream | Stream | NZTopo50-BQ24 808155 to 826225 |
Goat Creek | Stream | NZTopo50-BQ24 786333 to 813354 |
Gordons Pyramid | Hill | NZTopo50-BQ24 731399 |
Graham River | Stream | NZTopo50-BQ24 843392 to 862375 |
Graham River South Branch | Stream | NZTopo50-BP24 790421 to BQ24 843392 |
Granite Creek | Stream | NZTopo50-BQ24 732079 to 751074 |
Granity Creek | Stream | NZTopo50-BR24 647026 to BQ23 638092 |
Granity Creek | Stream | NZTopo50-BQ24 738122 to 762098 |
Granity Creek | Stream | NZTopo50-BQ24 795326 to 837353 |
Green Hill Creek | Stream | NZTopo50-BQ24 796199 to 780194 |
Gridiron Creek | Stream | NZTopo50-BQ24 733401 to BP24 746424 |
Growler Creek | Stream | NZTopo50-BQ24 718407 to BP24 726428 |
Hambone Creek | Stream | NZTopo50-BQ23 597193 to 592212 |
Hambone Saddle | Pass | NZTopo50-BQ23 597201 |
Harford Creek | Stream | NZTopo50-BQ24 805150 to 778178 |
Herbert Creek | Stream | NZTopo50-BQ23 447188 to 456172 |
Herbert Range | Range | NZTopo50-BQ23 457186 to 465349 |
Holmwood Creek | Stream | NZTopo50-BQ24 762402 to 766420 |
Horseshoe Creek | Stream | NZTopo50-BQ24 743388 to 754419 |
Hough Saddle | Pass | NZTopo50-BQ24 653234 |
Jemmy Creek | Stream | NZTopo50-BQ24 772073 to 763084 |
Jones Ridge | Ridge | NZTopo50-BQ24 705155 to 747194 |
Kendall Creek | Stream | NZTopo50-BQ23 457228 to 496175 |
Kinzett Creek | Stream | NZTopo50-BR24 806058 to BQ24 781113 |
Kinzett Stream | Stream | NZTopo50-BQ23 554178 to 591222 |
Kinzett Tarn | Lake | NZTopo50-BQ23 554178 |
Lake Bellbird | Lake | NZTopo50-BQ23 453252 |
Leslie River | Stream | NZTopo50-BQ24 734382 to BQ23 587352 |
Little Bacon Creek | Stream | NZTopo50-BQ24 736200 to 727206 |
Little Crow River | Stream | NZTopo50-BQ23 637314 to 605261 |
Loaf Creek | Stream | NZTopo50-BQ23 585062 to 558077 |
Long Gully Stream | Stream | NZTopo50-BQ24 773297 to 776267 |
Loveridge Creek | Stream | NZTopo50-BQ24 692340 to 702295 |
Luna Lake | Lake | NZTopo50-BQ23 552155 |
Luna Slips | Rock | NZTopo50-BQ23 478165 |
Luna Stream | Stream | NZTopo50-BQ23 553154 to 541129 |
Marble Arch Creek | Stream | NZTopo50-BQ24 732206 to 731204 |
McCarthy Creek | Stream | NZTopo50-BQ24 695227 to 755262 |
McRae Creek | Stream | NZTopo50-BQ24 782244 to 790223 |
Moran Creek | Stream | NZTopo50-BQ24 667287 to 719252 |
Mount Allen | Hill | NZTopo50-BQ23 430150 |
Mount Arthur | Hill | NZTopo50-BQ24 733370 |
Mount Baldy | Hill | NZTopo50-BQ23 628189 |
Mount Brilliant | Hill | NZTopo50-BQ23 411195 |
Mount Dean | Hill | NZTopo50-BQ23 449159 |
Mount Garibaldi | Hill | NZTopo50-BQ23 447358 |
Mount Gomorrah | Hill | NZTopo50-BQ24 652194 |
Mount Jones | Hill | NZTopo50-BQ24 719167 |
Mount Joyce | Hill | NZTopo50-BQ23 412148 |
Mount Kendall | Hill | NZTopo50-BQ23 499208 |
Mount Lester | Hill | NZTopo50-BQ23 406205 |
Mount Luna | Hill | NZTopo50-BQ23 550173 |
Mount Meyrick | Hill | NZTopo50-BQ23 405162 |
Mount Olive | Hill | NZTopo50-BQ23 602293 |
Mount Patriarch | Hill | NZTopo50-BQ23 588143 |
Mount Sodom | Hill | NZTopo50-BQ24 650212 |
Mount Star | Hill | NZTopo50-BQ24 656239 |
Mount Thomas | Hill | NZTopo50-BQ24 874361 |
Naylor Creek | Stream | NZTopo50-BQ24 766240 to 772259 |
Nugget Knob | Hill | NZTopo50-BQ23 519125 |
Old Sow | Hill | NZTopo50-BQ24 731122 |
One Speck Creek | Stream | NZTopo50-BQ24 734109 to 739099 |
Orchard Creek | Stream | NZTopo50-BQ24 729126 to 773164 |
Painkiller Creek | Stream | NZTopo50-BQ24 735081 to 752080 |
Pancake Creek | Stream | NZTopo50-BQ24 751115 to 763116 |
Pannikin Creek | Stream | NZTopo50-BQ23 420191 to 423169 |
Paryphanta Saddle | Pass | NZTopo50-BQ23 401332 |
Patriarch Creek | Stream | NZTopo50-BQ23 591147 to 612119 |
Pearse River | Stream | NZTopo50-BQ24 783378 to 844355 |
Peel Stream | Stream | NZTopo50-BP23 630479 to BQ24 656374 |
Pike Peak | Hill | NZTopo50-BQ23 464120 |
Poverty Creek | Stream | NZTopo50-BQ24 730107 to 757095 |
Price Creek | Stream | NZTopo50-BQ24 772333 to 783306 |
Prices Creek | Stream | NZTopo50-BQ24 676099 to 661119 |
Prince Creek | Stream | NZTopo50-BQ23 623063 to 634067 |
Prospect Creek | Stream | NZTopo50-BQ24 715184 to 708148 |
Pyramid | Hill | NZTopo50-BQ23 479343 |
Quartz Creek | Stream | NZTopo50-BP24 787421 to BQ24 774410 |
Quentin Creek | Stream | NZTopo50-BQ24 737081 to 751083 |
Questa Creek | Stream | NZTopo50-BQ23 549346 to 569362 |
Quinney Bush | Bush | NZTopo50-BQ24 846106 |
Rabbit Gully Stream | Stream | NZTopo50-BQ25 891105 to 887163 |
Robson Stream | Stream | NZTopo50-BQ23 510063 to 552074 |
Rocky Creek | Stream | NZTopo50-BQ24 794266 to 819264 |
Rolling River | Stream | NZTopo50-BQ23 637090 to BQ24 650120 |
Saddle Lakes | Lake | NZTopo50-BQ23 410174 |
Sailor Gully | Valley | NZTopo50-BQ24 754112 to 762114 |
Saltwater Creek | Stream | NZTopo50-BQ24 750148 to 765160 |
Saxon Falls | Waterfall | NZTopo50-BQ23 473171 |
Shelter Rock Basin | Basin | NZTopo50-BQ23 412189 |
Sherry River | Stream | NZTopo50-BR24 750036 to BQ24 778198 |
Sherry River Left Branch | Stream | NZTopo50-BR24 718001 to 750036 |
Silvermine Creek | Stream | NZTopo50-BQ23 475345 to 560308 |
Skeet River | Stream | NZTopo50-BQ24 655222 to 751269 |
Skeet Saddle | Pass | NZTopo50-BQ24 654222 |
Slaty Creek | Stream | NZTopo50-BQ23 598091 to 607072 |
Slippery Creek | Stream | NZTopo50-BQ23 639319 to 582334 |
Slippery Creek | Stream | NZTopo50-BR24 771036 to BQ24 763102 |
Sphinx Valley Cave | Cave | NZTopo50-BQ24 711401 |
Stanley Brook | Locality | NZTopo50-BQ24 847255 |
Stanley Brook | Stream | NZTopo50-BQ25 920084 to BQ24 842282 |
Stanley Brook Hill | Hill | NZTopo50-BQ24 845230 |
Starvation Ridge | Ridge | NZTopo50-BQ24 695407 to 714415 |
Stone Creek | Stream | NZTopo50-BQ23 547168 to 532144 |
Stony Creek | Stream | NZTopo50-BQ24 765312 to 798292 |
Sugar Loaf | Hill | NZTopo50-BQ24 815375 |
Sugar Loaf | Hill | NZTopo50-BQ24 767253 |
Sugar Loaf Creek | Stream | NZTopo50-BQ24 824367 to 815357 |
Surprise Gully Stream | Stream | NZTopo50-BQ24 800070 to 781091 |
Tableland | Hill | NZTopo50-BQ24 685406 |
Tadmor | Locality | NZTopo50-BQ24 793126 |
Tadmor Saddle | Pass | NZTopo50-BQ24 785127 |
Tarn Creek | Stream | NZTopo50-BP24 667436 to BQ24 666410 |
Taylor Basin | Basin | NZTopo50-BQ23 556170 |
Taylor Creek | Stream | NZTopo50-BQ24 657329 to 667302 |
Taylor Stream | Stream | NZTopo50-BQ23 554172 to 599214 |
The Haystack | Hill | NZTopo50-BQ23 409294 |
The Twins | Hill | NZTopo50-BQ24 712346 |
Thomas Creek | Stream | NZTopo50-BQ24 733113 to 708110 |
Thomson Hill | Hill | NZTopo50-BQ24 763228 |
Tin Creek | Stream | NZTopo50-BQ23 520102 to 545076 |
Tin Kettle Creek | Stream | NZTopo50-BQ24 741104 to 751106 |
Twenty Four Tarn Basin | Basin | NZTopo50-BQ23 435264 |
Waterfall Creek | Stream | NZTopo50-BQ24 710186 to 725203 |
Whisky Creek | Stream | NZTopo50-BQ24 785405 to 783378 |
White Creek | Stream | NZTopo50-BQ24 705275 to 713281 |
Wilkinson Creek | Stream | NZTopo50-BQ24 644334 to BQ23 628359 |
Winding Creek | Stream | NZTopo50-BQ24 731090 to 756093 |
Winter Creek | Stream | NZTopo50-BQ23 403201 to BQ22 398187 |
Winter Peak | Hill | NZTopo50-BQ24 737367 |
Woodstock | Locality | NZTopo50-BQ24 852323 |
Wright Creek | Stream | NZTopo50-BQ23 598093 to 625117 |
Dated at Wellington this 26th day of May 2016.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.