Notice of Proposals to Assign or Alter Geographic Names
Pursuant to section 16 of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“Act”), the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa hereby gives notice of proposals to assign or alter existing geographic names specified in the Schedule below.
Submissions on the proposed geographic names may be made on the forms at
http://www.linz.govt.nz/regulatory/place-names/place-name-consultation
by email to nzgbsubmissions@linz.govt.nz or by writing to the Secretary of the New Zealand Geographic Board, c/o Land Information New Zealand, PO Box 5501, Wellington 6145.
In accordance with section 17 of the Act, submissions must state, with reasons, whether the proposal is supported or objected to, and if an objection is made, then submissions may set out an alternative proposal, or support the existing name, if any.
Schedule
Proposed Assigned and Altered Geographic Names | Geographic Feature Type | Description | Submission Deadline |
South Auckland Land District
Maunga Kākaramea | Hill | A 743m hill feature located at the intersection of State Highway 5 and State Highway 38, approximately 25km south-east of Rotorua. Beaconed geodetic mark 3081 and a transmission mast are located at the summit. The hill is part of the ‘Rainbow Mountain Scenic Reserve’. NZTopo50-BF37 962533. Alteration from two existing recorded names, Maungakakaramea and Rainbow Mountain. | 29 January 2016 |
Wellington Land District
Lake Ferry | Locality | A small populated rural locality on the south-eastern shore of Lake Onoke, where the lake empties into Palliser Bay, South Wairarapa. NZTopo50-BQ32 794156. Assigning an existing recorded name. | 4 December 2015 |
Kānuka Hills | Hill | A group of hills approximately 3.5km long trending north-south bounded by Camp Stream to the north and Esk River to the south. Approximately 15km northeast of Waimakariri River in the foothills of Southern Alps / Kā Tiritiri o te Moana. NZTopo50-BV22 207422 to 215394 (heights 1110m to 914m). Alteration of name and extent from Nigger Hill (recorded name). | 29 January 2016 |
Steelhead Stream | Stream | A stream flowing south from Mount Turnbull on The Candlesticks (range) to Esk River, through Lochinvar Forest Conservation Area. Approximately 15km northeast of Waimakariri River in the foothills of Southern Alps / Kā Tiritiri o te Moana. NZTopo50-BV22 221542 (source) to 228384 (confluence). Alteration from Nigger Stream (recorded name). | 29 January 2016 |
Tawhai Hill | Hill | A 1395m hill rising above the northern shores of Lake Sumner within the Lake Sumner Forest Park, in the foothills of Southern Alps / Kā Tiritiri o te Moana. NZTopo50-BU22 349757. Alteration from Niggerhead (recorded name). | 29 January 2016 |
Tokomairaro River | Stream | A river flowing generally south-east from the intersection of Tokomairaro River East Branch with Tokomairaro River West Branch just south of Milton to its mouth at the Pacific Ocean. NZTopo50-CF15 650871 (source) to NZTopo50-CF16 723774 (mouth). Alteration from Tokomairiro River (recorded name). | 29 January 2016 |
Tokomairaro River East Branch | Stream | A river flowing south then east from Berwick Forest to its confluence with Tokomairaro River West Branch, just south of Milton. NZTopo50-CE15 635062 (source) to NZTopo50-CF15 650871 (confluence). Alteration from Tokomairiro River East Branch (recorded name). | 29 January 2016 |
Tokomairaro River West Branch | Stream | A river flowing generally south from Berwick Forest to Mount Stuart (locality), then east to its confluence with Tokomairaro River East Branch, just south of Milton. NZTopo50-CE15 602073 (source) to NZTopo50-CF15 650871 (confluence). Alteration from Tokomairiro River West Branch (recorded name). | 29 January 2016 |
Dated at Wellington this 29th day of October 2015.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.