Notice of Approved Official Geographic Names
Pursuant to sections 10(1)(b), 21(2) and 24(2)(a) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) hereby gives notice of 210 approved official geographic names as described in the Schedule below.
The Board’s final determinations on these approved official geographic names took effect on 29 October 2015.
Approved Official Geographic Names (210) | Geographic Feature Type | Map and Grid Reference |
Abel Head | Point | NZTopo50-BP25 049771 |
Adam Creek | Stream | NZTopo50-BQ22 345384 to 339393 |
Allen River | Stream | NZTopo50-BQ23 418117 to 406080 |
Allen River Left Branch | Stream | NZTopo50-BQ22 392167 to BQ23 418117 |
Allen River Right Branch | Stream | NZTopo50-BQ23 449149 to 418117 |
Alma Hill | Hill | NZTopo50-BP25 977752 |
Anaconda | Hill | NZTopo50-BQ22 368197 |
Anchor Bay | Bay | NZTopo50-BP25 058659 |
Apahai Creek | Stream | NZTopo50-BP25 990561 to 991546 |
Arapito | Locality | NZTopo50-BQ22 298313 |
Arch Point | Point | NZTopo50-BP25 046724 |
Armchair Island | Island | NZTopo50-BP25 058659 |
Astrolabe Roadstead | Roadstead | NZTopo50-BP25 054646 to 037624 |
Atua Stream | Stream | NZTopo50-BP25 982563 to 001542 |
Awapoto River | Stream | NZTopo50-BP25 943721 to 002770 |
Awaroa Bay | Bay | NZTopo50-BP25 030773 |
Awaroa Head | Point | NZTopo50-BP25 039777 |
Awaroa Inlet | Bay | NZTopo50-BP25 010765 |
Awaroa River | Stream | NZTopo50-BP25 985705 to 995754 |
Baker Creek | Stream | NZTopo50-BQ22 320367 to 251334 |
Baker Creek | Stream | NZTopo50-BQ22 341130 to 315151 |
Ballon Rock | Island | NZTopo50-BP25 044673 |
Bare Knob | Hill | NZTopo50-BP25 030689 |
Bellbird Stream | Stream | NZTopo50-BQ22 383229 to 376269 |
Black Rat | Hill | NZTopo50-BQ22 339260 |
Blacktopp Creek | Stream | NZTopo50-BQ22 365190 to 343222 |
Blackwater Creek | Stream | NZTopo50-BQ22 295230 to 249238 and BQ22 241248 to 244286 |
Blatch Creek | Stream | NZTopo50-BQ22 331259 to 313243 |
Blue Duck Creek | Stream | NZTopo50-BQ22 330135 to 249190 |
Bobs Lookout | Place | NZTopo50-BP25 898585 |
Bosun Creek | Stream | NZTopo50-BQ22 352390 to 341398 |
Boulder Creek | Stream | NZTopo50-BQ22 193100 to 195139 |
Boulder Point | Point | NZTopo50-BP25 055750 |
Boundary Bay | Bay | NZTopo50-BP25 049679 |
Bovis Creek | Stream | NZTopo50-BQ22 391412 to 351410 |
Break Creek Left Branch | Stream | NZTopo50-BQ22 312419 to BP22 257421 |
Brereton Cove | Bay | NZTopo50-BP25 049769 |
Brooklyn | Locality | NZTopo50-BP25 975504 |
Brooklyn Stream | Stream | NZTopo50-BP25 895484 to 993502 |
Butterfly Creek | Stream | NZTopo50-BQ22 288389 to 267388 |
Camp Creek | Stream | NZTopo50-BP25 948723 to 991733 |
Canoe Bay | Bay | NZTopo50-BP25 040775 |
Captain Creek | Stream | NZTopo50-BQ22 362188 to 256199 |
Cascade Falls | Waterfall | NZTopo50-BP25 031681 |
Castle Rocks | Rock | NZTopo50-BP25 961654 |
Castor Creek | Stream | NZTopo50-BP22 353428 to BQ22 338406 |
Catamaran Reef | Reef | NZTopo50-BP25 050770 |
Cave Point | Point | NZTopo50-BP25 020773 |
Cavern Creek | Stream | NZTopo50-BQ22 305368 to 317387 |
Cleopatras Pool | Pool | NZTopo50-BP25 031661 |
Coopers Creek | Stream | NZTopo50-BQ22 358359 to 330336 |
Copper Creek | Stream | NZTopo50-BQ22 370201 to 382207 |
Corbyvale | Locality | NZTopo50-BQ22 213074 |
Corkie Creek | Stream | NZTopo50-BQ22 355382 to 347388 |
Cottage Loaf Rock | Rock | NZTopo50-BP25 050768 |
Deep Creek | Stream | NZTopo50-BQ22 348136 to 371138 |
Drain Creek | Stream | NZTopo50-BQ22 369231 to 361221 |
Duffer Creek | Stream | NZTopo50-BQ22 331364 to 323384 |
Egan Creek | Stream | NZTopo50-BQ22 314262 to 293271 |
Elfin Bluff | Hill | NZTopo50-BQ22 322331 |
Elford Creek | Stream | NZTopo50-BQ22 351290 to 319319 |
Evans Creek | Stream | NZTopo50-BP25 954680 to 984712 |
Evans Ridge | Ridge | NZTopo50-BN25 965786 to BP25 935655 |
Falls River | Stream | NZTopo50-BP25 953672 to 044692 |
Ferrer Creek | Stream | NZTopo50-BP25 991509 to 005529 |
Flat Creek | Stream | NZTopo50-BP24 852513 to BP25 908534 |
Foley Creek | Stream | NZTopo50-BP25 943582 to 950559 |
Foul Point | Point | NZTopo50-BP25 053717 |
Fugel Creek | Stream | NZTopo50-BQ22 363165 to 375165 |
Gibson Creek | Stream | NZTopo50-BP25 907761 to BN25 880784 |
Gillbank Creek | Stream | NZTopo50-BQ22 313291 to 282310 |
Gilmor Clearing | Clearing | NZTopo50-BQ22 328225 |
Glasseye Creek | Stream | NZTopo50-BQ22 243080 to 215171 |
Glenroy Stream | Stream | NZTopo50-BP25 918747 to 898744 |
Gold Creek | Stream | NZTopo50-BP25 901663 to 924671 |
Gold Creek | Stream | NZTopo50-BQ22 369175 to 372168 |
Grenadier Rocks | Rocks | NZTopo50-BQ21 135074 |
Greys Creek | Stream | NZTopo50-BP22 395423 to BQ22 398370 |
Happy Valley Saddle | Pass | NZTopo50-BQ22 244104 |
Harvey Creek | Stream | NZTopo50-BQ22 288091 to 255167 |
Harwoods Hole | Cave | NZTopo50-BP25 890668 |
Hemphill River | Stream | NZTopo50-BQ22 349120 to BR22 326037 |
Herring Stream | Stream | NZTopo50-BP25 886465 to 912420 |
Hodge Creek | Stream | NZTopo50-BQ22 356192 to 271214 |
Holyoake Stream | Stream | NZTopo50-BP25 907630 to 992596 |
Honeymoon Bay | Bay | NZTopo50-BP25 018578 |
Huia River | Stream | NZTopo50-BQ22 376269 to 387296 |
Jackett Island | Island | NZTopo50-BP25 025448 |
Johnson River | Stream | NZTopo50-BQ22 382174 to BQ23 403082 |
Jordan Creek | Stream | NZTopo50-BQ22 340287 to 308315 |
Jordan River | Stream | NZTopo50-BP25 940528 to 975543 |
Kaiteriteri | Locality | NZTopo50-BP25 014572 |
Kelly Creek | Stream | NZTopo50-BQ22 357297 to 341334 |
Kimberley Creek | Stream | NZTopo50-BQ22 343274 to 287286 |
Kina Beach | Beach | NZTopo50-BP25 031437 to BQ25 055409 |
Kiwi Creek | Stream | NZTopo50-BQ22 378186 to 388195 |
Kiwi Saddle | Pass | NZTopo50-BQ22 381179 |
Lake Fiddle | Lake | NZTopo50-BQ22 349126 |
Lake Hanlon | Lake | NZTopo50-BQ22 250137 |
Lake Marina | Lake | NZTopo50-BQ22 364086 |
Lake Phyllis | Lake | NZTopo50-BQ22 364096 |
Lake William | Lake | NZTopo50-BQ22 354145 |
Lawrence Saddle | Pass | NZTopo50-BQ22 375247 |
Lawrence Stream | Stream | NZTopo50-BQ22 378240 to 349225 |
Limestone Creek | Stream | NZTopo50-BQ22 342231 to 345224 |
Little Fugel Creek | Stream | NZTopo50-BQ22 356154 to 370146 |
Long Branch Creek | Stream | NZTopo50-BP25 995695 to 990725 |
Long Valley Creek | Stream | NZTopo50-BP25 042727 to 050711 |
Lower Moutere | Locality | NZTopo50-BP25 994451 |
MacPherson Creek | Stream | NZTopo50-BQ22 310123 to 283156 |
Market Cross | Locality | NZTopo50-BQ22 270330 |
Marris Peak | Hill | NZTopo50-BQ22 349114 |
McHarrie Creek | Stream | NZTopo50-BQ22 386227 to 377212 |
Misery Creek | Stream | NZTopo50-BQ22 279098 to 253139 |
Mosquito Bay | Bay | NZTopo50-BP25 052710 |
Motueka | Town | NZTopo50-BP25 010489 |
Motueka River | Stream | NZTopo50-BR25 952900 to BP25 018523 |
Mount Evans | Hill | NZTopo50-BP25 936667 |
Mount Fugel | Hill | NZTopo50-BQ22 364159 |
Mount Gorgeous | Hill | NZTopo50-BQ22 374111 |
Mount Johnson | Hill | NZTopo50-BQ22 356161 |
Mount O’Connor | Hill | NZTopo50-BQ22 286087 |
Mount Radiant | Hill | NZTopo50-BQ22 363180 |
Mount Scarlett | Hill | NZTopo50-BQ22 382228 |
Mount Webb | Hill | NZTopo50-BQ22 345088 |
Mount Young | Hill | NZTopo50-BQ22 348083 |
Mount Zetland | Hill | NZTopo50-BQ22 394173 |
Moutere Inlet | Bay | NZTopo50-BP25 026434 |
Mullocky Creek | Stream | NZTopo50-BQ22 294263 to 272278 |
New Chum Creek | Stream | NZTopo50-BQ22 369381 to 329394 |
Ngaio Bay | Bay | NZTopo50-BP25 017583 |
Ngaio Island | Island | NZTopo50-BP25 020584 |
North Head | Point | NZTopo50-BP25 052682 |
O’Connor Creek | Stream | NZTopo50-BQ22 242140 to 231181 |
Office Creek | Stream | NZTopo50-BQ22 333312 to 319319 |
Orrin Creek | Stream | NZTopo50-BQ22 304418 to 298405 |
Outer Island | Island | NZTopo50-BP25 009536 |
Oykel Creek | Stream | NZTopo50-BQ22 289419 to 269418 |
Pages Saddle | Pass | NZTopo50-BP25 915682 |
Peter Creek | Stream | NZTopo50-BP25 915715 to 898744 |
Piano Creek | Stream | NZTopo50-BQ22 365187 to 386199 |
Pigeon Creek | Stream | NZTopo50-BQ22 346233 to 350225 |
Pikikiruna | Hill | NZTopo50-BP25 883613 |
Pikikiruna Range | Range | NZTopo50-BP25 884577 to BN25 931830 |
Pinnacle Island | Island | NZTopo50-BP25 054691 |
Pitt Head | Point | NZTopo50-BP25 053666 |
Port Motueka | Locality | NZTopo50-BP25 019460 |
Porter Rock | Rock | NZTopo50-BP25 955679 |
Postal River | Stream | NZTopo50-BP22 391426 to BQ22 321393 |
Pound Creek | Stream | NZTopo50-BP25 008777 to 008771 |
Prince Creek | Stream | NZTopo50-BQ22 356172 to 316190 |
Q Creek | Stream | NZTopo50-BQ22 242107 to 224143 |
Quoich Creek | Stream | NZTopo50-BQ22 380387 to 348400 |
Rat Trap Saddle | Pass | NZTopo50-BQ22 321366 |
Ray Creek | Stream | NZTopo50-BQ22 348155 to 315151 |
Reef Point | Point | NZTopo50-BP25 049741 |
Rocky Creek | Stream | NZTopo50-BQ22 333263 to 307253 |
Rocky River | Stream | NZTopo50-BP25 889477 to 934438 |
Rough and Tumble Creek | Stream | NZTopo50-BQ22 281079 to BR22 221016 |
Sandel Creek | Stream | NZTopo50-BR22 193024 to BQ22 185075 |
Sandfly Bay | Bay | NZTopo50-BP25 050695 |
Scarlett Creek | Stream | NZTopo50-BQ22 343313 to 322321 |
Scobie Clearing | Clearing | NZTopo50-BQ22 294210 |
Scorpion Creek | Stream | NZTopo50-BQ22 371401 to 333394 |
Shag Tarn | Lake | NZTopo50-BQ22 311235 |
Silver Creek | Stream | NZTopo50-BQ22 367180 to 382174 |
Simkin Creek | Stream | NZTopo50-BQ22 338268 to 289286 |
Six Foot Rock | Rock | NZTopo50-BP25 060644 |
Six Mile Creek | Stream | NZTopo50-BR22 210054 to BQ21 148100 |
Slaty Creek | Stream | NZTopo50-BQ22 337232 to 335223 |
Smith Creek | Stream | NZTopo50-BQ22 381221 to 373215 |
South Head | Point | NZTopo50-BP25 048699 |
Specimen Creek | Stream | NZTopo50-BQ22 369200 to 365217 |
Spider Creek | Stream | NZTopo50-BQ22 289410 to 278404 |
Splinter Creek | Stream | NZTopo50-BQ22 305366 to 288371 |
Stony Hill | Hill | NZTopo50-BP25 024740 |
Stormy | Hill | NZTopo50-BQ22 356295 |
Stream Cove | Bay | NZTopo50-BP25 053632 |
Swag Saddle | Pass | NZTopo50-BQ22 369184 |
Swampy Tarn | Lake | NZTopo50-BQ22 287248 |
Table Creek | Stream | NZTopo50-BP25 950675 to 990725 |
Tangent Creek | Stream | NZTopo50-BQ22 396234 to 383206 |
Te Namu | Locality | NZTopo50-BQ22 243191 |
Te Pukatea Bay | Bay | NZTopo50-BP25 055664 |
The Castle | Rock | NZTopo50-BP25 044774 |
The Pinnacle | Rock | NZTopo50-BP25 054760 |
Three Mile Creek | Stream | NZTopo50-BQ22 163070 to BQ21 131064 |
Tidal Creek | Stream | NZTopo50-BQ22 275088 to 237184 |
Tinline Bay | Bay | NZTopo50-BP25 021623 |
Tonga Hill | Hill | NZTopo50-BP25 026723 |
Tonga Island | Island | NZTopo50-BP25 056734 |
Tonga Quarry | Historic Site | NZTopo50-BP25 042730 |
Tonga Roadstead | Channel | NZTopo50-BP25 050732 |
Tonga Saddle | Pass | NZTopo50-BP25 039757 |
Tony Creek | Stream | NZTopo50-BQ22 291234 to 242281 |
Torlesse Rock | Rock | NZTopo50-BP25 021564 |
Torrent River | Stream | NZTopo50-BP25 993670 to 035661 |
Towers Bay | Bay | NZTopo50-BP25 017588 |
Tuna Creek | Stream | NZTopo50-BQ22 281099 to 273133 |
Umere | Locality | NZTopo50-BQ22 306319 |
Virgin Creek | Stream | NZTopo50-BQ22 371356 to 341335 |
Wainui Falls | Waterfall | NZTopo50-BP25 939780 |
Wainui Saddle | Pass | NZTopo50-BP25 929687 |
Wallaby Creek | Stream | NZTopo50-BP25 042762 to 052760 |
Waterfall Creek | Stream | NZTopo50-BP25 949730 to 992741 |
Webb Creek | Stream | NZTopo50-BQ22 321114 to 279161 |
West Creek | Stream | NZTopo50-BQ22 320117 to 301149 |
Whale Rock | Rock | NZTopo50-BP25 058713 |
Wharf Rock | Rock | NZTopo50-BP25 055747 |
Zetland Basin | Basin | NZTopo50-BQ22 398172 |
Dated at Wellington this 29th day of October 2015.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.