Notice of Approved Official Geographic Names
Pursuant to sections 10(1)(b), 24(2)(a) and 24(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) hereby gives notice of 133 approved official geographic names as described in the Schedule below.
The Board’s final determinations on these approved official geographic names took effect on 28 May 2015.
Approved Official Geographic Names (133) | Geographic Feature Type | Location (map and grid reference) |
Nelson Land District | ||
Aaron Creek | Stream | NZTopo50-BP24 854538 to 849591 |
Alph Caves | Cave | NZTopo50-BP24 805498 |
Ambrose Creek | Stream | NZTopo50-BP24 658717 to 648720 |
Anatoki Bend | Bend | NZTopo50-BP24 736698 |
Anatoki Range | Range | NZTopo50-BP24 775715 to BP23 628638 |
Anatoki River | Stream | NZTopo50-BP23 611660 to BP24 831768 |
Apple Tree Flat | Flat | NZTopo50-BP24 791528 |
Asbestos Creek | Stream | NZTopo50-BP24 732474 to 751474 |
Balloon Hill | Hill | NZTopo50-BP24 681421 |
Barron Stream | Stream | NZTopo50-BP24 811473 to 801531 |
Bastite Creek | Stream | NZTopo50-BP24 683452 to 686465 |
Battey Creek | Stream | NZTopo50-BP24 689499 to 718516 |
Beak Creek | Stream | NZTopo50-BP24 644740 to 642735 |
Boulder Lake | Lake | NZTopo50-BP24 645728 |
Bray Creek | Stream | NZTopo50-BP24 663726 to 671729 |
Brown Cow | Hill | NZTopo50-BP24 652743 |
Brown Cow Ridge | Ridge | NZTopo50-BP24 652743 to BN23 628787 |
Brown Knob | Hill | NZTopo50-BP24 664767 |
Bullock Creek | Stream | NZTopo50-BP24 717464 to 740454 |
Caesar Knob | Hill | NZTopo50-BP24 659716 |
Calphurnia Peak | Hill | NZTopo50-BP24 649712 |
Camp Creek | Stream | NZTopo50-BP24 735469 to 750467 |
Campbell Creek | Stream | NZTopo50-BN24 746790 to BP24 781773 |
Cedar Creek | Stream | NZTopo50-BP24 827661 to 835658 |
Cobb Dam | Facility | NZTopo50-BP24 737497 |
Cobb Reservoir | Lake | NZTopo50-BP24 712476 |
Colosseum Ridge | Ridge | NZTopo50-BP23 635704 to BP24 646717 |
Cotton Creek | Stream | NZTopo50-BP24 815631 to 847626 |
Cow Saddle | Pass | NZTopo50-BP24 648749 |
Craigieburn Creek | Stream | NZTopo50-BP24 792628 to 853657 |
Deep Creek | Stream | NZTopo50-BP24 668450 to 733440 |
Devil Range | Range | NZTopo50-BP24 740588 to 696640 |
Devil River | Stream | NZTopo50-BP24 698640 to 780634 |
Devil River Peak | Hill | NZTopo50-BP24 701640 |
Diamond Lake | Lake | NZTopo50-BP24 673516 |
Diamond Lake Stream | Stream | NZTopo50-BP24 663519 to 729516 |
Diamond Lakes | Lakes | NZTopo50-BP24 683508 |
Drummond Flat | Flat | NZTopo50-BP24 781523 |
Dry Creek | Stream | NZTopo50-BP24 802661 to 826679 |
Dry River | Stream | NZTopo50-BP25 897744 to BP24 862775 |
Fish Gully | Valley | NZTopo50-BP24 802759 to 800773 |
Flora Stream | Stream | NZTopo50-BQ24 781402 to BP24 733431 |
Fuller Creek | Stream | NZTopo50-BP24 727616 to 769599 |
Gabbro Creek | Stream | NZTopo50-BP24 729481 to 753478 |
Ghost Creek | Stream | NZTopo50-BP24 766433 to 758460 |
Go Ahead Creek | Stream | NZTopo50-BP24 761705 to 827756 |
Grecian Stream | Stream | NZTopo50-BP24 833467 to 753461 |
Hailes Knob | Hill | NZTopo50-BP24 844511 |
Handcock Creek | Stream | NZTopo50-BP24 730738 to 765731 |
Hardy Ridge | Ridge | NZTopo50-BP24 679715 to 681749 |
Harris Ridge | Ridge | NZTopo50-BP24 659754 to BN24 659786 |
Haupiri Range | Range | NZTopo50-BP24 679715 to 736746 |
Heath Creek | Stream | NZTopo50-BP24 694452 to 716439 |
Hoary Head | Hill | NZTopo50-BP24 836464 |
Iron Hill | Hill | NZTopo50-BP24 672500 |
Iron Lake | Lake | NZTopo50-BP24 677495 |
Ironstone Creek | Stream | NZTopo50-BP25 896634 to BP24 853629 |
Jack Creek | Stream | NZTopo50-BP24 661727 to 656724 |
Kill Devil Creek | Stream | NZTopo50-BP24 801595 to 841588 |
Kill Devil Creek | Stream | NZTopo50-BP24 684750 to 693773 |
Kiwi Creek | Stream | NZTopo50-BP24 653740 to 646733 |
Kotinga | Locality | NZTopo50-BP24 829748 |
Lake Lillie | Lake | NZTopo50-BP24 673507 |
Lake Lockett | Lake | NZTopo50-BP24 685524 |
Lake Peel | Lake | NZTopo50-BP24 666450 |
Lake Stanley | Lake | NZTopo50-BP24 672605 |
Lake Sylvester | Lake | NZTopo50-BP24 688493 |
Limestone Gully | Valley | NZTopo50-BP24 775711 to 789722 |
Lindsay Creek | Stream | NZTopo50-BP24 684638 to 738565 |
Little Devil River | Stream | NZTopo50-BP24 712633 to 759642 |
Little Sylvester Lake | Lake | NZTopo50-BP24 684489 |
Little Waingaro River | Stream | NZTopo50-BP24 761695 to 807708 |
Lockett Range | Range | NZTopo50-BP23 611565 to BP24 779589 |
Lodestone | Hill | NZTopo50-BP24 787423 |
Lower Junction | Place | NZTopo50-BP24 740450 |
Magnesite Creek | Stream | NZTopo50-BP24 751511 to 772518 |
Motupipi | Locality | NZTopo50-BP24 870772 |
Mount Benson | Hill | NZTopo50-BP24 642527 |
Mount Christmas | Hill | NZTopo50-BP24 703719 |
Mount Hardy | Hill | NZTopo50-BP24 681749 |
Mount Hodder | Hill | NZTopo50-BP24 774432 |
Mount Lockett | Hill | NZTopo50-BP24 674527 |
Mount McMahon | Hill | NZTopo50-BP24 819443 |
Mount Mytton | Hill | NZTopo50-BP24 646480 |
Mount Peel | Hill | NZTopo50-BP24 657458 |
No Man Creek | Stream | NZTopo50-BP24 659733 to 670737 |
One Spec Creek | Stream | NZTopo50-BP24 779752 to 823775 |
Page Creek | Stream | NZTopo50-BP24 791758 to 790775 |
Paradise Creek | Stream | NZTopo50-BP24 679711 to 683688 |
Paradise Peak | Hill | NZTopo50-BP24 686711 |
Peat Creek | Stream | NZTopo50-BP24 712459 to 736449 |
Peat Valley | Valley | NZTopo50-BP24 709462 to 722452 |
Peter Creek | Stream | NZTopo50-BP24 656733 to 650727 |
Pigville Gully | Valley | NZTopo50-BP24 809679 to 828687 |
Pokororo River | Stream | NZTopo50-BP24 846469 to BQ25 891391 |
Porthouse Flat | Flat | NZTopo50-BP24 760566 |
Portia Creek | Stream | NZTopo50-BP24 660721 to 647727 |
Red Peak | Hill | NZTopo50-BP24 662763 |
Rheumatic Creek | Stream | NZTopo50-BP24 798595 to 819577 |
Ruby Creek | Stream | NZTopo50-BP24 647523 to 661547 |
Ruby Lake | Lake | NZTopo50-BP24 651527 |
Saddle Creek | Stream | NZTopo50-BP24 767431 to 762424 |
Sam Creek | Stream | NZTopo50-BP24 795623 to 849618 |
Sams Creek | Stream | NZTopo50-BP24 799570 to 808541 |
Sams Creek Middle Branch | Stream | NZTopo50-BP24 778574 to 799570 |
Scott Creek | Stream | NZTopo50-BP25 885637 to BP24 853648 |
Serpentine Creek | Stream | NZTopo50-BP24 683734 to 697727 |
Sheepy Creek | Stream | NZTopo50-BP24 763756 to 775741 |
Skeet Creek | Stream | NZTopo50-BP24 760554 to 764573 |
Slate River Peak | Hill | NZTopo50-BP24 679715 |
Slip Creek | Stream | NZTopo50-BP24 680728 to 671730 |
Snelling Creek | Stream | NZTopo50-BP24 798609 to 839614 |
Soper Creek | Stream | NZTopo50-BP24 663728 to 668728 |
Specimen Creek | Stream | NZTopo50-BP24 664732 to 670736 |
Spring Brook | Stream | NZTopo50-BP24 821695 to 840708 |
Stanley River | Stream | NZTopo50-BP24 680597 to 729563 |
Stony Creek | Stream | NZTopo50-BP24 798642 to 839685 |
Suspicion Creek | Stream | NZTopo50-BP24 651713 to 644724 |
Sylvester Creek | Stream | NZTopo50-BP24 692492 to 712479 |
The Devils Dip Saddle | Pass | NZTopo50-BP24 725732 |
The Gorge Creek | Stream | NZTopo50-BP25 917691 to BP24 850674 |
The Minaret | Hill | NZTopo50-BP24 659754 |
The Pulpit | Hill | NZTopo50-BP24 645752 |
The Slaty | Stream | NZTopo50-BP24 774709 to 785707 |
Thorns Creek | Stream | NZTopo50-BP24 651460 to 667473 |
Trilobite Creek | Stream | NZTopo50-BP24 658457 to 671468 |
Upper Junction | Place | NZTopo50-BP24 733431 |
Uruwhenua | Locality | NZTopo50-BP24 843633 |
Waitui Stream | Stream | NZTopo50-BP24 833473 to 847591 |
Walker Ridge | Ridge | NZTopo50-BP24 743757 to 726776 |
Washaway Creek | Stream | NZTopo50-BP24 820652 to 842680 |
Waterfall Creek | Stream | NZTopo50-BP24 658735 to 669740 |
Whitehorn Creek | Stream | NZTopo50-BP24 682737 to 718755 |
Dated at Wellington this 28th day of May 2015.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.