Notice of New Rates for Entitlements Under the Veterans’ Support Act 2014
Pursuant to sections 30, 31 and 170 of the Veterans’ Support Act 2014, the Veterans’ Support Amendment Regulations 2015 and the Veterans Support (War Pension Rates) Order 2015, the following are the new rates for entitlements under the Veterans’ Support Act 2014 from 1 April 2015.
1. Ordinary Rates
Disablement (%) | Weekly Rate ($) |
5 | 10.90 |
10 | 21.81 |
15 | 32.71 |
20 | 43.61 |
25 | 54.52 |
30 | 65.42 |
35 | 76.32 |
40 | 87.22 |
45 | 98.13 |
50 | 109.03 |
55 | 119.93 |
60 | 130.84 |
65 | 141.74 |
70 | 152.64 |
75 | 163.55 |
80 | 174.45 |
85 | 185.35 |
90 | 196.25 |
95 | 207.16 |
100 | 218.06 |
2. Rates for Those With Severe Disablement
Disablement (%) | Weekly Rate ($) |
105 | 228.96 |
110 | 239.86 |
115 | 250.76 |
120 | 261.67 |
125 | 272.57 |
130 | 283.47 |
135 | 294.38 |
140 | 305.28 |
145 | 316.18 |
150 | 327.08 |
155 | 337.99 |
160 | 348.89 |
3. Rates for Those With Severe Disablement: Aged 60 Years and Over
Disablement (%) | Weekly Rate ($) |
105 | 251.86 |
110 | 263.85 |
115 | 275.84 |
120 | 287.84 |
125 | 299.83 |
130 | 311.82 |
135 | 323.82 |
140 | 335.81 |
145 | 347.80 |
150 | 359.79 |
155 | 371.79 |
160 | 383.78 |
Note: War Pensions are not subject to income tax. Those with severe disablement aged 60 years and over receive an additional 10% of their pension.
1. Weekly Rates
Weekly Rate ($) | |
Clothing Allowance | |
Loss of two limbs or parts | 23.16 |
Loss of leg or part | 22.34 |
Loss of arm or part | 16.19 |
Use of mechanical appliance (maximum) | 16.19 |
Soiling of Clothing | 16.19 |
Surviving Spouse Pension | 160.86 |
Attendants Allowance (maximum) | 384.63 |
Travelling Allowance | 25.13 |
Allowance for Decorations | 31.30 |
2. Annual Rates
Annual Rate ($) | |
Annuity to Victoria Cross Holders | 2189.38 |
Impairment Rating (%) | Weekly Rate ($) |
5–7 | 10.91 |
8–12 | 21.81 |
13–17 | 32.71 |
18–22 | 43.61 |
23–25 | 54.52 |
26–30 | 65.42 |
31–32 | 76.32 |
33–37 | 87.22 |
38–41 | 98.13 |
42–47 | 109.03 |
48–49 | 119.93 |
50 | 130.83 |
51 | 141.74 |
52–54 | 152.64 |
55–57 | 163.54 |
58–61 | 174.45 |
62–66 | 185.35 |
67 | 196.26 |
68–74 | 207.15 |
75 | 218.06 |
76 | 228.96 |
77 | 239.87 |
78 | 250.76 |
79 | 261.67 |
80 | 272.57 |
81 | 294.37 |
82 | 316.18 |
83 | 337.98 |
84 | 359.80 |
85–100 | 383.78 |
2. Weekly Pensions and Allowances
Weekly Rate ($) | |
Surviving Spouse or Partner Pension | 160.86 |
Dependant’s Pension | 160.86 |
Children's Pension | 172.25 |
Weekly Income Compensation | 862.00 |
Battery Allowance | |
Monaural | 1.06 |
Binaural | 2.14 |
3. Annual Allowances and Grants
Annual Rate ($) | |
Children’s Bursary (Orphans and Children of Veteran's Pension) | |
Full Time Year 9–13 | 910.37 |
Full-time Tertiary | 1,080.26 |
Part-time Tertiary | 455.13 |
Children’s Bursary (Other Children) | |
Full Time Year 9–13 | 455.15 |
Full-time Tertiary | 540.10 |
Part-time Tertiary | 227.56 |
Retirement Lump Sum | 33,250.80 |
Asset Threshold for Couple (excluding house or vehicle) | 302,280.00 |
Asset Threshold for Single or Couple (including house or vehicle) | 503,800.00 |
Motor Vehicle Grant | |
Total Lower Body Impairment | 18,675.49 |
Severe Lower Body Impairment | 8,404.52 |
Motor Vehicle Fitting Grant | 3,015.30 |
Funeral Expenses | 2,455.42 |
Transportation of body within same locality | 653.32 |
Transportation of body to a different locality | 1,306.63 |
Pension type | Net weekly rate ($) (after tax at “M”) |
Net weekly rate ($) (after tax at “S”) |
Gross weekly rate ($) |
Standard rates | |||
Single, living alone | 374.53 | 355.68 | 431.10 |
Single, sharing | 345.72 | 326.87 | 396.17 |
Married, civil union, or de facto couple, both qualify (total) | 576.20 | 538.50 | 652.60 |
Married, civil union, or de facto couple, both qualify (each) | 288.10 | 269.25 | 326.30 |
Married, civil union, or de facto couple, with non-qualified spouse included (total) | 547.64 | 509.94 | 618.08 |
Married, civil union, or de facto couple, with non-qualified spouse included (each) | 273.82 | 254.97 | 309.04 |
Non-standard rates | |||
Married couple, with non-qualified spouse included before 1 October 1991 (total) | 576.20 | 538.50 | 652.60 |
Married couple, with non-qualified spouse included before 1 October 1991 (each) | 288.10 | 269.25 | 326.30 |
Qualified partner in rest home with non-qualified partner in the community | 262.64 | 243.79 | 295.41 |
Hospital rate* | 43.45 | N/A | 48.49 |
* This rate is always taxed at “M”.
Dated at Wellington this 18th day of March 2015.
J. COUCHMAN, General Manager of Veterans’ Affairs New Zealand.