Land Declared Limited Access Road—State Highway 2 Tauranga Eastern Link Motorway, Tauranga City
Pursuant to section 114 of the Public Works Act 1981, and to a delegation from the Minister for Land Information, Teresa Buckthought, Land Information New Zealand, declares:
on the date of publication hereof in the New Zealand Gazette.
|
Area |
Description |
| 1.9870 | Part Lot 2 DPS 84304; shown as Section 1 on SO 445618 (part Computer Freehold Register SA66D/189). |
| 0.1128 | Part Section 7 SO 344199; shown as Section 4 on SO 450441 (part Computer Freehold Register 206378). |
| 0.1966 | Part Lot 2 DPS 36935; shown as Section 5 on SO 450441 (part Computer Freehold Register 206378). |
| 0.8041 | Part Lot 180 DP 324280; shown as Section 4 on SO 427707 (part Computer Freehold Register 98044). |
| 3.2904 | Part Lot 1 DP 34461; shown as Section 5 on SO 427707 (part Computer Freehold Register SA920/265). |
| 1.7669 | Part Lot 1 DPS 78971; shown as Section 6 on SO 427707 (part Computer Freehold Register SA62B/688). |
| 0.0454 | Part Lot 1 DPS 30609; shown as Section 1 on SO 422174 (part Computer Freehold Register SA27D/1362). |
|
Area |
Description |
| 0.0002 | Part Section 6 SO 344199; shown as Section 7 on SO 450441 (part Computer Interest Register 206274). |
| 0.0017 | Part Section 4 SO 344199; shown as Section 8 on SO 450441 (part Computer Interest Register 206274). |
| 0.0024 | Part Section 6 SO 344199; shown as Section 9 on SO 450441 (part Computer Interest Register 206274). |
| 0.0036 | Part Lot 192 DP 324280; shown as Section 3 on SO 427707 (part Computer Freehold Register 157857). |
Dated at Wellington this 13th day of October 2014.
T. BUCKTHOUGHT, for the Minister for Land Information.
(LINZ CPC/2008/12718, CPC/2010/14891, CPC/2006/11661, CPC/2009/13424, CPC/2008/13171, CPC/1998/1958, CPC/1998/933)