2015 United States Beef and Veal Tariff Rate Quota Allocation
Pursuant to section 31 of the Meat Board Act 2004, notice is hereby given that the New Zealand Meat Board has allocated access to United States Beef and Veal Tariff Rate Quota for the 2015 Quota Year, commencing 1 January 2015, as follows:
Company | General Quota Allowance (tonnes c.w.e.) |
Reserved Quota Allowance (tonnes c.w.e.) |
Total Quota Allowance (tonnes c.w.e.) |
Affco New Zealand Limited | 37,185.6 | 37,185.6 | |
Alliance Group Limited | 18,854.6 | 18,854.6 | |
Blue Sky Meats (NZ) Limited | 288.7 | 288.7 | |
Canterbury Meat Packers Limited | 16,674.5 | 16,674.5 | |
Canterbury Meat Packers Limited/Five Star Beef Limited Consortium | 4,068.8 | 4,068.8 | |
Farmers Meat Export Limited | 329.7 | 329.7 | |
Greenlea Premier Meats Limited | 18,718.8 | 18,718.8 | |
Lean Meats Limited | 1,104.1 | 1,104.1 | |
Prime Range Meats Limited | 884.8 | 884.8 | |
Riverlands Limited | 21,278.7 | 21,278.7 | |
Silver Fern Farms Limited | 63,612.2 | 63,612.2 | |
Taylor Preston Limited | 4,633.6 | 4,633.6 | |
UBP Limited | 10,856.0 | 10,856.0 | |
Wilson Hellaby Limited | 14,906.9 | 14,906.9 | |
Total | 213,397.0 | 0.0 | 213,397.0 |
Allowance for samples | 5.0 | 5.0 | |
Total | 213,397.0 | 5.0 | 213,402.0 |
Note: Totals may not add due to rounding.
The allocation mechanism used is as set out and described in the Quota Allowance Allocation System in Respect of United States Beef and Veal Tariff Rate Quota, and printable copies of the appropriate application forms are available from the New Zealand Meat Board’s website at
www.nzmeatboard.org/main.cfm?id=26
or by contacting the New Zealand Meat Board direct.
Dated at Wellington this 10th day of December 2014.
M. DUNLOP, Quota Manager, New Zealand Meat Board.