Notice Type
Land Notices
Notice Title

Declaration of Reservation of Land

Pursuant to section 28A of the Crown Minerals Act 1991, the Minister of Energy and Resources declares that permits for metallic minerals will not be granted, or extended, in relation to the land specified in the Schedule below.
An exception is for applications made in accordance with the New Zealand Epithermal Gold 2013 public tender process.
Permits for metallic minerals may be granted as a result of this public tender process.
This declaration has effect on and from 27 June 2013 to 30 June 2014.
Schedule
The Land to Which the Reservation of Acreage Relates
Land Area: 8,261.09 square kilometres.
Regional Council: Environment Waikato, Environment Bay of Plenty, Horizons Regional Council
Territorial Authority: Taupo District Council, Rotorua District Council, Western Bay of Plenty District Council, South Waikato District Council, Whakatane District Council, Matamata-Piako District Council, Waipa District Council, Otorohanga District Council, Waitomo District Council, Kawerau District Council, Ruapehu District Council
Description of Land Area
All that area of land as bounded by straight lines between the geographical coordinates (NZGD 2000) commencing at a point:
Point Latitude Longitude
1 37ø34'50.9697?S 175ø46'06.8290?E then east along the boundary of PPA54215 to
2 37ø35'36.0053?S 175ø54'44.0974?E then south-east to
3 37ø42'46.9000?S 176ø04'25.8030?E then south to
4 37ø45'50.8293?S 176ø05'51.5908?E then north-east to
5 37ø43'53.2452?S 176ø17'06.4719?E then south-east to
6 37ø55'22.2219?S 176ø46'24.4187?E then south-west to
7 38ø14'48.7180?S 176ø33'34.7782?E then north-west to
8 38ø05'04.2374?S 176ø27'10.4968?E then east to
9 38ø04'44.6334?S 176ø36'51.7422?E then north to
10 37ø58'29.3802?S 176ø36'32.6304?E then west to
11 37ø58'39.9374?S 176ø25'40.9840?E then south-west to
12 38ø02'17.1075?S 176ø11'01.3747?E then south to
13 38ø10'09.3508?S 176ø11'21.9071?E then south-east to
14 38ø21'36.3647?S 176ø29'04.0979?E then south-west to
15 38ø44'14.8900?S 176ø13'55.4449?E then north-west to
16 38ø42'33.4029?S 176ø08'58.0827?E then north-east to
17 38ø39'39.3850?S 176ø10'41.1247?E then north-west to
18 38ø36'49.9548?S 176ø02'19.2803?E then south-west to
19 38ø39'37.7228?S 176ø00'25.3741?E then north-west to
20 38ø35'13.9686?S 175ø47'40.4217?E then south-west to
21 38ø52'44.3964?S 175ø37'14.4761?E then west to
22 38ø53'39.1608?S 175ø23'38.5770?E then north to
23 38ø33'24.4408?S 175ø27'10.6887?E then north along the boundary of PP52711 to
24 38ø14'53.9881?S 175ø25'22.7305?E then north-east to
25 37ø53'00.4460?S 175ø52'43.0803?E then north-west to
The land area of all mineral permits in respect of the metallic group of minerals is excluded from the Reserved Area.
A map of the reserved area of land is available at the New Zealand Petroleum & Minerals website
www.nzpam.govt.nz
Dated at Wellington this 25th day of June 2013.
HON SIMON BRIDGES, Minister of Energy and Resources.