Notice Type
Land Notices
Notice Title

Land Declared Road, Land to be Taken as Severance and Road to be Stopped-Eastern Access Bypass ? State Highway 6 to Hawthorne Drive, Queenstown Lakes District

Pursuant to the Public Works Act 1981, and to a delegation from the Minister for Land Information, Erin Stephen, Land Information New Zealand:
(a) Pursuant to section 114, declares the land described in the First Schedule to this notice to be road and vested in the Queenstown Lakes District Council on the date of publication hereof in the New Zealand Gazette.
(b) Pursuant to section 119, declares the land described in the Second Schedule to this notice being taken and amalgamated with the land in Computer Freehold Register 579531, subject to Mortgage 7098676.42.
(c) Pursuant to sections 116, 117 and 120, declares the road described in the Third Schedule to this notice to be stopped and when stopped, Section 43 SO 459748 being amalgamated with the land in Computer Freehold Register OT14A/1071, subject to Mortgage 7098676.42; Sections 44 and 45 SO 459748 being amalgamated with the land in Computer Freehold Register 579531, subject to Mortgage 7098676.42; Section 46 SO 459748 being amalgamated with the land in Computer Freehold Register 373348, subject to Mortgage 7406092.5 and Caveat 7406092.6; Section 47 SO 459748 being amalgamated with the land in Computer Freehold Register 367245, subject to Mortgage 8865474.4 and Caveat 7406092.6; Sections 48-52 SO 459748 being amalgamated with the land in Computer Freehold Register 528014, subject to section 8 of the Coal Mines Amendment Act 1950, Part IVA of the Conservation Act 1987,
section 59 of the Land Act 1948 and section 11 of the Crown Minerals Act 1991; Section 53 SO 459748 being amalgamated with the land in Computer Freehold
Register 17563, subject to Mortgage 7098676.43; Section
54 SO 459748 being amalgamated with the land in Computer Freehold Register 601329, subject to section
8 of the Coal Mines Amendment Act 1950 and Mortgage 7496562.16; Section 55 SO 459748 being amalgamated with the land in Computer Freehold Register 338091, subject to Mortgage 7098676.41 and Caveat 8868709.1; Section 56 SO 459748 being amalgamated with the land in Computer Freehold Register 347188; Sections 58, 59, 60, 66, 75, 76 and 77 SO 459748 being amalgamated with the land in Computer Freehold Register 601329, subject to section
8 of the Coal Mines Amendment Act 1950 and Mortgage 7496562.16; Sections 61, 62 and 72 SO 459748 being amalgamated with the land in Computer Freehold
Register 17563, subject to Mortgage 7098676.43; Section 63 SO 459748 being amalgamated with the land in Computer Freehold Register 541603, subject to Mortgage 8701239.8 and Section 68 SO 459748 being amalgamated with the land
in Computer Freehold Register OT14A/1070 and to the registration of an easement in gross for the right to convey sewage between IR and IS SO 459748 in favour of the Queenstown Lakes District Council as grantee.
Otago Land District-Queenstown Lakes District
First Schedule
Land to be Declared Road
Area
ha Description
0.8454 Section 4 SO 459748 (part Computer Freehold Register 579531).
0.0548 Section 5 SO 459748 (part Computer Freehold Register OT14A/1071).
0.0941 Section 6 SO 459748 (part Computer Freehold Register 579531).
0.0005 Section 8 SO 459748 (part Computer Freehold Register 579531).
0.0053 Section 9 SO 459748 (part Computer Freehold Register OT14A/1071).
0.2145 Section 10 SO 459748 (part Computer Freehold Register 579531).
0.2459 Section 13 SO 459748 (part Computer Freehold Register 528014).
0.7077 Section 15 SO 459748 (part Computer Freehold Register 528014).
0.0416 Section 16 SO 459748 (part Computer Freehold Register 528014).
0.6323 Section 17 SO 459748 (part Computer Freehold Register 528014).
0.1564 Section 18 SO 459748 (part Computer Freehold Register 528014).
0.5611 Section 19 SO 459748 (part Computer Freehold Register 507465).
0.1633 Section 20 SO 459748 (part Computer Freehold Register 528014).
0.1387 Section 21 SO 459748 (part Computer Freehold Register 528014).
1.4674 Section 22 SO 459748 (part Computer Freehold Register 17558).
0.7920 Section 23 SO 459748 (part Computer Freehold Register 17563).
0.0004 Section 26 SO 459748 (part Computer Freehold Register 17558).
0.0164 Section 27 SO 459748 (part Computer Freehold Register 338091).
0.0026 Section 29 SO 459748 (part Computer Freehold Register 347188).
0.1914 Section 32 SO 459748 (part Computer Freehold Register 541603).
0.0008 Section 33 SO 459748 (part Computer Freehold Register 541603).
0.0151 Section 35 SO 459748 (part Computer Freehold Register 528014).
0.0042 Section 36 SO 459748 (part Computer Freehold Register 24745).
0.0022 Section 37 SO 459748 (part Computer Freehold Register 24744).
0.0004 Section 38 SO 459748 (part Computer Freehold Register 24743).
0.0541 Section 39 SO 459748 (part Computer Freehold Register 528014).
0.4934 Section 40 SO 459748 (part Computer Freehold Register 528014).
0.2845 Section 41 SO 459748 (part Computer Freehold Register 579531).
0.1498 Section 42 SO 459748 (part Computer Freehold Register 579531).
0.0877 Section 64 SO 459748 (part Computer Freehold Register 601329).
0.6584 Section 67 SO 459748 (part Computer Freehold Register 528014).
0.0253 Section 69 SO 459748 (part Computer Freehold Register 528014).
0.0862 Section 70 SO 459748 (part Computer Freehold Register 528014).
0.1101 Section 71 SO 459748 (part Computer Freehold Register 601329).
0.0006 Section 73 SO 459748 (part Computer Freehold Register 601329).
0.0106 Section 74 SO 459748 (part Computer Freehold Register 601329).
Second Schedule
Land to be Taken as Severance
Area
ha Description
0.0008
Section 101 SO 459748 (part Computer Freehold Register OT14A/1071).
Third Schedule
Road to be Stopped
Area
ha Description
0.0051 Section 43 SO 459748.
0.7328 Section 44 SO 459748.
0.7636 Section 45 SO 459748.
0.1258 Section 46 SO 459748.
0.0761 Section 47 SO 459748.
0.4077 Section 48 SO 459748.
0.4178 Section 49 SO 459748.
1.4860 Section 50 SO 459748.
0.7728 Section 51 SO 459748.
0.0444 Section 52 SO 459748.
1.2201 Section 53 SO 459748.
1.7574 Section 54 SO 459748.
0.0101 Section 55 SO 459748.
0.0026 Section 56 SO 459748.
0.1754 Section 58 SO 459748.
0.0293 Section 59 SO 459748.
0.4092 Section 60 SO 459748.
0.1185 Section 61 SO 459748.
0.7547 Section 62 SO 459748.
0.1922 Section 63 SO 459748.
0.0122 Section 66 SO 459748.
0.8576 Section 68 SO 459748.
0.0871 Section 72 SO 459748.
0.0072 Section 75 SO 459748.
0.0117 Section 76 SO 459748.
0.0118 Section 77 SO 459748.
Dated at Wellington this 31st day of May 2013.
E. STEPHEN, for the Minister for Land Information.
(LINZ CPC/2005/10903)