Notice Type
Departmental
Notice Title

Notice of Determinations Made Pursuant to the Climate Change Response Act 2002 (Notice No. MPI 128)

This notice is published pursuant to section 77(8)(b) of the Climate Change Response Act 2002 ("Act").
The Schedule below sets out those matters specified in section 77(5) of the Act in respect of which final determinations for allocations of New Zealand units ("NZUs") pursuant to section 77(7) of the Act have been made, after having received application(s) pursuant to the pre-1990 forest land allocation plan.
SCHEDULE
Determination Number Date of Determination Eligible Person(s) Total Entitlement of NZUs Number of NZUs to be transferred to the Eligible Person(s) and year of transfer Number of NZUs to be transferred to the Eligible Person(s) and year of transfer
FAP-7212 14-Sep-11 Bronwyn Margaret Pitt-Williams, Ngaire Pitt-Williams, Peter James Connor and Rebecca Ann Pitt Williams 8880 3404 (2011) 5476 (2013)
FAP-9275 16-Sep-11 Stuart John Munro, Natalie Jane Munro 5265 2025 (2011) 3240 (2013)
FAP-10389 26-Oct-11 Peter Glen Inger, Joanne Adele Inger, Maurice Carey 360 138 (2011) 222 (2013)
FAP-10368 26-Oct-11 Ping-Huang Wang 960 368 (2011) 592 (2013)
FAP-9611 27-Oct-11 Bruce James Cottee and Enid Ruth Cottee 360 138 (2011) 222 (2013)
FAP-8948 27-Oct-11 Trustees Executors Limited 16020 6141 (2011) 9879 (2013)
FAP-12583 10-Nov-11 Westwood Timber Company Limited 660 253 (2011) 407 (2013)
FAP-11825 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Pureora North) 24156 9394 (2011) 14762 (2013)
FAP-11275 12-Dec-11 Murray John Prattley and Mervyn Prattley 5400 2070 (2012) 3330 (2013)
FAP-9854 20-Feb-12 Steven Desmond Middleton 840 322 (2012) 518 (2013)
FAP-12525 16-Mar-12 Fiona Loudon Rockell, Maxine May Moss 240 92 (2012) 148 (2013)
FAP-15103 16-Mar-12 Linda Elsie Mowbray and Roger William Rushbrooke 2040 782 (2012) 1258 (2013)
FAP-15352 23-Mar-12 Allan Clarke Motors Limited 3000 1150 (2012) 1850 (2013)
FAP-10328 23-Mar-12 Anake Angus Murray Goodall and Charles Murray Maarire Goodall 660 253 (2012) 407 (2013)
FAP-12198 23-Mar-12 Barry Charles Ramlose 300 115 (2012) 185 (2013)
FAP-13579 23-Mar-12 Cook Properties Limited 4200 1610 (2012) 2590 (2013)
FAP-11581 23-Mar-12 Essendon Forestry Limited 546 210 (2012) 336 (2013)
FAP-8935 23-Mar-12 Finlay John Weatherburn, Pamela June Weatherburn 60 23 (2012) 37 (2013)
FAP-8035 23-Mar-12 James Stewart McIvor, Nola McIvor, Geoffrey William McIvor and Thomas Allister Philip McIvor 2880 1104 (2012) 1776 (2013)
FAP-7759 23-Mar-12 Jane Anne Stiven, James Montgomerie McKay, Stephen Patrick Kerr 1380 529 (2012) 851 (2013)
FAP-8667 23-Mar-12 Jeffrey Brian Ravenwood, Shirley Leanne Ravenwood, Woodhouse Trustees Limited, John Michael Le Grove, Dianne Edward Le Grove, Roger Thomas Barton, Michael James Flemming 360 138 (2012) 222 (2013)
FAP-11154 23-Mar-12 Kevin Brian Judkins, Anne Marie Judkins and
TW Trustees 2007 Limited 2280 874 (2012) 1406 (2013)
FAP-9749 23-Mar-12 Lindsay McKenzie and William Gray McKenzie 360 138 (2012) 222 (2013)
FAP-10830 23-Mar-12 Nigel Bruce McLaughlin, Janice Elizabeth McLaughlin, Paul Alexander Johnston 60 23 (2012) 37 (2013)
FAP-8278 23-Mar-12 Raymond James Hoare and John Alexander Hoare 960 368 (2012) 592 (2013)
FAP-12187 23-Mar-12 Solid Energy Land Holdings Ltd 4758 1830 (2012) 2928 (2013)
FAP-14283 23-Mar-12 Stuart John MacKenzie, Lorna Elizabeth Gribble and Lamb Trust Services Limited 1440 552 (2012) 888 (2013)
FAP-11359 23-Mar-12 Treasure Dale Christie, Nicol Lee Austin, Noeline Letitia Grieve 5040 1932 (2012) 3108 (2013)
FAP-5362 23-Mar-12 Trevor Edward Birch, Erana Menge Clarkson, Isobel Florence Hutchins, Stephen Cassidy Naera, Alexander Nathan, William George Ngakuru, Thalea Tracey Pompey, Marama Rewa, Taoho Snow Tane, Oriana Venus Te Rore Taoho, Rangiora Timutimu and Winika Tuhiwai 75816 29160 (2012) 46656 (2013)
FAP-14104 23-Mar-12 Trustees Executors Limited 360 138 (2012) 222 (2013)
FAP-10897 23-Mar-12 William Rex Denize 3780 1449 (2012) 2331 (2013)
FAP-11333 26-Mar-12 Ian Francis Hamilton, Gayle Dianna Hamilton and Nicholas John Hamilton 3960 1518 (2012) 2442 (2013)
FAP-13526 30-Mar-12 Agnes Garven Nicholas, William Robert Whittle (deceased), Richard Lyndhurst Ellingham 5520 2116 (2012) 3404 (2013)
FAP-13570 30-Mar-12 Alanwood Hills Limited 780 299 (2012) 481 (2013)
FAP-14861 30-Mar-12 Albert Pius Dettling, Mary Pauline Dettling, Barry Stuart King 0 0 (2012) 0 (2013)
FAP-13131 30-Mar-12 Alice Anne Bamber and Michael Gordon Lawrence 1326 510 (2012) 816 (2013)
FAP-14495 30-Mar-12 Alistair Francis Shanks and Dinah Elizabeth Shanks 35460 13593 (2012) 21867 (2013)
FAP-12879 30-Mar-12 Alistair Jan Gunn, Diana Louise Rabone 1716 660 (2012) 1056 (2013)
FAP-9312 30-Mar-12 Andrew Hamilton Russell, William David Sawers and B von D Trust Limited 2040 782 (2012) 1258 (2013)
FAP-11341 30-Mar-12 Andrew Kenneth Greaves, Deborah Elizabeth Greaves and ASH Trustee Company Limited 120 46 (2012) 74 (2013)
FAP-13831 30-Mar-12 Andrew Wyatt Denniston and Andrea Joy Herrick 312 120 (2012) 192 (2013)
FAP-17077 30-Mar-12 Ani Rau Aroha Myrna Delamere, Ripeka Matekino Moyle, Rawiri Huriwai, George Herbert Mahue, Kura Dorothy Te Oranoa Haerewa and Murray James Kennedy 10080 3864 (2012) 6216 (2013)
FAP-4934 30-Mar-12 Anna Sarah Guild, James Alistair Hay Guild and John Lindsay Joseph 2760 1058 (2012) 1702 (2013)
FAP-14278 30-Mar-12 Anthony John Caldwell, Lindsay Wayne Moffat, Raymond John Applegarth, Trevor William Jopson, Otago Deer Transport Limited 390 150 (2012) 240 (2013)
FAP-13587 30-Mar-12 Aotea Farms Limited 540 207 (2012) 333 (2013)
FAP-16994 29-Jun-12 Arapeta Pohoi Henderson, Fiona Ruth Mullany, John Hoani Te Ngahue, Sarah Hera Boyle, Tipuna Nohopani Mahue and Campbell Wananga Dewes 11280 4324 (2012) 6956 (2013)
FAP-3328 30-Mar-12 Arihia Elizabeth Tuoro, Weihana Delamere Amoamo, Alexander Joseph Edwards, Eugene Ngawai Te Riaki Amoamo and Tahu Alfred Taia 3180 1219 (2012) 1961 (2013)
FAP-14830 30-Mar-12 Aron Glyn Perkins and Lisa Jane Perkins 1140 437 (2012) 703 (2013)
FAP-11026 30-Mar-12 Arthur Bergman, John Bergman and Benedict Bergman 2040 782 (2012) 1258 (2013)
FAP-4917 30-Mar-12 Arthur Holmes Warren and Mri Wairarapa Trustees Limited 540 207 (2012) 333 (2013)
FAP-13744 30-Mar-12 Ashby Downs Limited 1296 497 (2012) 799 (2013)
FAP-7501 30-Mar-12 Atihau Whanganui Incorporation 2040 782 (2012) 1258 (2013)
FAP-11129 30-Mar-12 Aupouri Maori Trust Board 1500 575 (2012) 925 (2013)
FAP-11959 30-Mar-12 Barry John Scott, Heather Joan Scott 156 60 (2012) 96 (2013)
FAP-12488 30-Mar-12 Benjamin Gower, Susan Janet Gower and Ewen Charles MacKintosh 420 161 (2012) 259 (2013)
FAP-12453 30-Mar-12 Bernard Peter Harnett and Robert Walter Proudfoot 900 345 (2012) 555 (2013)
FAP-10646 30-Mar-12 Blair Atholl Farming Limited 3240 1242 (2012) 1998 (2013)
FAP-8953 30-Mar-12 Blair Cayzer Gallagher, Sara Patricia Charlotte Gallagher, Eric Thomas Parr 780 299 (2012) 481 (2013)
FAP-17123 30-Mar-12 Blakely Pacific Limited 115260 44183 (2012) 71077 (2013)
FAP-11607 30-Mar-12 Brian Alexander Falconer, Rochelle Gillian Falconer and MacDonald and Associates Trustees Limited 936 360 (2012) 576 (2013)
FAP-10783 30-Mar-12 Brian John Kelly, Leonie Peta Kelly, Brian David Byers, Noel Malcolm Kelly 2100 805 (2012) 1295 (2013)
FAP-14384 30-Mar-12 Bruce Gordon Roy, Helen Maree Roy, Ian Andrew Herbert Roy, HGW Trustees Limited 240 92 (2012) 148 (2013)
FAP-8531 30-Mar-12 Bruce William Nell, Lynette Denise Nell 4260 1633 (2012) 2627 (2013)
FAP-9420 30-Mar-12 Bushgrove Limited 1200 460 (2012) 740 (2013)
FAP-14416 30-Mar-12 Carol Ann Andrews, Graeme Alan Andrews 180 69 (2012) 111 (2013)
FAP-5878 30-Mar-12 Charles Edward Pattison, Ian Howard Walker and Peter Brian Barnes 540 207 (2012) 333 (2013)
FAP-14590 30-Mar-12 Charles Frederick Waters, Thomas MacGregor Simpson 1140 437 (2012) 703 (2013)
FAP-8472 30-Mar-12 Charles Greig Matthews,Gawith Trustees Limited, Raymond Prendeville Matthews 4320 1656 (2012) 2664 (2013)
FAP-11092 30-Mar-12 Christine Joy Hedges and David Stewart Graham 300 115 (2012) 185 (2013)
FAP-10659 30-Mar-12 Christopher John Carrigan Trower, Elizabeth Margaret Trower and Wayne Stuart Doran 3780 1449 (2012) 2331 (2013)
FAP-14572 30-Mar-12 Clemens Neehoff, Nigel Robert Neehoff, Judy Ann Neehoff and Shona Maree Neehoff 540 207 (2012) 333 (2013)
FAP-17080 30-Mar-12 Clive Lindsay Gill, Quinton James Gill and
CP Trustees Limited 240 92 (2012) 148 (2013)
FAP-14270 30-Mar-12 Colin Bernard Matthews 540 207 (2012) 333 (2013)
FAP-12602 30-Mar-12 Colin Richard James and Anne Marie Sonali James 540 207 (2012) 333 (2013)
FAP-16160 30-Mar-12 Colin Sydney Wallis Williams and Jacqueline Marian Williams 180 69 (2012) 111 (2013)
FAP-14287 30-Mar-12 D and R McLay Limited 1020 391 (2012) 629 (2013)
FAP-9450 30-Mar-12 D M Roberts Limited 960 368 (2012) 592 (2013)
FAP-13998 30-Mar-12 Daniel Bryon Edmonds, Elizabeth June Edmonds Graham Albert Bayliss 60 23 (2012) 37 (2013)
FAP-13639 30-Mar-12 David Alexander Fairbrother 1020 391 (2012) 629 (2013)
FAP-11395 30-Mar-12 David Alexander Fairbrother, Wendy Margaret Fairbrother 780 299 (2012) 481 (2013)
FAP-13531 30-Mar-12 David Frederick Creed and Independent Trust Company (2005) Limited 3660 1403 (2012) 2257 (2013)
FAP-12223 30-Mar-12 David Gordon Harwood, Elva Mary Harwood, Ronald MacArthur Harwood and Fletcher Vautier Moore Trustees Limited 120 46 (2012) 74 (2013)
FAP-12311 30-Mar-12 David Gordon Harwood, Ronald MacArthur Harwood, Margaret Amy Harwood, Elva Mary Harwood, Fletcher Vautier Moore Trustees Ltd 120 46 (2012) 74 (2013)
FAP-11832 30-Mar-12 David Ian McLaren, Jennifer Alexandra McLaren, Fiona Jane McLaren, Craig Andrew Clouston 780 299 (2012) 481 (2013)
FAP-10885 30-Mar-12 David John Crooks, Margaret Elizabeth Crooks, Peter Derek Crooks and Ronald James Thomas Crooks 120 46 (2012) 74 (2013)
FAP-9771 30-Mar-12 David Luke Read, Judith Ann Uyt Den Bogaard and Kevin Barton Osborne 360 138 (2012) 222 (2013)
FAP-11830 30-Mar-12 David Robert Lunn, Judith Marie Lunn, Diane Patricia Cluitt, Allen Needham Trustees Limited 360 138 (2012) 222 (2013)
FAP-14397 30-Mar-12 Dean Alistair Redpath, Carole Margaret Redpath and Ian Charles Renner 180 69 (2012) 111 (2013)
FAP-12969 30-Mar-12 Dennis Edward Handyside, Andree Louise De Latour, John William Kershaw 1482 570 (2012) 912 (2013)
FAP-8955 30-Mar-12 Dermot Michael Fitzgerald, David O'Brien Baker 960 368 (2012) 592 (2013)
FAP-8583 30-Mar-12 Donald Wilson Adams, Michael Neil Blundell, Stephen Patrick Kerr, Rebecca Jane Blundell 660 253 (2012) 407 (2013)
FAP-13616 30-Mar-12 Elizabeth Martha Anne Wilson 4560 1748 (2012) 2812 (2013)
FAP-14357 30-Mar-12 Emily Jeune Cammock, Keith Roland Cammock and Bridget Georgina Chrystall 120 46 (2012) 74 (2013)
FAP-13891 30-Mar-12 Eric Douglas Sinclair, Raeleen Ann Sinclair, Allan William Sinclair 180 69 (2012) 111 (2013)
FAP-14099 30-Mar-12 Erihana Farm Limited 60 23 (2012) 37 (2013)
FAP-12122 30-Mar-12 Ferriby Land Co Ltd 741 285 (2012) 456 (2013)
FAP-16332 30-Mar-12 Fiona Waititi, Anne Isabelle Papahi Waititi, Thomas Henry Butler, Thomas Rauahi Chapman 1500 575 (2012) 925 (2013)
FAP-16158 30-Mar-12 Fraser Robert Gordon and Dean Alan Roe 540 207 (2012) 333 (2013)
FAP-15189 30-Mar-12 Freeman Alexander Jackson, Hazel Ann Jackson, Daniel John Nix 2820 1081 (2012) 1739 (2013)
FAP-11626 30-Mar-12 G.M. Hurst and Co Limited 600 230 (2012) 370 (2013)
FAP-13954 30-Mar-12 Gary Edmund Hurley, Jill Raewyn Hurley, Michael Charles James Hurley, Douglas Wynne Wilson 240 92 (2012) 148 (2013)
FAP-10958 30-Mar-12 Gary John Hope and Mary Elizabeth Hope 3900 1495 (2012) 2405 (2013)
FAP-14168 30-Mar-12 Gary John Williams, Emily Beatrice Williams and Daryl Hamish McLaren 540 207 (2012) 333 (2013)
FAP-17184 30-Mar-12 George Main Witters, Caroline Jane Witters and Lyall Peter Evans 180 69 (2012) 111 (2013)
FAP-14892 30-Mar-12 Glengael Holdings Ltd 480 184 (2012) 296 (2013)
FAP-14899 30-Mar-12 Glengael Holdings Ltd 120 46 (2012) 74 (2013)
FAP-14149 30-Mar-12 Glenspec Holdings Limited 1920 736 (2012) 1184 (2013)
FAP-13965 30-Mar-12 Graham Ewen Morrison, Ian Malcolm Morrison 300 115 (2012) 185 (2013)
FAP-5008 30-Mar-12 Graham Keith Charles Morcom, Selma Elizabeth Morcom, Dacre's Grant Trustee Company Limited 3540 1357 (2012) 2183 (2013)
FAP-11765 30-Mar-12 Grant Donald Massie and Brenda Ada Massie 39 15 (2012) 24 (2013)
FAP-15024 30-Mar-12 Haparangi A No 4 Incorporated 16560 6348 (2012) 10212 (2013)
FAP-15347 30-Mar-12 Harold John Fowler and Janice Irene Fowler 4020 1541 (2012) 2479 (2013)
FAP-15027 30-Mar-12 Harry Wyllie Mowbray, Linda Elsie Mowbray, Gerald Lionel Goode and Elizabeth Ann Goode 4053 1556 (2012) 2497 (2013)
FAP-14207 30-Mar-12 Heather Jane Stanton, Andrew John Stanton 960 368 (2012) 592 (2013)
FAP-15349 30-Mar-12 Heneriatta Kanoa Kawhia, Katerina Te Haukoko Stainton, Raniera Nehe Kawhia, Pane Kawhia, Roberta Brown, Te Ohaere Mere Timukanere Pohatu, Edward Harrison and Riria Pouaka Fox 4020 1541 (2012) 2479 (2013)
FAP-13888 30-Mar-12 Henry John Esdaile Nation, Stephen Hugh Orr Reaney, Andrew Ross Wares 420 161 (2012) 259 (2013)
FAP-15768 30-Mar-12 Hokoroa Forest Investment (No. 1) Limited,
Hokoroa Forest Investment (No. 2) Limited,
Hokoroa Forest Investment (No. 3) Limited,
Hokoroa Forest Investment (No. 4) Limited,
Hokoroa Forest Investment (No. 5) Limited,
Hokoroa Forest Investment (No. 6) Limited,
Hokoroa Forest Investment (No. 7) Limited,
Hokoroa Forest Investment (No. 8) Limited,
Hokoroa Forest Investment (No. 9) Limited,
Hokoroa Forest Investment (No. 10) Limited,
Hokoroa Forest Investment (No. 11) Limited,
Hokoroa Forest Investment (No. 12) Limited,
Hokoroa Forest Investment (No. 13) Limited,
Hokoroa Forest Investment (No. 14) Limited,
Hokoroa Forest Investment (No. 15) Limited,
Hokoroa Forest Investment (No. 16) Limited,
Hokoroa Forest Investment (No. 17) Limited,
Hokoroa Forest Investment (No. 18) Limited,
Hokoroa Forest Investment (No. 19) Limited,
Hokoroa Forest Investment (No. 20) Limited,
Hokoroa Forest Investment (No. 21) Limited,
Hokoroa Forest Investment (No. 22) Limited,
Hokoroa Forest Investment (No. 24) Limited,
Hokoroa Forest Investment (No. 25) Limited,
Hokoroa Forest Investment (No. 23) Limited 2100 805 (2012) 1295 (2013)
FAP-16156 30-Mar-12 Holmes Michael Neal Warren and William Hume 48660 18653 (2012) 30007 (2013)
FAP-16346 30-Mar-12 Hotu Kingi Mio, Mary Delamere, Susan Hoana Toi, Julie Te Urikore Lux, Brenda Hiki Nau Tupe Barlow 8460 3243 (2012) 5217 (2013)
FAP-13087 30-Mar-12 Hugh Tomlinson Pearse, Robyn Margaret Pearse, Malcolm Lawrence Walker, Trevor Leonard Webb, Rohan Tomlinson Pearse and Stuart Hugh Pearse 60 23 (2012) 37 (2013)
FAP-17142 30-Mar-12 Huirimu Farms Limited 396 152 (2012) 244 (2013)
FAP-13075 30-Mar-12 Ian Gilbert Henderson, Gail Anne Henderson,
SHB Trustees (2006) Limited 720 276 (2012) 444 (2013)
FAP-10966 30-Mar-12 Ian Michael Atkinson, Heather Joy Atkinson 900 345 (2012) 555 (2013)
FAP-12848 30-Mar-12 Ian William McCall and Dianne Frances McCall 312 120 (2012) 192 (2013)
FAP-16153 30-Mar-12 Jacqueline Anne Coleman, Peter Maurice Swinburn Coleman, Martin Venn Rockel and Foley Farming Limited 360 138 (2012) 222 (2013)
FAP-12057 30-Mar-12 Jagdish Hira Govind, Jasumatiben Govind, Graeme Hayward Skeates 5700 2185 (2012) 3515 (2013)
FAP-14017 30-Mar-12 James Derek Scott Watherston, Nicola Anne Watherston and John Alexander Shepherd Buchan 600 230 (2012) 370 (2013)
FAP-17000 30-Mar-12 James Douglas Beresford Falloon, James Richard Falloon and Angus Gavin Stewart Taylor 3549 1365 (2012) 2184 (2013)
FAP-11856 30-Mar-12 James Sauchie Schaw Rutherfurd, Derriel Frances Rutherfurd and MacKrell Trustees Ltd 1680 644 (2012) 1036 (2013)
FAP-11415 30-Mar-12 James William Blyth, Simon James Stevens, Richard Austin Blyth, Kylie Marie Blyth, Sadler Oakly Newman Trustees Limited 6120 2346 (2012) 3774 (2013)
FAP-6258 30-Mar-12 James William McDonald, Suzanne McDonald 258 99 (2012) 159 (2013)
FAP-10009 30-Mar-12 Janet Grace Morrison and Craig Edward Morrison 420 161 (2012) 259 (2013)
FAP-8244 30-Mar-12 Jean Pierre Paulik 540 207 (2012) 333 (2013)
FAP-14515 30-Mar-12 Jeanette Heather Wilson, Hugh Donald McIntyre 960 368 (2012) 592 (2013)
FAP-11287 30-Mar-12 Jeffrey Bruce Henty, Cathryn Marianne Henty, Oaklaw Trustees Limited 540 207 (2012) 333 (2013)
FAP-14843 30-Mar-12 JG Coles Farming Co Limited 1440 552 (2012) 888 (2013)
FAP-14782 30-Mar-12 Joan Lorraine McLauchlan, John Colin McLauchlan, Julianna Dilrew, Ian Patrick Gardiner and Bruce John McLauchlan 780 299 (2012) 481 (2013)
FAP-13847 30-Mar-12 John Charles Braddick, Carolyn Betty Braddick and Gold Walsh Trustees Limited 720 276 (2012) 444 (2013)
FAP-8491 30-Mar-12 John Duncan, Percy Hohipa, Darden Tuahine King, Henry Murray, Richard Niania, Arthur Calvin Cooper Pardoe, Stanley Joseph Pardoe 33000 12650 (2012) 20350 (2013)
FAP-9468 30-Mar-12 John Edmund Cousins, Catharina Maria Anna Cousins, John Garry Stevens 960 368 (2012) 592 (2013)
FAP-6627 30-Mar-12 John Edward Boon, Jacqueline Jennifer Boon, Lyndsay John Tait 180 69 (2012) 111 (2013)
FAP-14259 30-Mar-12 John Frederick Briggs, Michael Graham Briggs, Margaret Lynne Briggs 360 138 (2012) 222 (2013)
FAP-17023 30-Mar-12 John Frederick Turner, Lorraine Ann Turner, Peter John Turner, Bayley and Burton Trustee Limited 840 322 (2012) 518 (2013)
FAP-17021 30-Mar-12 John Harold Williams and Jacqueline Marian Williams 9660 3703 (2012) 5957 (2013)
FAP-16336 30-Mar-12 John Hunter Meyer, Gabrielle Temple Meyer and Robert James Meyer 1500 575 (2012) 925 (2013)
FAP-16403 30-Mar-12 John MacLeod 240 92 (2012) 148 (2013)
FAP-13658 30-Mar-12 John Maynard Gordon, Julie Karen Gordon, Feildmart Trustee Company Limited 2040 782 (2012) 1258 (2013)
FAP-13984 30-Mar-12 John Raharoi Moko, Nini Ngapune Nikora 12000 4600 (2012) 7400 (2013)
FAP-13406 30-Mar-12 John Vernon Carter, Mary McCombe Carter 7260 2783 (2012) 4477 (2013)
FAP-13951 30-Mar-12 John Wano, George Otinga Sullivan, Ivy May Smith, Tania Harriet Huata, Yvonne Mary Heke, Horo Edwards and Jarron McInnes 55860 21413 (2012) 34447 (2013)
FAP-12218 30-Mar-12 Johnathan Dillon Bell, Lilias Catriona Maighearad Bell 1248 480 (2012) 768 (2013)
FAP-10689 30-Mar-12 Jonathan Grant Jonas 600 230 (2012) 370 (2013)
FAP-13768 30-Mar-12 Joseph Carl Gillman 240 92 (2012) 148 (2013)
FAP-16163 30-Mar-12 Juken NZ Northern Plantations Limited 10080 3864 (2012) 6216 (2013)
FAP-16414 30-Mar-12 Kamahi Forestry Limited 3432 1320 (2012) 2112 (2013)
FAP-12445 30-Mar-12 Karen Isabel Johnston, Ronald Alfred Kinzett and Phyllis Kinzett 1440 552 (2012) 888 (2013)
FAP-13898 30-Mar-12 Karl Buhler, Margaret Glennis Buhler, Anton Buhler 180 69 (2012) 111 (2013)
FAP-11966 30-Mar-12 Katharine Mildred Foster, Richard Hugh Beckett Foster 1020 391 (2012) 629 (2013)
FAP-9470 30-Mar-12 Kathryn Joanne Botting 120 46 (2012) 74 (2013)
FAP-14288 30-Mar-12 Keith Richard Searle 420 161 (2012) 259 (2013)
FAP-10788 30-Mar-12 Kevin Vincent Beange, Dawn Gladys Beange, Terence Lance Bartlett 660 253 (2012) 407 (2013)
FAP-10439 30-Mar-12 Kingsmere Holdings Limited 0 0 (2012) 0 (2013)
FAP-11643 30-Mar-12 Landcorp Farming Limited 12960 4968 (2012) 7992 (2013)
FAP-17306 30-Mar-12 Larry Acton Summers, RTS Trustees Limited and Lionel Smith Trustees (2007) Limited 780 299 (2012) 481 (2013)
FAP-13645 30-Mar-12 Leslie Thomas Chatfield, Yvonne Margaret Chatfield, MCI Trustees Limited 480 184 (2012) 296 (2013)
FAP-10759 30-Mar-12 Lloyd Gordon Pritchard 2940 1127 (2012) 1813 (2013)
FAP-10456 30-Mar-12 Mackenzie District Council 18180 6969 (2012) 11211 (2013)
FAP-7222 30-Mar-12 Maire McLaren, Graham Thomas Molineaux Browne 2580 989 (2012) 1591 (2013)
FAP-6198 30-Mar-12 Malcolm McDonell Cane, Kathryn Susan Cane and
Le Pine Trustees Limited 300 115 (2012) 185 (2013)
FAP-8247 30-Mar-12 Mark Herbert Boon, Lyndsay John Tait 780 299 (2012) 481 (2013)
FAP-14178 30-Mar-12 Mark Nicholas Sutherland, Hilary Marion Sutherland, John Benjamin Sutherland and Brian Acheson Smith 900 345 (2012) 555 (2013)
FAP-13360 30-Mar-12 Mark Raymond Nitschke, Helen Gaye Nitschke 1890 726 (2012) 1164 (2013)
FAP-10429 30-Mar-12 Mary Grace Blumhardt, Erica Mary Lovell and Fiona Alexandra Gray 3300 1265 (2012) 2035 (2013)
FAP-13947 30-Mar-12 Maurice Toetoe, Rangi Haumata Anderson, Bert Rano Messent, Patrick James Tukuha McManus, Nathaniel Hahona Anderson 87540 33557 (2012) 53983 (2013)
FAP-11760 30-Mar-12 Meads Farming Ltd 240 92 (2012) 148 (2013)
FAP-13802 30-Mar-12 Mendip Hills Property Limited, James Malcolm Ott, Michael John Murray Sidey 4860 1863 (2012) 2997 (2013)
FAP-14238 30-Mar-12 Merlyn Joy Whitlow 156 60 (2012) 96 (2013)
FAP-10353 30-Mar-12 Mervyn John Goudie and Jacqueline Joy Goudie
(as beneficiaries of the estates of J and E Goudie) 840 322 (2012) 518 (2013)
FAP-10870 30-Mar-12 Michael Patrick Patton, Stephen Allan Patton, Henry Dean Dalhousie and Onehunga Trustee Company Limited 480 184 (2012) 296 (2013)
FAP-9405 30-Mar-12 Michael William Fancourt, Michael William Fancourt and Elizabeth Mary Dunn 540 207 (2012) 333 (2013)
FAP-14527 30-Mar-12 Misty Valley Limited 300 115 (2012) 185 (2013)
FAP-13991 30-Mar-12 Mitchell James Miller, Amanda Jane Miller 120 46 (2012) 74 (2013)
FAP-13941 30-Mar-12 MJ and CM Pinny Ltd 4485 1725 (2012) 2760 (2013)
FAP-14983 30-Mar-12 Mt Catherine Limited 540 207 (2012) 333 (2013)
FAP-13460 30-Mar-12 Murray George King, Delia May King, Sainsbury Greer Trustee Company Ltd 780 299 (2012) 481 (2013)
FAP-14775 30-Mar-12 Neil David Sutherland, Debra Ann Sutherland and Harrex Group Trustee Company 2007 Limited 1020 391 (2012) 629 (2013)
FAP-14032 30-Mar-12 Ngaringa Syndicate Limited 780 300 (2012) 480 (2013)
FAP-13969 30-Mar-12 Nicola Mary Roberts, John David Heald 2160 828 (2012) 1332 (2013)
FAP-13955 30-Mar-12 Nicola Mary Roberts, Victoria Emma Knight 1200 460 (2012) 740 (2013)
FAP-14013 30-Mar-12 Nigel David William Patrick, Valerie Margaret Patrick, Grant Ronald Taylor 480 184 (2012) 296 (2013)
FAP-7643 30-Mar-12 Noel Anthony Schrider and Peter William Campbell 300 115 (2012) 185 (2013)
FAP-12533 30-Mar-12 Noeline Avis Hughes, Ann Marie Denise Gleeson, Herbert Edwin Hughes, Melissa Jane McConochie and Justine Frances Johnson 1794 690 (2012) 1104 (2013)
FAP-14201 30-Mar-12 NZ Native Forests Restoration Trust 975 375 (2012) 600 (2013)
FAP-11801 30-Mar-12 Pacific Equities Ltd 3060 1173 (2012) 1887 (2013)
FAP-14052 30-Mar-12 Page Farm and Forests Ltd 1980 759 (2012) 1221 (2013)
FAP-8468 30-Mar-12 Pakihiroa Farms Limited 2160 828 (2012) 1332 (2013)
FAP-13735 30-Mar-12 Palmerston North City Council 34470 13220 (2012) 21250 (2013)
FAP-12954 30-Mar-12 Pamela Anne Hartree 0 0 (2012) 0 (2013)
FAP-13018 30-Mar-12 Paponga Forests Ltd 1200 460 (2012) 740 (2013)
FAP-16830 30-Mar-12 Parekura Po (Jnr) 6300 2415 (2012) 3885 (2013)
FAP-16623 30-Mar-12 Paringahau Farm Co Limited 4020 1541 (2012) 2479 (2013)
FAP-17019 30-Mar-12 Patrick Thomas Lane and Michael Gordon Dodgshun 2040 782 (2012) 1258 (2013)
FAP-12891 30-Mar-12 Paul John Renton, Marie Christine Renton, Stephen Alexander Greer 1440 552 (2012) 888 (2013)
FAP-10271 30-Mar-12 Paul Michael Burt, Judith Louise Burt, John Derek Burt, Linda Kay Burt and Whakatane Trustee Services Limited 840 322 (2012) 518 (2013)
FAP-17044 30-Mar-12 Penelope Ann Hoogerbrug, Jacqueline Marian Williams and Lyall Peter Evans 360 138 (2012) 222 (2013)
FAP-13788 30-Mar-12 Perpetual Trust Limited 180 69 (2012) 111 (2013)
FAP-13790 30-Mar-12 Perpetual Trust Limited 360 138 (2012) 222 (2013)
FAP-13791 30-Mar-12 Perpetual Trust Limited 8520 3266 (2012) 5254 (2013)
FAP-13792 30-Mar-12 Perpetual Trust Limited 480 184 (2012) 296 (2013)
FAP-13794 30-Mar-12 Perpetual Trust Limited 1980 759 (2012) 1221 (2013)
