Notice Type
Authorities/Other Agencies of State
Notice Title

Declaration of Result of Citizens Initiated Referendum

I declare the result of the referendum taken over the period commencing on 22 November and ending on 13 December 2013 on the question "Do you support the Government selling up to 49% of Meridian Energy, Mighty River Power, Genesis Power, Solid Energy and Air New Zealand?" to be as follows:
Votes received for the response Yes: 442,985
Votes received for the response No: 920,188
The number of informal votes is: 4,167
The votes received for each response and the number of informal votes for each district is as follows:
Electorate No. of electors on the roll Total votes received %
Turnout Valid Votes Invalid votes
Total valid votes received For the Response Yes For the Response No Informal votes
Auckland Central 43,666 19,224 44.0% 19,192 6,124 13,022 46 32
Bay of Plenty 47,946 22,931 47.8% 22,920 9,776 13,048 96 11
Botany 43,800 16,152 36.9% 16,142 7,205 8,893 44 10
Christchurch Central 36,802 15,863 43.1% 15,849 4,642 11,152 55 14
Christchurch East 33,506 14,676 43.8% 14,657 3,493 11,137 27 19
Clutha-Southland 42,707 20,212 47.3% 20,202 7,721 12,441 40 10
Coromandel 45,544 23,938 52.6% 23,924 8,563 15,300 61 14
Dunedin North 39,763 19,818 49.8% 19,774 3,883 15,849 42 44
Dunedin South 45,647 24,753 54.2% 24,723 5,772 18,902 49 30
East Coast 40,300 19,178 47.6% 19,164 6,442 12,650 72 14
East Coast Bays 47,189 19,574 41.5% 19,563 8,632 10,867 64 11
Epsom 47,479 20,489 43.2% 20,475 11,072 9,334 69 14
Hamilton East 45,414 19,423 42.8% 19,414 6,916 12,440 58 9
Hamilton West 44,031 17,987 40.9% 17,967 5,420 12,488 59 20
Helensville 48,117 20,203 42.0% 20,195 9,598 10,536 61 8
Hunua 48,846 20,909 42.8% 20,900 9,117 11,724 59 9
Hutt South 42,455 19,928 46.9% 19,863 5,591 14,210 62 65
Ilam 43,991 20,665 47.0% 20,651 8,682 11,908 61 14
Invercargill 44,612 21,291 47.7% 21,277 5,527 15,690 60 14
Kaikoura 44,966 23,325 51.9% 23,312 8,216 15,015 81 13
Mana 44,165 20,320 46.0% 20,271 5,879 14,326 66 49
Mangere 39,662 12,170 30.7% 12,160 1,699 10,401 60 10
Manukau East 41,353 12,838 31.0% 12,823 2,297 10,467 59 15
Manurewa 39,080 11,980 30.7% 11,966 2,424 9,490 52 14
Maungakiekie 45,233 18,124 40.1% 18,110 5,810 12,236 64 14
Mt Albert 43,938 18,264 41.6% 18,255 4,634 13,574 47 9
Mt Roskill 45,757 17,606 38.5% 17,590 5,282 12,246 62 16
Napier 43,873 23,062 52.6% 23,052 7,594 15,380 78 10
Nelson 46,710 24,703 52.9% 24,678 6,955 17,633 90 25
New Lynn 45,584 19,949 43.8% 19,941 5,476 14,406 59 8
New Plymouth 45,783 22,239 48.6% 22,229 7,382 14,795 52 10
North Shore 48,314 22,366 46.3% 22,349 10,739 11,542 68 17
Northcote 45,272 19,476 43.0% 19,462 6,815 12,592 55 14
Northland 43,627 22,682 52.0% 22,670 7,596 15,017 57 12
Ohariu 46,118 22,900 49.7% 22,834 8,002 14,773 59 66
Otaki 47,352 26,013 54.9% 25,983 8,549 17,361 73 30
Pakuranga 45,242 18,947 41.9% 18,938 8,638 10,226 74 9
Palmerston North 42,105 19,911 47.3% 19,899 5,800 14,043 56 12
Papakura 44,588 18,121 40.6% 18,113 6,848 11,202 63 8
Port Hills 41,714 20,301 48.7% 20,283 5,455 14,774 54 18
Rangitata 47,955 23,563 49.1% 23,552 7,398 16,093 61 11
Rangitikei 40,436 20,439 50.6% 20,432 7,265 13,102 65 7
Rimutaka 43,781 20,797 47.5% 20,760 5,808 14,883 69 37
Rodney 51,339 24,806 48.3% 24,783 11,377 13,333 73 23
Rongotai 44,559 21,704 48.7% 21,633 4,819 16,769 45 71
Rotorua 42,032 19,609 46.7% 19,599 6,777 12,753 69 10
Selwyn 48,419 23,666 48.9% 23,657 9,202 14,400 55 9
Tamaki 48,712 22,686 46.6% 22,662 11,958 10,617 87 24
Taranaki-King Country 41,470 19,488 47.0% 19,482 7,407 12,027 48 6
Taupo 45,425 21,667 47.7% 21,657 8,355 13,231 71 10
Tauranga 48,744 22,916 47.0% 22,904 9,355 13,474 75 12
Te Atatu 43,502 17,328 39.8% 17,320 4,741 12,520 59 8
Tukituki 44,700 21,907 49.0% 21,895 8,011 13,808 76 12
Waikato 42,449 19,561 46.1% 19,558 7,879 11,626 53 3
Waimakariri 48,076 23,567 49.0% 23,556 8,187 15,305 64 11
Wairarapa 46,214 23,582 51.0% 23,548 8,089 15,391 68 34
Waitakere 43,318 18,159 41.9% 18,149 4,609 13,489 51 10
Waitaki 49,707 26,335 53.0% 26,313 8,984 17,257 72 22
Wellington Central 45,812 22,045 48.1% 21,967 6,933 14,990 44 78
West-Coast Tasman 44,198 23,885 54.0% 23,870 6,504 17,287 79 15
Whanganui 42,893 21,111 49.2% 21,102 5,877 15,151 74 9
Whangarei 46,034 22,679 49.3% 22,665 7,423 15,175 67 14
Wigram 44,698 19,951 44.6% 19,941 5,255 14,633 53 10
Hauraki-Waikato 33,379 9,965 29.9% 9,952 566 9,352 34 13
Ikaroa-Rawhiti 33,648 10,897 32.4% 10,885 540 10,309 36 12
Tamaki Makaurau 33,830 10,159 30.0% 10,153 584 9,528 41 6
Te Tai Hauauru 31,491 10,720 34.0% 10,698 604 10,047 47 22
Te Tai Tokerau 33,065 10,981 33.2% 10,959 687 10,234 38 22
Te Tai Tonga 31,642 10,896 34.4% 10,881 947 9,908 26 15
Waiariki 33,626 11,051 32.9% 11,037 578 10,406 53 14
Elector not identifiable - 294 - - - - - 294
TOTAL 3,037,405 1,368,925 45.1% 1,367,340 442,985 920,188 4,167 1,585
Dated at Wellington this Tuesday the 17th day of December 2013.
ROBERT PEDEN
Returning Officer