Notice Type
Departmental
Notice Title

PRE-1990 FOREST LAND ALLOCATION PLAN DETERMINATIONS

PURSUANT TO THE
CLIMATE CHANGE RESPONSE ACT 2002
Notice of Determinations Made
Pursuant to the Climate Change Response Act 2002 (Notice No. MPI 06)
This notice is published pursuant to section 77(8)(b) of the Climate Change Response Act 2002 ("Act").
The schedule below sets out those matters specified in section 77(5) of the Act in respect of which final determinations for allocations of New Zealand units ("NZUs") pursuant to section 77(7) of the Act have been made, after having received application(s) pursuant to the pre-1990 forest land allocation plan.
SCHEDULE
Determination Number Date of Determination Eligible Person(s) Total Entitlement of NZUs Number of NZUs to be transferred to the Eligible Person(s) and year of transfer Number of NZUs to be transferred to the Eligible Person(s) and year of transfer
FAP-8485 17-Aug-11 Lindsay Robert Roulston and Linda Rozel Roulston 1620 621 (2011) 999 (2013)
FAP-7912 9-Sep-11 Lake Wakatipu Station Limited 60 23 (2011) 37 (2013)
FAP-7441 25-Oct-11 Dardenella Elizabeth Warwick, Destine Joy Warwick, Colin James Warwick, Ian Robert Warwick, Levin Logging Company Limited 19380 7429 (2011) 11951 (2013)
FAP-4447 25-Oct-11 John Frederick Tatham, Myra Patricia Tatham, Christopher John Frederick Tatham, Andrew Herbert Tatham 1920 736 (2011) 1184 (2013)
FAP-5810 25-Oct-11 Tinui Forest Park Ltd 120 46 (2011) 74 (2013)
FAP-7308 26-Oct-11 Angus John Perham and Belinda Margaret Roselli 3420 1311 (2011) 2109 (2013)
FAP-5686 26-Oct-11 Aupouri Maori Trust Board 15327 5895 (2011) 9432 (2013)
FAP-9857 26-Oct-11 Blair Lawrence Jervis Treadwell, Judith Ann Treadwell, Roderick Neill Gillespie 1680 644 (2011) 1036 (2013)
FAP-7445 26-Oct-11 Brian James Lochore, Pamela Lucy Lochore and Robert David Young 897 345 (2011) 552 (2013)
FAP-10884 26-Oct-11 Carter Holt Harvey Limited 5616 2160 (2011) 3456 (2013)
FAP-10901 26-Oct-11 Carter Holt Harvey Pulp and Paper Limited 312 120 (2011) 192 (2013)
FAP-10482 26-Oct-11 Charles Roger Dixon Macfarlane, Roger Maxwell Macfarlane and Nanette Orbell Macfarlane 660 253 (2011) 407 (2013)
FAP-9333 26-Oct-11 Christchurch City Council 76380 29279 (2011) 47101 (2013)
FAP-7050 26-Oct-11 Clearwood Forests Limited 4260 1633 (2011) 2627 (2013)
FAP-9994 26-Oct-11 Elizabeth Jane Gray and Russell Ian Gray 1176 451 (2011) 725 (2013)
FAP-10331 26-Oct-11 Garth John Finnie, Elfie Anne May Finnie, and Sadler Oakly Newman Trustees Limited 588 226 (2011) 362 (2013)
FAP-7476 26-Oct-11 Geoffrey Ansell McLelland 240 92 (2011) 148 (2013)
FAP-7119 26-Oct-11 Hamish Boyd Roxburgh, Grace Jean Roxburgh and Oliver Roderick Matson 9984 3840 (2011) 6144 (2013)
FAP-7103 26-Oct-11 Isobel Grace Smythe, Clarence Michael Smythe 1980 759 (2011) 1221 (2013)
FAP-10105 26-Oct-11 Jennifer Frances Gyde, Murray Edward Gyde and Pauline Ellen Mary Ward 1440 552 (2011) 888 (2013)
FAP-9243 26-Oct-11 John Edmund Cousins, Catharina Maria Anna Cousins, Robert William Islay Blair 480 184 (2011) 296 (2013)
FAP-10410 26-Oct-11 John Robert Gardner and Fiona Gillian Gardner 360 138 (2011) 222 (2013)
FAP-7796 26-Oct-11 John William James, Sharyn Judith James, Thomas Edric Jamison 2940 1127 (2011) 1813 (2013)
FAP-4476 26-Oct-11 Kerry Gould Louis Nolan, Timothy Freeman Davison, Linda Mary Davison and Thomas Hector Neil McIntosh 1380 529 (2011) 851 (2013)
FAP-9632 26-Oct-11 Kim Robert Owen and Christine Anna Elizabeth Regan 180 69 (2011) 111 (2013)
FAP-9034 26-Oct-11 Matuku Farms Takaka Limited 600 230 (2011) 370 (2013)
FAP-10409 26-Oct-11 Murray Glen Urquhart, Noeline Sandra Urquhart, Heath Glen Urquhart and Winstanley Kerridge Trustees (2004) Limited 1920 736 (2011) 1184 (2013)
FAP-10181 26-Oct-11 Otamauri Farm Limited 420 161 (2011) 259 (2013)
FAP-10368 26-Oct-11 Ping-Huang Wang 960 368 (2011) 592 (2013)
FAP-9492 26-Oct-11 Raewyn Gwen Poynter, Antony James Poynter 120 46 (2011) 74 (2013)
FAP-9354 26-Oct-11 S and N Francis Limited 1059 406 (2011) 653 (2013)
FAP-9864 26-Oct-11 Saddle Company Limited 22500 8625 (2011) 13875 (2013)
FAP-10952 26-Oct-11 Silva Aeldesta Limited 3180 1219 (2011) 1961 (2013)
FAP-10332 26-Oct-11 Te Arai Coastal Lands Limited 31500 12075 (2011) 19425 (2013)
FAP-7684 26-Oct-11 The Proprietors Of Taheke No.8C and Adjoining Blocks Incorporated 33960 13018 (2011) 20942 (2013)
FAP-7658 26-Oct-11 Top Cat Abalone Products Limited, Gunton Holdings Limited 8880 3404 (2011) 5476 (2013)
FAP-10866 26-Oct-11 Trustees Executors Limited 900 345 (2011) 555 (2013)
FAP-9748 26-Oct-11 Vincero Holdings Limited 2496 960 (2011) 1536 (2013)
FAP-5049 26-Oct-11 Western Bay Of Plenty District Council 2580 989 (2011) 1591 (2013)
FAP-10648 27-Oct-11 16B Limited 18486 7110 (2011) 11376 (2013)
FAP-11317 27-Oct-11 Allan James Clothier and Clair Paula Clothier 2100 805 (2011) 1295 (2013)
FAP-9302 27-Oct-11 Anthony Christopher Fuller, Sue Elizabeth Fuller, John Stuart Spry 480 184 (2011) 296 (2013)
FAP-5373 27-Oct-11 Bella Ridge Farms Limited 1131 435 (2011) 696 (2013)
FAP-10592 27-Oct-11 Benjamin James Todhunter, Robert Charles Todhunter and Graham Conway Brown 1860 713 (2011) 1147 (2013)
FAP-10065 27-Oct-11 Braes Farm Limited 195 75 (2011) 120 (2013)
FAP-10529 27-Oct-11 Bruce Anderson Cave and Annette Margaret Cave 660 253 (2011) 407 (2013)
FAP-9611 27-Oct-11 Bruce James Cottee and Enid Ruth Cottee 360 138 (2011) 222 (2013)
FAP-9294 27-Oct-11 Bryant Forest Farms Limited 1860 713 (2011) 1147 (2013)
FAP-10746 27-Oct-11 Cairndale Orchards Limited 300 115 (2011) 185 (2013)
FAP-11147 27-Oct-11 Carter Holt Harvey Limited 28860 11100 (2011) 17760 (2013)
FAP-11382 27-Oct-11 Castlerock Farming Company Limited 780 300 (2011) 480 (2013)
FAP-10601 27-Oct-11 David James Oliphant 78 30 (2011) 48 (2013)
FAP-10010 27-Oct-11 David Michael Allan and Wendy Elizabeth Allan 1140 437 (2011) 703 (2013)
FAP-10716 27-Oct-11 Dennis Martyn Henricksen, Deborah June Henricksen 540 207 (2011) 333 (2013)
FAP-10114 27-Oct-11 Donald James Hastings, Richard Kennedy Howie 1200 460 (2011) 740 (2013)
FAP-9942 27-Oct-11 Duncan Torquil McLeod 240 92 (2011) 148 (2013)
FAP-10666 27-Oct-11 Edith Mary McGuinness and Frank Edward Ashworth 2100 805 (2011) 1295 (2013)
FAP-10386 27-Oct-11 Gern-Yao Wang and Huan-Nan Cheng 1320 506 (2011) 814 (2013)
FAP-10751 27-Oct-11 Glen Forests Limited 420 161 (2011) 259 (2013)
FAP-11180 27-Oct-11 Glenburn Station 2007 Ltd 1794 690 (2011) 1104 (2013)
FAP-9077 27-Oct-11 Gordon George Appleton 180 69 (2011) 111 (2013)
FAP-10403 27-Oct-11 Graeme Philip Weston, Philip Samuel Weston, Roger David Weston 900 345 (2011) 555 (2013)
FAP-11392 27-Oct-11 Greenplan Holdings Limited 2676 1026 (2011) 1650 (2013)
FAP-7550 27-Oct-11 Hill Dairy Limited 273 105 (2011) 168 (2013)
FAP-10636 27-Oct-11 Hillend Farms Ltd 360 138 (2011) 222 (2013)
FAP-9176 27-Oct-11 Ian Leslie Cooper, Sandra Christina Cooper and Richard William Stannard 1872 720 (2011) 1152 (2013)
FAP-8994 27-Oct-11 Ian Lindsay Simpson and Robin Lindsey Stewart Whisker 1920 736 (2011) 1184 (2013)
FAP-8226 27-Oct-11 Irwin Lawrence Hawkes and Yvonne Jean Hawkes 240 92 (2011) 148 (2013)
FAP-10757 27-Oct-11 James Deans 3480 1334 (2011) 2146 (2013)
FAP-10293 27-Oct-11 James Fowler, Jeane Louise Burns Fowler and LCCA Trustees Limited 663 255 (2011) 408 (2013)
FAP-10513 27-Oct-11 Jeffrey Gresham Holland, Frederick Bernard Nicholson and Ian Edward Penney 1800 690 (2011) 1110 (2013)
FAP-10484 27-Oct-11 Lindfield Farm Limited 1080 414 (2011) 666 (2013)
FAP-9671 27-Oct-11 Mark Alexander Stoddart, Christine Stoddart and Barry John Stoddart 585 225 (2011) 360 (2013)
FAP-10734 27-Oct-11 Matthew Reed Gardner, Amanda Jean Gardner and Paul Robert Alexander 840 322 (2011) 518 (2013)
FAP-10214 27-Oct-11 Maungatui Farm Limited 1716 660 (2011) 1056 (2013)
FAP-9962 27-Oct-11 Mt Knight Farms Limited 1560 598 (2011) 962 (2013)
FAP-9307 27-Oct-11 Mt Stuart Tree Farm Limited 240 92 (2011) 148 (2013)
FAP-8954 27-Oct-11 Murray Robin Bryant and Joy Bryant 1980 759 (2011) 1221 (2013)
FAP-11390 27-Oct-11 Newman and Newman Limited 420 161 (2011) 259 (2013)
FAP-10697 27-Oct-11 Nicholas Edward Lansdown, Wendy Pamela Lansdown 480 184 (2011) 296 (2013)
FAP-9904 27-Oct-11 Opoiti Limited 312 120 (2011) 192 (2013)
FAP-8800 27-Oct-11 Pawson Farms Ltd 273 105 (2011) 168 (2013)
FAP-10351 27-Oct-11 Peter Grant Gannon and Judith Anne Gannon 120 46 (2011) 74 (2013)
FAP-9665 27-Oct-11 Peter Martin Dean and Joan Elizabeth Curruth Dean 3120 1196 (2011) 1924 (2013)
FAP-9151 27-Oct-11 Philip Arthur Hawke 2535 975 (2011) 1560 (2013)
FAP-10933 27-Oct-11 Pukerua Station Limited 1020 391 (2011) 629 (2013)
FAP-10256 27-Oct-11 Richard Wayne Alspach, Helen Anne Boyd-Alspach 840 322 (2011) 518 (2013)
FAP-10481 27-Oct-11 Robert Gerard Adamson, Charles Merlet Adamson 1800 690 (2011) 1110 (2013)
FAP-10732 27-Oct-11 Robert Michael Fitzgibbon and Cushla Simone Fitzgibbon 540 207 (2011) 333 (2013)
FAP-7551 27-Oct-11 Seaview Dairy Farms Limited 780 300 (2011) 480 (2013)
FAP-8816 27-Oct-11 Sydney Slee 1080 414 (2011) 666 (2013)
FAP-8842 27-Oct-11 Sydney Slee 60 23 (2011) 37 (2013)
FAP-9562 27-Oct-11 The Proprietors Of Section 9 Block VIII Mangaoporo 12060 4623 (2011) 7437 (2013)
FAP-10486 27-Oct-11 Thorby Farm Limited 2400 920 (2011) 1480 (2013)
FAP-10686 27-Oct-11 Trustees Executors Limited 6240 2392 (2011) 3848 (2013)
FAP-10700 27-Oct-11 Trustees Executors Limited 5040 1932 (2011) 3108 (2013)
FAP-10632 27-Oct-11 Wairakei Pastoral Limited 234 90 (2011) 144 (2013)
FAP-10404 27-Oct-11 Westwood Land Co Ltd 1200 460 (2011) 740 (2013)
FAP-10520 27-Oct-11 Whakamarumaru Station Limited 1200 460 (2011) 740 (2013)
FAP-7773 27-Oct-11 William Stavers Busby and Marguerite Elizabeth Busby 720 276 (2011) 444 (2013)
FAP-9538 27-Oct-11 Wisp Hill Ltd 2964 1140 (2011) 1824 (2013)
FAP-10452 27-Oct-11 Yu-Sa Mar Cheng and Guang-Yuan Mar 2640 1012 (2011) 1628 (2013)
FAP-10285 28-Oct-11 K and J Farms Limited 1248 480 (2011) 768 (2013)
FAP-7645 28-Oct-11 Tokomaru East Forestry Company Limited 43320 16606 (2011) 26714 (2013)
FAP-7075 9-Nov-11 Jane Elizabeth Davidson, Nicholas Cuthbert Grant and Michael Home Davidson 3060 1173 (2011) 1887 (2013)
FAP-7413 10-Nov-11 Antony Wain Batten, Peter Samuel Stubbs-Batten, Christopher Maxwell Batten 12660 4853 (2011) 7807 (2013)
FAP-8528 10-Nov-11 David John Alexander, John Fettes Alexander, Graham Hubert Lance and Warwick Issac Lupton 3660 1403 (2011) 2257 (2013)
FAP-10693 10-Nov-11 Heather Adele Heron-Speirs (Formerly/Aka Heather Adele Heron), Terence Roydon Speirs and Ofelia Guevara Speirs 240 92 (2011) 148 (2013)
FAP-9202 10-Nov-11 Holt Forest Trustees 660 253 (2011) 407 (2013)
FAP-9284 10-Nov-11 Isla McFadden, John Lawrence Hibbard 1260 483 (2011) 777 (2013)
FAP-7673 10-Nov-11 Keith David Middlemiss, Claire Ann Middlemiss, Steven James Bignell 900 345 (2011) 555 (2013)
FAP-9508 10-Nov-11 Norbury Farms Ltd 540 207 (2011) 333 (2013)
FAP-12189 10-Nov-11 Norman Francis Whiteside and Dianne Carol Aitken 240 92 (2011) 148 (2013)
FAP-11872 10-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Tairua) 189558 73717 (2011) 115841 (2013)
FAP-12145 10-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Tangimoana) 14724 5726 (2011) 8998 (2013)
FAP-12147 10-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Tawarau) 24264 9436 (2011) 14828 (2013)
FAP-12149 10-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Woodhill) 192546 74879 (2011) 117667 (2013)
FAP-11802 10-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Maramarua) 94284 36666 (2011) 57618 (2013)
FAP-13380 10-Nov-11 Peter William Morris and Corina Louie Morris 1680 644 (2011) 1036 (2013)
FAP-13375 10-Nov-11 Progress Valley Farms Limited 39 15 (2011) 24 (2013)
FAP-10918 10-Nov-11 Shelly Elizabeth Bryant, Jodie Maree Bryant and Naomi Belle Bryant 600 230 (2011) 370 (2013)
FAP-9728 10-Nov-11 Simon Nigel Dalgliesh, Philippa Bettine Dalgliesh, Peter Neil McLaren 900 345 (2011) 555 (2013)
FAP-6684 10-Nov-11 The Proprietors Of Katere Lockwood 1080 414 (2011) 666 (2013)
FAP-12166 10-Nov-11 Tuhoe - Waikaremoana Maori Trust Board 17220 6601 (2011) 10619 (2013)
FAP-9327 10-Nov-11 Viewpoint Farm Ltd 420 161 (2011) 259 (2013)
FAP-9788 10-Nov-11 Yvonne Doris Shepherd and Janet Papich 1020 391 (2011) 629 (2013)
FAP-7784 11-Nov-11 Albert Richard Burgers, Felicity Burgers, Glasgow Harley Trustee Limited 120 46 (2011) 74 (2013)
FAP-3458 11-Nov-11 Andrew William James Smith, Roland Alexander Ellis, MCI Trustees Limited 3000 1150 (2011) 1850 (2013)
FAP-5808 11-Nov-11 Barrie Martin Stewart, Carolyn Mary Stewart, Lawrence Kurt Edmonds 744 286 (2011) 458 (2013)
FAP-8237 11-Nov-11 Bodis Forest Farms Limited 35997 13845 (2011) 22152 (2013)
FAP-8216 11-Nov-11 Brian Thomas Hales, Douglas John Hales, Kathryn Anne Willoughby, Nigel Ralph Hales 3240 1242 (2011) 1998 (2013)
FAP-9153 11-Nov-11 Charles Kingsford Smith, David Cowan Smith, Archibald McRoberts Smith 1080 414 (2011) 666 (2013)
FAP-9549 11-Nov-11 D and D Trust Trustees Ltd 4524 1736 (2011) 2788 (2013)
FAP-10703 11-Nov-11 David Balfour Carey, Rita Anne Carey and Macre Trustees Limited 360 138 (2011) 222 (2013)
FAP-9785 11-Nov-11 Deborah Anne Lindsay, Graeme Robert Hegan and O'Malley and Co Nominees Limited 180 69 (2011) 111 (2013)
FAP-9547 11-Nov-11 Denis James Redward and Judith Ruth Redward 240 92 (2011) 148 (2013)
FAP-9565 11-Nov-11 Dianne Mary Martin, James Warren Martin, Brian Joseph Bourke 579 222 (2011) 357 (2013)
FAP-10834 11-Nov-11 Donald Wilson Adams, Bridget Adams, Stephen Patrick Kerr 900 345 (2011) 555 (2013)
FAP-8266 11-Nov-11 Gordon Mitchell Fraser, Julie Anne Fraser, GM and JA Fraser Nominees Limited 540 207 (2011) 333 (2013)
FAP-8364 11-Nov-11 Ian James McIntyre, Sharon Mary McIntyre, Victor Charles McIntyre, Christiane Erika McIntyre 1440 552 (2011) 888 (2013)
FAP-8382 11-Nov-11 Jacqueline Maria Wellington, Brian Leslie Wellington, Redoubt Trustees Limited 180 69 (2011) 111 (2013)
FAP-10401 11-Nov-11 John Daniel Jackson and Joy Rosemary Jackson 2220 851 (2011) 1369 (2013)
FAP-9110 11-Nov-11 John Humphry Bayly, Paul Litster Thomas, Hamish Bayly Delautour 15780 6049 (2011) 9731 (2013)
FAP-10857 11-Nov-11 Jonathan Lee and Jean Maree Lee 540 207 (2011) 333 (2013)
FAP-5035 11-Nov-11 Kaahu Estates Ltd 60 23 (2011) 37 (2013)
FAP-7230 11-Nov-11 Kaiwarua Station Limited 240 92 (2011) 148 (2013)
FAP-7698 11-Nov-11 Keith Robert Fenemor, Maureen Fay Fenemor 996 382 (2011) 614 (2013)
FAP-9141 11-Nov-11 Kenneth Robert Gardiner, Janet Ethel Gardiner 2280 874 (2011) 1406 (2013)
FAP-8699 11-Nov-11 Manuka Mill Co Limited 3840 1472 (2011) 2368 (2013)
FAP-10536 11-Nov-11 Michael Edward Ussher and Shirley Joy Ussher 900 345 (2011) 555 (2013)
FAP-7638 11-Nov-11 Michael John Phillips, Christine Anne Phillips and C.G.R. Trustee Services Limited 492 189 (2011) 303 (2013)
FAP-6861 11-Nov-11 Neville James Alderton 960 368 (2011) 592 (2013)
FAP-11833 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Queen Charlotte) 34002 13223 (2011) 20779 (2013)
FAP-11785 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Manakau) 5292 2058 (2011) 3234 (2013)
FAP-11788 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Mangaokewa) 13590 5285 (2011) 8305 (2013)
FAP-11823 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Motueka) 74214 28861 (2011) 45353 (2013)
FAP-11822 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Pirongia) 4914 1911 (2011) 3003 (2013)
FAP-11815 11-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Whangamata) 4572 1778 (2011) 2794 (2013)
FAP-9070 11-Nov-11 Philippa Saxton Gravatt, Joanna Bracken Broad 2220 851 (2011) 1369 (2013)
FAP-7378 11-Nov-11 Samuel Phillips, Colin Frank Fitzpatrick, Jade Jerrad Baker, Jean Marie Cassidy, John Mac Henry, Patrick Wahanga Hohepa and William Kire 13200 5060 (2011) 8140 (2013)
FAP-10012 11-Nov-11 Southland District Council 180 69 (2011) 111 (2013)
FAP-9113 11-Nov-11 Valley View Enterprises Ltd 429 165 (2011) 264 (2013)
FAP-10400 11-Nov-11 Waterford Super Trees (Number 1) Ltd
Waterford Super Trees (Number 2) Ltd,
Waterford Super Trees (Number 3) Ltd,
Waterford Super Trees (Number 4) Ltd,
Waterford Super Trees (Number 5) Ltd,
Waterford Super Trees (Number 6) Ltd,
Waterford Super Trees (Number 7) Ltd,
Waterford Super Trees (Number 8) Ltd,
Waterford Super Trees (Number 9) Ltd,
Waterford Super Trees (Number 10) Ltd,
Waterford Super Trees (Number 11) Ltd,
Waterford Super Trees (Number 12) Ltd 2040 782 (2011) 1258 (2013)
FAP-10628 11-Nov-11 Wayne Donald Fleming, Margaret Joy Fleming 1380 529 (2011) 851 (2013)
FAP-8127 11-Nov-11 Whitford Farms Limited 420 161 (2011) 259 (2013)
FAP-8386 11-Nov-11 John Ronald Stevenson, Rosemary Annie Stevenson 468 180 (2011) 288 (2013)
FAP-10605 14-Nov-11 Allan Graham Mitchell, Wendy Waihuia Mitchell, Michael Gordon Lawrence 1677 645 (2011) 1032 (2013)
FAP-4794 14-Nov-11 Andrew William Simpson, Karen Frances Simpson 3540 1357 (2011) 2183 (2013)
FAP-8766 14-Nov-11 Azmera Limited 936 360 (2011) 576 (2013)
FAP-12419 14-Nov-11 Carter Holt Harvey HBU Limited 1170 450 (2011) 720 (2013)
FAP-10914 14-Nov-11 Carter Holt Harvey Limited 11232 4320 (2011) 6912 (2013)
FAP-12422 14-Nov-11 Carter Holt Harvey Limited 4017 1545 (2011) 2472 (2013)
FAP-8513 14-Nov-11 Clive Arthur Mortensen, Sarah Lynne Farry and Edward Michael Mortensen 27960 10718 (2011) 17242 (2013)
FAP-6752 14-Nov-11 Deidre Ann Prattley and Murray John Prattley 741 285 (2011) 456 (2013)
FAP-10393 14-Nov-11 Egon Ulrich Guttke and Irena Magdalena Guttke 300 115 (2011) 185 (2013)
FAP-7640 14-Nov-11 Gresham Walkinton Trustee Co Limited 15720 6026 (2011) 9694 (2013)
FAP-8037 14-Nov-11 Gresham Walkinton Trustee Co Limited 5580 2139 (2011) 3441 (2013)
FAP-8987 14-Nov-11 Gro 5 Limited 1989 765 (2011) 1224 (2013)
FAP-10895 14-Nov-11 Jason Lee 1200 460 (2011) 740 (2013)
FAP-8925 14-Nov-11 Keith Ian Clark and Vickie Michelle Clark 780 299 (2011) 481 (2013)
FAP-10221 14-Nov-11 Kereru Lands Limited 360 138 (2011) 222 (2013)
FAP-9860 14-Nov-11 Lee Stuart Guertler, Della Ming Lin 819 315 (2011) 504 (2013)
FAP-9455 14-Nov-11 Murrays Nurseries Limited 1320 506 (2011) 814 (2013)
FAP-10239 14-Nov-11 Omanawa Farms Limited 39156 15060 (2011) 24096 (2013)
FAP-11063 14-Nov-11 Peter Edward Stout 480 184 (2011) 296 (2013)
FAP-11069 14-Nov-11 Sandridge Farm Ltd 1209 465 (2011) 744 (2013)
FAP-10245 14-Nov-11 The Proprietors Of Tahora No 2C1 Section 3 Inc 4299 1650 (2011) 2649 (2013)
FAP-7711 14-Nov-11 Townsend Brooker Limited 5700 2185 (2011) 3515 (2013)
FAP-12194 14-Nov-11 Tuhoe Waikaremoana Maori Trust Board 14880 5704 (2011) 9176 (2013)
FAP-12153 14-Nov-11 Tuhoe- Waikaremoana Maori Trust Board 66720 25576 (2011) 41144 (2013)
FAP-6765 14-Nov-11 Waytemore Forests Limited 37380 14329 (2011) 23051 (2013)
FAP-11192 15-Nov-11 Andrew Edward Denham, Alison Margaret Kellaway 78 30 (2011) 48 (2013)
FAP-6600 15-Nov-11 Aotearoa Kaitiaki Ltd 2340 897 (2011) 1443 (2013)
FAP-8289 15-Nov-11 Awakiki Ridges Ltd 1404 540 (2011) 864 (2013)
FAP-10323 15-Nov-11 Bruce Macgregor Laird, Grant Robert Anderson, Betty Joy Anderson 6120 2346 (2011) 3774 (2013)
FAP-10369 15-Nov-11 Caroline Diana Von Dadelszen, Daniel Frederick Von Dadelszen, Denis Bruce Hames 0 0 (2011) 0 (2013)
FAP-9574 15-Nov-11 Carolyn Rose 6420 2461 (2011) 3959 (2013)
FAP-10088 15-Nov-11 Colin Harvey Bremer and Olive Ruth Bremer 1260 483 (2011) 777 (2013)
FAP-7812 15-Nov-11 Damson Industries Ltd 2640 1012 (2011) 1628 (2013)
FAP-9719 15-Nov-11 Elizabeth Dale Gibbs, Margaret Louise Bennent and Ross John Hadwin 5460 2093 (2011) 3367 (2013)
FAP-10260 15-Nov-11 G M Bryant Limited 480 184 (2011) 296 (2013)
FAP-7299 15-Nov-11 Geoffrey John Brann, Gillian Margaret Brann, Donald Robert Hammond 2040 782 (2011) 1258 (2013)
FAP-5875 15-Nov-11 Glenrene Holdings Ltd 585 225 (2011) 360 (2013)
FAP-5424 15-Nov-11 Gordon Alexander Hewett, Judith Helen Hewett 540 207 (2011) 333 (2013)
FAP-8026 15-Nov-11 Gresham Walkinton Trustee Co Limited 18000 6900 (2011) 11100 (2013)
FAP-12463 15-Nov-11 Harakeke Comapny Ltd 1881 723 (2011) 1158 (2013)
FAP-9224 15-Nov-11 James Richard Falloon, Joanna Falloon, Stephen Patrick Kerr 600 230 (2011) 370 (2013)
FAP-6667 15-Nov-11 Jeremy Craig Moore, Rachel Mary Moore, South Taranaki Trustees Limited 234 90 (2011) 144 (2013)
FAP-6273 15-Nov-11 John Alexander Foster and Sandra Patience Foster 117 45 (2011) 72 (2013)
FAP-10904 15-Nov-11 John Frederick Gray, Grant Heaton Turnwald 4920 1886 (2011) 3034 (2013)
FAP-9863 15-Nov-11 John Frederick McKinstry, Graham Thomas Langridge and Allan Ross Marshall 660 253 (2011) 407 (2013)
FAP-7280 15-Nov-11 John Richard Barton, Deryn Margaret Barton 156 60 (2011) 96 (2013)
FAP-13447 15-Nov-11 Leslie James Muir 240 92 (2011) 148 (2013)
FAP-4459 15-Nov-11 Lochindorb Estate Limited 11820 4531 (2011) 7289 (2013)
FAP-4559 15-Nov-11 Malloy Holdings Ltd 3120 1196 (2011) 1924 (2013)
FAP-10899 15-Nov-11 Murray Graeme Tomlin, Lucinda Mary Tomlin, Anthony Gerard Beech 420 161 (2011) 259 (2013)
FAP-8110 15-Nov-11 Patricia Clare Burt, Fenton McFadden Trustee Company Limited 180 69 (2011) 111 (2013)
FAP-11848 15-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Rai) 144270 56105 (2011) 88165 (2013)
FAP-11867 15-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe (Santoft) 76446 29729 (2011) 46717 (2013)
FAP-11767 15-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Athenree) 17568 6832 (2011) 10736 (2013)
FAP-11773 15-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Aupouri) 373068 145082 (2011) 227986 (2013)
FAP-11781 15-Nov-11 Paul Te Poa Karoro Reginald Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal (Erua) 1512 588 (2011) 924 (2013)
